2012 CSU-Pueblo Baseball Schedule
Overall
30-24
Pct.
.556
Conf.
25-15
Pct.
.625
Streak
Lost 1
Home
19-8
Away
10-15
Neutral
1-1
Games
54
Runs
397
Batting Avg.
.320
On Base %
.423
Slugging %
.487
Home Runs
35
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Feb. 17, 2012 | Montana State-Billings | L, 7-5 | Final | ||
Feb. 18, 2012 | Montana State-Billings | W, 2-1 | Final - 7 innings | ||
Montana State-Billings | W, 12-3 | Final - 7 innings | |||
Feb. 19, 2012 | Montana State-Billings | L, 7-2 | Final | ||
Feb. 24, 2012 | at Angelo State (TX) | L, 9-0 | Final | ||
Feb. 25, 2012 | at Angelo State (TX) | L, 4-0 | Final - 7 innings | ||
at Angelo State (TX) | L, 7-3 | Final - 7 innings | |||
Feb. 26, 2012 | at Angelo State (TX) | L, 14-4 | Final | ||
March | |||||
Mar. 03, 2012 | at Colorado Mines * | W, 9-4 | Final | ||
at Colorado Mines * | W, 10-4 | Final | |||
Mar. 04, 2012 | at Colorado Mines * | W, 18-15 | Final | ||
at Colorado Mines * | L, 4-3 | Final | |||
Mar. 06, 2012 | Regis | W, 13-5 | Final | ||
Mar. 09, 2012 | Colorado Mesa * | L, 5-3 | Final | ||
Mar. 10, 2012 | Colorado Mesa * | L, 4-3 | Final - 7 innings |
|
|
Colorado Mesa * | L, 11-9 | Final - 9 innings |
|
||
Mar. 11, 2012 | Colorado Mesa * | W, 6-5 | Final | ||
Mar. 13, 2012 | at Regis | L, 5-4 | Final - 10 innings | ||
Mar. 16, 2012 | MSU Denver * | W, 9-2 | Final | ||
Mar. 17, 2012 | MSU Denver * | W, 8-1 | Final | ||
MSU Denver * | W, 13-12 | Final | |||
Mar. 18, 2012 | MSU Denver * | W, 17-4 | Final | ||
Mar. 23, 2012 | New Mexico Highlands * | W, 8-4 | Final | ||
Mar. 24, 2012 | New Mexico Highlands * | W, 10-3 | Final | ||
New Mexico Highlands * | W, 7-0 | Final | |||
Mar. 25, 2012 | New Mexico Highlands * | W, 8-6 | Final | ||
Mar. 30, 2012 | at Nebraska-Kearney * | W, 15-9 | Final | ||
Mar. 31, 2012 | at Nebraska-Kearney * | L, 6-3 | Final | ||
at Nebraska-Kearney * | W, 9-6 | Final | |||
April | |||||
Apr. 01, 2012 | at Nebraska-Kearney * | W, 15-4 | Final | ||
Apr. 05, 2012 | Colorado Christian * | W, 5-2 | Final | ||
Apr. 06, 2012 | Colorado Christian * | W, 12-4 | Final | ||
Colorado Christian * | W, 14-7 | Final | |||
Apr. 07, 2012 | Colorado Christian * | W, 12-2 | Final | ||
Apr. 13, 2012 | at Regis * | L, 11-2 | Final | ||
at Regis * | W, 6-4 | Final | |||
Apr. 14, 2012 | at Regis * | L, 7-4 | Final | ||
at Regis * | L, 10-4 | Final | |||
Apr. 20, 2012 | Colorado Mines * | "Pack the Park" at Runyon Field, Pueblo | W, 13-5 | Final | |
Apr. 21, 2012 | Colorado Mines * | L, 12-8 | Final | ||
Colorado Mines * | W, 6-2 | Final | |||
Apr. 22, 2012 | Colorado Mines * | L, 8-5 | Final | ||
Apr. 27, 2012 | at Colorado Mesa * | L, 8-5 | Final | ||
Apr. 28, 2012 | at Colorado Mesa * | L, 8-2 | Final | ||
at Colorado Mesa * | L, 5-4 | Final | |||
Apr. 29, 2012 | at Colorado Mesa * | L, 6-2 | Final | ||
May | |||||
May. 04, 2012 | at MSU Denver * | W, 8-7 | Final - 10 innings | ||
at MSU Denver * | L, 10-9 | Final | |||
May. 05, 2012 | at MSU Denver * | W, 14-8 | Final | ||
at MSU Denver * | W, 10-6 | Final | |||
May. 09, 2012 | Regis | RMAC Baseball Tournament | L, 3-0 | Final | |
May. 10, 2012 | Colorado Mesa | RMAC Baseball Tournament | W, 16-5 | Final | |
May. 11, 2012 | vs. Colorado Mines @ Pueblo, Colo. | RMAC Baseball Tournament | W, 6-5 | Final | |
May. 12, 2012 | vs. Regis @ Pueblo, Colo. | RMAC Baseball Tournament | L, 9-2 | Final |
* Conference
Bold team: Home event