CSU-Pueblo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 397 | .320 | .423 | .487 | 35 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-24 (.556) |
| Conference (Pct.) | 25-15 (.625) |
| Streak | Lost 1 |
| Home | 19-8 |
| Away | 10-15 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 5 | at Metro State | W, 14-8 |
| May 5 | at Metro State | W, 10-6 |
| May 9 | Regis | L, 3-0 |
| May 10 | Colorado Mesa | W, 16-5 |
| May 11 | vs. Colorado School of Mines | W, 6-5 |
| May 12 | vs. Regis | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 40 | ||
| At Bats | 1764 | 1314 | ||
| Runs | 397 | 328 | ||
| Hits | 565 | 441 | ||
| Doubles | 115 | 93 | ||
| Triples | 37 | 31 | ||
| Home Runs | 35 | 30 | ||
| Runs Batted In | 356 | 298 | ||
| Extra Base Hits | 187 | 154 | ||
| Total Bases | 859 | 686 | ||
| Walks | 257 | 191 | ||
| Hit by pitch | 69 | 54 | ||
| Strikeouts | 382 | 278 | ||
| Sacrifice Flies | 17 | 13 | ||
| Sacrifice Hits | 21 | 15 | ||
| Hit into double play | 31 | 24 | ||
| Stolen Bases | 63 | 43 | ||
| Caught Stealing | 20 | 14 | ||
| Batting Average | .320 | .336 | ||
| On Base Percentage | .423 | .436 | ||
| Slugging Percentage | .487 | .522 | ||
| Earned Run Average | 5.93 | 5.96 | ||
| Shutouts | 1 | 1 | ||
| At Bats Against | 1750 | 1297 | ||
| Batting Average Against | .303 | .313 | ||
| Home Attendance | 6316 | 4884 | ||
| Home Attendance average | 234 | 244 | ||





