2007 Football Roster
| No. | Name | Pos. | Ht. | Wt. | ||
| 2 | Aaron Hernandez | S | 5'9 | 185 | ||
| Fr/Pueblo, Colo./Pueblo South HS/Adams State College | ||||||
| 3 | David Borrego | S | 5'7 | 160 | ||
| So./Pueblo, Colo./Pueblo East HS | ||||||
| 4 | Marco Macaluso | S | 5'11 | 195 | ||
| Fr/Pueblo, Colo./Pueblo South HS/Northern Colorado | ||||||
| 4 | Matt Bojorian | WR | 6-4 | 180 | ||
| Fr/Castle Rock, Colo./Douglas County HS/Adams State | ||||||
| 5 | Dennis Rincon | CB | 5'9 | 171 | ||
| Fr/San Marcos, Tx/San Marcos HS | ||||||
| 5 | Justyn Genchi-Martinez | WR | 5-11 | 170 | ||
| Fr/Firestone, Colo./Frederick HS/Adams State | ||||||
| 6 | Cameron Martinez | S | 5-9 | 177 | ||
| Fr/Walsenburg, Colo./John Mall HS | ||||||
| 6 | David Massullo | WR | 6-0 | 185 | ||
| So/Fountain, Colo./Fountain-Fort Carson HS | ||||||
| 7 | Mark Thompson | WR | 6-0 | 165 | ||
| Fr/Widefield, Colo./Widefield HS | ||||||
| 8 | Joseph Grimaldo | WR | 5-8 | 170 | ||
| Fr/Colorado Springs, Colo./Mesa Ridge HS/Northern Colorado | ||||||
| 9 | Royal Hurst IV | WR | 5-9 | 160 | ||
| Fr/Pueblo, Colo./East HS | ||||||
| 10 | Jerome Page | CB | 5'9 | 167 | ||
| Fr/Aurora, Colo./Gateway HS/Community College of Aurora | ||||||
| 11 | Nick Martinez | WR | 5-9 | 185 | ||
| So/Fountain, Colo./Fountain-Ft. Carson HS/Western State | ||||||
| 12 | Samara McLeod | CB | 5-10 | 180 | ||
| So/Pueblo, Colo./East HS/Eastern Arizona | ||||||
| 14 | Jamaal Johnson | CB | 5'9 | 190 | ||
| Fr/Fountain, Colo./Fountain-Ft. Carson HS/Colorado State | ||||||
| 18 | Nick Thurman | QB | 6-3 | 235 | ||
| Jr/Detroit, Mich.//Bowling Green | ||||||
| 19 | Silva Nsumba | QB | 6-1 | 198 | ||
| Fr/Denver, Colo./Cherry Creek HS/CU-Boulder | ||||||
| 20 | Joe Vigil | QB | 5-10 | 162 | ||
| RFr/Denver, Colo./Littleton HS/Mid-American Nazarene | ||||||
| 22 | Brandon Gray | RB | 5-8 | 185 | ||
| Fr/Burdett, Kan./Pawnee Heights HS/US Air Force Academy | ||||||
| 23 | Thomas Baker | RB | 5-9 | 172 | ||
| So/Denver, Colo./Denver North HS | ||||||
| 25 | Brandon Johnson | FB | 5-9 | 220 | ||
| Jr/Fountain, Colo./Fountain-Ft. Carson HS/Fort Hays State | ||||||
| 28 | Markus Turner | RB | 5-8 | 175 | ||
| Jr/Peoria, Ariz./Peoria HS/Glendale CC | ||||||
| 31 | AJ Kortbawi | LB | 6'1 | 205 | ||
| Fr/Castle Rock, Colo./Douglas County HS | ||||||
| 32 | Josh Medina | LB | 5'11 | 210 | ||
| Fr/Pueblo, Colo./Pueblo South HS | ||||||
| 34 | Steve Jordan | LB | 6'0 | 220 | ||
| Jr/Pueblo, Colo./Pueblo West HS/Adams State College | ||||||
| 35 | Sam Taibi | LB | 6'2 | 215 | ||
| Fr/Pueblo, Colo./Pueblo Central HS | ||||||
| 36 | Michael Martinez | OLB | 6'5 | 220 | ||
| Jr/Pueblo, Colo./ | ||||||
| 38 | Brandon Williams | OLB | 6'2 | 215 | ||
| Jr//Westview HS/Glendale Community College | ||||||
| 39 | Tony Fiorillo | LB | 6'0 | 205 | ||
| Soph/Colorado Springs, Colo./Pine Creek HS/Monmouth University | ||||||
| 40 | Jerry McWilliams | OLB | 6'3 | 220 | ||
| Jr/Fountain, Colo./Fountain-Ft. Carson HS/Glendale Community College | ||||||
| 73 | Zach Norris | OL | 6'4 | 250 | ||
| Jr/South Haven, Mich./South Haven HS/Independence Community College | ||||||
| 74 | Kyle Tilford | OL | 6'4 | 317 | ||
| Jr/Phoenix, Ariz./Paradise Valley HS/Glendale Community College | ||||||
| 76 | Patrick Cordova | OL | 6'2 | 330 | ||
| Fr/Denver, Colo./Denver North HS | ||||||
| 78 | Lawrence Seales | OL | 6-1 | 260 | ||
| Fr/Colorado Springs, Colo./Harrison HS | ||||||
| 88 | Michael Maroney | TE | 6'0 | 230 | ||
| Soph/Pueblo, Colo./Pueblo West HS/Western State College | ||||||
| 90 | Garrett Martin-Proctor | DE | 6'3 | 255 | ||
| So./Denver, Colo./George Washington HS/North Carolina A&T | ||||||
| 92 | Stephen Austin | NG | 6'2 | 235 | ||
| So./Aurora, Colo./Smoky Hill HS | ||||||
| 93 | Chase Vaughn | DE | 6'2 | 230 | ||
| So/Aurora, Colo./Smoky Hill HS/Adams State College | ||||||
| 94 | Victor Quintana | NG | 5'10 | 250 | ||
| Fr/Pueblo, Colo./Pueblo South HS | ||||||
| 95 | Emanuel Tottress | DE | 6'2 | 225 | ||
| Fr/Aurora, Colo./Gateway HS/Western State College | ||||||
| Chris Coffey | OL | 6'2 | 295 | |||
| Jr/Lawrence, KS./Lawrence Free State HS/Independence Community College | ||||||
|
Head Coach: John
Wristen (Southern Colorado, '83) |
||||||

















