2008 CSU-Pueblo Football Roster
| No. | Name | Pos. | Ht. | Wt. | ||
| 1 | Jerome Page | CB | 5-9 | 167 | ||
| Fr/Aurora, Colo./Gateway HS | ||||||
| 2 | Brandon Gray | RB | 5-8 | 195 | ||
| Fr/Burdett, Kan./Pawnee Heights HS/US Air Force Academy | ||||||
| 3 | Bobby Washington | QB | 6-3 | 215 | ||
| RSo/Colorado Springs, Colo./Sand Creek HS/Adams State | ||||||
| 4 | David Massullo | WR | 6-0 | 190 | ||
| So/Fountain, Colo./Fountain-Fort Carson HS | ||||||
| 5 | Jerry McWilliams | OLB | 6-2 | 230 | ||
| Jr/Fountain, Colo./Fountain-Ft. Carson HS/Glendale Community College | ||||||
| 6 | Matt Cole | OLB | 6-4 | 222 | ||
| Jr/Walnut, CA/Walnut HS/Citrus College | ||||||
| 7 | Joe Vigil | QB | 5-8 | 168 | ||
| RFr/Denver, Colo./Littleton HS/Mid-American Nazarene | ||||||
| 8 | Markus Turner | WR | 5-8 | 175 | ||
| Jr/Peoria, Ariz./Peoria HS/Glendale CC | ||||||
| 9 | Sean Gavin | QB | 6-5 | 210 | ||
| Fr/Canyon Country, CA/Canyon HS | ||||||
| 10 | Dennis Rincon | CB | 5-9 | 171 | ||
| Fr/San Marcos, Tx/San Marcos HS | ||||||
| 10 | Kyle Major | K/P | 6-3 | 230 | ||
| Fr/Littleton, Colo/Heritage HS | ||||||
| 11 | Carlos Ugarte | CB | 6-1 | 195 | ||
| Fr/San Diego, CA/Hilltop HS | ||||||
| 11 | Donovan Anituanai | TE | 5-11 | 245 | ||
| Fr/Long Beach, CA/Long Beach Polytechnic HS | ||||||
| 12 | Mark Sterling | DB | 5-10 | 170 | ||
| Fr/Killeen, TX/Sierra High School | ||||||
| 13 | Joel Moore | S | 6-1 | 195 | ||
| So/Larkspur, Colo./Home School | ||||||
| 13 | Layton Dickerson | RB | 5-10 | 175 | ||
| Fr/Tucson, Az/Mingus Union HS | ||||||
| 14 | Jamaal Johnson | CB | 5-9 | 185 | ||
| Fr/Fountain, Colo./Fountain-Ft. Carson HS/Colorado State | ||||||
| 15 | Will Paddock | QB | 6-5 | 205 | ||
| Fr/Fountain, Colo./Fountain-Ft. Carson | ||||||
| 16 | Adam Winick | QB | 6-1 | 170 | ||
| Fr./Windsor, Colo./Windsor HS | ||||||
| 16 | Tyree Bishop | CB | 5-6 | 150 | ||
| Fr./Denver, Colo./George Washington HS | ||||||
| 17 | Justyn Genchi-Martinez | WR | 5-11 | 170 | ||
| Fr/Firestone, Colo./Frederick HS/Adams State | ||||||
| 18 | Jon Bailey | S | 5-11 | 170 | ||
| Fr/Fort Morgan, Colo./Fort Morgan HS | ||||||
| 19 | Ayrius Justin | WR | 6-0 | 180 | ||
| Jr./Inglewood, CA/North Canyon HS/New Mexico State | ||||||
| 20 | Chase Vaughn | DL | 6-2 | 242 | ||
| Jr./Aurora, Colo./Smoky Hill HS/Adams State College | ||||||
| 21 | Brock Veasley | CB | 5-10 | 170 | ||
| Fr./Aurora, Colo./Aurora Central HS | ||||||
| 22 | Aaron Hernandez | S | 5-9 | 185 | ||
| Fr/Pueblo, Colo./Pueblo South HS/Adams State College | ||||||
| 23 | Brandon Owens | S | 6-2 | 200 | ||
| Jr/Los Angeles, CA/Westlake HS/West LA College | ||||||
| 24 | Marco Macaluso | S | 5-11 | 190 | ||
| Fr/Pueblo, Colo./Pueblo South HS/Northern Colorado | ||||||
| 25 | Kaulupono Perez | RB | 5-8 | 175 | ||
| Fr/Hanama'ulu, Kauai/Kamehameha HS | ||||||
| 25 | Micah Crews | CB | 5-11 | 187 | ||
| So/Denver, Colo./Kent Denver School/CSU-Fort Collins | ||||||
| 26 | Vinny Papasedero | RB | 6-1 | 213 | ||
| Fr/Seattle, WA/Bishop Blanchet HS | ||||||
| 27 | CJ Oakley | RB | 6-2 | 225 | ||
| RFR/Northern Las Vegas, NV/Alamogordo HS | ||||||
| 28 | Jesse Lewis | RB | 5-6 | 173 | ||
| Fr/Long Island, NY/Loveland, CO/Loveland HS | ||||||
| 29 | Derek Robinson | S | 6-1 | 180 | ||
| Fr./Sumner, Wash./Sumner HS | ||||||
| 30 | Chris Brown | CB | 5-9 | 168 | ||
| RSo/Aurora, Colo./Eaglecrest HS/Dodge City CC | ||||||
| 30 | Gabriel Sanstistevan | S | 5-11 | 185 | ||
| Fr/Trinidad, Colo. /Trinidad HS | ||||||
| 31 | Kyle McCall | SS/LB | 6-1 | 195 | ||
| Fr/Centennial, Colo./Grandview HS | ||||||
| 31 | Nick Nguyen | S | 5-10 | 200 | ||
| Fr./Lakewood, Colo/Alameda HS | ||||||
| 32 | Tyler Dreman | S | 6-2 | 180 | ||
| Fr/Aurora, Colo./Grandview HS | ||||||
| 33 | Steve Jordan | LB | 5-11 | 220 | ||
| Jr/Pueblo, Colo./Pueblo West HS/Adams State College | ||||||
| 34 | Sedric Patterson | LB | 6-1 | 245 | ||
| RJr./Broken Arrow, Okla./Broken Arrow HS/Colorado State | ||||||
| 35 | Demetrius Gilmore | RB | 5-10 | 195 | ||
| Fr./Colorado Springs, Colo./Harrison HS | ||||||
| 35 | Giovanni Rider | RB | 6-1 | 220 | ||
| Fr/Pueblo, Colo./Pueblo County HS | ||||||
| 36 | Lee Meisner | LB | 6-0 | 215 | ||
| Fr/Sterling, Colo./Sterling HS | ||||||
| 37 | Dominique Smith | DE/LB | 6-0 | 240 | ||
| Fr/Colorado Springs, Colo./Sierra HS | ||||||
| 38 | Joshua Costa | DB | 5-8 | 180 | ||
| Fr./Nanakuli, HI/Kamehameha HS | ||||||
| 38 | Devon Fitzgerald | RB | 5-5 | 160 | ||
| Fr/Denver, Colo./Thomas Jefferson HS | ||||||
| 39 | Joe Pullara | FB | 5-11 | 220 | ||
| Fr./Pueblo, Colo./Pueblo County HS | ||||||
| 39 | Beldy Nseka | LB | 6-0 | 205 | ||
| Fr/Dallas, TX/Cherokee Trail HS | ||||||
| 40 | Shea Ramsden | WR | 6-0 | 195 | ||
| Fr/Loveland, Colo./Loveland HS | ||||||
| 40 | Samara McLeod | CB | 5-11 | 180 | ||
| So/Pueblo, Colo./East HS/Eastern Arizona | ||||||
| 41 | Adrian Marquez | LB | 5-8 | 195 | ||
| Fr./Denver, Colo./Bear Creek HS | ||||||
| 42 | Joe Campton | S | 6-2 | 210 | ||
| Fr/Littleton, Colo./Columbine HS | ||||||
| 42 | Tony Chavarria | LB | 5-10 | 197 | ||
| Fr/Pueblo West, Colo./Pueblo West HS | ||||||
| 43 | Tyler Hamlin | LB | 6-2 | 205 | ||
| Fr/Lousville, Colo./Monarch HS | ||||||
| 44 | Sam Taibi | LB | 6-2 | 220 | ||
| Fr/Pueblo, Colo./Pueblo Central HS | ||||||
| 45 | Kasey Gonzales | LB | 5-11 | 205 | ||
| So/Colorado Springs, Colo./Sierra HS/University of Mary | ||||||
| 46 | JT Haddan | TE | 6-2 | 240 | ||
| Fr/Craig, Colo./Maffat County HS | ||||||
| 47 | Jordan Tripp-Arthur | RB | 5-8 | 200 | ||
| Jr/Pueblo, Colo./Pueblo Central HS/Adams State College | ||||||
| 47 | Zeb Vargas | S | 5-10 | 183 | ||
| Fr/Colorado Springs, Colo./Widefield HS | ||||||
| 48 | Jacob Eunice | P/K | 5-8 | 185 | ||
| Fr/Abilene, TX/Dolores Huerta Prep High/Pueblo Community College | ||||||
| 48 | Jason Campbell | LB | 6-1 | 225 | ||
| Fr/Kailua, HI/Kamehameha HS | ||||||
| 49 | Alex Rios | ILB | 6-1 | 205 | ||
| Fr./Centennial, Colo./Arapahoe HS | ||||||
| 50 | Brandon Williams | OLB | 6-2 | 215 | ||
| Jr//Westview HS/Glendale Community College | ||||||
| 51 | Vahn Plambeck | LB/RB | 6-0 | 188 | ||
| Fr/Falcon, Colo./Falcon HS | ||||||
| 52 | Juan Carrillo | LB | 6-1 | 230 | ||
| So/Denver, Colo./Lincoln HS/Western State College | ||||||
| 53 | Chance Tadolini | LB | 6-0 | 230 | ||
| So/Weldona, Colo./Weldona Valley HS/Chadron State College | ||||||
| 56 | Casey McConnell | OL | 6-3 | 249 | ||
| RFr./Canon City, Colo./Canon City HS/Western State | ||||||
| 59 | James Turner | LB | 5-11 | 225 | ||
| Fr./Denver, Colo./Denver South HS | ||||||
| 60 | Chris Coffey | OL | 6-2 | 285 | ||
| Jr/Lawrence, KS./Lawrence Free State HS/Independence Community College | ||||||
| 61 | R.J. Trione | OG | 5-11 | 240 | ||
| Fr./Wheat Ridge, Colo./Wheat Ridge HS | ||||||
| 63 | Trevor Soole | C | 6-0 | 245 | ||
| Fr/Louisville, Colo./Monarch HS | ||||||
| 65 | Tim Tuiasosopo | DL | 6-4 | 310 | ||
| Fr/Nuuuli, American Samoa/Franklin HS | ||||||
| 66 | Darren Brown | NG | 6-1 | 270 | ||
| Fr/Aurora, Colo./Overland HS | ||||||
| 67 | Ryan Harr | OL | 6-2 | 270 | ||
| RFr/Pueblo, Colo./Pueblo South HS/Adams State College | ||||||
| 68 | Bobby Brown | OG | 6-3 | 245 | ||
| Fr/Aurora, Colo./Overland HS | ||||||
| 70 | AJ Kortbawi | LB | 6-1 | 205 | ||
| Fr/Castle Rock, Colo./Douglas County HS | ||||||
| 71 | Cris Weeks | OL | 6-5 | 295 | ||
| So/Orlando, FL/Lake Highland Prep HS | ||||||
| 72 | Chris Warren | OL | 6-2 | 265 | ||
| Fr/Walnut, CA/Walnut HS | ||||||
| 72 | Craig Rush | OT | 6-5 | 245 | ||
| Fr./Pueblo, Colo./Pueblo West HS | ||||||
| 73 | Kyle Lamar | C | 5-10 | 260 | ||
| Fr/Boulder, Colo./Fairview HS | ||||||
| 74 | Kyle Tilford | OG | 6-4 | 320 | ||
| Jr/Phoenix, Ariz./Paradise Valley HS/Glendale Community College | ||||||
| 75 | Tate Minton | OT | 6-6 | 280 | ||
| Jr./Wray, Colo./Wray HS/Garden City (KS) CC | ||||||
| 76 | Nick Sabye | OT | 6-6 | 240 | ||
| Fr/Phoenix, AZ/Paradise Valley HS | ||||||
| 77 | Victor Quintana | NG | 5-10 | 250 | ||
| Fr/Pueblo, Colo./Pueblo South HS | ||||||
| 78 | Daveon Ackinsanya | OT | 6-4 | 351 | ||
| Fr/Long Beach, CA/Long Beach Polytechnic HS | ||||||
| 79 | Vincent House | G | 6-2 | 315 | ||
| Jr/Tucson, AZ/Tucson HS/Pima CC | ||||||
| 80 | Koby Wittek | TE | 6-3 | 224 | ||
| Fr/Golden, Colo./Golden HS | ||||||
| 81 | John Cartwright | TE | 6-2 | 215 | ||
| RFr/Pueblo, Colo./Pueblo South HS/Adams Sate College | ||||||
| 82 | Tyshawn Nicholas | WR | 6-2 | 160 | ||
| Fr/Pueblo, Colo./Pueblo Central HS | ||||||
| 83 | Aromous Robinson | WR | 6-1 | 200 | ||
| So./Lakewood, Colo./Bear Creek HS/Northern Arizona JC | ||||||
| 83 | Marcus Crowder | WR | 6-2 | 185 | ||
| Fr/Denver, Colo./Montbello HS | ||||||
| 84 | Michael Maroney | TE | 6-0 | 230 | ||
| So./Pueblo, Colo./Pueblo West HS/Western State College | ||||||
| 84 | Tim Kessel | TE | 6-4 | 240 | ||
| Fr./Cottonwood, Ariz./Mingus Union HS | ||||||
| 85 | Da'Quan Cartwright | WR | 6-1 | 192 | ||
| Fr/Pueblo, Colo./Pueblo South HS | ||||||
| 85 | Roger Pfannenschmid | TE | 6-3 | 225 | ||
| Fr./Pueblo, Colo./Centennial HS | ||||||
| 86 | Mark Thompson | WR | 6-0 | 165 | ||
| Fr/Widefield, Colo./Widefield HS | ||||||
| 87 | Corey Price | WR | 6-4 | 180 | ||
| Fr/Westminister, Colo./Northglenn HS | ||||||
| 87 | Jordan Williams | WR | 5-10 | 170 | ||
| FR/Denver, Colo./Montbello HS | ||||||
| 88 | Grant Jansen | DL | 6-0 | 225 | ||
| Fr./Colorado Springs, Colo./Pine Creek HS | ||||||
| 89 | Marcial Williamson | WR | 6-1 | 188 | ||
| So./Lakewood, Wash./Lakes HS/Air Force Prep | ||||||
| 90 | Garrett Martin-Proctor | DE | 6-3 | 255 | ||
| So./Denver, Colo./George Washington HS/North Carolina A&T | ||||||
| 91 | Isaiah Cartmell | NG | 6-0 | 269 | ||
| Fr/Pueblo, Colo./Pueblo South HS | ||||||
| 91 | Luke Lovato | DL | 6-4 | 215 | ||
| Fr./Aurora, Colo./Cherokee Trail HS | ||||||
| 92 | Mellus Carney | NG | 6-0 | 295 | ||
| Fr./Fountain, Colo./Fountain-Ft. Carson HS | ||||||
| 93 | Ryan Buckmaster | DL | 6-4 | 210 | ||
| Fr/Longmont, Colo./Longmont HS | ||||||
| 94 | Stephen Austin | OL | 6-2 | 250 | ||
| So./Aurora, Colo./Smoky Hill HS | ||||||
| 95 | Joe Goyer | DE | 6-6 | 240 | ||
| Fr/Denver, Colo./Aurora Central HS | ||||||
| 97 | Justin Herrera | DE | 6-3 | 205 | ||
| Fr/Littleton, Colo./Heritage High School | ||||||
| 98 | Hayden Hunsucker | DE | 6-3 | 235 | ||
| Fr/Arvada, Colo./Pomona HS | ||||||
| 99 | Darryl Montelongo | DE | 6'2 | 220 | ||
| So./Pueblo, Colo./Pueblo West HS/New Mexico Highlands | ||||||
|
Head Coach: John Wristen (Southern
Colorado, '84) |
||||||


















