2008 CSU-Pueblo Football Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown | Previous School(s) |
| 1 | Jerome Page | Fr | CB | 5-9 | 167 | Aurora, Colo. | Gateway HS |
| 2 | Brandon Gray | Fr | RB | 5-8 | 195 | Burdett, Kan. | Pawnee Heights HS/US Air Force Academy |
| 3 | Bobby Washington | RSo | QB | 6-3 | 215 | Colorado Springs, Colo. | Sand Creek HS/Adams State |
| 4 | David Massullo | So | WR | 6-0 | 190 | Fountain, Colo. | Fountain-Fort Carson HS |
| 5 | Jerry McWilliams | Jr | OLB | 6-2 | 230 | Fountain, Colo. | Fountain-Ft. Carson HS/Glendale Community College |
| 6 | Matt Cole | Jr | OLB | 6-4 | 222 | Walnut, CA | Walnut HS/Citrus College |
| 7 | Joe Vigil | RFr | QB | 5-8 | 168 | Denver, Colo. | Littleton HS/Mid-American Nazarene |
| 8 | Markus Turner | Jr | WR | 5-8 | 175 | Peoria, Ariz. | Peoria HS/Glendale CC |
| 9 | Sean Gavin | Fr | QB | 6-5 | 210 | Canyon Country, CA | Canyon HS |
| 10 | Dennis Rincon | Fr | CB | 5-9 | 171 | San Marcos, Tx | San Marcos HS |
| 10 | Kyle Major | Fr | K/P | 6-3 | 230 | Littleton, Colo | Heritage HS |
| 11 | Carlos Ugarte | Fr | CB | 6-1 | 195 | San Diego, CA | Hilltop HS |
| 11 | Donovan Anituanai | Fr | TE | 5-11 | 245 | Long Beach, CA | Long Beach Polytechnic HS |
| 12 | Mark Sterling | Fr | DB | 5-10 | 170 | Killeen, TX | Sierra High School |
| 13 | Joel Moore | So | S | 6-1 | 195 | Larkspur, Colo. | Home School |
| 13 | Layton Dickerson | Fr | RB | 5-10 | 175 | Tucson, Az | Mingus Union HS |
| 14 | Jamaal Johnson | Fr | CB | 5-9 | 185 | Fountain, Colo. | Fountain-Ft. Carson HS/Colorado State |
| 15 | Will Paddock | Fr | QB | 6-5 | 205 | Fountain, Colo. | Fountain-Ft. Carson |
| 16 | Adam Winick | Fr. | QB | 6-1 | 170 | Windsor, Colo. | Windsor HS |
| 16 | Tyree Bishop | Fr. | CB | 5-6 | 150 | Denver, Colo. | George Washington HS |
| 17 | Justyn Genchi-Martinez | Fr | WR | 5-11 | 170 | Firestone, Colo. | Frederick HS/Adams State |
| 18 | Jon Bailey | Fr | S | 5-11 | 170 | Fort Morgan, Colo. | Fort Morgan HS |
| 19 | Ayrius Justin | Jr. | WR | 6-0 | 180 | Inglewood, CA | North Canyon HS/New Mexico State |
| 20 | Chase Vaughn | Jr. | DL | 6-2 | 242 | Aurora, Colo. | Smoky Hill HS/Adams State College |
| 21 | Brock Veasley | Fr. | CB | 5-10 | 170 | Aurora, Colo. | Aurora Central HS |
| 22 | Aaron Hernandez | Fr | S | 5-9 | 185 | Pueblo, Colo. | Pueblo South HS/Adams State College |
| 23 | Brandon Owens | Jr | S | 6-2 | 200 | Los Angeles, CA | Westlake HS/West LA College |
| 24 | Marco Macaluso | Fr | S | 5-11 | 190 | Pueblo, Colo. | Pueblo South HS/Northern Colorado |
| 25 | Kaulupono Perez | Fr | RB | 5-8 | 175 | Hanama'ulu, Kauai | Kamehameha HS |
| 25 | Micah Crews | So | CB | 5-11 | 187 | Denver, Colo. | Kent Denver School/CSU-Fort Collins |
| 26 | Vinny Papasedero | Fr | RB | 6-1 | 213 | Seattle, WA | Bishop Blanchet HS |
| 27 | CJ Oakley | RFR | RB | 6-2 | 225 | Northern Las Vegas, NV | Alamogordo HS |
| 28 | Jesse Lewis | Fr | RB | 5-6 | 173 | Long Island, NY/Loveland, CO | Loveland HS |
| 29 | Derek Robinson | Fr. | S | 6-1 | 180 | Sumner, Wash. | Sumner HS |
| 30 | Chris Brown | RSo | CB | 5-9 | 168 | Aurora, Colo. | Eaglecrest HS/Dodge City CC |
| 30 | Gabriel Sanstistevan | Fr | S | 5-11 | 185 | Trinidad, Colo. | Trinidad HS |
| 31 | Kyle McCall | Fr | SS/LB | 6-1 | 195 | Centennial, Colo. | Grandview HS |
| 31 | Nick Nguyen | Fr. | S | 5-10 | 200 | Lakewood, Colo | Alameda HS |
| 32 | Tyler Dreman | Fr | S | 6-2 | 180 | Aurora, Colo. | Grandview HS |
| 33 | Steve Jordan | Jr | LB | 5-11 | 220 | Pueblo, Colo. | Pueblo West HS/Adams State College |
| 34 | Sedric Patterson | RJr. | LB | 6-1 | 245 | Broken Arrow, Okla. | Broken Arrow HS/Colorado State |
| 35 | Demetrius Gilmore | Fr. | RB | 5-10 | 195 | Colorado Springs, Colo. | Harrison HS |
| 35 | Giovanni Rider | Fr | RB | 6-1 | 220 | Pueblo, Colo. | Pueblo County HS |
| 36 | Lee Meisner | Fr | LB | 6-0 | 215 | Sterling, Colo. | Sterling HS |
| 37 | Dominique Smith | Fr | DE/LB | 6-0 | 240 | Colorado Springs, Colo. | Sierra HS |
| 38 | Joshua Costa | Fr. | DB | 5-8 | 180 | Nanakuli, HI | Kamehameha HS |
| 38 | Devon Fitzgerald | Fr | RB | 5-5 | 160 | Denver, Colo. | Thomas Jefferson HS |
| 39 | Joe Pullara | Fr. | FB | 5-11 | 220 | Pueblo, Colo. | Pueblo County HS |
| 39 | Beldy Nseka | Fr | LB | 6-0 | 205 | Dallas, TX | Cherokee Trail HS |
| 40 | Shea Ramsden | Fr | WR | 6-0 | 195 | Loveland, Colo. | Loveland HS |
| 40 | Samara McLeod | So | CB | 5-11 | 180 | Pueblo, Colo. | East HS/Eastern Arizona |
| 41 | Adrian Marquez | Fr. | LB | 5-8 | 195 | Denver, Colo. | Bear Creek HS |
| 42 | Joe Campton | Fr | S | 6-2 | 210 | Littleton, Colo. | Columbine HS |
| 42 | Tony Chavarria | Fr | LB | 5-10 | 197 | Pueblo West, Colo. | Pueblo West HS |
| 43 | Tyler Hamlin | Fr | LB | 6-2 | 205 | Lousville, Colo. | Monarch HS |
| 44 | Sam Taibi | Fr | LB | 6-2 | 220 | Pueblo, Colo. | Pueblo Central HS |
| 45 | Kasey Gonzales | So | LB | 5-11 | 205 | Colorado Springs, Colo. | Sierra HS/University of Mary |
| 46 | JT Haddan | Fr | TE | 6-2 | 240 | Craig, Colo. | Maffat County HS |
| 47 | Jordan Tripp-Arthur | Jr | RB | 5-8 | 200 | Pueblo, Colo. | Pueblo Central HS/Adams State College |
| 47 | Zeb Vargas | Fr | S | 5-10 | 183 | Colorado Springs, Colo. | Widefield HS |
| 48 | Jacob Eunice | Fr | P/K | 5-8 | 185 | Abilene, TX | Dolores Huerta Prep High/Pueblo Community College |
| 48 | Jason Campbell | Fr | LB | 6-1 | 225 | Kailua, HI | Kamehameha HS |
| 49 | Alex Rios | Fr. | ILB | 6-1 | 205 | Centennial, Colo. | Arapahoe HS |
| 50 | Brandon Williams | Jr | OLB | 6-2 | 215 | Westview HS/Glendale Community College | |
| 51 | Vahn Plambeck | Fr | LB/RB | 6-0 | 188 | Falcon, Colo. | Falcon HS |
| 52 | Juan Carrillo | So | LB | 6-1 | 230 | Denver, Colo. | Lincoln HS/Western State College |
| 53 | Chance Tadolini | So | LB | 6-0 | 230 | Weldona, Colo. | Weldona Valley HS/Chadron State College |
| 56 | Casey McConnell | RFr. | OL | 6-3 | 249 | Canon City, Colo. | Canon City HS/Western State |
| 59 | James Turner | Fr. | LB | 5-11 | 225 | Denver, Colo. | Denver South HS |
| 60 | Chris Coffey | Jr | OL | 6-2 | 285 | Lawrence, KS. | Lawrence Free State HS/Independence Community College |
| 61 | R.J. Trione | Fr. | OG | 5-11 | 240 | Wheat Ridge, Colo. | Wheat Ridge HS |
| 63 | Trevor Soole | Fr | C | 6-0 | 245 | Louisville, Colo. | Monarch HS |
| 65 | Tim Tuiasosopo | Fr | DL | 6-4 | 310 | Nuuuli, American Samoa | Franklin HS |
| 66 | Darren Brown | Fr | NG | 6-1 | 270 | Aurora, Colo. | Overland HS |
| 67 | Ryan Harr | RFr | OL | 6-2 | 270 | Pueblo, Colo. | Pueblo South HS/Adams State College |
| 68 | Bobby Brown | Fr | OG | 6-3 | 245 | Aurora, Colo. | Overland HS |
| 70 | AJ Kortbawi | Fr | LB | 6-1 | 205 | Castle Rock, Colo. | Douglas County HS |
| 71 | Cris Weeks | So | OL | 6-5 | 295 | Orlando, FL | Lake Highland Prep HS |
| 72 | Chris Warren | Fr | OL | 6-2 | 265 | Walnut, CA | Walnut HS |
| 72 | Craig Rush | Fr. | OT | 6-5 | 245 | Pueblo, Colo. | Pueblo West HS |
| 73 | Kyle Lamar | Fr | C | 5-10 | 260 | Boulder, Colo. | Fairview HS |
| 74 | Kyle Tilford | Jr | OG | 6-4 | 320 | Phoenix, Ariz. | Paradise Valley HS/Glendale Community College |
| 75 | Tate Minton | Jr. | OT | 6-6 | 280 | Wray, Colo. | Wray HS/Garden City (KS) CC |
| 76 | Nick Sabye | Fr | OT | 6-6 | 240 | Phoenix, AZ | Paradise Valley HS |
| 77 | Victor Quintana | Fr | NG | 5-10 | 250 | Pueblo, Colo. | Pueblo South HS |
| 78 | Daveon Ackinsanya | Fr | OT | 6-4 | 351 | Long Beach, CA | Long Beach Polytechnic HS |
| 79 | Vincent House | Jr | G | 6-2 | 315 | Tucson, AZ | Tucson HS/Pima CC |
| 80 | Koby Wittek | Fr | TE | 6-3 | 224 | Golden, Colo. | Golden HS |
| 81 | John Cartwright | RFr | TE | 6-2 | 215 | Pueblo, Colo. | Pueblo South HS/Adams Sate College |
| 82 | Tyshawn Nicholas | Fr | WR | 6-2 | 160 | Pueblo, Colo. | Pueblo Central HS |
| 83 | Aromous Robinson | So. | WR | 6-1 | 200 | Lakewood, Colo. | Bear Creek HS/Northern Arizona JC |
| 83 | Marcus Crowder | Fr | WR | 6-2 | 185 | Denver, Colo. | Montbello HS |
| 84 | Michael Maroney | So. | TE | 6-0 | 230 | Pueblo, Colo. | Pueblo West HS/Western State College |
| 84 | Tim Kessel | Fr. | TE | 6-4 | 240 | Cottonwood, Ariz. | Mingus Union HS |
| 85 | Da'Quan Cartwright | Fr | WR | 6-1 | 192 | Pueblo, Colo. | Pueblo South HS |
| 85 | Roger Pfannenschmid | Fr. | TE | 6-3 | 225 | Pueblo, Colo. | Centennial HS |
| 86 | Mark Thompson | Fr | WR | 6-0 | 165 | Widefield, Colo. | Widefield HS |
| 87 | Corey Price | Fr | WR | 6-4 | 180 | Westminister, Colo. | Northglenn HS |
| 87 | Jordan Williams | FR | WR | 5-10 | 170 | Denver, Colo. | Montbello HS |
| 88 | Grant Jansen | Fr. | DL | 6-0 | 225 | Colorado Springs, Colo. | Pine Creek HS |
| 89 | Marcial Williamson | So. | WR | 6-1 | 188 | Lakewood, Wash. | Lakes HS/Air Force Prep |
| 90 | Garrett Martin-Proctor | So. | DE | 6-3 | 255 | Denver, Colo. | George Washington HS/North Carolina A&T |
| 91 | Isaiah Cartmell | Fr | NG | 6-0 | 269 | Pueblo, Colo. | Pueblo South HS |
| 91 | Luke Lovato | Fr. | DL | 6-4 | 215 | Aurora, Colo. | Cherokee Trail HS |
| 92 | Mellus Carney | Fr. | NG | 6-0 | 295 | Fountain, Colo. | Fountain-Ft. Carson HS |
| 93 | Ryan Buckmaster | Fr | DL | 6-4 | 210 | Longmont, Colo. | Longmont HS |
| 94 | Stephen Austin | So. | OL | 6-2 | 250 | Aurora, Colo. | Smoky Hill HS |
| 95 | Joe Goyer | Fr | DE | 6-6 | 240 | Denver, Colo. | Aurora Central HS |
| 97 | Justin Herrera | Fr | DE | 6-3 | 205 | Littleton, Colo. | Heritage High School |
| 98 | Hayden Hunsucker | Fr | DE | 6-3 | 235 | Arvada, Colo. | Pomona HS |
| 99 | Darryl Montelongo | So. | DE | 6'2 | 220 | Pueblo, Colo. | Pueblo West HS/New Mexico Highlands |
|
Head Coach: John Wristen (Southern
Colorado, '84) |
|||||||





