CSU-Pueblo vs Colorado Mines (Sep 27, 2008)
Scoring Summary |
CSU-Pueblo (2-2,1-2) vs. Colorado Mines (4-1,3-0)
Date: Sep 27, 2008 Site: Golden, CO Stadium: Brooks Field Attendance: 1246
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| CSU-Pueblo | 7 | 0 | 0 | 7 | 0 | [0] | 14 |
| Colorado Mines | 7 | 0 | 0 | 7 | 7 | [0] | 21 |
| SCORING SUMMARY | CSUP -CSM | |||
| 1st | 10:42 | CSM | Adam Saur 28 yd pass from David Pesek (B. Harclerode kick) | |
| 8 plays, 96 yards, TOP 4:18 | 0 - 7 | |||
| 03:56 | CSUP | F.Sergent 6 yd pass from J.Vigil (K.Major kick) | ||
| 7 plays, 39 yards, TOP 3:10 | 7 - 7 | |||
| 4th | 10:45 | CSM | J.T. Baum 3 yd run (Colin Baker kick) | |
| 7 plays, 50 yards, TOP 2:36 | 7 - 14 | |||
| 00:28 | CSUP | A.Robinson 35 yd pass from J.Vigil (K.Major kick) | ||
| 4 plays, 35 yards, TOP 1:32 | 14 - 14 | |||
| OT | 15:00 | CSM | Blaine Sumner 1 yd run (Colin Baker kick) | |
| 11 plays, 26 yards, TOP 0:28 | 14 - 21 | |||
|
Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45 Referee: Tom Harris Umpire: Mike Owen Linesman: Randy Wetzel Line judge: L. Hoopingarner Back judge: Gregg Gordon Field judge: Mike McNiese Side judge: Dennis Walker Scorer: CSM SID office Temperature: 76 Wind: none Weather: Sunny |
Team Statistics |
| Team Totals | CSUP | CSM |
| FIRST DOWNS | 10 | 22 |
| Rushing | 1 | 5 |
| Passing | 8 | 15 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 16 | 53 |
| Rushing Attempts | 31 | 33 |
| Average Per Rush | 0.5 | 1.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 65 | 85 |
| Yards Lost Rushing | 49 | 32 |
| NET YARDS PASSING | 199 | 332 |
| Completions-Attempts-Int | 22-34-0 | 31-44-0 |
| Average Per Attempt | 5.9 | 7.5 |
| Average Per Completion | 9.0 | 10.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 215 | 385 |
| Total offense plays | 65 | 77 |
| Average Gain Per Play | 3.3 | 5.0 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 5-45 | 6-40 |
| PUNTS-YARDS | 8-300 | 4-155 |
| Average Yards Per Punt | 37.5 | 38.8 |
| Net Yards Per Punt | 32.0 | 27.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-178 | 3-190 |
| Average Yards Per Kickoff | 59.3 | 63.3 |
| Net Yards Per Kickoff | 45.0 | 41.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-46-0 | 3-24-0 |
| Average Per Return | 15.3 | 8.0 |
| Kickoff returns: Number-Yds-TD | 3-65-0 | 2-43-0 |
| Average Per Return | 21.7 | 21.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:28 | 31:32 |
| 1st Quarter | 6:40 | 8:20 |
| 2nd Quarter | 3:56 | 11:04 |
| 3rd Quarter | 7:39 | 7:21 |
| 4th Quarter | 10:13 | 4:47 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 18 | 9 of 18 |
| Fourth-Down Conversions | 1 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 1-3 | 1-5 |
| Sacks By: Number-Yards | 6-29 | 4-36 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 0-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CSU-Pueblo-D.Gilmore 1-0. Colorado Mines-M. Matthews 1-1; J.T. Baum 1-1; Keegan Moyer 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSUP | 1st | V34 | 10:36 | Kickoff | V41 | 09:12 | Punt | 3-7 | 1:24 | ||
| CSUP | 1st | C39 | 07:06 | Punt | C00 | 03:56 | * | TOUCHDOWN | 7-39 | 3:10 | |
| CSUP | 1st | V41 | 02:37 | Punt | V49 | 00:37 | Punt | 3-8 | 2:00 | ||
| CSUP | 2nd | V18 | 11:07 | Punt | V20 | 09:45 | Punt | 3-2 | 1:22 | ||
| CSUP | 2nd | V20 | 05:55 | Missed FG | V13 | 04:09 | Punt | 3--7 | 1:46 | ||
| CSUP | 2nd | V32 | 00:48 | Downs | V31 | 00:00 | Punt | 3--1 | 0:48 | ||
| CSUP | 3rd | V25 | 14:53 | Kickoff | C23 | 10:25 | Downs | 11-52 | 4:28 | ||
| CSUP | 3rd | V20 | 07:22 | Missed FG | V38 | 04:18 | Punt | 6-18 | 3:04 | ||
| CSUP | 4th | V20 | 14:52 | Missed FG | V26 | 13:21 | Punt | 3-6 | 1:31 | ||
| CSUP | 4th | V26 | 10:38 | Kickoff | V37 | 08:56 | Punt | 5-11 | 1:42 | ||
| CSUP | 4th | C32 | 08:56 | Fumble | C01 | 05:51 | Downs | 5-31 | 3:05 | ||
| CSUP | 4th | C27 | 04:30 | Punt | C34 | 02:14 | Downs | 4--7 | 2:16 | ||
| CSUP | 4th | C35 | 02:00 | Fumble | C00 | 00:28 | * | TOUCHDOWN | 4-35 | 1:32 | |
| CSUP | OT | C25 | 15:00 | Possession | C08 | 00:00 | Downs | 5-17 | 0:00 | ||
| CSM | 1st | C04 | 15:00 | Kickoff | V00 | 10:42 | * | TOUCHDOWN | 8-96 | 4:18 | |
| CSM | 1st | C24 | 09:12 | Punt | C26 | 07:06 | Punt | 3-2 | 2:06 | ||
| CSM | 1st | C33 | 03:50 | Kickoff | C22 | 02:37 | Punt | 3--11 | 1:13 | ||
| CSM | 1st | C20 | 00:37 | Punt | C48 | 11:07 | Punt | 9-28 | 4:30 | ||
| CSM | 2nd | V33 | 09:45 | Punt | V18 | 05:55 | Missed FG | 7-15 | 3:50 | ||
| CSM | 2nd | C45 | 04:09 | Punt | V32 | 00:48 | Downs | 10-23 | 3:21 | ||
| CSM | 2nd | C41 | 00:00 | Punt | C41 | 00:00 | End of half | 0-0 | 0:00 | ||
| CSM | 3rd | C23 | 10:25 | Downs | V17 | 07:22 | Missed FG | 8-60 | 3:03 | ||
| CSM | 3rd | C25 | 04:18 | Punt | V06 | 14:52 | Missed FG | 10-69 | 4:26 | ||
| CSM | 4th | C50 | 13:21 | Punt | V00 | 10:45 | * | TOUCHDOWN | 7-50 | 2:36 | |
| CSM | 4th | C32 | 00:00 | Punt | C32 | 08:56 | Fumble | 0-0 | 0:00 | ||
| CSM | 4th | C01 | 05:51 | Downs | C02 | 04:30 | Punt | 3-1 | 1:21 | ||
| CSM | 4th | C34 | 02:14 | Downs | C42 | 02:00 | Fumble | 1-8 | 0:14 | ||
| CSM | 4th | C40 | 00:28 | Kickoff | V34 | 00:00 | End of half | 11-26 | 0:28 | ||
| CSM | OT | C08 | 00:00 | Downs | C08 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 03:56 | 07:39 | 10:13 | 10:36 | 17:52 | 28:28 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 3/5 | 0/5 | 2/7 | 3/10 | 5/18 | ||
| Average field position | V45 | V23 | V22 | V50 | V34 | V42 | V38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colorado Mines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 11:04 | 07:21 | 04:47 | 19:24 | 12:08 | 31:32 | ||
| 3rd Down Conversions | 2/4 | 5/8 | 1/2 | 1/3 | 7/12 | 2/5 | 9/18 | ||
| Average field position | C20 | V44 | C24 | C31 | C32 | C28 | C30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSM | 1st | C04 | 15:00 | Kickoff | V00 | 10:42 | * | TOUCHDOWN | 8-96 | 4:18 | |
| CSUP | 1st | V34 | 10:36 | Kickoff | V41 | 09:12 | Punt | 3-7 | 1:24 | ||
| CSM | 1st | C24 | 09:12 | ||||||||









