CSU-Pueblo
Game-by-Game Statistics
Game Results |
CSU-Pueblo football
CSU-Pueblo Game Results
(as of Nov 08, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2008 | OKLA. PANHANDLE ST. | W | 24-13 | 1-0-0 | 0-0-0 | 2:59 | 9897 | ||
| * | Sep 13, 2008 | at | Fort Lewis College | W | 37-7 | 2-0-0 | 1-0-0 | 2:50 | 789 |
| * | Sep 20, 2008 | #18 CHADRON STATE | L | 0-32 | 2-1-0 | 1-1-0 | 3:09 | 7722 | |
| * | Sep 27, 2008 | at | Colorado Mines | L O | 14-21 | 2-2-0 | 1-2-0 | 2:45 | 1246 |
| * | Oct 04, 2008 | NEBRASKA-KEARNEY | L | 10-41 | 2-3-0 | 1-3-0 | 2:54 | 6920 | |
| * | Oct 11, 2008 | at | Mesa State College | L | 3-26 | 2-4-0 | 1-4-0 | 2:39 | 1412 |
| * | Oct 18, 2008 | NEW MEXICO HIGHLANDS | W | 21-14 | 3-4-0 | 2-4-0 | 2:56 | 7383 | |
| * | Oct 25, 2008 | at | Western State | W | 20-17 | 4-4-0 | 3-4-0 | 2:45 | 895 |
| * | Nov 1, 2008 | at | Western N.M. | L | 14-24 | 4-5-0 | 3-5-0 | 2:43 | 476 |
| * | Nov 08, 2008 | ADAMS STATE | L | 8-16 | 4-6-0 | 3-6-0 | 3:03 | 7341 |
| * indicates conference game |
Team Game-by-Game |
CSU-Pueblo football
CSU-Pueblo Team Game-by-Game
(as of Nov 08, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2008 | OKLA. PANHANDLE ST. | 38 | 130 | 1 | 12 | 12 | 126 | 1 | 38 | 12-20-0 | 126 | 1 | 38 | 2 | 7 | 0 | 7 | 3 | 114 | 1 | 61 | 256 |
| Sep 13, 2008 | at Fort Lewis College | 50 | 175 | 3 | 41 | 14 | 155 | 0 | 55 | 14-22-0 | 155 | 0 | 55 | 1 | 13 | 0 | 13 | 2 | 8 | 0 | 4 | 330 |
| Sep 20, 2008 | CHADRON STATE | 29 | 43 | 0 | 55 | 11 | 168 | 0 | 51 | 11-27-1 | 168 | 0 | 51 | 4 | 94 | 0 | 37 | 0 | 0 | 0 | 0 | 211 |
| Sep 27, 2008 | at Colorado Mines | 31 | 16 | 0 | 14 | 22 | 199 | 2 | 35 | 22-34-0 | 199 | 2 | 35 | 3 | 65 | 0 | 23 | 3 | 46 | 0 | 25 | 215 |
| Oct 04, 2008 | NEBRASKA-KEARNEY | 30 | 23 | 1 | 28 | 22 | 181 | 0 | 26 | 22-42-3 | 181 | 0 | 26 | 4 | 117 | 0 | 38 | 0 | 0 | 0 | 0 | 204 |
| Oct 11, 2008 | at Mesa State College | 26 | 75 | 0 | 16 | 20 | 129 | 0 | 16 | 20-38-2 | 129 | 0 | 16 | 6 | 117 | 0 | 26 | 1 | 7 | 0 | 7 | 204 |
| Oct 18, 2008 | NEW MEXICO HIGHLANDS | 36 | 85 | 0 | 21 | 13 | 131 | 2 | 32 | 13-32-0 | 131 | 2 | 32 | 1 | 15 | 0 | 15 | 1 | 10 | 0 | 10 | 216 |
| Oct 25, 2008 | at Western State | 25 | 83 | 0 | 28 | 20 | 229 | 2 | 69 | 20-39-0 | 229 | 2 | 69 | 3 | 57 | 0 | 20 | 2 | 23 | 0 | 24 | 312 |
| Nov 1, 2008 | at Western N.M. | 32 | 61 | 0 | 15 | 12 | 150 | 2 | 42 | 12-32-2 | 150 | 2 | 42 | 5 | 61 | 0 | 30 | 5 | 26 | 0 | 13 | 211 |
| Nov 08, 2008 | ADAMS STATE | 28 | -10 | 0 | 13 | 10 | 166 | 1 | 55 | 10-29-1 | 166 | 1 | 55 | 3 | 65 | 0 | 29 | 3 | 11 | 0 | 9 | 156 |
| CSU-Pueblo | 325 | 681 | 5 | 55 | 156 | 1634 | 10 | 69 | 156-315-9 | 1634 | 10 | 69 | 32 | 611 | 0 | 38 | 20 | 245 | 1 | 61 | 2315 | |
| Opponent | 339 | 1135 | 10 | 98 | 211 | 2385 | 14 | 68 | 211-385-14 | 2385 | 14 | 68 | 33 | 524 | 0 | 88 | 30 | 272 | 0 | 45 | 3520 | |
|
Games played: 10 Avg per rush: 2.1 Avg per catch: 10.5 Pass efficiency: 97.86 Kick ret avg: 19.1 Punt ret avg: 12.2 All purpose avg/game: 337.7 Total offense avg/gm: 231.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | OKLA. PANHANDLE ST. | 42 | 14 | 56 | 16 | 61 | 10.0 | 43 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 13, 2008 | at Fort Lewis College | 25 | 25 | 50 | 8 | 33 | 3.0 | 27 | 2 | 3 | 25 | 3 | 22 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Sep 20, 2008 | CHADRON STATE | 45 | 32 | 77 | 9 | 20 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2008 | at Colorado Mines | 39 | 50 | 89 | 13 | 36 | 6.0 | 29 | 1 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 04, 2008 | NEBRASKA-KEARNEY | 46 | 23 | 69 | 6 | 28 | 2.0 | 15 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 11, 2008 | at Mesa State College | 25 | 56 | 81 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 18, 2008 | NEW MEXICO HIGHLANDS | 29 | 44 | 73 | 8 | 46 | 3.0 | 25 | 2 | 0 | 0 | 4 | 138 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 25, 2008 | at Western State | 38 | 40 | 78 | 4 | 9 | 2.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 1, 2008 | at Western N.M. | 46 | 30 | 76 | 5 | 13 | 3.0 | 10 | 2 | 2 | 0 | 3 | 13 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 08, 2008 | ADAMS STATE | 47 | 26 | 73 | 14 | 52 | 4.0 | 42 | 2 | 1 | 0 | 1 | -7 | 1 | 1 | 1 | 0-0 | 0 | 1 | 0 | 8 |
| CSU-Pueblo | 382 | 340 | 722 | 86 | 300 | 33.0 | 199 | 12 | 10 | 32 | 14 | 206 | 5 | 40 | 2 | 17-17 | 0 | 1 | 0 | 151 | |
| Opponent | 337 | 321 | 658 | 131 | 431 | 40.0 | 256 | 10 | 9 | 32 | 9 | 71 | 7 | 46 | 1 | 24-24 | 0 | 1 | 1 | 211 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2008 | OKLA. PANHANDLE ST. | 6 | 179 | 29.8 | 44 | 0 | 0 | 1 | 0 | 1 | 1-4 | 29 | 0 | 5 | 307 | 61.4 | 0 | 0 |
| Sep 13, 2008 | at Fort Lewis College | 7 | 179 | 25.6 | 35 | 0 | 0 | 2 | 0 | 2 | 3-3 | 36 | 0 | 8 | 372 | 46.5 | 1 | 0 |
| Sep 20, 2008 | CHADRON STATE | 6 | 222 | 37.0 | 42 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 |
| Sep 27, 2008 | at Colorado Mines | 8 | 300 | 37.5 | 51 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 178 | 59.3 | 0 | 1 |
| Oct 04, 2008 | NEBRASKA-KEARNEY | 7 | 267 | 38.1 | 63 | 0 | 0 | 1 | 1 | 2 | 1-1 | 27 | 0 | 3 | 195 | 65.0 | 1 | 1 |
| Oct 11, 2008 | at Mesa State College | 6 | 230 | 38.3 | 52 | 0 | 0 | 0 | 1 | 2 | 1-2 | 49 | 1 | 2 | 114 | 57.0 | 0 | 0 |
| Oct 18, 2008 | NEW MEXICO HIGHLANDS | 8 | 259 | 32.4 | 43 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 0 | 0 |
| Oct 25, 2008 | at Western State | 9 | 355 | 39.4 | 48 | 0 | 0 | 3 | 0 | 3 | 2-2 | 42 | 0 | 5 | 277 | 55.4 | 0 | 0 |
| Nov 1, 2008 | at Western N.M. | 11 | 371 | 33.7 | 46 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 3 | 122 | 40.7 | 0 | 0 |
| Nov 08, 2008 | ADAMS STATE | 9 | 349 | 38.8 | 58 | 0 | 1 | 2 | 2 | 3 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 0 | 0 |
| CSU-Pueblo | 77 | 2711 | 35.2 | 63 | 0 | 4 | 12 | 5 | 18 | 8-13 | 49 | 1 | 37 | 1975 | 53.4 | 2 | 2 | |
| Opponent | 59 | 2185 | 37.0 | 68 | 1 | 6 | 9 | 4 | 22 | 9-17 | 47 | 1 | 44 | 2567 | 58.3 | 5 | 2 | |
Opponent Game-by-Game |
CSU-Pueblo football
CSU-Pueblo Opponent Game-by-Game
(as of Nov 08, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2008 | OKLA. PANHANDLE ST. | 29 | 13 | 0 | 16 | 19 | 269 | 2 | 40 | 19-49-0 | 269 | 2 | 40 | 5 | 122 | 0 | 51 | 0 | 0 | 0 | 0 | 282 |
| Sep 13, 2008 | at Fort Lewis College | 15 | 35 | 0 | 43 | 20 | 197 | 1 | 37 | 20-36-3 | 197 | 1 | 37 | 7 | -5 | 0 | 36 | 4 | 40 | 0 | 38 | 232 |
| Sep 20, 2008 | CHADRON STATE | 40 | 182 | 3 | 30 | 25 | 280 | 1 | 36 | 25-34-0 | 280 | 1 | 36 | 1 | 16 | 0 | 16 | 2 | 12 | 0 | 9 | 462 |
| Sep 27, 2008 | at Colorado Mines | 33 | 53 | 2 | 8 | 31 | 332 | 1 | 38 | 31-44-0 | 332 | 1 | 38 | 2 | 43 | 0 | 22 | 3 | 24 | 0 | 24 | 385 |
| Oct 04, 2008 | NEBRASKA-KEARNEY | 40 | 223 | 2 | 98 | 18 | 155 | 2 | 30 | 18-29-1 | 155 | 2 | 30 | 1 | 20 | 0 | 20 | 4 | 59 | 0 | 45 | 378 |
| Oct 11, 2008 | at Mesa State College | 42 | 304 | 0 | 25 | 13 | 150 | 2 | 19 | 13-27-1 | 150 | 2 | 19 | 2 | 42 | 0 | 25 | 2 | 26 | 0 | 16 | 454 |
| Oct 18, 2008 | NEW MEXICO HIGHLANDS | 24 | 28 | 0 | 12 | 22 | 301 | 2 | 40 | 22-50-4 | 301 | 2 | 40 | 4 | 50 | 0 | 23 | 2 | 12 | 0 | 10 | 329 |
| Oct 25, 2008 | at Western State | 34 | 111 | 2 | 14 | 19 | 178 | 0 | 27 | 19-36-1 | 178 | 0 | 27 | 5 | 84 | 0 | 23 | 6 | 29 | 0 | 17 | 289 |
| Nov 1, 2008 | at Western N.M. | 38 | 126 | 1 | 23 | 30 | 378 | 2 | 68 | 30-51-3 | 378 | 2 | 68 | 3 | 103 | 0 | 88 | 3 | 35 | 0 | 14 | 504 |
| Nov 08, 2008 | ADAMS STATE | 44 | 60 | 0 | 16 | 14 | 145 | 1 | 34 | 14-29-1 | 145 | 1 | 34 | 3 | 49 | 0 | 27 | 4 | 35 | 0 | 20 | 205 |
| Opponent totals | 339 | 1135 | 10 | 98 | 211 | 2385 | 14 | 68 | 211-385-14 | 2385 | 14 | 68 | 33 | 524 | 0 | 88 | 30 | 272 | 0 | 45 | 3520 | |
| CSU-Pueblo | 325 | 681 | 5 | 55 | 156 | 1634 | 10 | 69 | 156-315-9 | 1634 | 10 | 69 | 32 | 611 | 0 | 38 | 20 | 245 | 1 | 61 | 2315 | |
|
Games played: 10 Avg per rush: 3.3 Avg per catch: 11.3 Pass efficiency: 111.57 Kick ret avg: 15.9 Punt ret avg: 9.1 All purpose avg/game: 438.7 Total offense avg/gm: 352.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | OKLA. PANHANDLE ST. | 44 | 6 | 50 | 7 | 18 | 3.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 13, 2008 | at Fort Lewis College | 38 | 50 | 88 | 18 | 52 | 5.0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 20, 2008 | CHADRON STATE | 31 | 24 | 55 | 14 | 53 | 5.0 | 26 | 1 | 1 | 26 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 1 | 0 | 32 |
| Sep 27, 2008 | at Colorado Mines | 34 | 44 | 78 | 17 | 55 | 4.0 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 04, 2008 | NEBRASKA-KEARNEY | 40 | 22 | 62 | 13 | 57 | 8.0 | 45 | 2 | 2 | 0 | 3 | 23 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 11, 2008 | at Mesa State College | 16 | 68 | 84 | 11 | 19 | 1.0 | 6 | 0 | 0 | 0 | 2 | 31 | 0 | 8 | 1 | 2-2 | 0 | 0 | 0 | 26 |
| Oct 18, 2008 | NEW MEXICO HIGHLANDS | 39 | 22 | 61 | 12 | 26 | 3.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 25, 2008 | at Western State | 21 | 43 | 64 | 10 | 39 | 2.0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 1, 2008 | at Western N.M. | 33 | 34 | 67 | 16 | 63 | 5.0 | 41 | 1 | 1 | 0 | 2 | 17 | 3 | 8 | 0 | 3-3 | 0 | |||









