2009 CSU-Pueblo Football Roster
| No. | Name | Pos. | Ht. | Wt. | ||
| 1 | Jerome Page | CB | 5-9 | 167 | ||
| So/Aurora, Colo./Gateway HS | ||||||
| 2 | Sutton Richmond | S | 6-3 | 212 | ||
| RJr/Lapeer, Mich./Lapeer West HS/Saginaw Valley (MI) | ||||||
| 3 | Bobby Washington | QB | 6-3 | 215 | ||
| RJr/Colorado Springs, Colo./Sand Creek HS/Adams State | ||||||
| 4 | David Massullo | WR | 6-0 | 190 | ||
| So/Fountain, Colo./Fountain-Fort Carson HS | ||||||
| 5 | Jerry McWilliams | OLB | 6-2 | 230 | ||
| Sr/Fountain, Colo./Fountain-Ft. Carson HS/Glendale (AZ) C.C. | ||||||
| 6 | Matt Cole | OLB | 6-4 | 222 | ||
| So./Walnut, Calif./Walnut HS/Citrus (CA) College | ||||||
| 7 | Joe Vigil | QB | 5-8 | 168 | ||
| RSo/Denver, Colo./Littleton HS/Mid-American Nazarene (KS) | ||||||
| 9 | Ayrius Justin | WR | 6-0 | 180 | ||
| Sr/Inglewood, Calif./North Canyon HS/New Mexico State | ||||||
| 10 | Kyle Major | K/P | 6-3 | 230 | ||
| So/Littleton, Colo/Heritage HS | ||||||
| 11 | Colin Clancy | QB | 6-4 | 200 | ||
| Sr/Longmont, Colo./Silver Creek HS/Santa Monica (CA) Coll./Central Oklahoma | ||||||
| 12 | Mark Sterling | CB | 5-10 | 170 | ||
| So/Colorado Springs, Colo/Sierra HS | ||||||
| 13 | Joe Pullara | FB | 5-11 | 220 | ||
| RFr/Pueblo, Colo./Pueblo County HS | ||||||
| 14 | Jamaal Johnson | RB | 5-9 | 185 | ||
| So/Fountain, Colo./Fountain-Ft. Carson HS/Colorado State | ||||||
| 15 | Demetrius Gilmore | WR | 5-10 | 195 | ||
| So/Colorado Springs, Colo./Harrison HS | ||||||
| 16 | Troy Graham | QB | 6-5 | 230 | ||
| RFr./Chandler, Ariz./Basha HS/Northern Arizona | ||||||
| 17 | Marcial Williamson | WR | 6-1 | 190 | ||
| Jr/Lakewood, Wash./Lakes HS/Air Force Prep | ||||||
| 18 | Jon Bailey | S | 5-11 | 170 | ||
| So/Fort Morgan, Colo./Fort Morgan HS | ||||||
| 19 | Will Paddock | QB | 6-5 | 205 | ||
| RFr/Fountain, Colo./Fountain-Ft. Carson | ||||||
| 20 | Chase Vaughn | DL | 6-2 | 242 | ||
| Sr/Aurora, Colo./Smoky Hill HS/Adams State College | ||||||
| 21 | Augustine Agyei | WR | 6-0 | 185 | ||
| Sr./Aurora, Colo./Smoky Hill HS/Drake (IA)/Western Washington | ||||||
| 22 | Johnny Wood | FB | 5-10 | 225 | ||
| RSo/Canon City, Colo./Canon City HS/Southern Utah | ||||||
| 23 | Grant Crunkleton | DB | 5-10 | 187 | ||
| Sr./Denver, Colo./Mullen HS/Arizona State | ||||||
| 24 | Chris Brown | CB | 5-9 | 168 | ||
| Jr./Aurora, Colo./Eaglecrest HS/Dodge City CC | ||||||
| 25 | Micah Crews | DB | 5-11 | 187 | ||
| Jr/Denver, Colo./Kent Denver HS/Colorado State | ||||||
| 26 | Josh Costa | S | 5-8 | 190 | ||
| RFr/Nanakuli, Hawaii/Kamehameha-Kapalama HS | ||||||
| 27 | Aaron Hernandez | S | 5-9 | 185 | ||
| RSo/Pueblo, Colo./Pueblo South HS/Adams State | ||||||
| 28 | Jesse Lewis | RB | 5-6 | 173 | ||
| So/Loveland, Colo./Loveland HS | ||||||
| 29 | Denzel Williams | CB | 5-9 | 175 | ||
| RFr/Denver, Colo/Montbello HS | ||||||
| 30 | Marco Macaluso | S | 5-11 | 190 | ||
| RSo/Pueblo, Colo./Pueblo South HS/Northern Colorado | ||||||
| 31 | Kyle McCall | LB | 6-1 | 195 | ||
| So/Centennial, Colo./Grandview HS | ||||||
| 32 | Giovanni Rider | FB | 6-1 | 220 | ||
| RFr/Pueblo, Colo./Pueblo County HS | ||||||
| 33 | Marquise Enoch | RB | 5-9 | 175 | ||
| Jr./Denver, Colo./Montbello HS/Eastern Arizona | ||||||
| 34 | Sedric Patterson | LB | 6-1 | 245 | ||
| Sr/Broken Arrow, Okla./Broken Arrow HS/Colorado State | ||||||
| 35 | Nick Henderson | DB | 5-10 | 165 | ||
| Fr/Berthoud, Colo/Berthoud HS | ||||||
| 36 | Lee Meisner | LB | 6-0 | 215 | ||
| So/Sterling, Colo./Sterling HS | ||||||
| 38 | Louie Lozano | LB | 5-11 | 197 | ||
| Fr/Whittier, Calif./La Serna HS | ||||||
| 39 | Beldy Nseka | OLB | 6-0 | 205 | ||
| RFr/Aurora, Colo./Cherokee Trail HS | ||||||
| 40 | Damon Schiele | LB | 6-0 | 220 | ||
| RFr/Aurora, Colo./Gateway HS | ||||||
| 41 | Adrian Marquez | LB | 5-8 | 195 | ||
| So/Denver, Colo./Bear Creek HS | ||||||
| 42 | Joe Campton | LS | 6-2 | 210 | ||
| So/Littleton, Colo./Columbine HS | ||||||
| 43 | Tyler Hamlin | TE | 6-2 | 215 | ||
| RFr/Lousville, Colo./Monarch HS | ||||||
| 44 | Jarrell Reece | RB | 5-11 | 185 | ||
| RFr./Colorado Springs, Colo./Wasson HS/Northern Colorado | ||||||
| 45 | Dominique Harris | RB | 6-0 | 205 | ||
| Fr./Colorado Springs, Colo./Sand Creek HS | ||||||
| 46 | Dexter Scott | LB | 5-11 | 250 | ||
| RSo./Morrow, Ga./Morrow HS/Georgia Military College | ||||||
| 47 | Dontre Walker | RB | 5-6 | 180 | ||
| Fr/Colorado Springs, Colo./Sierra HS | ||||||
| 48 | Jason Campbell | LB | 6-1 | 225 | ||
| RFr/Kailua, Hawaii/Kamehameha HS | ||||||
| 49 | Alex Rios | ILB | 6-1 | 215 | ||
| RFr/Centennial, Colo./Arapahoe HS | ||||||
| 50 | Brandon Williams | OLB | 6-2 | 215 | ||
| Sr/Avondale, Ariz./Westview HS/Glendale (AZ) C.C. | ||||||
| 51 | Kenny Peterson | LB | 5-11 | 221 | ||
| Fr./Rye, Colo./Rye HS | ||||||
| 52 | Jonathan Jones | C | 5-8 | 225 | ||
| Fr/Houston, Tex./Westfield HS | ||||||
| 53 | Mike DaRonch | LB | 6-0 | 205 | ||
| Fr/Cypress, Tex./Cy-Fair HS | ||||||
| 54 | Taylor Kelly | OL | 6-5 | 235 | ||
| Fr/Ojai, Calif./Nordhoff HS | ||||||
| 56 | Frank Molinaro | OL | 6-2 | 230 | ||
| Fr./Pueblo, Colo./Pueblo County HS | ||||||
| 57 | Ryan Rubeck | DE | 6-3 | 265 | ||
| Fr/Boulder, Colo/Centaurus HS | ||||||
| 58 | Ben Hicks | LB | 6-1 | 205 | ||
| RSo./Colorado Springs, Colo./Pine Creek HS/North Dakota | ||||||
| 59 | Ben Jackson | DL | 6-1 | 270 | ||
| Fr/Brighton, Colo/Brighton HS | ||||||
| 60 | JT Haddan | C | 6-2 | 265 | ||
| RFr./Craig, Colo./Moffat County HS | ||||||
| 61 | R.J. Trione | OG | 5-11 | 240 | ||
| RFr/Wheat Ridge, Colo./Wheat Ridge HS | ||||||
| 62 | Joe Carroll | OL | 6-4 | 255 | ||
| Fr/Denver, Colo./Mullen HS | ||||||
| 64 | Neko Mendez | OL | 6-3 | 300 | ||
| Fr/Castle Rock, Colo./Douglas County HS | ||||||
| 65 | Jon Vicars | OG | 6-2 | 305 | ||
| Jr/Torrance, Calif./Torrance HS/Los Angeles Harbor Coll. | ||||||
| 66 | Ryan Jensen | OL | 6-3 | 230 | ||
| Fr./Fort Morgan, Colo./Fort Morgan HS | ||||||
| 67 | Matt Judish | OT | 6-4 | 310 | ||
| Fr/Denver, Colo./Denver East HS | ||||||
| 68 | Drew Swartz | OL | 6-4 | 280 | ||
| Fr/Gilbert, Ariz/Gilbert HS | ||||||
| 69 | James Vicars | OT | 6-9 | 340 | ||
| Jr/Torrance, Calif./Torrance HS/Los Angeles Harbor Coll. | ||||||
| 70 | Chris Warren | OL | 6-2 | 265 | ||
| RFr/Walnut, CA/Walnut HS | ||||||
| 71 | Brad Dick | OG | 6-2 | 290 | ||
| Fr/Berthoud, Colo./Berthoud HS | ||||||
| 72 | Craig Rush | OT | 6-5 | 245 | ||
| RFr/Pueblo, Colo./Pueblo West HS | ||||||
| 74 | Kyle Tilford | OG | 6-4 | 320 | ||
| Sr/Phoenix, Ariz./Paradise Valley HS/Glendale Community College | ||||||
| 75 | Alex Remmo | OL | 6-6 | 270 | ||
| Fr/Loveland, Colo./Thompson Valley HS | ||||||
| 76 | Nick Sabye | OT | 6-6 | 240 | ||
| So/Phoenix, AZ/Paradise Valley HS | ||||||
| 77 | Ryan Cudd | DL | 6-0 | 260 | ||
| Fr/Fort Collins, Colo./Poudre HS | ||||||
| 78 | Daveon Ackinsanya | OT | 6-4 | 295 | ||
| So/Long Beach, Calif./Long Beach Polytechnic HS | ||||||
| 79 | Cody Sanders | OG | 6-3 | 290 | ||
| Fr/Littleton, Colo./Heritage HS | ||||||
| 80 | Koby Wittek | TE | 6-3 | 224 | ||
| So/Golden, Colo./Golden HS | ||||||
| 81 | Ty Cresswell | TE | 6-3 | 220 | ||
| Fr/Pueblo, Colo./County HS | ||||||
| 82 | Roger Pfannenschmid | TE | 6-3 | 225 | ||
| RFr/Pueblo, Colo./Centennial HS | ||||||
| 84 | Matt Newton | TE | 6-4 | 210 | ||
| Fr/Parker, Colo./Chaparral HS | ||||||
| 85 | Da'Quan Cartwright | WR | 6-1 | 205 | ||
| So/Pueblo, Colo./Pueblo South HS | ||||||
| 86 | Travis Sears | WR | 6-5 | 196 | ||
| Fr/Broomfield, Colo./Legacy HS | ||||||
| 87 | Josh Bredl | TE | 6-6 | 255 | ||
| Fr/Thornton, Colo./Horizon HS | ||||||
| 88 | Grant Jansen | DL | 6-0 | 225 | ||
| So/Colorado Springs, Colo./Pine Creek HS | ||||||
| 89 | Ervin Farris | WR | 6-4 | 210 | ||
| Fr/Aurora, Colo./Smoky Hill HS | ||||||
| 90 | Garrett Martin-Proctor | DE | 6-3 | 260 | ||
| Jr/Denver, Colo./George Washington HS/North Carolina A&T | ||||||
| 91 | Josh Mack | DE | 6-3 | 267 | ||
| Jr./Pueblo, Colo./Pueblo East HS/Northern Colorado | ||||||
| 94 | Zak Munoz | DE | 5-10 | 220 | ||
| RFr/Pueblo West, Colo./Pueblo West HS | ||||||
| 95 | Brandon Kliesen | K/P | 6-0 | 200 | ||
| Fr/Pueblo, Colo./Pueblo South HS | ||||||
| 96 | Chris Clady | DL | 6-3 | 260 | ||
| Jr/Palm Desert, Calif./Carter HS/College of the Desert (CA) | ||||||
| 97 | Justin Herrera | DE | 6-3 | 205 | ||
| RFr/Littleton, Colo./Heritage HS | ||||||
| 98 | Hayden Hunsucker | DE | 6-3 | 235 | ||
| RFr/Arvada, Colo./Pomona HS | ||||||
| Matt Amerault | LB | 5-9 | 205 | |||
| RFr/Camarillo, Calif./Camarillo HS/Ventura (CA) College | ||||||
| Kris Briggs | K | 6-2 | 175 | |||
| Fr/Denver, Colo./Grandview HS | ||||||
| Latrell Burrows | QB | 5-11 | 180 | |||
| Fr./Colorado Springs, Colo./Sierra HS | ||||||
| Damon Chiles | OL | 6-2 | 250 | |||
| Fr/Aurora, Colo./Overland HS | ||||||
| Sam Collins | LB | 6-4 | 220 | |||
| Fr/Pueblo, Colo./South HS | ||||||
| Paul Dickens | RB | 5-11 | 195 | |||
| RSo./Albuquerque, N.M./West Mesa HS | ||||||
| Rafeal Elliott | RB | 5-6 | 168 | |||
| So./Aurora, Colo./Overland HS/Hastings (NE) | ||||||
| Justin Gage | WR | 5-10 | 175 | |||
| RFr./Littleton, Colo./Littleton HS | ||||||
| David Gagliano | RB | 5-10 | 170 | |||
| Fr./Castle Rock, Colo/Rock Canyon HS | ||||||
| Jeff Hampton | DL | 6-5 | 210 | |||
| Fr/Denver, Colo./Denver East HS | ||||||
| Brody Lockett | DB | 5-11 | 185 | |||
| Fr/Pueblo, Colo./South HS | ||||||
| Anthony Pinedo | WR | 5-10 | 180 | |||
| RFr/Camarillo, Calif./Camarillo HS/Ventura (CA) College | ||||||
| Drew Rodriguez | QB | 6-1 | 180 | |||
| Fr/Ojai, Calif./Nordhoff HS | ||||||
| Cameron White | DB | 5-10 | 195 | |||
| Fr./Aurora, Colo./Gateway HS | ||||||
|
Head Coach: John Wristen (Southern
Colorado, '84) |
||||||















