2010 CSU-Pueblo Preseason Football Roster
| No. | Name | Pos. | Ht. | Wt. | ||
| 2 | Sutton Richmond | S | 6-3 | 212 | ||
| RSr/Lapeer, Mich./Lapeer West HS/Saginaw Valley (MI) | ||||||
| 10 | Kyle Major | K/P | 6-3 | 230 | ||
| Jr/Littleton, Colo/Heritage HS | ||||||
| 12 | Mark Sterling | CB | 5-10 | 170 | ||
| RSo/Colorado Springs, Colo/Sierra HS | ||||||
| 13 | Joe Pullara | FB | 5-11 | 220 | ||
| RSo/Pueblo, Colo./Pueblo County HS | ||||||
| 14 | Jamaal Johnson | RB | 5-9 | 185 | ||
| Jr/Fountain, Colo./Fountain-Ft. Carson HS/Colorado State | ||||||
| 15 | Demetrius Gilmore | WR | 5-10 | 195 | ||
| Jr/Colorado Springs, Colo./Harrison HS | ||||||
| 16 | Troy Graham | QB | 6-5 | 230 | ||
| RSo./Chandler, Ariz./Basha HS/Northern Arizona | ||||||
| 18 | Jon Bailey | S | 5-11 | 170 | ||
| Jr/Fort Morgan, Colo./Fort Morgan HS | ||||||
| 24 | Chris Brown | CB | 5-9 | 168 | ||
| Sr./Aurora, Colo./Eaglecrest HS/Dodge City CC | ||||||
| 26 | Josh Costa | S | 5-8 | 190 | ||
| RSo./Nanakuli, Hawaii/Kamehameha-Kapalama HS | ||||||
| 27 | Aaron Hernandez | S | 5-9 | 185 | ||
| RJr/Pueblo, Colo./Pueblo South HS/Adams State | ||||||
| 28 | Jesse Lewis | RB | 5-6 | 173 | ||
| Jr./Loveland, Colo./Loveland HS | ||||||
| 29 | Denzel Williams | CB | 5-9 | 175 | ||
| RSo./Denver, Colo/Montbello HS | ||||||
| 30 | Marco Macaluso | S | 5-11 | 190 | ||
| RJr./Pueblo, Colo./Pueblo South HS/Northern Colorado | ||||||
| 31 | Kyle McCall | LB | 6-1 | 195 | ||
| Jr./Centennial, Colo./Grandview HS | ||||||
| 32 | Giovanni Rider | FB | 6-1 | 220 | ||
| RSo./Pueblo, Colo./Pueblo County HS | ||||||
| 33 | Marquise Enoch | RB | 5-9 | 175 | ||
| Sr./Denver, Colo./Montbello HS/Eastern Arizona | ||||||
| 35 | Nick Henderson | DB | 5-10 | 165 | ||
| RFr./Berthoud, Colo/Berthoud HS | ||||||
| 36 | Lee Meisner | LB | 6-0 | 215 | ||
| Jr./Sterling, Colo./Sterling HS | ||||||
| 38 | Louie Lozano | LB | 5-11 | 197 | ||
| So./Whittier, Calif./La Serna HS | ||||||
| 39 | Beldy Nseka | OLB | 6-0 | 205 | ||
| RSo./Aurora, Colo./Cherokee Trail HS | ||||||
| 40 | Damon Schiele | LB | 6-0 | 220 | ||
| RSo./Aurora, Colo./Gateway HS | ||||||
| 41 | Adrian Marquez | LB | 5-8 | 195 | ||
| Jr./Denver, Colo./Bear Creek HS | ||||||
| 42 | Joe Campton | LS | 6-2 | 210 | ||
| Jr./Littleton, Colo./Columbine HS | ||||||
| 43 | Tyler Hamlin | TE | 6-2 | 215 | ||
| RSo./Lousville, Colo./Monarch HS | ||||||
| 44 | Jarrell Reece | RB | 5-11 | 185 | ||
| RSo./Colorado Springs, Colo./Wasson HS/Northern Colorado | ||||||
| 45 | Dominique Harris | RB | 6-0 | 205 | ||
| RFr./Colorado Springs, Colo./Sand Creek HS | ||||||
| 48 | Jason Campbell | LB | 6-1 | 225 | ||
| RSo./Kailua, Hawaii/Kamehameha HS | ||||||
| 49 | Alex Rios | ILB | 6-1 | 215 | ||
| RSo./Centennial, Colo./Arapahoe HS | ||||||
| 52 | Jonathan Jones | C | 5-8 | 225 | ||
| So./Houston, Tex./Westfield HS | ||||||
| 53 | Mike DaRonch | LB | 6-0 | 205 | ||
| RFr./Cypress, Tex./Cy-Fair HS | ||||||
| 54 | Taylor Kelly | OL | 6-5 | 235 | ||
| RFr./Ojai, Calif./Nordhoff HS | ||||||
| 55 | Dyrell Hallcy | LB | 6-0 | 230 | ||
| RJr./Denver, Colo./Denver East HS/Glendale (AZ) CC | ||||||
| 58 | Ben Hicks | LB | 6-1 | 205 | ||
| RJr./Colorado Springs, Colo./Pine Creek HS/North Dakota | ||||||
| 59 | Ben Jackson | DL | 6-1 | 270 | ||
| RFr/Brighton, Colo/Brighton HS | ||||||
| 60 | JT Haddan | C | 6-2 | 265 | ||
| RSo./Craig, Colo./Moffat County HS | ||||||
| 61 | R.J. Trione | OG | 5-11 | 240 | ||
| RSo./Wheat Ridge, Colo./Wheat Ridge HS | ||||||
| 65 | Jon Vicars | OG | 6-2 | 305 | ||
| Sr./Torrance, Calif./Torrance HS/Los Angeles Harbor Coll. | ||||||
| 66 | Ryan Jensen | OL | 6-3 | 230 | ||
| So./Fort Morgan, Colo./Fort Morgan HS | ||||||
| 68 | Drew Swartz | OL | 6-4 | 280 | ||
| So./Gilbert, Ariz/Gilbert HS | ||||||
| 69 | James Vicars | OT | 6-9 | 340 | ||
| Sr./Torrance, Calif./Torrance HS/Los Angeles Harbor Coll. | ||||||
| 70 | Chris Warren | OL | 6-2 | 265 | ||
| RSo./Walnut, CA/Walnut HS | ||||||
| 72 | Craig Rush | OT | 6-5 | 245 | ||
| RSo./Pueblo, Colo./Pueblo West HS | ||||||
| 75 | Alex Remmo | OL | 6-6 | 270 | ||
| RFr/Loveland, Colo./Thompson Valley HS | ||||||
| 76 | Nick Sabye | OT | 6-6 | 240 | ||
| Jr./Phoenix, AZ/Paradise Valley HS | ||||||
| 77 | Ryan Cudd | DL | 6-0 | 260 | ||
| RFr/Fort Collins, Colo./Poudre HS | ||||||
| 78 | Daveon Ackinsanya | OT | 6-4 | 295 | ||
| Jr./Long Beach, Calif./Long Beach Polytechnic HS | ||||||
| 80 | Koby Wittek | TE | 6-3 | 224 | ||
| Jr./Golden, Colo./Golden HS | ||||||
| 81 | Ty Cresswell | TE | 6-3 | 220 | ||
| RFr./Pueblo, Colo./County HS | ||||||
| 82 | Roger Pfannenschmid | TE | 6-3 | 225 | ||
| RSo./Pueblo, Colo./Centennial HS | ||||||
| 85 | Da'Quan Cartwright | WR | 6-1 | 205 | ||
| Jr./Pueblo, Colo./Pueblo South HS | ||||||
| 87 | Josh Bredl | TE | 6-6 | 255 | ||
| RFr./Thornton, Colo./Horizon HS | ||||||
| 88 | Grant Jansen | DL | 6-0 | 225 | ||
| Jr./Colorado Springs, Colo./Pine Creek HS | ||||||
| 89 | Ervin Farris | WR | 6-4 | 210 | ||
| RFr/Aurora, Colo./Smoky Hill HS | ||||||
| 90 | Garrett Martin-Proctor | DE | 6-3 | 260 | ||
| Sr./Denver, Colo./George Washington HS/North Carolina A&T | ||||||
| 91 | Josh Mack | DE | 6-3 | 267 | ||
| Sr./Pueblo, Colo./Pueblo East HS/Northern Colorado | ||||||
| 94 | Zak Munoz | DE | 5-10 | 220 | ||
| RSo./Pueblo West, Colo./Pueblo West HS | ||||||
| 95 | Brandon Kliesen | K/P | 6-0 | 200 | ||
| RFr./Pueblo, Colo./Pueblo South HS | ||||||
| 96 | Chris Clady | DL | 6-3 | 260 | ||
| Sr./Palm Desert, Calif./Carter HS/College of the Desert (CA) | ||||||
| 97 | Justin Herrera | DE | 6-3 | 205 | ||
| RSo./Littleton, Colo./Heritage HS | ||||||
| 99 | Kurtis Paradisa | DL | 6-2 | 235 | ||
| RFr/Hoehne, Colo./Hoehne HS | ||||||
| Zach Albrecht | WR | 6-3 | 200 | |||
| Fr./Kearney, Neb./Kearney HS | ||||||
| Andre Brown | ATH | 6-4 | 200 | |||
| Fr./Colorado Springs, Colo./Palmer HS | ||||||
| Paul Browning | WR | 6-3 | 205 | |||
| Fr./Widefield, Colo./Widefield HS | ||||||
| Latrell Burrows | QB | 5-11 | 180 | |||
| RFr./Colorado Springs, Colo./Sierra HS | ||||||
| Savon Cadd | RB | 5-8 | 185 | |||
| RFr./Denver, Colo./Montbello HS | ||||||
| Chandler Cannon | OL | 6-2 | 245 | |||
| Fr./Austin, Tex./Westwood HS | ||||||
| Damon Chiles | OL | 6-2 | 250 | |||
| RFr./Aurora, Colo./Overland HS | ||||||
| Isaiah Churchwell | LB | 6-1 | 230 | |||
| Fr./Burlington, Colo./Burlington HS | ||||||
| Sam Collins | LB | 6-4 | 220 | |||
| RFr./Pueblo, Colo./South HS | ||||||
| Deontrae Cooper | WR | 6-2 | 180 | |||
| Fr./Riverside, Calif./Citrus Hill HS | ||||||
| Zack Cowan | WR | 6-3 | 168 | |||
| Fr./Aurora, Colo./Grandview HS | ||||||
| Scotland Coyle | OL | 6-2 | 245 | |||
| Fr./Longmont, Colo./Longmont HS | ||||||
| Ross Dausin | QB | 6-5 | 200 | |||
| Jr./San Antonio, Tex./Warren HS/Butler County (KS) C.C. | ||||||
| Ryan DeLay | DB | 6-0 | 175 | |||
| Fr./Brighton, Colo./Brighton HS | ||||||
| Paul Dickens | RB | 5-11 | 195 | |||
| RJr./Albuquerque, N.M./West Mesa HS | ||||||
| Stephan Dickens | DB | 5-8 | 160 | |||
| Fr./Aurora, Colo./Cherokee Trail HS | ||||||
| Louis Fisher | WR | 6-2 | 205 | |||
| Fr./Broomfield, Colo./Broomfield HS | ||||||
| David Gagliano | RB | 5-10 | 170 | |||
| RFr./Castle Rock, Colo/Rock Canyon HS | ||||||
| Derek Gainey | WR | 6-1 | 180 | |||
| RJr./Aurora, Colo./Gateway HS/Northern Colorado | ||||||
| Rob Galena | WR | 6-1 | 185 | |||
| Fr./La Junta, Colo./La Junta HS | ||||||
| Noah Gaumer | WR/KR | 5-10 | 175 | |||
| Fr./Littleton, Colo./Littleton HS | ||||||
| Enrique Gonzalez | LB | 6-0 | 190 | |||
| Fr./Aurora, Colo./Rangeview HS | ||||||
| Jeff Hampton | DL | 6-5 | 210 | |||
| RFr./Denver, Colo./Denver East HS | ||||||
| Patrick Henderson | OL | 6-2 | 270 | |||
| Jr./Aurora, Colo./Rangeview HS/Western State | ||||||
| Alec Hernandez | DB | 6-1 | 175 | |||
| Fr./Pueblo, Colo./Dolores Huerta Prep. HS | ||||||
| Jervoise Hollins | DE | 6-1 | 228 | |||
| Fr./Aurora, Colo./Overland HS | ||||||
| Aldon Hyder | DB | 5'10" | 177 | |||
| Fr./Austin, Tex./Lyndon B. Johnson HS | ||||||
| Blake Johnson | DB | 5-11 | 185 | |||
| Fr./Bremerton, Wash./Olympic HS | ||||||
| Jake Johnson | QB | 6-2 | 215 | |||
| Fr./Longmont, Colo./Longmont HS | ||||||
| Nic Johnson | RB | 6-1 | 195 | |||
| Fr./Evergreen, Colo./Evergreen HS | ||||||
| Jacob Kraft | LB | 5-10 | 185 | |||
| Fr./Novato, Calif./Novato HS | ||||||
| Jon Kuzava | QB | 6-0 | 190 | |||
| RJr./Littleton, Colo./Heritage HS/Chadron State | ||||||
| Jarrod Lacy | DB | 5-10 | 180 | |||
| Fr./Boynton Beach, Fla./Santaluces Community HS | ||||||
| Lukas Lockett | RB | 6-0 | 195 | |||
| Fr./Denver, Colo./Bear Creek HS | ||||||
| Earl Love | OLB | 6-2 | 170 | |||
| Fr./Los Angeles, Calif./Panorama HS | ||||||
| Beau Martin | DE | 6-2 | 245 | |||
| Fr./Littleton, Colo./Mullen HS | ||||||
| Justin McCash | WR | 5-5 | 145 | |||
| RFr./Aurora, Colo./Hinkley HS | ||||||
| Marquis McNeal | FB | 5-8 | 230 | |||
| Fr./Commerce City, Colo./Prairie View HS | ||||||
| Matt Miller | DE | 6-0 | 235 | |||
| Fr./Arvada, Colo./Arvada West HS | ||||||
| Michael Miller | WR/QB | 6-5 | 200 | |||
| Fr./Parker, Colo./Valor Christian HS | ||||||
| Michael Mintken | WR | 5-10 | 165 | |||
| Fr./Aurora, Colo./Grandview HS | ||||||
| Brent Montandon | QB | 6-4 | 190 | |||
| Fr./Perris, Calif./Citrus Hills HS | ||||||
| Jonathan Owens | WR | 6-2 | 180 | |||
| Jr./Topeka, Kan./Shawnee Heights HS/Butler County (KS) C.C. | ||||||
| Garrett Pape | QB | 6-2 | 175 | |||
| Fr./Fort Morgan, Colo./Fort Morgan HS | ||||||
| Austin Payne | OT | 6-6 | 215 | |||
| Fr./Pueblo West, Colo./Pueblo West HS | ||||||
| Kumar Pinkney | CB | 6-1 | 170 | |||
| Fr./Littleton, Colo./Littleton HS | ||||||
| Danny Ramirez | OL | 6-3 | 265 | |||
| Fr./Highlands Ranch, Colo./Valor Christian HS | ||||||
| Jay-Qwan Redmond | OLB | 6-2 | 202 | |||
| Fr./Los Angeles, Calif./Panorama HS | ||||||
| C.J. Roberts | DB | 6-0 | 180 | |||
| Fr./Boynton Beach, Fla./Santaluces Community HS | ||||||
| Drew Rodriguez | QB | 6-1 | 180 | |||
| RFr/Ojai, Calif./Nordhoff HS | ||||||
| Dennis Rogan | FB | 5-9 | 225 | |||
| Fr./Colorado Springs, Colo./Palmer HS | ||||||
| Jon Rossi | LB | 6-0 | 230 | |||
| Fr./Colorado Springs, Colo./Cheyenne Mountain HS | ||||||
| Evan Ruppert | LB | 6-0 | 225 | |||
| Fr./Colorado Springs, Colo./Cheyenne Mountain HS | ||||||
| Josh Salazar | FB | 6-0 | 230 | |||
| Sr./Parker, Colo./Mountain Vista HS/Adams State | ||||||
| Josh Sandoval | WR | 5-11 | 155 | |||
| Fr./Pueblo, Colo./East HS | ||||||
| Ryan Solomon | DB | 5-11 | 180 | |||
| Fr./Moreno Valley, Calif./Citrus Hill HS | ||||||
| Jared Sperber | WR | 6-3 | 195 | |||
| Jr./Oakley, Kan./Oakley HS/Garden City (KS) C.C. | ||||||
| Blake Sylvester | LB | 5-10 | 200 | |||
| Fr./San Antonio, Tex./Smithson Valley HS | ||||||
| Trent Thompson | TE | 6-4 | 205 | |||
| Fr./Pueblo, Colo./Pueblo Central HS | ||||||
| Spencer Torrez | K/P | 5-9 | 160 | |||
| Fr./Pueblo, Colo./Pueblo East HS | ||||||
| Ethan Ward | DE | 6-3 | 230 | |||
| Fr./Pueblo West, Colo./Pueblo West HS | ||||||
| Garrett Wright | DE | 6-3 | 230 | |||
| Fr./Arvada, Colo./Arvada West HS | ||||||
| Blair Zimmerman | FB | 6-0 | 220 | |||
| Fr./Littleton, Colo./Heritage HS | ||||||
|
Head Coach: John Wristen (Southern
Colorado, '84) |
||||||















