2010 CSU-Pueblo Football Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown | Previous School(s) |
| Andre Brown | Fr. | WR | 6-4 | 205 | Colorado Springs, Colo. | Palmer HS | |
| 83 | Armoni Brewington | Fr. | WR | 6-0 | 181 | Denver, Colo. | Bear Creek HS |
| 74 | Austin Payne | Fr. | OT | 6-6 | 238 | Pueblo West, Colo. | Pueblo West HS |
| 4 | Beau Martin | Fr. | DE | 6-2 | 245 | Littleton, Colo. | Mullen HS |
| Blair Zimmerman | Fr. | FB | 6-0 | 220 | Littleton, Colo. | Heritage HS | |
| Blake Johnson | Fr. | DB | 5-11 | 185 | Bremerton, Wash. | Olympic HS | |
| 37 | Blake Sylvester | Fr. | LB | 5-10 | 200 | San Antonio, Tex. | Smithson Valley HS |
| Brent Montandon | Fr. | QB | 6-4 | 190 | Perris, Calif. | Citrus Hill HS | |
| 57 | Chandler Cannon | Fr. | OL | 6-2 | 245 | Austin, Tex. | Westwood HS |
| 5 | C.J. Roberts | Fr. | DB | 6-0 | 180 | Boynton Beach, Fla. | Santaluces Community HS |
| Danny Ramirez | Fr. | OL | 6-3 | 265 | Highlands Ranch, Colo. | Valor Christian HS | |
| 17 | Deontrae Cooper | Fr. | WR | 6-2 | 180 | Riverside, Calif. | Citrus Hill HS |
| 95 | Ethan Ward | Fr. | DE | 6-3 | 230 | Pueblo West, Colo. | Pueblo West HS |
| 51 | Evan Ruppert | Fr. | LB | 6-0 | 225 | Colorado Springs, Colo. | Cheyenne Mountain HS |
| Josh Evans | Fr. | OL | 6-3 | 290 | Denver, Colo. | Montbello HS | |
| Dylan French | Fr. | C | 6-4 | 260 | Brush, Colo. | Brush HS | |
| 96 | Garrett Wright | Fr. | DE | 6-3 | 230 | Arvada, Colo. | Arvada West HS |
| 33 | Jarrod Lacy | Fr. | DB | 5-10 | 180 | Boynton Beach, Fla. | Santaluces Community HS |
| Jay-Qwan Redmond | Fr. | OLB | 6-2 | 202 | Los Angeles, Calif. | Panorama HS | |
| 7 | Jervoise Hollins | Fr. | DE/LB | 6-1 | 228 | Aurora, Colo. | Overland HS |
| Dylan Johnston | Fr. | LB | 6-1 | 175 | Westminster | Standley Lake HS | |
| Jon Rossi | Fr. | LB | 6-0 | 235 | Colorado Springs, Colo. | Cheyenne Mountain HS | |
| 11 | Josh Sandoval | Fr. | WR | 5-11 | 155 | Pueblo, Colo. | East HS |
| Kumar Pinkney | Fr. | CB | 6-1 | 170 | Littleton, Colo. | Littleton HS | |
| Louis Fisher | Fr. | WR | 6-2 | 205 | Broomfield, Colo. | Broomfield HS | |
| 40 | Lukas Lockett | Fr. | RB | 6-0 | 205 | Denver, Colo. | Bear Creek HS |
| Marquis McNeal | Fr. | FB | 5-8 | 230 | Commerce City, Colo. | Prairie View HS | |
| Matt Miller | Fr. | DE | 6-0 | 235 | Arvada, Colo. | Arvada West HS | |
| Kyle Mews | Fr. | RB | 5-7 | 180 | Wheat Ridge, Colo. | Wheat Ridge HS | |
| Michael Miller | Fr. | WR/QB | 6-5 | 200 | Parker, Colo. | Valor Christian HS | |
| Nic Johnson | Fr. | RB | 6-1 | 195 | Evergreen, Colo. | Evergreen HS | |
| Noah Gaumer | Fr. | WR/KR | 5-10 | 175 | Littleton, Colo. | Littleton HS | |
| Trevor Olson | Fr. | QB | 6-5 | 200 | Evergreen, Colo. | Cathedral HS | |
| 81 | Paul Browning | Fr. | WR | 6-3 | 212 | Widefield, Colo. | Widefield HS |
| 21 | Ryan Solomon | Fr. | DB | 5-11 | 180 | Moreno Valley, Calif. | Citrus Hill HS |
| 71 | Scotland Coyle | Fr. | OL | 6-2 | 245 | Longmont, Colo. | Longmont HS |
| Spencer Torrez | Fr. | K/P | 5-10 | 150 | Pueblo, Colo. | Pueblo East HS | |
| 20 | Stephan Dickens | Fr. | DB | 5-8 | 160 | Aurora, Colo. | Cherokee Trail HS |
| Trent Thompson | Fr. | TE | 6-4 | 205 | Pueblo, Colo. | Pueblo Central HS | |
| Zach Albrecht | Fr. | WR | 6-3 | 200 | Kearney, Neb. | Kearney HS | |
| 14 | Jamaal Johnson | Jr | RB | 5-9 | 185 | Fountain, Colo. | Fountain-Ft. Carson HS/Colorado State |
| 18 | Jon Bailey | Jr | S | 5-11 | 190 | Fort Morgan, Colo. | Fort Morgan HS |
| 10 | Kyle Major | Jr | K/P | 6-3 | 230 | Littleton, Colo | Heritage HS |
| 41 | Adrian Marquez | Jr. | LB | 5-9 | 210 | Denver, Colo. | Bear Creek HS |
| 85 | Da'Quan Cartwright | Jr. | WR | 6-1 | 205 | Pueblo, Colo. | Pueblo South HS |
| 78 | Daveon Ackinsanya | Jr. | OT | 6-4 | 310 | Long Beach, Calif. | Long Beach Polytechnic HS |
| 84 | Derek Gainey | Jr. | WR | 6-1 | 180 | Aurora, Colo. | Gateway HS/Northern Colorado |
| 90 | Garrett Martin-Proctor | Jr. | DE | 6-3 | 260 | Denver, Colo. | George Washington HS/North Carolina A&T |
| 88 | Grant Jansen | Jr. | DL | 6-0 | 225 | Colorado Springs, Colo. | Pine Creek HS |
| 46 | Dyrell Hallcy | Jr. | LB | 5-10 | 230 | Denver, Colo. | Denver East HS/Glendale (AZ) C.C. |
| 53 | Tahir James | Jr. | LB | 6-1 | 232 | Los Angeles, Calif. | Alexander Hamilton HS/West Los Angeles College |
| 13 | Jared Sperber | Jr. | WR | 6-3 | 195 | Oakley, Kan. | Oakley HS/Garden City (KS) C.C. |
| 28 | Jesse Lewis | Jr. | RB | 5-6 | 173 | Loveland, Colo. | Loveland HS |
| 42 | Joe Campton | Jr. | LS | 6-2 | 245 | Littleton, Colo. | Columbine HS |
| 86 | Jonathan Owens | Jr. | WR | 6-2 | 180 | Topeka, Kan. | Shawnee Heights HS/Butler County (KS) C.C. |
| 80 | Koby Wittek | Jr. | TE | 6-3 | 236 | Golden, Colo. | Golden HS |
| 31 | Kyle McCall | Jr. | LB | 6-1 | 205 | Centennial, Colo. | Grandview HS |
| 36 | Lee Meisner | Jr. | LB | 6-0 | 240 | Sterling, Colo. | Sterling HS |
| 89 | Austen Lott | Jr. | WR | 6-1 | 195 | Westminster, Colo. | Standley Lake HS/Santa Barbara C.C. |
| 76 | Nick Sabye | Jr. | OT | 6-6 | 240 | Phoenix, AZ | Paradise Valley HS |
| 75 | Alex Remmo | RFr | OL | 6-6 | 270 | Loveland, Colo. | Thompson Valley HS |
| 59 | Ben Jackson | RFr | OL | 6-1 | 265 | Brighton, Colo | Brighton HS |
| 30 | Drew Rodriguez | RFr | S | 6-1 | 180 | Ojai, Calif. | Nordhoff HS |
| 99 | Kurt Paradisa | RFr | DL | 6-2 | 245 | Hoehne, Colo. | Hoehne HS |
| 45 | Dominique Harris | RFr. | RB | 6-0 | 205 | Colorado Springs, Colo. | Sand Creek HS |
| 87 | Josh Bredl | RFr. | TE | 6-6 | 255 | Thornton, Colo. | Horizon HS |
| 9 | Brandon Kliesen | RFr. | K/P | 5-10 | 200 | Pueblo, Colo. | Pueblo South HS |
| 38 | Louie Lozano | RFr. | LB | 5-11 | 197 | Whittier, Calif. | La Serna HS |
| 35 | Nick Henderson | RFr. | DB | 5-10 | 180 | Berthoud, Colo | Berthoud HS |
| 56 | Sam Collins | RFr. | LB | 6-4 | 220 | Pueblo, Colo. | South HS |
| 54 | Taylor Kelly | RFr. | OL | 6-5 | 245 | Ojai, Calif. | Nordhoff HS |
| Andrew Ward | RFr. | WR | 5-10 | 180 | Colorado Springs, Colo. | Sand Creek HS/Adams State | |
| 25 | Justin McCash | RFr. | WR | 5-4 | 145 | Aurora, Colo. | Hinkley HS |
| 27 | Aaron Hernandez | RJr | S | 5-9 | 185 | Pueblo, Colo. | Pueblo South HS/Adams State |
| 58 | Ben Hicks | RJr. | LB | 6-1 | 205 | Colorado Springs, Colo. | Pine Creek HS/North Dakota |
| 50 | Dexter Scott | RJr. | LB | 6-0 | 242 | Rex, Ga. | Morrow HS/Georgia Military College |
| 69 | James Vicars | RJr. | OT | 6-9 | 340 | Torrance, Calif. | Torrance HS/Los Angeles Harbor Coll. |
| Jon Kuzava | RJr. | QB | 6-0 | 190 | Littleton, Colo. | Heritage HS/Chadron State | |
| 12 | Mark Sterling | RSo | CB | 6-0 | 185 | Colorado Springs, Colo | Sierra HS |
| 49 | Alex Rios | RSo. | ILB | 6-1 | 215 | Centennial, Colo. | Arapahoe HS |
| 47 | Beldy Nseka | RSo. | OLB | 6-1 | 216 | Aurora, Colo. | Cherokee Trail HS |
| 70 | Chris Warren | RSo. | OL | 6-2 | 265 | Walnut, CA | Walnut HS |
| 22 | Damon Schiele | RSo. | LB | 6-0 | 220 | Aurora, Colo. | Gateway HS |
| 29 | Denzel Williams | RSo. | CB | 5-9 | 175 | Denver, Colo | Montbello HS |
| 32 | Giovanni Rider | RSo. | FB | 6-1 | 220 | Pueblo, Colo. | Pueblo County HS |
| 48 | Jason Campbell | RSo. | LB | 6-1 | 225 | Kailua, Hawaii | Kamehameha HS |
| 34 | Jonathan Gaye | RSo. | RB | 6-0 | 180 | Highlands Ranch, Colo. | Mullen HS/Colorado State |
| 26 | Josh Costa | RSo. | S | 5-8 | 185 | Nanakuli, Hawaii | Kamehameha-Kapalama HS |
| 60 | JT Haddan | RSo. | C | 6-2 | 285 | Craig, Colo. | Moffat County HS |
| 97 | Justin Herrera | RSo. | DE | 6-3 | 220 | Littleton, Colo. | Heritage HS |
| 61 | R.J. Trione | RSo. | OG | 5-11 | 240 | Wheat Ridge, Colo. | Wheat Ridge HS |
| 82 | Roger Pfannenschmid | RSo. | TE | 6-3 | 240 | Pueblo, Colo. | Centennial HS |
| 16 | Troy Graham | RSo. | QB | 6-5 | 225 | Chandler, Ariz. | Basha HS/Northern Arizona |
| 43 | Tyler Hamlin | RSo. | TE | 6-2 | 215 | Lousville, Colo. | Monarch HS |
| 2 | Sutton Richmond | RSr | S/OLB | 6-3 | 220 | Lapeer, Mich. | Lapeer West HS/Saginaw Valley (MI) |
| 68 | Drew Swartz | So. | OL | 6-4 | 280 | Gilbert, Ariz | Gilbert HS |
| 52 | Jonathan Jones | So. | C | 5-8 | 225 | Houston, Tex. | Westfield HS |
| 15 | Ross Dausin | So. | QB | 6-5 | 230 | San Antonio, Tex. | Warren HS/Butler County (KS) C.C. |
| 66 | Ryan Jensen | So. | OL | 6-4 | 265 | Fort Morgan, Colo. | Fort Morgan HS |
| 3 | Bernard Jackson | Sr. | WR | 6-0 | 200 | Corona, Calif. | Santiago HS/Colorado |
| 24 | Chris Brown | Sr. | CB | 5-9 | 175 | Aurora, Colo. | Eaglecrest HS/Dodge City CC |
| 23 | Grant Crunkleton | Sr. | DB | 5-10 | 190 | Denver, Colo. | Mullen HS/Arizona State |
| 65 | Jon Vicars | Sr. | OG | 6-2 | 305 | Torrance, Calif. | Torrance HS/Los Angeles Harbor Coll. |
| 91 | Josh Mack | Sr. | DE | 6-3 | 267 | Pueblo, Colo. | Pueblo East HS/Northern Colorado |
| 44 | Josh Salazar | Sr. | FB | 6-0 | 230 | Parker, Colo. | Mountain Vista HS/Adams State |
| 6 | Marquise Enoch | Sr. | RB | 5-9 | 175 | Denver, Colo. | Montbello HS/Eastern Arizona |
| 98 | Darryl Montelongo | Sr. | DL | 6-2 | 220 | Pueblo West, Colo. | Pueblo West HS/New Mexico Highlands |
| 8 | Sebastian Trujillo | Sr. | QB | 6-3 | 222 | Durango, Colo. | Durango HS/Saddleback (CA)/U. of San Diego |
|
Head Coach: John Wristen (Southern
Colorado, '84) |
|||||||





