Recap | Box Score
|
Western State vs. CSU-Pueblo at Pueblo,CO 11/5/2011 at 2:00 pm |
|
|
Western St.
3 |
Colorado St.-Pueblo
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western St. (1-9) | 3 | 0 | 0 | 0 | 3 |
| Colorado St.-Pueblo (10-0) | 0 | 24 | 10 | 7 | 41 |
| Pueblo,CO | Derose Thunderbowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WSC30 | CSUP ball on CSUP30. |
| 1st and 10 at CSUP30 | Start of 1st quarter, clock 15:00. |
| K. Major kickoff 28 yards to the WSC42, on-side kick, recovered by CSUP on WSC42. | |
| Colorado St.-Pueblo at 15:00 | |
|---|---|
| 1st and 10 at WSC42 | J. Johnson rush for 4 yards to the WSC38 (Lane Stuht;Demo Schmidt). |
| 2nd and 6 at WSC38 | R. Dausin pass complete to J. Sandoval for 10 yards to the WSC28, 1ST DOWN CSUP (AJ Thompson). |
| 1st and 10 at WSC28 | J. Johnson rush for no gain to the WSC28 (Demo Schmidt;Brian Amsberry). |
| 2nd and 10 at WSC28 | R. Dausin pass incomplete to D. Cooper, dropped pass (Isaac Jones). |
| 3rd and 10 at WSC28 | J. Johnson rush for loss of 2 yards to the WSC30 (Demo Schmidt;Adam Turner). |
| 4th and 12 at WSC30 | R. Dausin pass complete to P. Browning for loss of 2 yards to the WSC32 (Jeremy Gibson). |
| 6 plays, 10 yards, 2:24 elapsed | |
| Western St. at 15:00 | |
| 1st and 10 at WSC32 | WESTERN STATE drive start at 12:36. |
| 1st and 10 at WSC32 | Jamie Jensen pass complete to Lukas Adams for 4 yards to the WSC36 (J. Costa). |
| 2nd and 6 at WSC36 | Kurtis Dunbar rush for 4 yards to the WSC40 (J. Costa). |
| 3rd and 2 at WSC40 | Chase Yaeger rush for no gain to the WSC40 (L. Meisner;D. Schiele). |
| 4th and 2 at WSC40 | PENALTY CSUP offside 5 yards to the WSC45, 1ST DOWN WSC. |
| 1st and 10 at WSC45 | Jamie Jensen pass complete to Kurtis Dunbar for 5 yards to the 50 yardline (S. Dickens;G. Jansen). |
| 2nd and 5 at WSC50 | Jamie Jensen pass incomplete to T.J. Dennis. |
| 3rd and 5 at WSC50 | Jamie Jensen pass complete to Curtis Prock for 5 yards to the CSUP45, 1ST DOWN WSC (L. Meisner;J. Bailey). |
| 1st and 10 at CSUP45 | Arius Norris rush for no gain to the CSUP45 (D. Schiele). |
| 2nd and 10 at CSUP45 | Jamie Jensen pass complete to Daron Brown for 17 yards to the CSUP28, 1ST DOWN WSC (J. Bailey;L. Meisner). |
| 1st and 10 at CSUP28 | Jamie Jensen pass incomplete to Lukas Adams. |
| 2nd and 10 at CSUP28 | Chase Yaeger rush for loss of 8 yards to the CSUP36, fumble by Chase Yaeger recovered by WSC Chase Yaeger at CSUP36, Chase Yaeger for 4 yards to the CSUP32 (L. Lozano;J. Hollins). |
| 3rd and 14 at CSUP32 | Jamie Jensen pass incomplete to Daron Brown. |
| 4th and 14 at CSUP32 | Lloyd Tucker field goal attempt from 52 GOOD, clock 07:13. |
| 12 plays, 36 yards, 5:23 elapsed | |
| Lloyd Tucker kickoff 36 yards to the CSUP34, G. Rider return 11 yards to the CSUP45 (Cole Wadsworth). | |
| Colorado St.-Pueblo at 07:13 | |
| 1st and 10 at CSUP45 | CSU-PUEBLO drive start at 07:07. |
| 1st and 10 at CSUP45 | J. Johnson rush for loss of 2 yards to the CSUP43 (Jaden Terry). |
| 2nd and 12 at CSUP43 | J. Johnson rush for 3 yards to the CSUP46 (Jaden Terry). |
| 3rd and 9 at CSUP46 | J. Johnson rush for 4 yards to the 50 yardline (Demo Schmidt;Lane Stuht). |
| 4th and 5 at CSUP50 | B. Kliesen punt 26 yards to the WSC24, out-of-bounds. |
| 3 plays, 5 yards, 1:57 elapsed | |
| Western St. at 07:07 | |
| 1st and 10 at WSC24 | WESTERN STATE drive start at 05:10. |
| 1st and 10 at WSC24 | Chase Yaeger rush for 1 yard to the WSC25 (L. Meisner;J. Mack). |
| 2nd and 9 at WSC25 | Jamie Jensen pass incomplete to Kurtis Dunbar. |
| 3rd and 9 at WSC25 | Jamie Jensen pass incomplete to Kurtis Dunbar. |
| 4th and 9 at WSC25 | Miles Gorham punt 53 yards to the CSUP22, out-of-bounds. |
| 3 plays, 1 yards, 0:54 elapsed | |
| Colorado St.-Pueblo at 05:10 | |
| 1st and 10 at CSUP22 | CSU-PUEBLO drive start at 04:16. |
| 1st and 10 at CSUP22 | J. Johnson rush for 2 yards to the CSUP24 (Jaden Terry). |
| 2nd and 8 at CSUP24 | R. Dausin pass complete to J. Sandoval for 31 yards to the WSC45, 1ST DOWN CSUP (Seth Wilson). |
| 1st and 10 at WSC45 | J. Johnson rush for 1 yard to the WSC44 (Brian Amsberry;Isaac Jones). |
| 2nd and 9 at WSC44 | R. Dausin pass complete to J. Johnson for 29 yards to the WSC15, 1ST DOWN CSUP, out-of-bounds (AJ Thompson). |
| 1st and 10 at WSC15 | R. Dausin rush for 8 yards to the WSC7 (Johnny Pieper). |
| 2nd and 2 at WSC07 | J. Lewis rush for 2 yards to the WSC5, 1ST DOWN CSUP (Johnny Pieper;Jeremy Gibson). |
| 1st and Goal at WSC05 | J. Johnson rush for 3 yards to the WSC2 (Jaden Terry;Lane Stuht). |
| 2nd and Goal at WSC02 | J. Johnson rush for loss of 3 yards to the WSC5 (Jeremy Gibson). |
| back to top | |
2nd
| |
| 3rd and Goal at WSC05 | Start of 2nd quarter, clock 15:00. |
| 3rd and Goal at WSC05 | R. Dausin pass incomplete to P. Browning (B.D. Scafani). |
| 4th and Goal at WSC05 | K. Major field goal attempt from 22 GOOD, clock 14:52. |
| 10 plays, 73 yards, 4:24 elapsed | |
| K. Major kickoff 70 yards to the WSC0, touchback. | |
| Western St. at 14:52 | |
| 1st and 10 at WSC20 | WESTERN STATE drive start at 14:52. |
| 1st and 10 at WSC20 | Chase Yaeger rush for 3 yards to the WSC23 (A. Marquez). |
| 2nd and 7 at WSC23 | Jamie Jensen pass complete to Kurtis Dunbar for loss of 4 yards to the WSC19 (J. Campbell). |
| 3rd and 11 at WSC19 | Chase Yaeger rush for loss of 2 yards to the WSC17 (C. Orth;G. Jansen). |
| 4th and 13 at WSC17 | Miles Gorham punt 14 yards to the WSC31, out-of-bounds. |
| 3 plays, -3 yards, 2:15 elapsed | |
| Colorado St.-Pueblo at 14:52 | |
| 1st and 10 at WSC31 | CSU-PUEBLO drive start at 12:37. |
| 1st and 10 at WSC31 | R. Dausin pass incomplete to K. Wittek. |
| 2nd and 10 at WSC31 | J. Johnson rush for 15 yards to the WSC16, 1ST DOWN CSUP (Seth Wilson;Colton Emich). |
| 1st and 10 at WSC16 | J. Johnson rush for no gain to the WSC16 (Demo Schmidt). |
| 2nd and 10 at WSC16 | R. Dausin rush for 8 yards to the WSC8 (Isaac Jones). |
| 3rd and 2 at WSC08 | J. Johnson rush for 1 yard to the WSC7 (Lane Stuht), PENALTY CSUP holding 9 yards to the WSC17, NO PLAY. |
| 3rd and 11 at WSC17 | R. Dausin pass complete to P. Browning for 17 yards to the WSC0, 1ST DOWN CSUP, TOUCHDOWN, clock 10:30. |
| K. Major kick attempt good. | |
| 5 plays, 31 yards, 2:07 elapsed | |
| K. Major kickoff 70 yards to the WSC0, touchback. | |
| Western St. at 10:30 | |
| 1st and 10 at WSC20 | WESTERN STATE drive start at 10:30. |
| 1st and 10 at WSC20 | Chase Yaeger rush for 6 yards to the WSC26 (L. Meisner). |
| 2nd and 4 at WSC26 | Jamie Jensen rush for 1 yard to the WSC27 (G. Jansen). |
| 3rd and 3 at WSC27 | Jamie Jensen rush for 2 yards to the WSC29 (L. Lozano). |
| 4th and 1 at WSC29 | Timeout Western State, clock 08:21. |
| 4th and 1 at WSC29 | Chase Yaeger rush for loss of 2 yards to the WSC27 (J. Campbell). |
| 4 plays, 7 yards, 2:14 elapsed | |
| Colorado St.-Pueblo at 08:21 | |
| 1st and 10 at WSC27 | CSU-PUEBLO drive start at 08:16. |
| 1st and 10 at WSC27 | J. Johnson rush for 20 yards to the WSC7, 1ST DOWN CSUP (Johnny Pieper;Isaac Jones). |
| 1st and Goal at WSC07 | J. Lewis rush for 5 yards to the WSC2 (Johnny Pieper;Jeremy Gibson). |
| 2nd and Goal at WSC02 | R. Dausin pass complete to T. Hamlin for 2 yards to the WSC0, TOUCHDOWN, clock 07:12. |
| K. Major kick attempt good. | |
| 3 plays, 27 yards, 1:04 elapsed | |
| K. Major kickoff 70 yards to the WSC0, touchback. | |
| Western St. at 07:12 | |
| 1st and 10 at WSC20 | WESTERN STATE drive start at 07:12. |
| 1st and 10 at WSC20 | Jamie Jensen pass complete to Lukas Adams for 8 yards to the WSC28 (L. Meisner). |
| 2nd and 2 at WSC28 | Arius Norris rush for 1 yard to the WSC29 (L. Lozano;J. Mack). |
| 3rd and 1 at WSC29 | Jamie Jensen rush for 2 yards to the WSC31, 1ST DOWN WSC (D. Schiele;G. Jansen). |
| 1st and 10 at WSC31 | Arius Norris rush for 3 yards to the WSC34 (C. Orth;L. Meisner). |
| 2nd and 7 at WSC34 | Jamie Jensen pass complete to Carter Murphey for 13 yards to the WSC47, 1ST DOWN WSC, out-of-bounds (M. Sterling). |
| 1st and 10 at WSC47 | PENALTY WSC false start (Levi Greenly) 5 yards to the WSC42. |
| 1st and 15 at WSC42 | Jamie Jensen pass incomplete to Kurtis Dunbar. |
| 2nd and 15 at WSC42 | Jamie Jensen pass complete to Kurtis Dunbar for 9 yards to the CSUP49 (L. Meisner;D. Schiele). |
| 3rd and 6 at CSUP49 | Jamie Jensen pass incomplete to L.A. McGee. |
| 4th and 6 at CSUP49 | Miles Gorham punt 35 yards to the CSUP14, J. Sandoval return 6 yards to the CSUP20 (Dylan Markley). |
| 8 plays, 31 yards, 3:42 elapsed | |
| Colorado St.-Pueblo at 07:12 | |
| 1st and 10 at CSUP20 | CSU-PUEBLO drive start at 03:30. |
| 1st and 10 at CSUP20 | R. Dausin pass incomplete to J. Sperber. |
| 2nd and 10 at CSUP20 | R. Dausin pass complete to J. Johnson for no gain to the CSUP20, fumble forced by Isaac Jones, fumble by J. Johnson recovered by WSC Isaac Jones at CSUP20 (J. Johnson). |
| 2 plays, 0 yards, 0:15 elapsed | |
| Western St. at 03:30 | |
| 1st and 10 at CSUP20 | WESTERN STATE drive start at 03:15. |
| 1st and 10 at CSUP20 | Chase Yaeger rush for 1 yard to the CSUP19 (J. Mack;L. Lozano). |
| 2nd and 9 at CSUP19 | Jamie Jensen sacked for loss of 11 yards to the CSUP30 (G. Jansen). |
| 3rd and 20 at CSUP30 | Jamie Jensen pass incomplete to Carter Murphey. |
| 4th and 20 at CSUP30 | Timeout Western State, clock 01:42. |
| 4th and 20 at CSUP30 | Jamie Jensen sacked for loss of 6 yards to the CSUP36 (C. Orth;J. Mack). |
| 4 plays, -16 yards, 1:41 elapsed | |
| Colorado St.-Pueblo at 01:42 | |
| 1st and 10 at CSUP36 | CSU-PUEBLO drive start at 01:34. |
| 1st and 10 at CSUP36 | R. Dausin pass complete to M. Williamson for 64 yards to the WSC0, 1ST DOWN CSUP, TOUCHDOWN, clock 01:23. |
| K. Major kick attempt good. | |
| 1 plays, 64 yards, 0:11 elapsed | |
| K. Major kickoff 70 yards to the WSC0, touchback. | |
| Western St. at 01:23 | |
| 1st and 10 at WSC20 | WESTERN STATE drive start at 01:23. |
| 1st and 10 at WSC20 | Chase Yaeger rush for 2 yards to the WSC22 (J. Mack). |
| 2nd and 8 at WSC22 | Timeout CSU-Pueblo, clock 01:18. |
| 2nd and 8 at WSC22 | Jamie Jensen sacked for loss of 1 yard to the WSC21 (J. Mack;G. Jansen). |
| 3rd and 9 at WSC21 | Timeout CSU-Pueblo, clock 01:11. |
| 3rd and 9 at WSC21 | Jamie Jensen pass incomplete to 81. |
| 4th and 9 at WSC21 | Timeout Western State, clock 01:07. |
| 4th and 9 at WSC21 | Miles Gorham punt 35 yards to the CSUP44, J. Sandoval return 5 yards to the CSUP49 (Isaac Jones), PENALTY CSUP illegal block 10 yards to the CSUP39, 1st and 10, CSUP ball on CSUP39. |
| 3 plays, 1 yards, 0:33 elapsed | |
| Colorado St.-Pueblo at 01:07 | |
| 1st and 10 at CSUP39 | CSU-PUEBLO drive start at 00:50. |
| 1st and 10 at CSUP39 | R. Dausin pass incomplete to K. Wittek. |
| 2nd and 10 at CSUP39 | R. Dausin pass incomplete to J. Sandoval. |
| 3rd and 10 at CSUP39 | J. Johnson rush for 3 yards to the CSUP42 (Lane Stuht). |
| 4th and 7 at CSUP42 | End of half, clock 00:00. |
| 3 plays, 3 yards, 0:50 elapsed | |
| back to top | |
3rd
| |
| 4th and 7 at CSUP42 | Start of 3rd quarter, clock 15:00. |
| 4th and 7 at CSUP42 | Change of possession, WSC ball on WSC30, 1st and 1. |
| Western St. at 15:00 | |
| 1st and 1 at WSC30 | WESTERN STATE drive start at 15:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Lloyd Tucker kickoff 23 yards to the CSUP47, on-side kick, recovered by WSC on CSUP47. | |
| Western St. at 15:00 | |
| 1st and 10 at CSUP47 | WESTERN STATE drive start at 15:00. |
| 1st and 10 at CSUP47 | Chase Yaeger rush for 2 yards to the CSUP45 (C. Orth;D. Schiele). |
| 2nd and 8 at CSUP45 | Chase Yaeger rush for 3 yards to the CSUP42 (G. Jansen;D. Schiele). |
| 3rd and 5 at CSUP42 | Jamie Jensen pass incomplete to Curtis Prock (S. Dickens). |
| 4th and 5 at CSUP42 | Miles Gorham punt 41 yards to the CSUP1, downed. |
| 3 plays, 5 yards, 1:32 elapsed | |
| Colorado St.-Pueblo at 15:00 | |
| 1st and 10 at CSUP01 | CSU-PUEBLO drive start at 13:28. |
| 1st and 10 at CSUP01 | J. Johnson rush for 8 yards to the CSUP9 (Cole Waliczek). |
| 2nd and 2 at CSUP09 | R. Dausin pass complete to J. Sandoval for 19 yards to the CSUP28, 1ST DOWN CSUP (Cole Waliczek;Seth Wilson). |
| 1st and 10 at CSUP28 | J. Lewis rush for 11 yards to the CSUP39, 1ST DOWN CSUP (Isaac Jones). |
| 1st and 10 at CSUP39 | R. Dausin pass complete to J. Sperber for 45 yards to the WSC16, 1ST DOWN CSUP (Isaac Jones). |
| 1st and 10 at WSC16 | J. Lewis rush for no gain to the WSC16 (Lane Stuht). |
| 2nd and 10 at WSC16 | J. Lewis rush for 3 yards to the WSC13 (Adam Turner;Cole Waliczek). |
| 3rd and 7 at WSC13 | R. Dausin rush for 13 yards to the WSC0, 1ST DOWN CSUP, TOUCHDOWN, clock 10:04. |
| K. Major kick attempt good. | |
| 7 plays, 99 yards, 3:24 elapsed | |
| K. Major kickoff 70 yards to the WSC0, Mark Jones return 22 yards to the WSC22 (K. McCall;A. Marshall). | |
| Western St. at 10:04 | |
| 1st and 10 at WSC22 | WESTERN STATE drive start at 09:57. |
| 1st and 10 at WSC22 | Chase Yaeger rush for 4 yards to the WSC26 (J. Bailey). |
| 2nd and 6 at WSC26 | Chase Yaeger rush for 2 yards to the WSC28 (L. Lozano;L. Meisner). |
| 3rd and 4 at WSC28 | Arius Norris rush for 2 yards to the WSC30 (D. Allen;B. Thede). |
| 4th and 2 at WSC30 | Miles Gorham punt 41 yards to the CSUP29, J. Sandoval return 17 yards to the CSUP46 (Kurtis Dunbar;Cole Waliczek). |
| 3 plays, 8 yards, 2:21 elapsed | |
| Colorado St.-Pueblo at 09:57 | |
| 1st and 10 at CSUP46 | CSU-PUEBLO drive start at 07:36. |
| 1st and 10 at CSUP46 | R. Dausin pass complete to M. Williamson for 11 yards to the WSC43, 1ST DOWN CSUP (Jeremy Gibson). |
| 1st and 10 at WSC43 | Timeout CSU-Pueblo, clock 07:02. |
| 1st and 10 at WSC43 | J. Lewis rush for loss of 6 yards to the WSC49 (Adam Turner;Seth Wilson). |
| 2nd and 16 at WSC49 | J. Johnson rush for no gain to the WSC49 (Brian Amsberry;Jaden Terry). |
| 3rd and 16 at WSC49 | R. Dausin pass complete to J. Sperber for 14 yards to the WSC35 (Jeremy Gibson). |
| 4th and 2 at WSC35 | R. Dausin pass complete to Pfannenschmid for 3 yards to the WSC32, 1ST DOWN CSUP (Jeremy Gibson). |
| 1st and 10 at WSC32 | J. Johnson rush for 1 yard to the WSC31 (Demo Schmidt). |
| 2nd and 9 at WSC31 | R. Dausin pass complete to K. Wittek for 10 yards to the WSC21, 1ST DOWN CSUP (Isaac Jones). |
| 1st and 10 at WSC21 | R. Dausin pass complete to J. Sperber for 8 yards to the WSC13 (AJ Thompson). |
| 2nd and 2 at WSC13 | J. Johnson rush for 1 yard to the WSC12 (Jaden Terry). |
| 3rd and 1 at WSC12 | R. Dausin sacked for loss of 11 yards to the WSC23 (Jeremy Gibson). |
| 4th and 12 at WSC23 | K. Major field goal attempt from 40 GOOD, clock 01:50. |
| 11 plays, 31 yards, 5:46 elapsed | |
| K. Major kickoff 60 yards to the WSC10, Mark Jones return 18 yards to the WSC28, fumble forced by K. McCall, fumble by Mark Jones recovered by WSC TEAM at WSC28. | |
| Western St. at 01:50 | |
| 1st and 10 at WSC28 | WESTERN STATE drive start at 01:40. |
| 1st and 10 at WSC28 | Jamie Jensen pass complete to Miles Gorham for 3 yards to the WSC31 (N. Henderson;C. Roberts), PENALTY WSC holding 10 yards to the WSC21. |
| 1st and 17 at WSC21 | 1st and 17. |
| 1st and 17 at WSC21 | Jamie Jensen pass complete to Kurtis Dunbar for 2 yards to the WSC23 (B. Thede). |
| 2nd and 15 at WSC23 | Jamie Jensen pass complete to T.J. Dennis for 10 yards to the WSC33 (M. Sterling). |
| 3rd and 5 at WSC33 | Jamie Jensen pass incomplete to L.A. McGee (C. Roberts). |
| 4th and 5 at WSC33 | Miles Gorham punt 37 yards to the CSUP30, out-of-bounds. |
| 4 plays, 5 yards, 1:20 elapsed | |
| Colorado St.-Pueblo at 01:40 | |
| 1st and 10 at CSUP30 | CSU-PUEBLO drive start at 00:20. |
| 1st and 10 at CSUP30 | R. Dausin pass incomplete to D. Cooper. |
| 2nd and 10 at CSUP30 | D. Bowens rush for 3 yards to the CSUP33 (Seth Wilson;Garrett Musson). |
| back to top | |
4th
| |
| 3rd and 7 at CSUP33 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at CSUP33 | T. Graham pass complete to J. Johnson for 21 yards to the WSC46, 1ST DOWN CSUP (Cole Waliczek). |
| 1st and 10 at WSC46 | D. Bowens rush for 6 yards to the WSC40 (Adam Turner;Brian Amsberry), PENALTY WSC personal foul 15 yards to the WSC25, 1ST DOWN CSUP. |
| 1st and 10 at WSC25 | 1st and 10. |
| 1st and 10 at WSC25 | D. Bowens rush for loss of 1 yard to the WSC26 (Cole Waliczek). |
| 2nd and 11 at WSC26 | T. Graham pass complete to J. Kuzava for 8 yards to the WSC18 (Isaac Jones), PENALTY CSUP holding 10 yards to the WSC28. |
| 2nd and 13 at WSC28 | 2nd and 13. |
| 2nd and 13 at WSC28 | D. Bowens rush for 6 yards to the WSC22 (Cole Waliczek;Adam Turner). |
| 3rd and 7 at WSC22 | PENALTY CSUP false start 5 yards to the WSC27. |
| 3rd and 12 at WSC27 | T. Graham pass incomplete to H. Albus. |
| 4th and 12 at WSC27 | K. Major field goal attempt from 44 BLOCKED, recovered by CSUP TEAM at WSC27 spot at WSC27, clock 12:02 (blocked by Lane Stuht). |
| 9 plays, 43 yards, 3:18 elapsed | |
| Western St. at 12:02 | |
| 1st and 10 at WSC27 | PENALTY CSUP unsportsmanlike conduct 15 yards to the WSC42, 1ST DOWN WSC. |
| 1st and 10 at WSC42 | Arius Norris rush for loss of 5 yards to the WSC37 (D. Allen). |
| 2nd and 15 at WSC37 | Jamie Jensen pass incomplete to Miles Gorham. |
| 3rd and 15 at WSC37 | Jamie Jensen pass incomplete to Miles Gorham, dropped pass. |
| 4th and 15 at WSC37 | Miles Gorham punt 35 yards to the CSUP28, F. Dort return 9 yards to the CSUP37 (Kalvin Winter). |
| 3 plays, 10 yards, 1:01 elapsed | |
| Colorado St.-Pueblo at 12:02 | |
| 1st and 10 at CSUP37 | CSU-PUEBLO drive start at 11:01. |
| 1st and 10 at CSUP37 | J. Gaye rush for 2 yards to the CSUP39 (Seth Wilson;Jeremy Gibson). |
| 2nd and 8 at CSUP39 | T. Graham pass complete to G. Rider for 7 yards to the CSUP46 (Jacob Bernhard). |
| 3rd and 1 at CSUP46 | J. Jackson rush for 2 yards to the CSUP48, 1ST DOWN CSUP (Jacob Bernhard). |
| 1st and 10 at CSUP48 | J. Jackson rush for 2 yards to the 50 yardline (Cole Waliczek;Seth Wilson), PENALTY CSUP face mask 15 yards to the CSUP35. |
| 1st and 23 at CSUP35 | 1st and 23. |
| 1st and 23 at CSUP35 | J. Gaye rush for 10 yards to the CSUP45 (Garrett Musson;Jeremy Gibson). |
| 2nd and 13 at CSUP45 | J. Gaye rush for 8 yards to the WSC47 (Seth Wilson). |
| 3rd and 5 at WSC47 | T. Graham pass incomplete to T. Hamlin, dropped pass. |
| 4th and 5 at WSC47 | PENALTY CSUP false start 5 yards to the CSUP48. |
| 4th and 10 at CSUP48 | B. Kliesen punt 47 yards to the WSC5, Mark Jones return 11 yards to the WSC16 (B. Thede). |
| 7 plays, 11 yards, 3:39 elapsed | |
| Western St. at 11:01 | |
| 1st and 10 at WSC16 | WESTERN STATE drive start at 07:22. |
| 1st and 10 at WSC16 | Jamie Jensen rush for loss of 2 yards to the WSC14, fumble by Jamie Jensen recovered by WSC Jamie Jensen at WSC14. |
| 2nd and 12 at WSC14 | Jamie Jensen pass incomplete to Kurtis Dunbar. |
| 3rd and 12 at WSC14 | Jamie Jensen sacked for loss of 5 yards to the WSC9 (K. McCall). |
| 4th and 17 at WSC09 | Miles Gorham punt 36 yards to the WSC45, F. Dort return 2 yards to the WSC43 (Dylan Markley). |
| 3 plays, -7 yards, 1:31 elapsed | |
| Colorado St.-Pueblo at 07:22 | |
| 1st and 10 at WSC43 | CSU-PUEBLO drive start at 05:51. |
| 1st and 10 at WSC43 | J. Jackson rush for no gain to the WSC43 (Joe Mestre;B.D. Scafani). |
| 2nd and 10 at WSC43 | J. Jackson rush for no gain to the WSC43 (Wesley Rabung;B.D. Scafani). |
| 3rd and 10 at WSC43 | T. Graham pass incomplete to J. Kuzava, PENALTY WSC pass interference 0 yards to the WSC43, 1ST DOWN CSUP, NO PLAY. |
| 1st and 10 at WSC43 | J. Gaye rush for 11 yards to the WSC32, 1ST DOWN CSUP (Cole Wadsworth). |
| 1st and 10 at WSC32 | J. Jackson rush for 17 yards to the WSC15, 1ST DOWN CSUP (B.D. Scafani). |
| 1st and 10 at WSC15 | J. Jackson rush for 5 yards to the WSC10 (Jacob Bernhard). |
| 2nd and 5 at WSC10 | G. Rider rush for 7 yards to the WSC3, 1ST DOWN CSUP (Kalvin Winter). |
| 1st and Goal at WSC03 | G. Rider rush for 3 yards to the WSC0, TOUCHDOWN, clock 02:22. |
| K. Major kick attempt good. | |
| 7 plays, 43 yards, 3:29 elapsed | |
| K. Major kickoff 70 yards to the WSC0, touchback. | |
| Western St. at 02:22 | |
| 1st and 10 at WSC20 | WESTERN STATE drive start at 02:22. |
| 1st and 10 at WSC20 | Chase Yaeger rush for 1 yard to the WSC21 (E. Ruppert). |
| 2nd and 9 at WSC21 | Arius Norris rush for 3 yards to the WSC24 (C. Roberts). |
| 3rd and 6 at WSC24 | Nick Edwards pass complete to Zack McGinn for 16 yards to the WSC40, 1ST DOWN WSC (N. Henderson). |
| 1st and 10 at WSC40 | Arius Norris rush for 3 yards to the WSC43 (E. Ruppert;D. Scott). |
| 2nd and 7 at WSC43 | Nick Edwards pass incomplete to Garrett Downing (K. McCall). |
| 3rd and 7 at WSC43 | Nick Edwards pass complete to Arius Norris for 6 yards to the WSC49 (D. Hallcy). |
| 4th and 1 at WSC49 | Arius Norris rush for loss of 2 yards to the WSC47 (B. Nseka;D. Scott). |
| 7 plays, 27 yards, 2:18 elapsed | |
| Colorado St.-Pueblo at 02:22 | |
| 1st and 10 at WSC47 | CSU-PUEBLO drive start at 00:04. |
| 1st and 10 at WSC47 | TEAM rush for loss of 1 yard to the WSC48. |
| 2nd and 11 at WSC48 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:04 elapsed | |
| back to top | |





