Anthony Marshall | #94 | DE | Colorado St.-Pueblo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 5 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Neb.-Kearney | W, 27-14 |
| Oct 22 | Colorado Mesa | W, 27-7 |
| Oct 29 | at N.M. Highlands | W, 37-0 |
| Nov 5 | Western St. | W, 41-3 |
| Nov 12 | Western N.M. | W, 48-7 |
| Nov 26 | Minn. Duluth | L, 24-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 5 | 5 | ||
| Tackles | 5 | 5 | ||
| Tackles per game | .6 | .6 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||





