Josh Mack | #91 | DE | Colorado St.-Pueblo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 37 | 2.5 | - | 1 |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Neb.-Kearney | W, 27-14 |
| Oct 22 | Colorado Mesa | W, 27-7 |
| Oct 29 | at N.M. Highlands | W, 37-0 |
| Nov 5 | Western St. | W, 41-3 |
| Nov 12 | Western N.M. | W, 48-7 |
| Nov 26 | Minn. Duluth | L, 24-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 8 | 7 | ||
| Assists | 29 | 19 | ||
| Tackles | 37 | 26 | ||
| Tackles per game | 3.1 | 2.9 | ||
| Sacks | 2.5 | 2.5 | ||
| Sack yards | 12 | 12 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | 1 | ||





