2011 CSU-Pueblo Football Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown | Previous School(s) |
| 1 | Greg O'Donnell | Fr. | K | 6-0 | 158 | Monument, Colo. | St. Mary's HS |
| 2 | Grant Jansen | Sr. | DE | 6-0 | 225 | Colorado Springs, Colo. | Pine Creek HS |
| 4 | Stephan Dickens | So. | CB | 5-8 | 160 | Aurora, Colo. | Cherokee Trail HS |
| 5 | Jon Kuzava | Jr. | QB | 6-0 | 200 | Littleton, Colo. | Heritage HS/Chadron State |
| 6 | Nick Henderson | So. | S | 5-10 | 185 | Berthoud, Colo | Berthoud HS |
| 7 | Jervoise Hollins | So. | NG | 6-1 | 260 | Aurora, Colo. | Overland HS |
| 8 | Brode McDonald | Fr. | QB | 6-0 | 200 | Fort Collins, Colo. | Rocky Mountain HS |
| 9 | Brandon Kliesen | So. | P | 5-10 | 210 | Pueblo, Colo. | Pueblo South HS |
| 10 | Kyle Major | Sr. | K | 6-3 | 230 | Littleton, Colo | Heritage HS |
| 11 | Josh Sandoval | So. | WR | 6-1 | 180 | Pueblo, Colo. | East HS |
| 12 | Mark Sterling | Jr. | CB | 6-0 | 190 | Colorado Springs, Colo | Sierra HS |
| 13 | Jared Sperber | Sr. | WR | 6-3 | 195 | Oakley, Kan. | Oakley HS/Garden City (KS) C.C. |
| 14 | Jamaal Johnson | Sr. | TB | 5-9 | 185 | Fountain, Colo. | Fountain-Ft. Carson HS/Colorado State |
| 15 | Ross Dausin | Jr. | QB | 6-5 | 230 | San Antonio, Tex. | Warren HS/Butler County (KS) C.C. |
| 16 | Troy Graham | Jr. | QB | 6-5 | 220 | Chandler, Ariz. | Basha HS/Northern Arizona |
| 17 | Deontrae Cooper | RFr. | WR | 6-2 | 180 | Riverside, Calif. | Citrus Hill HS |
| 18 | Jon Bailey | Sr. | S | 5-11 | 190 | Fort Morgan, Colo. | Fort Morgan HS |
| 19 | Jonathan Gaye | Jr. | TB | 6-0 | 180 | Highlands Ranch, Colo. | Mullen HS/Colorado State |
| 20 | C.J. Roberts | RFr. | CB | 6-0 | 180 | Boynton Beach, Fla. | Santaluces Community HS |
| 21 | Marcial Williamson | Jr. | WR | 6-1 | 190 | Lakewood, Wash. | Lakes HS |
| 22 | Damon Schiele | Sr. | LB | 6-0 | 245 | Aurora, Colo. | Gateway HS |
| 23 | Franex Dort | Jr. | CB | 5-11 | 176 | Lake Worth, Fla. | Santaluces HS/Mt. San Jacinto (CA) J.C. |
| 24 | J.B. Mathews | Fr. | TB | 6-0 | 188 | Aurora, Colo. | Rangeview HS |
| 25 | Jonathan Owens | Jr. | WR | 6-2 | 180 | Topeka, Kan. | Shawnee Heights HS/Butler County (KS) C.C. |
| 26 | Josh Costa | Sr. | S | 5-8 | 185 | Nanakuli, Hawaii | Kamehameha-Kapalama HS |
| 27 | Donovan Bowens | So. | TB | 6-0 | 197 | Arvada, Colo. | Pomona HS/South Dakota |
| 28 | Jesse Lewis | Sr. | TB | 5-7 | 185 | Loveland, Colo. | Loveland HS |
| 29 | Chris Ashe | Fr. | TB | 6-1 | 190 | Colorado Springs, Colo. | Widefield HS |
| 30 | Buster Thede | Jr. | LB | 6-0 | 210 | Arvada, Colo. | Pomona HS/Western New Mexico |
| 31 | Kyle McCall | Sr. | LB | 6-1 | 205 | Centennial, Colo. | Grandview HS |
| 32 | Giovanni Rider | Jr. | FB | 6-1 | 220 | Pueblo, Colo. | Pueblo County HS |
| 33 | Alex Fenlon | Fr. | FB | 6-0 | 200 | Woodland Park, Colo. | Woodland Park HS |
| 34 | Jason Campbell | Jr. | LB | 6-1 | 225 | Kailua, Hawaii | Kamehameha HS |
| 35 | Jarrod Lacy | RFr. | S | 5-10 | 190 | Boynton Beach, Fla. | Santaluces Community HS |
| 36 | Lee Meisner | Sr. | LB | 6-0 | 245 | Sterling, Colo. | Sterling HS |
| 38 | Louie Lozano | So. | LB | 6'0" | 210 | Whittier, Calif. | La Serna HS |
| 39 | Justin Jackson | Jr. | TB | 5-8 | 220 | Pueblo West, Colo. | Pueblo West HS/Garden City (KS) C.C. |
| 40 | Ben Estica | Fr. | LB/DE | 6-1 | 196 | Palm Beach, Fla. | Santaluces HS |
| 41 | Adrian Marquez | Sr. | LB | 5-9 | 210 | Denver, Colo. | Bear Creek HS |
| 42 | Joe Campton | Sr. | LS | 6-2 | 245 | Littleton, Colo. | Columbine HS |
| 43 | Tyler Hamlin | Jr. | TE | 6-2 | 215 | Louisville, Colo. | Monarch HS |
| 44 | Marquis McNeal | RFr. | FB | 5-9 | 230 | Commerce City, Colo. | Prairie View HS |
| 45 | Louis Fisher | RFr. | LB | 6-2 | 205 | Broomfield, Colo. | Broomfield HS |
| 46 | Dyrell Hallcy | Sr. | LB | 5-10 | 230 | Denver, Colo. | Denver East HS/Glendale (AZ) C.C. |
| 47 | Beldy Nseka | Jr. | LB | 6-1 | 216 | Aurora, Colo. | Cherokee Trail HS |
| 49 | Trent Thompson | RFr. | TE | 6-4 | 230 | Pueblo, Colo. | Pueblo Central HS |
| 50 | Dexter Scott | Jr. | NG | 6-0 | 242 | Rex, Ga. | Morrow HS/Georgia Military College |
| 51 | Evan Ruppert | RFr. | LB | 6-0 | 230 | Colorado Springs, Colo. | Cheyenne Mountain HS |
| 52 | Jonathan Jones | Jr. | C | 5-8 | 225 | Houston, Tex. | Westfield HS |
| 53 | Kevin Cuff | Fr. | LB | 6-0 | 215 | San Diego, Calif. | Torrey Pines HS |
| 54 | Taylor Kelly | So. | OT | 6-5 | 260 | Ojai, Calif. | Nordhoff HS |
| 55 | Corey Orth | Jr. | DE | 6-5 | 255 | Buena Vista, Colo. | Buena Vista HS/Wyoming/Eastern Arizona |
| 58 | Tuff Gibson | Fr. | LB | 6-0 | 210 | Merino, Colo. | Merino HS |
| 59 | Ben Jackson | So. | OG | 6-2 | 275 | Brighton, Colo | Brighton HS |
| 60 | JT Haddan | Jr. | OG/C | 6-2 | 295 | Craig, Colo. | Moffat County HS |
| 61 | R.J. Trione | Jr. | OG | 5-11 | 255 | Wheat Ridge, Colo. | Wheat Ridge HS |
| 62 | Mario Kinoshita | Fr. | C | 6-0 | 230 | San Antonio, Tex. | Brandeis HS |
| 66 | Ryan Jensen | Jr. | OT | 6-4 | 290 | Fort Morgan, Colo. | Fort Morgan HS |
| 67 | Patrick Barnes | Fr. | OL | 6-3 | 285 | San Diego, Calif. | Torrey Pines HS |
| 68 | Drew Swartz | Jr. | OG | 6-4 | 300 | Gilbert, Ariz | Gilbert HS |
| 69 | James Vicars | Sr. | OT | 6-9 | 310 | Torrance, Calif. | Torrance HS/Los Angeles Harbor Coll. |
| 70 | Chris Warren | Jr. | G/C | 6-2 | 272 | Walnut, Calif. | Walnut HS |
| 71 | Scotland Coyle | RFr. | C | 6-2 | 255 | Longmont, Colo. | Longmont HS |
| 72 | Gary Dixon | Fr. | OT | 6-3 | 280 | Fontana, Calif. | Summit HS |
| 74 | Austin Payne | RFr. | OT | 6-6 | 270 | Pueblo West, Colo. | Pueblo West HS |
| 76 | Nick Sabye | Sr. | OT | 6-6 | 265 | Phoenix, AZ | Paradise Valley HS |
| 77 | Zack Martinez | Fr. | OL | 6-4 | 254 | Redlands, Calif. | Redlands East Valley HS |
| 80 | Koby Wittek | Sr. | TE | 6-3 | 236 | Golden, Colo. | Golden HS |
| 81 | Paul Browning | RFr. | WR | 6-3 | 217 | Widefield, Colo. | Widefield HS |
| 82 | Roger Pfannenschmid | Jr. | TE | 6-3 | 250 | Pueblo, Colo. | Centennial HS |
| 83 | Hawken Albus | RFr. | WR | 6-6 | 210 | Lexington, Neb. | Lexington HS |
| 84 | Treyben Letlow | Fr. | TE | 6-4 | 225 | Hayden, Colo. | Hayden HS |
| 85 | Da'Quan Cartwright | Sr. | WR | 6-2 | 215 | Pueblo, Colo. | Pueblo South HS |
| 86 | Austin Huff | Fr. | WR | 6-1 | 165 | Aurora, Colo. | Cherokee Trail HS |
| 87 | Josh Bredl | So. | DE | 6-7 | 258 | Thornton, Colo. | Horizon HS |
| 90 | Darius Allen | Fr. | DL | 6-0 | 200 | Pueblo, Colo. | Pueblo East HS |
| 91 | Josh Mack | Sr. | DE | 6-3 | 285 | Pueblo, Colo. | Pueblo East HS/Northern Colorado |
| 92 | Tony Campton | Fr. | DT | 6-0 | 270 | Littleton, Colo. | Columbine HS |
| 93 | Emanuel Tottress | Jr. | DE | 6-2 | 240 | Aurora, Colo. | Gateway HS |
| 94 | Anthony Marshall | Jr. | DE | 6-3 | 205 | San Francisco, CA | George Washingto, SF/Laney College |
| 95 | Ethan Ward | RFr. | DE | 6-3 | 230 | Pueblo West, Colo. | Pueblo West HS |
| 96 | Josh Mitchell | Jr. | DE | 6-5 | 235 | Louisville, Colo. | Monarch HS/Garden City (KS) C.C. |
| 97 | Justin Herrera | Jr. | DE | 6-3 | 220 | Littleton, Colo. | Heritage HS |
| 99 | Austin Warren | Fr. | DE | 6-2 | 225 | Lubbock, Tex. | Monterey HS |
| Matt Biery | Fr. | S/RB | 6-2 | 185 | Kiowa, Colo. | Elizabeth HS | |
| Josh Camareno | Fr. | FB | 5-11 | 205 | New Braunfels, TX. | Canyon HS | |
| Brock Campbell | RFr. | WR | 5-10 | 170 | Meeker, Colo. | Meeker HS/Northern Colorado | |
| Dominique Grimes | Fr. | CB | 5-8 | 165 | Nashville, Tenn. | East Literature HS | |
| Efrain Hernandez-Cosyleon | Jr. | K/P | 5-10 | 198 | Pueblo, Colo. | Centennial/Colorado | |
| Nic Johnson | RFr. | FB | 6-1 | 205 | Evergreen, Colo. | Evergreen HS | |
| Justin LaBorde | Fr. | LB/DE | 6-1 | 230 | Pueblo West, Colo. | Pueblo West HS | |
| Coy Letlow | Jr. | S | 6'0" | 202 | Hayden, Colo. | Hayden HS/Northern Colorado | |
| Ronell McNeal | Fr. | CB | 6-0 | 168 | Aurora, Colo. | Prairie View HS | |
| Mike Mintken | RFr. | WR | 5-10 | 165 | Aurora, Colo. | Grandview HS | |
| Kevin Parks | Fr. | DB | 5-10 | 178 | Fountain, Colorado | Fountain-Fort Carson HS | |
| Jarred Radebaugh | Fr. | QB | 6-0 | 185 | Thornton, Colo. | Northglenn HS | |
| Jeff Richards | Fr. | LB | 6'0" | 210 | Pueblo, Colorado | Pueblo South HS | |
| Drew Rodriguez | So. | S | 6-1 | 180 | Ojai, Calif. | Nordhoff HS | |
| Joe Rosenbrock | Fr. | RB/LB | 5-10 | 185 | Brush, Colo. | Brush HS | |
| Jacob Schade | Jr. | WR | 6'1" | 170 | Monument, Colo. | Lewis Palmer/Western State | |
| Pat Smith | Fr. | OG | 6-3 | 275 | Pueblo, Colo. | Pueblo East HS | |
| Kana Souza | Fr. | QB | 5-11 | 180 | Maui, Hawaii | Kamehameha Maui HS | |
| Jorden St. Louis | Fr. | DB | 5-11 | 175 | Lantana, Fla. | Santaluces HS | |
| Tyrell Strickland | Fr. | CB | 6-1 | 180 | Fort Worth, Tex. | Richland HS | |
| Tiva Tatofi | Fr. | LB | 6-0 | 205 | Kaneohe, Hawaii | Kamehameha HS | |
| Jarred Thompson | Fr. | DB | 5-10 | 165 | Brighton, Colo. | Prairie View HS | |
| Keanu Trujillo | Fr. | OL | 6'2" | 260 | Raton, N.M. | Raton High School | |
| Desmond Turner-Gonzales | Fr. | DB | 5-10 | 185 | Denver, Colorado | Gateway HS | |
| John Vela | Fr. | TB | 5-7 | 160 | Pueblo, Colo. | Centennial HS | |
| Riley White | Fr. | S | 6-1 | 205 | Castle Rock, Colo. | Douglas County HS | |
| Ian Young | Fr. | DB | 6-2 | 188 | Colorado Springs, Colorado | Doherty HS | |
| Tomas Zepeda | Fr. | LB | 6-1 | 225 | Denver, Colo. | George Washington HS | |
|
Head Coach: John Wristen (Southern
Colorado, '84 - 4th season) |
|||||||





