CSU-Pueblo Men's Basketball Schedule
| Overall Record: 10-17 Conference Record: 7-12 | ||||
| Date | Opponent | Time | Score | |
| Nov 6, 2007 | at Wyoming | Final | L, 73-66 | Boxscore Recap |
| (Exhibition) | ||||
| Nov 16, 2007 | Newman | Final | L, 63-57 | Boxscore Recap |
| (Al Kaly Classic) | ||||
| Nov 17, 2007 | Johnson & Wales | Final | W, 71-63 | Boxscore Recap |
| (Al Kaly Classic) | ||||
| Nov 23, 2007 | at Nebraska-Omaha | Final | L, 82-62 | Boxscore Recap |
| (UNO Tournament) | ||||
| Nov 24, 2007 | vs. St. Cloud St. @ UN-Omaha | Final | L, 52-50 | Boxscore Recap |
| (UNO Tournament) | ||||
| Nov 30, 2007 | St. Martin's | Final | W, 90-77 | Boxscore Recap |
| (Chuck Stephens Tournament) | ||||
| Dec 1, 2007 | South Dakota | Final | L, 86-66 | Preview Boxscore Recap |
| (Chuck Stephens Tournament) | ||||
| Dec 7, 2007 | at Regis * | Final | L, 67-63 | Boxscore Recap |
| Dec 8, 2007 | at UC-Colorado Springs * | Final (OT) | L, 72-65 | Boxscore Recap |
| Dec 13, 2007 | Colorado Christian * | Final | L, 88-57 | Preview Boxscore Recap |
| (at Pueblo Central High School) | ||||
| Dec 15, 2007 | Metro State * | Final | L, 81-74 | Preview Boxscore Recap |
| Dec 19, 2007 | Colorado-Colorado Springs | Final | W, 69-66 | Boxscore Recap |
| Jan 3, 2008 | at Nebraska-Kearney * | Final (OT) | W, 76-73 | Boxscore Recap |
| Jan 5, 2008 | at Chadron State * | Final | L, 76-63 | Boxscore Recap |
| Jan 12, 2008 | Colorado School Of Mines * | Final | L, 66-61 | Boxscore Recap |
| Jan 17, 2008 | at Western New Mexico * | Final | W, 64-60 | Boxscore Recap |
| Jan 19, 2008 | at New Mexico Highlands * | Final | W, 82-68 | Boxscore Recap |
| Jan 22, 2008 | Adams State * | Final | W, 73-68 | Boxscore Recap |
| Jan 24, 2008 | Western State * | Final | W, 60-47 | Boxscore Recap |
| Feb 1, 2008 | Fort Lewis * | Final | L, 98-70 | Boxscore Recap |
| Feb 2, 2008 | Mesa State * | Final | W, 61-54 | Boxscore Recap |
| Feb 5, 2008 | at Adams State * | Final | L, 65-60 | Boxscore Recap |
| Feb 9, 2008 | at Western State * | Final (OT) | L, 63-59 | Boxscore Recap |
| Feb 15, 2008 | at Mesa State * | Final | L, 82-62 | Boxscore Recap |
| Feb 16, 2008 | at Fort Lewis * | Final | L, 94-60 | Boxscore Recap |
| Feb 19, 2008 | at Johnson & Wales | Final | L, 89-78 | Boxscore |
| Feb 22, 2008 | New Mexico Highlands * | Final | W, 83-70 | Boxscore Recap |
| Feb 23, 2008 | Western New Mexico * | Final | L, 72-69 | Boxscore Recap |
| Home games in red. * = Conference games. | ||||


















