'


Recap | Box Score

false
CSU-Pueblo at Colorado Mines
@ Golden, Colo. (Lockridge Arena)
2/25/2011 at 8:00 pm

Colorado St.-Pueblo
69
Colorado Mines
92
Final 1 2 T
Colorado St.-Pueblo (10-15, 7-14 RMAC) 32 37 69
Colorado Mines (21-4, 17-4 RMAC) 43 49 92

Colorado St.-Pueblo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Kevin Coates - F 18 1-4 1-2 1-2 0 1 1 0 1 1 2 2 4
40 Daniel Pierce - F 31 1-11 0-3 2-2 1 2 3 0 0 0 2 1 4
05 Kris Lawrie - G 33 6-9 0-0 7-8 1 4 5 1 2 2 3 3 19
24 Leon Flowers - G 22 0-6 0-2 0-0 1 0 1 1 0 0 0 1 0
01 Nathan Tigner 32 7-11 1-1 0-1 1 3 4 1 0 0 0 1 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Andre Martin 7 1-1 0-0 1-2 0 0 0 0 1 0 1 1 3
10 Jed Knafelc 11 2-5 2-5 0-0 0 0 0 0 1 0 0 3 6
12 Ty Trahern 28 8-10 2-2 0-2 1 2 3 1 3 0 2 3 18
21 Mykael Thompson 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 Pierre Prince 6 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
33 Mitch Secora 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 2 3 5 0 0
TOTALS 26-59
44.1%
6-15
40.0%
11-17
64.7%
8 17 25 4 8 3 11 18 69

Colorado Mines

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Drew Hoffman - f 28 6-10 2-4 1-2 0 0 0 1 1 0 0 1 15
52 Gordon Galloway - f 32 10-13 3-3 0-0 1 13 14 2 1 1 1 4 23
23 Dale Minschwaner - c 23 4-6 0-0 3-3 0 4 4 3 2 0 0 1 11
05 Sean Armstrong - g 27 3-9 1-1 2-2 0 1 1 8 1 0 4 3 9
11 Brett Green - g 32 6-9 1-3 4-4 0 1 1 4 1 0 2 0 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Chris Goutama 18 0-1 0-0 0-0 0 0 0 3 0 0 1 2 0
10 Bryant Elrick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Nico Mucci 15 2-2 1-1 1-1 1 0 1 1 0 0 1 0 6
40 Clay Boatwright 2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
42 Alex Rennemann 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
44 Luke Meisch 2 0-1 0-0 3-4 0 1 1 0 0 0 0 0 3
55 Trevor Wages 17 3-4 0-0 0-0 2 3 5 0 0 1 2 1 6
TM TEAM 0 4 4 1 1
TOTALS 35-56
62.5%
8-12
66.7%
14-16
87.5%
5 29 34 22 6 2 13 13 92
Other Information
Technical fouls: Colorado St.-Pueblo-None; Colorado Mines-1.
Officials: Mike McCrery, Josh Rombach, Pat Tait
Attendance: 778
Time: 8:00 pm