CSU-Pueblo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 70.0 | 45.2 | 32.8 | 66.1 | 33.8 | 11.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-15 (.423) |
| Conference (Pct.) | 8-14 (.364) |
| Streak | Won 1 |
| Home | 6-8 |
| Away | 5-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Fort Lewis | L, 81-72 |
| Feb 12 | at Adams State | L, 71-62 |
| Feb 18 | Nebraska-Kearney | L, 72-71 |
| Feb 19 | Chadron State | W, 78-60 |
| Feb 25 | at Colorado School of Mines | L, 92-69 |
| Feb 26 | at Colorado Christian | W, 69-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22 | ||
| Points | 1819 | 1543 | ||
| Points per game | 70.0 | 70.1 | ||
| FG made per game | 24.4 | 24.5 | ||
| FG attempts per game | 54.0 | 53.9 | ||
| FG Pct | 45.2 | 45.4 | ||
| 3PT made per game | 5.8 | 5.8 | ||
| 3PT attempts per game | 17.6 | 17.5 | ||
| 3PT Pct | 32.8 | 33.2 | ||
| FT made per game | 15.3 | 15.3 | ||
| FT attempt per game | 23.2 | 22.9 | ||
| FT Pct | 66.1 | 67.0 | ||
| Off rebounds per game | 9.1 | 8.9 | ||
| Def rebounds per game | 24.7 | 24.0 | ||
| Total rebounds per game | 33.8 | 33.0 | ||
| Rebound margin per game | -2.9 | -3.2 | ||
| Assists per game | 11.0 | 11.0 | ||
| Turnovers per game | 14.0 | 13.7 | ||
| Steals per game | 7.8 | 7.5 | ||
| Blocks per game | 3.2 | 3.1 | ||
| Personal fouls per game | 17.8 | 18.1 | ||
| Points per game allowed | 71.5 | 72.4 | ||
| Opponents' Field goal percentage | 43.8 | 44.7 | ||
| Opponents' 3PT percentage | 33.1 | 33.3 | ||
| Home Attendance | 17641 | 15089 | ||
| Home Attendance average | 1260 | 1372 | ||





