Recap | Box Score
true
Western New Mexico at CSU-Pueblo
@ Pueblo, CO (Massari Arena)
12/16/2011 at 7:30 p.m.
@ Pueblo, CO (Massari Arena)
12/16/2011 at 7:30 p.m.
|
Western New Mexico
68 |
CSU-Pueblo
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western New Mexico (2-6 (2-3 RMAC)) | 28 | 40 | 68 |
| CSU-Pueblo (5-4 (2-3 RMAC)) | 33 | 37 | 70 |
Western New Mexico | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Juan Suarez | 25 | 1-2 | 1-1 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 5 | 2 | 4 |
| 12 | TJ Riley | 36 | 6-9 | 0-1 | 0-1 | 3 | 5 | 8 | 1 | 4 | 0 | 2 | 4 | 12 |
| 22 | Chad Carter | 30 | 2-9 | 1-2 | 3-4 | 2 | 7 | 9 | 1 | 1 | 1 | 3 | 5 | 8 |
| 30 | Lucio Luttrell | 33 | 5-8 | 3-4 | 5-9 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 4 | 18 |
| 33 | Brelan Berry | 12 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Merle Branch | 24 | 4-5 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 9 |
| 23 | Ryan Crane | 16 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
| 32 | Chris Mason | 11 | 2-5 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 |
| 42 | Everett Duis | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Daryl Littleton | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 1 | 0 | ||||||||
| TOTALS |
24-47 51.1% |
8-15 53.3% |
12-20 60.0% |
9 | 31 | 40 | 14 | 9 | 2 | 22 | 20 | 68 | ||
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Aj Kapanoske - F | 19 | 3-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 4 | 7 |
| 04 | Andre Martin - G | 35 | 5-12 | 0-3 | 2-4 | 1 | 7 | 8 | 0 | 4 | 1 | 1 | 3 | 12 |
| 05 | Arden Dennis - G | 33 | 4-10 | 2-6 | 1-3 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 4 | 11 |
| 12 | Ty Trahern - G | 29 | 1-8 | 1-5 | 6-8 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 9 |
| 21 | Bryse Velasquez | 33 | 2-7 | 1-2 | 2-3 | 0 | 2 | 2 | 8 | 4 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jed Knafelc | 10 | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| 20 | Kevin Coates | 24 | 3-7 | 2-3 | 2-4 | 2 | 4 | 6 | 2 | 0 | 2 | 2 | 1 | 10 |
| 23 | Pierre Prince | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Arel | 17 | 1-5 | 1-4 | 2-2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
10-29 34.5% |
16-26 61.5% |
11 | 19 | 30 | 17 | 14 | 4 | 11 | 16 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Western New Mexico-None; CSU-Pueblo-None. Officials: Coby Chaney, Rick Emerson, Mike McCrery Attendance: 1107 Time: 7:30 p.m. |





