Recap | Box Score
false
Nebraska-Kearney at CSU-Pueblo
@ Pueblo, Colo. (Massari Arena)
1/21/2012 at 7:30 p.m.
@ Pueblo, Colo. (Massari Arena)
1/21/2012 at 7:30 p.m.
|
Nebraska-Kearney
89 |
CSU-Pueblo
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nebraska-Kearney (11-5 (9-4 RMAC)) | 41 | 48 | 89 |
| CSU-Pueblo (9-8 (6-7 RMAC)) | 43 | 28 | 71 |
Nebraska-Kearney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Quinston Reggins | 19 | 1-6 | 0-1 | 6-6 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 8 |
| 44 | Ethan Brozek | 21 | 4-6 | 0-0 | 0-0 | 3 | 4 | 7 | 4 | 0 | 2 | 0 | 2 | 8 |
| 30 | Jon Henderson | 34 | 4-9 | 3-6 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 11 |
| 54 | Mike Dentlinger | 28 | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| 24 | Max Froehlich | 21 | 1-1 | 1-1 | 3-4 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Tim Billingsley | 25 | 4-5 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 9 |
| 05 | Akeem Morissaint | 27 | 6-9 | 4-7 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 16 |
| 32 | Chris Deans | 25 | 10-11 | 6-6 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 27 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
32-52 61.5% |
15-22 68.2% |
10-11 90.9% |
5 | 27 | 32 | 20 | 5 | 3 | 14 | 13 | 89 | ||
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Aj Kapanoske - F | 23 | 5-8 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | 10 |
| 12 | Ty Trahern - G | 33 | 1-6 | 0-4 | 4-5 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 3 | 6 |
| 24 | Ryan Arel - G | 33 | 5-10 | 5-9 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 15 |
| 04 | Andre Martin - G | 25 | 2-13 | 1-5 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 5 |
| 21 | Bryse Velasquez | 34 | 5-13 | 1-4 | 2-2 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bryan Horton | 10 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 10 | Jed Knafelc | 19 | 4-7 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
| 45 | Petr Rossiytsev | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 20 | Kevin Coates | 16 | 3-4 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Connor Roumph | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
27-65 41.5% |
9-28 32.1% |
8-9 88.9% |
12 | 15 | 27 | 10 | 7 | 0 | 10 | 14 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Nebraska-Kearney-None; CSU-Pueblo-None. Officials: Wilson Holland, Jess Martinez, Benjamin Miera Attendance: 1157 Time: 7:30 p.m. |





