Recap | Box Score
false
CSU-Pueblo at New Mexico Highlands
@ Las Vegas, N.M. (John A. Wilson Complex)
1/27/2012 at 8:00 p.m.
@ Las Vegas, N.M. (John A. Wilson Complex)
1/27/2012 at 8:00 p.m.
|
CSU-Pueblo
83 |
New Mexico Highlands
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (9-9 (6-8 RMAC)) | 38 | 45 | 83 |
| New Mexico Highlands (9-9 (8-7 RMAC)) | 47 | 42 | 89 |
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Aj Kapanoske - F | 19 | 2-2 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| 04 | Andre Martin - G | 37 | 6-8 | 2-4 | 9-15 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 3 | 23 |
| 12 | Ty Trahern - G | 36 | 5-11 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 5 | 10 |
| 24 | Ryan Arel - G | 24 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 21 | Bryse Velasquez | 38 | 7-13 | 0-2 | 12-12 | 1 | 2 | 3 | 7 | 1 | 0 | 6 | 2 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bryan Horton | 19 | 3-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| 10 | Jed Knafelc | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Connor Roumph | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Coates | 24 | 3-8 | 2-6 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 10 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
27-52 51.9% |
4-16 25.0% |
25-33 75.8% |
12 | 14 | 26 | 12 | 6 | 0 | 12 | 20 | 83 | ||
New Mexico Highlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Momcilo Latinovic - f | 38 | 10-17 | 5-8 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 28 |
| 45 | Marquis Whitt - c | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 04 | Billy Austin - g | 22 | 6-8 | 3-5 | 4-7 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 19 |
| 05 | Aaryon Williams - g | 16 | 1-6 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 4 |
| 21 | Lionel Coleman - g | 22 | 2-6 | 0-3 | 1-2 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Mike Moody | 30 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| 03 | Micah Shepard | 19 | 0-5 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| 11 | Aaron Shepard | 22 | 4-7 | 1-1 | 5-9 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 14 |
| 24 | Ryan Gonzales | 25 | 4-7 | 4-7 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 13 |
| 44 | Augustus French | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 5 | 10 | 3 | 0 | ||||||||
| TOTALS |
30-60 50.0% |
13-27 48.1% |
16-26 61.5% |
19 | 16 | 35 | 14 | 7 | 1 | 13 | 23 | 89 | ||
| Other Information |
|---|
|
Technical fouls: CSU-Pueblo-None; New Mexico Highlands-1. Officials: Mike Kloeppel, Andy Malin and Benjamin Miera Attendance: 2963 Time: 8:00 p.m. |





