Recap | Box Score
false
CSU-Pueblo at New Mexico Highlands
@ Las Vegas, N.M. (John A. Wilson Complex)
1/27/2012 at 8:00 p.m.
@ Las Vegas, N.M. (John A. Wilson Complex)
1/27/2012 at 8:00 p.m.
|
CSU-Pueblo
83 |
New Mexico Highlands
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (9-9 (6-8 RMAC)) | 38 | 45 | 83 |
| New Mexico Highlands (9-9 (8-7 RMAC)) | 47 | 42 | 89 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CSU-Pueblo | Score | New Mexico Highlands |
| 19:43 | - | WILLIAMS,AARYON missed jump shot | |
| 19:43 | - | AUSTIN,BILLY offensive rebound | |
| 19:34 | 0-3 | LATINOVIC,MOMCILO made 3-pt. jump shot | |
| 19:34 | - | Assist by WILLIAMS,AARYON | |
| 19:09 | - | Foul by WHITT,MARQUIS | |
| 19:09 | MARTIN,ANDRE missed free throw | - | |
| 19:09 | TEAM deadball rebound | - | |
| 19:09 | MARTIN,ANDRE made free throw | 1-3 | |
| 19:00 | - | LATINOVIC,MOMCILO missed 3-pt. jump shot | |
| 19:00 | - | WILLIAMS,AARYON offensive rebound | |
| 18:36 | - | Foul by WHITT,MARQUIS | |
| 18:36 | KAPANOSKE,AJ missed free throw | - | |
| 18:36 | TEAM deadball rebound | - | |
| 18:36 | KAPANOSKE,AJ made free throw | 2-3 | |
| 18:36 | - | MOODY,MIKE enters the game | |
| 18:36 | - | WHITT,MARQUIS goes to the bench | |
| 17:59 | - | Turnover by TEAM | |
| 17:42 | MARTIN,ANDRE made jump shot | 4-3 | |
| 17:31 | - | LATINOVIC,MOMCILO missed 3-pt. jump shot | |
| 17:31 | - | AUSTIN,BILLY offensive rebound | |
| 17:29 | Foul by MARTIN,ANDRE | - | |
| 17:06 | 4-5 | LATINOVIC,MOMCILO made jump shot | |
| 16:40 | TRAHERN,TY missed 3-pt. jump shot | - | |
| 16:40 | MARTIN,ANDRE offensive rebound | - | |
| 16:38 | - | Foul by MOODY,MIKE | |
| 16:38 | - | 30SEC TIMEOUT by New Mexico Highlands | |
| 16:38 | MARTIN,ANDRE made free throw | 5-5 | |
| 16:38 | MARTIN,ANDRE made free throw | 6-5 | |
| 16:27 | Foul by TRAHERN,TY | - | |
| 16:27 | - | AUSTIN,BILLY missed free throw | |
| 16:27 | - | TEAM deadball rebound | |
| 16:27 | 6-6 | AUSTIN,BILLY made free throw | |
| 16:27 | - | AUSTIN,BILLY missed free throw | |
| 16:27 | KAPANOSKE,AJ defensive rebound | - | |
| 16:27 | - | GONZALES,RYAN enters the game | |
| 16:27 | - | WILLIAMS,AARYON goes to the bench | |
| 16:06 | VELASQUEZ,BRYSE made layup | 8-6 | |
| 15:42 | - | LATINOVIC,MOMCILO missed 3-pt. jump shot | |
| 15:42 | TRAHERN,TY defensive rebound | - | |
| 15:05 | VELASQUEZ,BRYSE missed layup | - | |
| 15:05 | - | AUSTIN,BILLY defensive rebound | |
| 14:58 | - | GONZALES,RYAN missed 3-pt. jump shot | |
| 14:58 | - | COLEMAN,LIONEL offensive rebound | |
| 14:55 | 8-8 | COLEMAN,LIONEL tip in | |
| 14:30 | - | SHEPARD,MICAH enters the game | |
| 14:30 | - | SHEPARD,AARON enters the game | |
| 14:30 | - | AUSTIN,BILLY goes to the bench | |
| 14:30 | - | COLEMAN,LIONEL goes to the bench | |
| 14:28 | TRAHERN,TY made layup | 10-8 | |
| 14:20 | - | SHEPARD,MICAH missed 3-pt. jump shot | |
| 14:13 | - | SHEPARD,AARON offensive rebound | |
| 14:13 | - | SHEPARD,AARON | |
| 14:13 | - | LATINOVIC,MOMCILO offensive rebound | |
| 14:13 | 10-10 | LATINOVIC,MOMCILO tip in | |
| 14:13 | 30SEC TIMEOUT by CSU-Pueblo | - | |
| 14:08 | Turnover by TRAHERN,TY | - | |
| 14:07 | - | Steal by GONZALES,RYAN | |
| 13:58 | 10-13 | LATINOVIC,MOMCILO made 3-pt. jump shot | |
| 13:58 | - | Assist by GONZALES,RYAN | |
| 13:42 | - | Foul by SHEPARD,AARON | |
| 13:42 | COATES,KEVIN enters the game | - | |
| 13:42 | KAPANOSKE,AJ goes to the bench | - | |
| 13:37 | Turnover by VELASQUEZ,BRYSE | - | |
| 13:36 | - | Steal by MOODY,MIKE | |
| 13:12 | - | SHEPARD,MICAH missed 3-pt. jump shot | |
| 13:12 | - | SHEPARD,MICAH offensive rebound | |
| 13:09 | - | SHEPARD,MICAH | |
| 13:09 | - | TEAM offensive rebound | |
| 13:08 | HORTON,BRYAN enters the game | - | |
| 13:08 | ROUMPH,CONNOR enters the game | - | |
| 13:08 | VELASQUEZ,BRYSE goes to the bench | - | |
| 13:08 | AREL,RYAN goes to the bench | - | |
| 12:32 | - | GONZALES,RYAN missed 3-pt. jump shot | |
| 12:32 | TRAHERN,TY defensive rebound | - | |
| 12:12 | - | Foul by GONZALES,RYAN | |
| 12:12 | COATES,KEVIN made free throw | 11-13 | |
| 12:12 | COATES,KEVIN made free throw | 12-13 | |
| 11:57 | - | SHEPARD,AARON missed jump shot | |
| 11:57 | - | SHEPARD,AARON offensive rebound | |
| 11:52 | - | LATINOVIC,MOMCILO missed layup | |
| 11:52 | HORTON,BRYAN defensive rebound | - | |
| 11:38 | - | Foul by SHEPARD,MICAH | |
| 11:32 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 11:32 | - | TEAM defensive rebound | |
| 11:30 | Foul by HORTON,BRYAN | - | |
| 11:12 | - | Turnover by LATINOVIC,MOMCILO | |
| 11:12 | AREL,RYAN enters the game | - | |
| 11:12 | VELASQUEZ,BRYSE enters the game | - | |
| 11:12 | TRAHERN,TY goes to the bench | - | |
| 11:12 | ROUMPH,CONNOR goes to the bench | - | |
| 10:59 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 10:59 | TEAM offensive rebound | - | |
| 10:48 | Turnover by MARTIN,ANDRE | - | |
| 10:46 | - | Steal by SHEPARD,AARON | |
| 10:45 | 12-15 | SHEPARD,AARON made layup | |
| 10:42 | TEAM TIMEOUT by CSU-Pueblo | - | |
| 10:42 | KAPANOSKE,AJ enters the game | - | |
| 10:42 | MARTIN,ANDRE goes to the bench | - | |
| 10:30 | Turnover by VELASQUEZ,BRYSE | - | |
| 10:29 | - | Steal by SHEPARD,MICAH | |
| 10:23 | 12-18 | LATINOVIC,MOMCILO made 3-pt. jump shot | |
| 10:23 | - | Assist by SHEPARD,MICAH | |
| 10:07 | HORTON,BRYAN made layup | 14-18 | |
| 10:07 | Assist by COATES,KEVIN | - | |
| 09:32 | 14-21 | GONZALES,RYAN made 3-pt. jump shot | |
| 09:32 | - | Assist by SHEPARD,AARON | |
| 09:12 | COATES,KEVIN made 3-pt. jump shot | 17-21 | |
| 09:12 | Assist by VELASQUEZ,BRYSE | - | |
| 08:50 | - | MOODY,MIKE missed jump shot | |
| 08:50 | COATES,KEVIN defensive rebound | - | |
| 08:34 | VELASQUEZ,BRYSE made layup | 19-21 | |
| 08:34 | Assist by KAPANOSKE,AJ | - | |
| 08:09 | - | TEAM TIMEOUT by New Mexico Highlands | |
| 08:09 | TRAHERN,TY enters the game | - | |
| 08:09 | HORTON,BRYAN goes to the bench | - | |
| 08:09 | - | AUSTIN,BILLY enters the game | |
| 08:09 | - | WILLIAMS,AARYON enters the game | |
| 08:09 | - | COLEMAN,LIONEL enters the game | |
| 08:09 | - | SHEPARD,MICAH goes to the bench | |
| 08:09 | - | MOODY,MIKE goes to the bench | |
| 08:09 | - | SHEPARD,AARON goes to the bench | |
| 08:07 | 19-24 | AUSTIN,BILLY made 3-pt. jump shot | |
| 08:07 | - | Assist by LATINOVIC,MOMCILO | |
| 07:29 | TRAHERN,TY missed 3-pt. jump shot | - | |
| 07:29 | - | TEAM defensive rebound | |
| 07:29 | - | MEDIA TIMEOUT by New Mexico Highlands | |
| 07:29 | MARTIN,ANDRE enters the game | - | |
| 07:29 | COATES,KEVIN goes to the bench | - | |
| 07:11 | Foul by KAPANOSKE,AJ | - | |
| 07:11 | 19-25 | WILLIAMS,AARYON made free throw | |
| 07:11 | 19-26 | WILLIAMS,AARYON made free throw | |
| 07:02 | VELASQUEZ,BRYSE made layup | 21-26 | |
| 06:53 | - | Turnover by AUSTIN,BILLY | |
| 06:34 | MARTIN,ANDRE made dunk | 23-26 | |
| 06:34 | Assist by VELASQUEZ,BRYSE | - | |
| 06:18 | 23-28 | AUSTIN,BILLY made jump shot | |
| 06:02 | VELASQUEZ,BRYSE made jump shot | 25-28 | |
| 05:54 | 25-31 | AUSTIN,BILLY made 3-pt. jump shot | |
| 05:47 | - | Assist by WILLIAMS,AARYON | |
| 05:39 | TRAHERN,TY missed layup | - | |
| 05:39 | - | WILLIAMS,AARYON defensive rebound | |
| 05:30 | - | AUSTIN,BILLY missed 3-pt. jump shot | |
| 05:30 | - | WILLIAMS,AARYON offensive rebound | |
| 05:28 | - | WILLIAMS,AARYON | |
| 05:28 | - | COLEMAN,LIONEL offensive rebound | |
| 05:25 | 25-33 | COLEMAN,LIONEL tip in | |
| 04:59 | Turnover by VELASQUEZ,BRYSE | - | |
| 04:58 | - | Steal by WILLIAMS,AARYON | |
| 04:55 | - | WILLIAMS,AARYON missed layup | |
| 04:55 | - | TEAM offensive rebound | |
| 04:54 | COATES,KEVIN enters the game | - | |
| 04:54 | KAPANOSKE,AJ goes to the bench | - | |
| 04:54 | - | SHEPARD,MICAH enters the game | |
| 04:54 | - | MOODY,MIKE enters the game | |
| 04:54 | - | SHEPARD,AARON enters the game | |
| 04:54 | - | AUSTIN,BILLY goes to the bench | |
| 04:54 | - | WILLIAMS,AARYON goes to the bench | |
| 04:54 | - | COLEMAN,LIONEL goes to the bench | |
| 04:52 | - | LATINOVIC,MOMCILO missed jump shot | |
| 04:52 | MARTIN,ANDRE defensive rebound | - | |
| 04:46 | AREL,RYAN made layup | 27-33 | |
| 04:42 | Assist by TRAHERN,TY | - | |
| 04:31 | 27-35 | SHEPARD,AARON made jump shot | |
| 04:31 | - | Assist by LATINOVIC,MOMCILO | |
| 03:59 | - | Foul by SHEPARD,AARON | |
| 03:59 | VELASQUEZ,BRYSE made free throw | 28-35 | |
| 03:59 | VELASQUEZ,BRYSE made free throw | 29-35 | |
| 03:45 | 29-38 | LATINOVIC,MOMCILO made 3-pt. jump shot | |
| 03:45 | - | Assist by SHEPARD,AARON | |
| 03:25 | AREL,RYAN missed jump shot | - | |
| 03:25 | TRAHERN,TY offensive rebound | - | |
| 03:22 | TRAHERN,TY tip in | 31-38 | |
| 03:07 | 31-41 | GONZALES,RYAN made 3-pt. jump shot | |
| 02:33 | Turnover by VELASQUEZ,BRYSE | - | |
| 02:33 | - | Turnover by MOODY,MIKE | |
| 02:31 | Steal by AREL,RYAN | - | |
| 02:28 | TRAHERN,TY made layup | 33-41 | |
| 02:28 | Assist by VELASQUEZ,BRYSE | - | |
| 01:46 | - | Turnover by LATINOVIC,MOMCILO | |
| 01:45 | Steal by VELASQUEZ,BRYSE | - | |
| 01:41 | AREL,RYAN missed 3-pt. jump shot | - | |
| 01:41 | COATES,KEVIN offensive rebound | - | |
| 01:33 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 01:33 | - | TEAM defensive rebound | |
| 01:32 | Foul by TRAHERN,TY | - | |
| 01:32 | - | AUSTIN,BILLY enters the game | |
| 01:32 | - | SHEPARD,AARON goes to the bench | |
| 01:21 | 33-43 | MOODY,MIKE made jump shot | |
| 00:57 | Turnover by AREL,RYAN | - | |
| 00:56 | - | Steal by LATINOVIC,MOMCILO | |
| 00:55 | Foul by AREL,RYAN | - | |
| 00:55 | - | LATINOVIC,MOMCILO missed free throw | |
| 00:55 | - | TEAM deadball rebound | |
| 00:55 | 33-44 | LATINOVIC,MOMCILO made free throw | |
| 00:55 | - | FRENCH,AUGUSTUS enters the game | |
| 00:55 | - | LATINOVIC,MOMCILO goes to the bench | |
| 00:28 | MARTIN,ANDRE made layup | 35-44 | |
| 00:28 | - | Foul by FRENCH,AUGUSTUS | |
| 00:28 | MARTIN,ANDRE made free throw | 36-44 | |
| 00:16 | 36-47 | GONZALES,RYAN made 3-pt. jump shot | |
| 00:16 | - | Assist by SHEPARD,MICAH | |
| 00:03 | VELASQUEZ,BRYSE missed layup | - | |
| 00:03 | VELASQUEZ,BRYSE offensive rebound | - | |
| 00:00 | VELASQUEZ,BRYSE tip in | 38-47 | |
| back to top | |||
| 2nd Half | |||
| Time | CSU-Pueblo | Score | New Mexico Highlands |
| 20:00 | COATES,KEVIN enters the game | - | |
| 20:00 | HORTON,BRYAN enters the game | - | |
| 20:00 | AREL,RYAN goes to the bench | - | |
| 20:00 | KAPANOSKE,AJ goes to the bench | - | |
| 19:44 | VELASQUEZ,BRYSE made jump shot | 40-47 | |
| 19:21 | - | AUSTIN,BILLY missed 3-pt. jump shot | |
| 19:21 | MARTIN,ANDRE defensive rebound | - | |
| 19:04 | - | Foul by COLEMAN,LIONEL | |
| 18:57 | - | Foul by WHITT,MARQUIS | |
| 18:57 | VELASQUEZ,BRYSE made free throw | 41-47 | |
| 18:57 | VELASQUEZ,BRYSE made free throw | 42-47 | |
| 18:57 | - | MOODY,MIKE enters the game | |
| 18:57 | - | WHITT,MARQUIS goes to the bench | |
| 18:44 | 42-49 | AUSTIN,BILLY made jump shot | |
| 18:16 | VELASQUEZ,BRYSE missed 3-pt. jump shot | - | |
| 18:16 | - | COLEMAN,LIONEL defensive rebound | |
| 18:12 | - | Turnover by COLEMAN,LIONEL | |
| 17:50 | COATES,KEVIN missed layup | - | |
| 17:50 | - | WILLIAMS,AARYON defensive rebound | |
| 17:48 | Foul by COATES,KEVIN | - | |
| 17:31 | - | COLEMAN,LIONEL missed 3-pt. jump shot | |
| 17:31 | - | AUSTIN,BILLY offensive rebound | |
| 17:25 | - | Turnover by TEAM | |
| 17:07 | MARTIN,ANDRE made 3-pt. jump shot | 45-49 | |
| 17:07 | Assist by VELASQUEZ,BRYSE | - | |
| 16:50 | 45-52 | AUSTIN,BILLY made 3-pt. jump shot | |
| 16:50 | - | Assist by COLEMAN,LIONEL | |
| 16:15 | VELASQUEZ,BRYSE missed 3-pt. jump shot | - | |
| 16:15 | - | TEAM defensive rebound | |
| 16:12 | - | SHEPARD,AARON enters the game | |
| 16:12 | - | COLEMAN,LIONEL goes to the bench | |
| 16:00 | 45-54 | WILLIAMS,AARYON made jump shot | |
| 16:00 | - | Assist by MOODY,MIKE | |
| 15:49 | - | Foul by WILLIAMS,AARYON | |
| 15:49 | - | FRENCH,AUGUSTUS enters the game | |
| 15:49 | - | WILLIAMS,AARYON goes to the bench | |
| 15:36 | - | Foul by LATINOVIC,MOMCILO | |
| 15:33 | MARTIN,ANDRE made 3-pt. jump shot | 48-54 | |
| 15:33 | Assist by VELASQUEZ,BRYSE | - | |
| 15:16 | 48-56 | AUSTIN,BILLY made jump shot | |
| 15:12 | - | Foul by SHEPARD,AARON | |
| 14:58 | VELASQUEZ,BRYSE missed layup | - | |
| 14:58 | TRAHERN,TY offensive rebound | - | |
| 14:35 | - | Foul by MOODY,MIKE | |
| 14:35 | MARTIN,ANDRE missed free throw | - | |
| 14:35 | TEAM deadball rebound | - | |
| 14:35 | MARTIN,ANDRE missed free throw | - | |
| 14:35 | - | MOODY,MIKE defensive rebound | |
| 14:24 | Foul by HORTON,BRYAN | - | |
| 14:24 | - | SHEPARD,MICAH enters the game | |
| 14:24 | - | FRENCH,AUGUSTUS goes to the bench | |
| 14:11 | 48-58 | SHEPARD,AARON made layup | |
| 13:39 | MARTIN,ANDRE made jump shot | 50-58 | |
| 13:33 | Foul by MARTIN,ANDRE | - | |
| 13:23 | - | SHEPARD,MICAH missed 3-pt. jump shot | |
| 13:23 | VELASQUEZ,BRYSE defensive rebound | - | |
| 13:00 | HORTON,BRYAN missed layup | - | |
| 13:00 | HORTON,BRYAN offensive rebound | - | |
| 12:56 | HORTON,BRYAN made layup | 52-58 | |
| 12:44 | - | Turnover by AUSTIN,BILLY | |
| 12:44 | Steal by TRAHERN,TY | - | |
| 12:42 | TRAHERN,TY made layup | 54-58 | |
| 12:24 | - | LATINOVIC,MOMCILO missed jump shot | |
| 12:24 | - | SHEPARD,MICAH offensive rebound | |
| 12:21 | - | SHEPARD,MICAH | |
| 12:21 | COATES,KEVIN defensive rebound | - | |
| 11:59 | TEAM TIMEOUT by CSU-Pueblo | - | |
| 11:59 | - | GONZALES,RYAN enters the game | |
| 11:59 | - | AUSTIN,BILLY goes to the bench | |
| 11:51 | TRAHERN,TY missed jump shot | - | |
| 11:51 | HORTON,BRYAN offensive rebound | - | |
| 11:47 | HORTON,BRYAN tip in | 56-58 | |
| 11:40 | Foul by COATES,KEVIN | - | |
| 11:40 | - | SHEPARD,AARON missed free throw | |
| 11:40 | - | TEAM deadball rebound | |
| 11:40 | 56-59 | SHEPARD,AARON made free throw | |
| 11:40 | AREL,RYAN enters the game | - | |
| 11:40 | KAPANOSKE,AJ enters the game | - | |
| 11:40 | COATES,KEVIN goes to the bench | - | |
| 11:40 | HORTON,BRYAN goes to the bench | - | |
| 11:40 | - | WILLIAMS,AARYON enters the game | |
| 11:40 | - | MOODY,MIKE goes to the bench | |
| 11:25 | TRAHERN,TY made layup | 58-59 | |
| 11:05 | - | Turnover by SHEPARD,AARON | |
| 10:43 | - | Foul by GONZALES,RYAN | |
| 10:43 | VELASQUEZ,BRYSE made free throw | 59-59 | |
| 10:43 | VELASQUEZ,BRYSE made free throw | 60-59 | |
| 10:27 | 60-61 | LATINOVIC,MOMCILO made layup | |
| 10:21 | - | Foul by WILLIAMS,AARYON | |
| 10:21 | MARTIN,ANDRE made free throw | 61-61 | |
| 10:21 | MARTIN,ANDRE made free throw | 62-61 | |
| 10:19 | - | Foul by WILLIAMS,AARYON | |
| 10:19 | MARTIN,ANDRE made free throw | 63-61 | |
| 10:19 | MARTIN,ANDRE missed free throw | - | |
| 10:19 | TEAM deadball rebound | - | |
| 10:09 | - | Turnover by SHEPARD,AARON | |
| 10:08 | Steal by MARTIN,ANDRE | - | |
| 10:05 | - | Foul by LATINOVIC,MOMCILO | |
| 10:05 | MARTIN,ANDRE made free throw | 64-61 | |
| 10:05 | MARTIN,ANDRE made free throw | 65-61 | |
| 10:05 | - | AUSTIN,BILLY enters the game | |
| 10:05 | - | COLEMAN,LIONEL enters the game | |
| 10:05 | - | SHEPARD,MICAH goes to the bench | |
| 10:05 | - | SHEPARD,AARON goes to the bench | |
| 09:49 | Foul by AREL,RYAN | - | |
| 09:49 | - | MEDIA TIMEOUT by New Mexico Highlands | |
| 09:49 | 65-62 | AUSTIN,BILLY made free throw | |
| 09:49 | 65-63 | AUSTIN,BILLY made free throw | |
| 09:30 | KAPANOSKE,AJ made layup | 67-63 | |
| 09:30 | Assist by VELASQUEZ,BRYSE | - | |
| 09:15 | - | Turnover by WILLIAMS,AARYON | |
| 09:14 | Steal by KAPANOSKE,AJ | - | |
| 09:06 | Turnover by MARTIN,ANDRE | - | |
| 09:06 | - | MOODY,MIKE enters the game | |
| 09:06 | - | WILLIAMS,AARYON goes to the bench | |
| 08:49 | 67-66 | LATINOVIC,MOMCILO made 3-pt. jump shot | |
| 08:17 | TRAHERN,TY missed layup | - | |
| 08:17 | TEAM offensive rebound | - | |
| 08:15 | COATES,KEVIN enters the game | - | |
| 08:15 | KAPANOSKE,AJ goes to the bench | - | |
| 08:15 | - | SHEPARD,AARON enters the game | |
| 08:15 | - | AUSTIN,BILLY goes to the bench | |
| 08:13 | Turnover by VELASQUEZ,BRYSE | - | |
| 08:04 | - | COLEMAN,LIONEL missed 3-pt. jump shot | |
| 08:04 | - | MOODY,MIKE offensive rebound | |
| 08:01 | 67-68 | MOODY,MIKE tip in | |
| 07:37 | AREL,RYAN missed layup | - | |
| 07:37 | - | COLEMAN,LIONEL defensive rebound | |
| 07:31 | 67-70 | LATINOVIC,MOMCILO made layup | |
| 07:31 | - | Assist by GONZALES,RYAN | |
| 07:18 | - | Foul by MOODY,MIKE | |
| 07:18 | - | TEAM TIMEOUT by New Mexico Highlands | |
| 07:18 | VELASQUEZ,BRYSE made free throw | 68-70 | |
| 07:18 | HORTON,BRYAN enters the game | - | |
| 07:18 | AREL,RYAN goes to the bench | - | |
| 07:17 | VELASQUEZ,BRYSE made free throw | 69-70 | |
| 07:02 | - | COLEMAN,LIONEL missed 3-pt. jump shot | |
| 07:02 | MARTIN,ANDRE defensive rebound | - | |
| 06:48 | COATES,KEVIN made layup | 71-70 | |
| 06:48 | Assist by TRAHERN,TY | - | |
| 06:39 | Foul by COATES,KEVIN | - | |
| 06:39 | - | COLEMAN,LIONEL missed free throw | |
| 06:39 | - | TEAM deadball rebound | |
| 06:39 | 71-71 | COLEMAN,LIONEL made free throw | |
| 06:39 | - | FRENCH,AUGUSTUS enters the game | |
| 06:39 | - | SHEPARD,MICAH enters the game | |
| 06:39 | - | GONZALES,RYAN goes to the bench | |
| 06:39 | - | LATINOVIC,MOMCILO goes to the bench | |
| 06:23 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 06:23 | - | COLEMAN,LIONEL defensive rebound | |
| 06:17 | 71-73 | MOODY,MIKE made layup | |
| 06:17 | - | Assist by COLEMAN,LIONEL | |
| 05:57 | TRAHERN,TY missed jump shot | - | |
| 05:57 | HORTON,BRYAN offensive rebound | - | |
| 05:53 | HORTON,BRYAN missed jump shot | - | |
| 05:53 | - | Block by COLEMAN,LIONEL | |
| 05:53 | - | TEAM defensive rebound | |
| 05:53 | - | GONZALES,RYAN enters the game | |
| 05:53 | - | COLEMAN,LIONEL goes to the bench | |
| 05:35 | - | SHEPARD,AARON missed layup | |
| 05:35 | - | SHEPARD,AARON offensive rebound | |
| 05:34 | Foul by COATES,KEVIN | - | |
| 05:34 | 71-74 | SHEPARD,AARON made free throw | |
| 05:34 | 71-75 | SHEPARD,AARON made free throw | |
| 05:34 | KAPANOSKE,AJ enters the game | - | |
| 05:34 | COATES,KEVIN goes to the bench | - | |
| 05:34 | - | COLEMAN,LIONEL enters the game | |
| 05:34 | - | GONZALES,RYAN goes to the bench | |
| 05:18 | Foul by TRAHERN,TY | - | |
| 05:18 | - | GONZALES,RYAN enters the game | |
| 05:18 | - | LATINOVIC,MOMCILO enters the game | |
| 05:18 | - | FRENCH,AUGUSTUS goes to the bench | |
| 05:18 | - | COLEMAN,LIONEL goes to the bench | |
| 05:05 | 71-78 | SHEPARD,AARON made 3-pt. jump shot | |
| 04:54 | VELASQUEZ,BRYSE made layup | 73-78 | |
| 04:27 | Foul by VELASQUEZ,BRYSE | - | |
| 04:27 | - | SHEPARD,AARON missed free throw | |
| 04:27 | - | TEAM offensive rebound | |
| 04:27 | - | COLEMAN,LIONEL enters the game | |
| 04:27 | - | GONZALES,RYAN goes to the bench | |
| 04:15 | - | Foul by SHEPARD,MICAH | |
| 04:15 | VELASQUEZ,BRYSE made free throw | 74-78 | |
| 04:15 | VELASQUEZ,BRYSE made free throw | 75-78 | |
| 04:15 | - | AUSTIN,BILLY enters the game | |
| 04:15 | - | GONZALES,RYAN enters the game | |
| 04:15 | - | SHEPARD,AARON goes to the bench | |
| 04:15 | - | SHEPARD,MICAH goes to the bench | |
| 04:00 | Foul by KAPANOSKE,AJ | - | |
| 04:00 | - | GONZALES,RYAN missed free throw | |
| 04:00 | - | TEAM deadball rebound | |
| 04:00 | 75-79 | GONZALES,RYAN made free throw | |
| 04:00 | - | SHEPARD,MICAH enters the game | |
| 04:00 | - | SHEPARD,AARON enters the game | |
| 04:00 | - | AUSTIN,BILLY goes to the bench | |
| 04:00 | - | GONZALES,RYAN goes to the bench | |
| 03:53 | - | Turnover by TEAM | |
| 03:36 | KAPANOSKE,AJ made layup | 77-79 | |
| 03:36 | Assist by MARTIN,ANDRE | - | |
| 03:17 | Foul by MARTIN,ANDRE | - | |
| 03:17 | 77-80 | SHEPARD,AARON made free throw | |
| 03:17 | 77-81 | SHEPARD,AARON made free throw | |
| 03:11 | Turnover by TEAM | - | |
| 03:11 | - | GONZALES,RYAN enters the game | |
| 03:11 | - | AUSTIN,BILLY enters the game | |
| 03:11 | - | SHEPARD,MICAH goes to the bench | |
| 03:11 | - | SHEPARD,AARON goes to the bench | |
| 02:57 | - | LATINOVIC,MOMCILO missed jump shot | |
| 02:57 | TRAHERN,TY defensive rebound | - | |
| 02:38 | - | Foul by COLEMAN,LIONEL | |
| 02:38 | KAPANOSKE,AJ made free throw | 78-81 | |
| 02:38 | KAPANOSKE,AJ missed free throw | - | |
| 02:38 | - | WILLIAMS,AARYON defensive rebound | |
| 02:38 | - | WILLIAMS,AARYON enters the game | |
| 02:38 | - | MOODY,MIKE goes to the bench | |
| 02:17 | - | COLEMAN,LIONEL missed layup | |
| 02:17 | - | TEAM offensive rebound | |
| 02:16 | COATES,KEVIN enters the game | - | |
| 02:16 | AREL,RYAN enters the game | - | |
| 02:16 | KAPANOSKE,AJ goes to the bench | - | |
| 02:16 | HORTON,BRYAN goes to the bench | - | |
| 02:14 | - | WILLIAMS,AARYON missed jump shot | |
| 02:14 | - | TEAM offensive rebound | |
| 02:12 | - | 30SEC TIMEOUT by New Mexico Highlands | |
| 02:10 | - | WILLIAMS,AARYON missed jump shot | |
| 02:10 | COATES,KEVIN defensive rebound | - | |
| 01:56 | COATES,KEVIN made 3-pt. jump shot | 81-81 | |
| 01:56 | Assist by VELASQUEZ,BRYSE | - | |
| 01:34 | 81-84 | GONZALES,RYAN made 3-pt. jump shot | |
| 01:20 | VELASQUEZ,BRYSE missed jump shot | - | |
| 01:20 | TRAHERN,TY offensive rebound | - | |
| 01:14 | 81-85 | AUSTIN,BILLY made free throw | |
| 01:14 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 01:14 | - | AUSTIN,BILLY defensive rebound | |
| 01:14 | - | SHEPARD,AARON enters the game | |
| 01:14 | - | AUSTIN,BILLY goes to the bench | |
| 01:13 | Foul by TRAHERN,TY | - | |
| 01:13 | - | AUSTIN,BILLY missed free throw | |
| 01:13 | - | TEAM deadball rebound | |
| 01:13 | TEAM TIMEOUT by CSU-Pueblo | - | |
| 01:13 | - | SHEPARD,MICAH enters the game | |
| 01:13 | - | GONZALES,RYAN goes to the bench | |
| 01:04 | - | GONZALES,RYAN missed 3-pt. jump shot | |
| 01:04 | VELASQUEZ,BRYSE defensive rebound | - | |
| 00:57 | Foul by VELASQUEZ,BRYSE | - | |
| 00:57 | - | SHEPARD,AARON missed free throw | |
| 00:57 | - | TEAM deadball rebound | |
| 00:57 | - | SHEPARD,AARON missed free throw | |
| 00:57 | MARTIN,ANDRE defensive rebound | - | |
| 00:57 | KNAFELC,JED enters the game | - | |
| 00:57 | AREL,RYAN goes to the bench | - | |
| 00:41 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 00:41 | - | COLEMAN,LIONEL defensive rebound | |
| 00:37 | - | Turnover by COLEMAN,LIONEL | |
| 00:37 | Steal by MARTIN,ANDRE | - | |
| 00:37 | - | Foul by LATINOVIC,MOMCILO | |
| 00:37 | MARTIN,ANDRE missed free throw | - | |
| 00:37 | TEAM deadball rebound | - | |
| 00:37 | MARTIN,ANDRE missed free throw | - | |
