|
CSU-Pueblo
66 |
Western New Mexico
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (9-10, 6-9 RMAC) | 28 | 38 | 66 |
| Western New Mexico (8-11, 8-7 RMAC) | 31 | 40 | 71 |
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Aj Kapanoske - F | 12 | 0-4 | 0-0 | 1-4 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 1 |
| 04 | Andre Martin - G | 34 | 4-8 | 0-4 | 1-2 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 5 | 9 |
| 12 | Ty Trahern - G | 38 | 6-11 | 3-6 | 5-7 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 3 | 20 |
| 24 | Ryan Arel - G | 30 | 3-7 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 8 |
| 21 | Bryse Velasquez | 29 | 4-10 | 3-6 | 1-3 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bryan Horton | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jed Knafelc | 14 | 2-4 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 7 |
| 15 | Connor Roumph | 11 | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | Kevin Coates | 28 | 1-7 | 1-5 | 4-6 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 0 | 6 | 6 | 0 | 1 | ||||||||
| TOTALS |
20-54 37.0% |
11-34 32.4% |
15-26 57.7% |
10 | 29 | 39 | 12 | 4 | 3 | 15 | 25 | 66 | ||
Western New Mexico | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | TJ Riley | 40 | 1-10 | 0-3 | 12-14 | 1 | 5 | 6 | 6 | 2 | 1 | 3 | 2 | 14 |
| 14 | Merle Branch | 27 | 4-5 | 0-0 | 1-3 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Chad Carter | 32 | 7-12 | 1-2 | 6-8 | 4 | 5 | 9 | 1 | 2 | 3 | 3 | 4 | 21 |
| 23 | Ryan Crane | 17 | 1-4 | 1-4 | 3-4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 6 |
| 30 | Lucio Luttrell | 35 | 2-11 | 0-5 | 0-2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Edward Estavillo | 6 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 10 | Juan Suarez | 24 | 3-6 | 0-3 | 3-3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 9 |
| 32 | Chris Mason | 11 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 44 | Daryl Littleton | 8 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 5 | 8 | 1 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
4-26 15.4% |
25-34 73.5% |
14 | 31 | 45 | 13 | 12 | 4 | 12 | 15 | 71 | ||
| Other Information |
|---|
|
Technical fouls: CSU-Pueblo-1; Western New Mexico-None. Officials: Manny Reynoso, Chuck Veliz, Julian Salazar Attendance: 2235 Time: 7:35 pm |