Recap | Box Score
false
CSU-Pueblo at Western New Mexico
@ Silver City, NM (Drag's Court)
1/28/2012 at 7:35 pm
@ Silver City, NM (Drag's Court)
1/28/2012 at 7:35 pm
|
CSU-Pueblo
66 |
Western New Mexico
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (9-10, 6-9 RMAC) | 28 | 38 | 66 |
| Western New Mexico (8-11, 8-7 RMAC) | 31 | 40 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CSU-Pueblo | Score | Western New Mexico |
| 19:49 | KAPANOSKE,AJ missed jump shot | - | |
| 19:49 | - | Block by CARTER,CHAD | |
| 19:48 | KAPANOSKE,AJ offensive rebound | - | |
| 19:44 | - | Foul by RILEY,TJ | |
| 19:44 | KAPANOSKE,AJ missed free throw | - | |
| 19:44 | TEAM deadball rebound | - | |
| 19:44 | KAPANOSKE,AJ missed free throw | - | |
| 19:44 | - | LUTTRELL,LUCIO defensive rebound | |
| 19:21 | 0-3 | CRANE,RYAN made 3-pt. jump shot | |
| 19:21 | - | Assist by RILEY,TJ | |
| 19:07 | KAPANOSKE,AJ missed jump shot | - | |
| 19:07 | - | Block by CARTER,CHAD | |
| 19:06 | - | CARTER,CHAD defensive rebound | |
| 18:48 | - | LUTTRELL,LUCIO missed layup | |
| 18:48 | Block by KAPANOSKE,AJ | - | |
| 18:47 | - | TEAM offensive rebound | |
| 18:40 | - | Turnover by CARTER,CHAD | |
| 18:25 | VELASQUEZ,BRYSE made layup | 2-3 | |
| 17:50 | - | CRANE,RYAN missed 3-pt. jump shot | |
| 17:50 | MARTIN,ANDRE defensive rebound | - | |
| 17:32 | AREL,RYAN made 3-pt. jump shot | 5-3 | |
| 17:32 | Assist by VELASQUEZ,BRYSE | - | |
| 17:22 | - | LUTTRELL,LUCIO missed 3-pt. jump shot | |
| 17:22 | - | BRANCH,MERLE offensive rebound | |
| 17:16 | Foul by TRAHERN,TY | - | |
| 17:00 | - | CARTER,CHAD missed jump shot | |
| 17:00 | KAPANOSKE,AJ defensive rebound | - | |
| 16:40 | Turnover by TRAHERN,TY | - | |
| 16:40 | - | Steal by CRANE,RYAN | |
| 16:32 | - | CARTER,CHAD missed jump shot | |
| 16:32 | TEAM defensive rebound | - | |
| 16:12 | AREL,RYAN missed 3-pt. jump shot | - | |
| 16:12 | - | BRANCH,MERLE defensive rebound | |
| 16:03 | - | CARTER,CHAD missed 3-pt. jump shot | |
| 16:03 | TRAHERN,TY defensive rebound | - | |
| 15:54 | VELASQUEZ,BRYSE missed 3-pt. jump shot | - | |
| 15:54 | - | TEAM defensive rebound | |
| 15:38 | - | RILEY,TJ missed 3-pt. jump shot | |
| 15:38 | TRAHERN,TY defensive rebound | - | |
| 15:18 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 15:18 | - | LUTTRELL,LUCIO defensive rebound | |
| 15:05 | Foul by KAPANOSKE,AJ | - | |
| 15:05 | 5-4 | CARTER,CHAD made free throw | |
| 15:05 | 5-5 | CARTER,CHAD made free throw | |
| 15:05 | KNAFELC,JED enters the game | - | |
| 15:05 | COATES,KEVIN enters the game | - | |
| 15:05 | TRAHERN,TY goes to the bench | - | |
| 15:05 | KAPANOSKE,AJ goes to the bench | - | |
| 14:43 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 14:43 | - | TEAM defensive rebound | |
| 14:25 | - | CRANE,RYAN missed 3-pt. jump shot | |
| 14:25 | MARTIN,ANDRE defensive rebound | - | |
| 14:07 | VELASQUEZ,BRYSE missed layup | - | |
| 14:07 | - | CARTER,CHAD defensive rebound | |
| 13:47 | 5-7 | BRANCH,MERLE made layup | |
| 13:47 | - | Assist by RILEY,TJ | |
| 13:42 | 30SEC TIMEOUT by CSU-Pueblo | - | |
| 13:25 | Turnover by VELASQUEZ,BRYSE | - | |
| 13:24 | - | Steal by CRANE,RYAN | |
| 13:22 | Foul by VELASQUEZ,BRYSE | - | |
| 13:22 | ROUMPH,CONNOR enters the game | - | |
| 13:22 | TRAHERN,TY enters the game | - | |
| 13:22 | MARTIN,ANDRE goes to the bench | - | |
| 13:22 | VELASQUEZ,BRYSE goes to the bench | - | |
| 13:04 | - | Turnover by RILEY,TJ | |
| 12:41 | Turnover by KNAFELC,JED | - | |
| 12:40 | - | Steal by CARTER,CHAD | |
| 12:36 | 5-9 | CARTER,CHAD made dunk | |
| 12:36 | - | Assist by RILEY,TJ | |
| 12:12 | ROUMPH,CONNOR missed 3-pt. jump shot | - | |
| 12:12 | - | BRANCH,MERLE defensive rebound | |
| 11:51 | - | RILEY,TJ missed jump shot | |
| 11:51 | TEAM defensive rebound | - | |
| 11:50 | - | SUAREZ,JUAN enters the game | |
| 11:50 | - | MASON,CHRIS enters the game | |
| 11:50 | - | BRANCH,MERLE goes to the bench | |
| 11:50 | - | CRANE,RYAN goes to the bench | |
| 11:37 | COATES,KEVIN missed layup | - | |
| 11:37 | - | Block by CARTER,CHAD | |
| 11:36 | - | RILEY,TJ defensive rebound | |
| 11:31 | - | LUTTRELL,LUCIO missed 3-pt. jump shot | |
| 11:31 | - | RILEY,TJ offensive rebound | |
| 11:23 | Technical Foul by TEAM | - | |
| 11:23 | Foul by TEAM | - | |
| 11:23 | 5-10 | RILEY,TJ made free throw | |
| 11:23 | 5-11 | RILEY,TJ made free throw | |
| 11:23 | - | LITTLETON,DARYL enters the game | |
| 11:23 | - | CARTER,CHAD goes to the bench | |
| 11:02 | - | SUAREZ,JUAN missed 3-pt. jump shot | |
| 11:02 | KNAFELC,JED defensive rebound | - | |
| 10:41 | TRAHERN,TY missed 3-pt. jump shot | - | |
| 10:41 | COATES,KEVIN offensive rebound | - | |
| 10:35 | KNAFELC,JED made 3-pt. jump shot | 8-11 | |
| 10:35 | Assist by COATES,KEVIN | - | |
| 10:18 | - | ESTAVILLO,EDWARD enters the game | |
| 10:18 | - | LUTTRELL,LUCIO goes to the bench | |
| 10:09 | - | Turnover by SUAREZ,JUAN | |
| 10:08 | Steal by AREL,RYAN | - | |
| 10:02 | - | Foul by ESTAVILLO,EDWARD | |
| 10:00 | MEDIA TIMEOUT by CSU-Pueblo | - | |
| 10:00 | ROUMPH,CONNOR made free throw | 9-11 | |
| 10:00 | ROUMPH,CONNOR made free throw | 10-11 | |
| 10:00 | MARTIN,ANDRE enters the game | - | |
| 10:00 | VELASQUEZ,BRYSE enters the game | - | |
| 10:00 | HORTON,BRYAN enters the game | - | |
| 10:00 | KAPANOSKE,AJ enters the game | - | |
| 10:00 | ROUMPH,CONNOR goes to the bench | - | |
| 10:00 | AREL,RYAN goes to the bench | - | |
| 10:00 | KNAFELC,JED goes to the bench | - | |
| 10:00 | COATES,KEVIN goes to the bench | - | |
| 09:44 | - | RILEY,TJ missed layup | |
| 09:44 | - | LITTLETON,DARYL offensive rebound | |
| 09:41 | - | LITTLETON,DARYL | |
| 09:41 | HORTON,BRYAN defensive rebound | - | |
| 09:30 | Turnover by KAPANOSKE,AJ | - | |
| 09:29 | - | Steal by LITTLETON,DARYL | |
| 09:26 | 10-13 | LITTLETON,DARYL made dunk | |
| 09:05 | MARTIN,ANDRE made layup | 12-13 | |
| 09:05 | Assist by KAPANOSKE,AJ | - | |
| 08:45 | - | Turnover by RILEY,TJ | |
| 08:29 | KAPANOSKE,AJ missed layup | - | |
| 08:29 | - | MASON,CHRIS defensive rebound | |
| 08:18 | 12-15 | SUAREZ,JUAN made layup | |
| 08:18 | Foul by KAPANOSKE,AJ | - | |
| 08:18 | 12-16 | SUAREZ,JUAN made free throw | |
| 08:18 | COATES,KEVIN enters the game | - | |
| 08:18 | KAPANOSKE,AJ goes to the bench | - | |
| 07:48 | - | Foul by LITTLETON,DARYL | |
| 07:48 | COATES,KEVIN made free throw | 13-16 | |
| 07:48 | COATES,KEVIN missed free throw | - | |
| 07:48 | - | CARTER,CHAD defensive rebound | |
| 07:48 | - | CARTER,CHAD enters the game | |
| 07:48 | - | LITTLETON,DARYL goes to the bench | |
| 07:35 | 13-19 | ESTAVILLO,EDWARD made 3-pt. jump shot | |
| 07:35 | - | Assist by RILEY,TJ | |
| 07:12 | Turnover by VELASQUEZ,BRYSE | - | |
| 07:12 | ROUMPH,CONNOR enters the game | - | |
| 07:12 | VELASQUEZ,BRYSE goes to the bench | - | |
| 07:01 | - | MASON,CHRIS missed 3-pt. jump shot | |
| 07:01 | HORTON,BRYAN defensive rebound | - | |
| 06:44 | TRAHERN,TY made jump shot | 15-19 | |
| 06:27 | 15-22 | ESTAVILLO,EDWARD made 3-pt. jump shot | |
| 06:27 | - | Assist by SUAREZ,JUAN | |
| 06:04 | ROUMPH,CONNOR missed 3-pt. jump shot | - | |
| 06:04 | - | CARTER,CHAD defensive rebound | |
| 05:50 | - | ESTAVILLO,EDWARD missed 3-pt. jump shot | |
| 05:50 | - | MASON,CHRIS offensive rebound | |
| 05:34 | - | ESTAVILLO,EDWARD missed 3-pt. jump shot | |
| 05:34 | Block by MARTIN,ANDRE | - | |
| 05:34 | - | TEAM offensive rebound | |
| 05:34 | AREL,RYAN enters the game | - | |
| 05:34 | HORTON,BRYAN goes to the bench | - | |
| 05:34 | - | LUTTRELL,LUCIO enters the game | |
| 05:34 | - | MASON,CHRIS goes to the bench | |
| 05:19 | - | ESTAVILLO,EDWARD missed 3-pt. jump shot | |
| 05:19 | AREL,RYAN defensive rebound | - | |
| 04:57 | TRAHERN,TY made jump shot | 17-22 | |
| 04:37 | - | ESTAVILLO,EDWARD missed 3-pt. jump shot | |
| 04:37 | MARTIN,ANDRE defensive rebound | - | |
| 04:11 | MARTIN,ANDRE made jump shot | 19-22 | |
| 04:03 | - | 30SEC TIMEOUT by Western New Mexico | |
| 04:03 | - | BRANCH,MERLE enters the game | |
| 04:03 | - | ESTAVILLO,EDWARD goes to the bench | |
| 03:47 | - | LUTTRELL,LUCIO missed 3-pt. jump shot | |
| 03:47 | - | CARTER,CHAD offensive rebound | |
| 03:44 | - | Turnover by CARTER,CHAD | |
| 03:42 | Steal by AREL,RYAN | - | |
| 03:23 | TRAHERN,TY made 3-pt. jump shot | 22-22 | |
| 03:23 | Assist by MARTIN,ANDRE | - | |
| 03:10 | Foul by MARTIN,ANDRE | - | |
| 03:10 | - | CRANE,RYAN enters the game | |
| 03:10 | - | SUAREZ,JUAN goes to the bench | |
| 03:02 | - | Turnover by CRANE,RYAN | |
| 02:35 | AREL,RYAN missed 3-pt. jump shot | - | |
| 02:35 | - | BRANCH,MERLE defensive rebound | |
| 02:30 | - | CARTER,CHAD missed layup | |
| 02:30 | - | CARTER,CHAD offensive rebound | |
| 02:27 | 22-24 | CARTER,CHAD made layup | |
| 02:21 | ROUMPH,CONNOR missed 3-pt. jump shot | - | |
| 02:21 | COATES,KEVIN offensive rebound | - | |
| 02:17 | - | Foul by CARTER,CHAD | |
| 02:17 | COATES,KEVIN made free throw | 23-24 | |
| 02:17 | COATES,KEVIN made free throw | 24-24 | |
| 02:17 | VELASQUEZ,BRYSE enters the game | - | |
| 02:17 | ROUMPH,CONNOR goes to the bench | - | |
| 02:05 | - | LUTTRELL,LUCIO missed layup | |
| 02:05 | Block by TRAHERN,TY | - | |
| 02:04 | - | LUTTRELL,LUCIO offensive rebound | |
| 02:00 | 24-26 | LUTTRELL,LUCIO made layup | |
| 01:44 | MARTIN,ANDRE made layup | 26-26 | |
| 01:30 | 26-28 | BRANCH,MERLE made layup | |
| 01:30 | - | Assist by RILEY,TJ | |
| 00:54 | TRAHERN,TY missed 3-pt. jump shot | - | |
| 00:54 | - | RILEY,TJ defensive rebound | |
| 00:45 | Foul by COATES,KEVIN | - | |
| 00:45 | - | CARTER,CHAD missed free throw | |
| 00:45 | - | TEAM deadball rebound | |
| 00:45 | 26-29 | CARTER,CHAD made free throw | |
| 00:45 | - | SUAREZ,JUAN enters the game | |
| 00:45 | - | CRANE,RYAN goes to the bench | |
| 00:30 | MARTIN,ANDRE made dunk | 28-29 | |
| 00:30 | Assist by VELASQUEZ,BRYSE | - | |
| 00:10 | Foul by AREL,RYAN | - | |
| 00:10 | 28-30 | RILEY,TJ made free throw | |
| 00:10 | 28-31 | RILEY,TJ made free throw | |
| 00:03 | VELASQUEZ,BRYSE missed jump shot | - | |
| 00:03 | - | LUTTRELL,LUCIO defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | CSU-Pueblo | Score | Western New Mexico |
| 19:50 | VELASQUEZ,BRYSE made 3-pt. jump shot | 31-31 | |
| 19:50 | Assist by KAPANOSKE,AJ | - | |
| 19:35 | - | RILEY,TJ missed 3-pt. jump shot | |
| 19:35 | AREL,RYAN defensive rebound | - | |
| 19:16 | Turnover by AREL,RYAN | - | |
| 19:15 | - | Steal by CRANE,RYAN | |
| 19:10 | 31-34 | CARTER,CHAD made 3-pt. jump shot | |
| 19:10 | - | Assist by CRANE,RYAN | |
| 18:51 | Turnover by AREL,RYAN | - | |
| 18:51 | KNAFELC,JED enters the game | - | |
| 18:51 | AREL,RYAN goes to the bench | - | |
| 18:39 | 31-36 | CARTER,CHAD made jump shot | |
| 18:39 | - | Assist by CRANE,RYAN | |
| 18:39 | Foul by KAPANOSKE,AJ | - | |
| 18:39 | - | CARTER,CHAD missed free throw | |
| 18:39 | TRAHERN,TY defensive rebound | - | |
| 18:20 | VELASQUEZ,BRYSE missed 3-pt. jump shot | - | |
| 18:20 | KAPANOSKE,AJ offensive rebound | - | |
| 18:18 | - | Foul by CARTER,CHAD | |
| 18:18 | KAPANOSKE,AJ missed free throw | - | |
| 18:18 | TEAM deadball rebound | - | |
| 18:16 | KAPANOSKE,AJ made free throw | 32-36 | |
| 18:16 | COATES,KEVIN enters the game | - | |
| 18:16 | KAPANOSKE,AJ goes to the bench | - | |
| 18:03 | - | CRANE,RYAN missed 3-pt. jump shot | |
| 18:03 | MARTIN,ANDRE defensive rebound | - | |
| 17:41 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 17:41 | VELASQUEZ,BRYSE offensive rebound | - | |
| 17:26 | TRAHERN,TY made 3-pt. jump shot | 35-36 | |
| 17:17 | - | Turnover by CARTER,CHAD | |
| 16:53 | - | Foul by LUTTRELL,LUCIO | |
| 16:53 | TRAHERN,TY made free throw | 36-36 | |
| 16:53 | TRAHERN,TY made free throw | 37-36 | |
| 16:40 | - | RILEY,TJ missed jump shot | |
| 16:40 | VELASQUEZ,BRYSE defensive rebound | - | |
| 16:18 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 16:18 | - | BRANCH,MERLE defensive rebound | |
| 15:56 | - | Turnover by LUTTRELL,LUCIO | |
| 15:55 | Steal by VELASQUEZ,BRYSE | - | |
| 15:35 | COATES,KEVIN missed layup | - | |
| 15:35 | TRAHERN,TY offensive rebound | - | |
| 15:33 | - | Foul by CRANE,RYAN | |
| 15:33 | TRAHERN,TY missed free throw | - | |
| 15:33 | TEAM deadball rebound | - | |
| 15:33 | TRAHERN,TY made free throw | 38-36 | |
| 15:22 | - | LUTTRELL,LUCIO missed jump shot | |
| 15:22 | KNAFELC,JED defensive rebound | - | |
| 15:14 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 15:14 | MARTIN,ANDRE offensive rebound | - | |
| 15:01 | Turnover by VELASQUEZ,BRYSE | - | |
| 15:01 | - | Steal by CARTER,CHAD | |
| 14:58 | Foul by KNAFELC,JED | - | |
| 14:48 | 38-38 | CARTER,CHAD made jump shot | |
| 14:30 | - | Foul by CARTER,CHAD | |
| 14:30 | KNAFELC,JED missed free throw | - | |
| 14:30 | TEAM deadball rebound | - | |
| 14:30 | KNAFELC,JED made free throw | 39-38 | |
| 14:30 | - | SUAREZ,JUAN enters the game | |
| 14:30 | - | CRANE,RYAN goes to the bench | |
| 14:15 | Foul by MARTIN,ANDRE | - | |
| 14:15 | TEAM TIMEOUT by CSU-Pueblo | - | |
| 14:15 | 39-39 | RILEY,TJ made free throw | |
| 14:15 | 39-40 | RILEY,TJ made free throw | |
| 13:53 | TRAHERN,TY missed jump shot | - | |
| 13:53 | MARTIN,ANDRE offensive rebound | - | |
| 13:49 | - | Foul by LUTTRELL,LUCIO | |
| 13:49 | MARTIN,ANDRE made free throw | 40-40 | |
| 13:49 | MARTIN,ANDRE missed free throw | - | |
| 13:49 | - | BRANCH,MERLE defensive rebound | |
| 13:49 | AREL,RYAN enters the game | - | |
| 13:49 | KNAFELC,JED goes to the bench | - | |
| 13:29 | 40-42 | CARTER,CHAD made jump shot | |
| 13:09 | VELASQUEZ,BRYSE missed jump shot | - | |
| 13:09 | - | RILEY,TJ defensive rebound | |
| 13:03 | 40-44 | RILEY,TJ made layup | |
| 12:51 | TEAM TIMEOUT by CSU-Pueblo | - | |
| 12:51 | ROUMPH,CONNOR enters the game | - | |
| 12:51 | VELASQUEZ,BRYSE goes to the bench | - | |
| 12:39 | TRAHERN,TY missed 3-pt. jump shot | - | |
| 12:39 | - | TEAM defensive rebound | |
| 12:26 | Foul by AREL,RYAN | - | |
| 12:06 | - | LUTTRELL,LUCIO missed 3-pt. jump shot | |
| 12:06 | TEAM defensive rebound | - | |
| 11:45 | AREL,RYAN missed 3-pt. jump shot | - | |
| 11:45 | - | BRANCH,MERLE defensive rebound | |
| 11:33 | Foul by ROUMPH,CONNOR | - | |
| 11:33 | - | RILEY,TJ missed free throw | |
| 11:33 | - | TEAM deadball rebound | |
| 11:33 | 40-45 | RILEY,TJ made free throw | |
| 11:33 | - | LITTLETON,DARYL enters the game | |
| 11:33 | - | MASON,CHRIS enters the game | |
| 11:33 | - | BRANCH,MERLE goes to the bench | |
| 11:33 | - | CARTER,CHAD goes to the bench | |
| 11:33 | - | SUAREZ,JUAN goes to the bench | |
| 11:19 | Turnover by COATES,KEVIN | - | |
| 11:19 | - | Steal by MASON,CHRIS | |
| 10:59 | - | LUTTRELL,LUCIO missed jump shot | |
| 10:59 | - | TEAM offensive rebound | |
| 10:56 | KAPANOSKE,AJ enters the game | - | |
| 10:56 | VELASQUEZ,BRYSE enters the game | - | |
| 10:56 | COATES,KEVIN goes to the bench | - | |
| 10:56 | ROUMPH,CONNOR goes to the bench | - | |
| 10:44 | - | RILEY,TJ missed 3-pt. jump shot | |
| 10:44 | TEAM defensive rebound | - | |
| 10:27 | Turnover by KAPANOSKE,AJ | - | |
| 10:02 | 40-47 | LUTTRELL,LUCIO made layup | |
| 10:02 | - | Assist by SUAREZ,JUAN | |
| 09:42 | Turnover by TRAHERN,TY | - | |
| 09:41 | - | Steal by SUAREZ,JUAN | |
| 09:38 | 40-49 | SUAREZ,JUAN made layup | |
| 09:38 | - | Assist by LITTLETON,DARYL | |
| 09:13 | TRAHERN,TY missed jump shot | - | |
| 09:13 | - | LUTTRELL,LUCIO defensive rebound | |
| 09:04 | - | Turnover by RILEY,TJ | |
| 09:03 | Steal by MARTIN,ANDRE | - | |
| 08:57 | VELASQUEZ,BRYSE made 3-pt. jump shot | 43-49 | |
| 08:57 | Assist by AREL,RYAN | - | |
| 08:44 | - | MEDIA TIMEOUT by Western New Mexico | |
| 08:20 | - | LUTTRELL,LUCIO missed 3-pt. jump shot | |
| 08:20 | KAPANOSKE,AJ defensive rebound | - | |
| 08:10 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 08:10 | - | TEAM defensive rebound | |
| 07:58 | - | Turnover by SUAREZ,JUAN | |
| 07:55 | KAPANOSKE,AJ missed layup | - | |
| 07:55 | - | Block by RILEY,TJ | |
| 07:53 | - | LITTLETON,DARYL defensive rebound | |
| 07:44 | - | MASON,CHRIS missed 3-pt. jump shot | |
| 07:44 | - | LITTLETON,DARYL offensive rebound | |
| 07:41 | Foul by TRAHERN,TY | - | |
| 07:41 | COATES,KEVIN enters the game | - | |
| 07:41 | KAPANOSKE,AJ goes to the bench | - | |
| 07:23 | - | Turnover by MASON,CHRIS | |
| 07:23 | - | Foul by MASON,CHRIS | |
| 07:23 | - | CARTER,CHAD enters the game | |
| 07:23 | - | BRANCH,MERLE enters the game | |
| 07:23 | - | LITTLETON,DARYL goes to the bench | |
| 07:23 | - | LUTTRELL,LUCIO goes to the bench | |
| 07:13 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 07:13 | AREL,RYAN offensive rebound | - | |
| 07:09 | - | Foul by SUAREZ,JUAN | |
| 07:09 | VELASQUEZ,BRYSE missed free throw | - | |
| 07:09 | COATES,KEVIN offensive rebound | - | |
| 07:00 | AREL,RYAN missed 3-pt. jump shot | - | |
| 07:00 | - | RILEY,TJ defensive rebound | |
| 06:51 | - | MASON,CHRIS missed 3-pt. jump shot | |
| 06:51 | MARTIN,ANDRE defensive rebound | - | |
| 06:45 | AREL,RYAN made layup | 45-49 | |
| 06:45 | Assist by MARTIN,ANDRE | - | |
| 06:24 | Foul by MARTIN,ANDRE | - | |
| 06:24 | 45-50 | RILEY,TJ made free throw | |
| 06:24 | 45-51 | RILEY,TJ made free throw | |
| 06:24 | - | LUTTRELL,LUCIO enters the game | |
| 06:24 | - | MASON,CHRIS goes to the bench | |
| 06:08 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 06:08 | - | BRANCH,MERLE defensive rebound | |
| 05:58 | Foul by MARTIN,ANDRE | - | |
| 05:58 | 45-52 | BRANCH,MERLE made free throw | |
| 05:58 | - | BRANCH,MERLE missed free throw | |
| 05:58 | - | LUTTRELL,LUCIO offensive rebound | |
| 05:49 | - | RILEY,TJ missed jump shot | |
| 05:49 | MARTIN,ANDRE defensive rebound | - | |
| 05:40 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 05:40 | - | TEAM defensive rebound | |
| 05:20 | - | SUAREZ,JUAN missed 3-pt. jump shot | |
| 05:20 | - | CARTER,CHAD offensive rebound | |
| 05:07 | 45-54 | SUAREZ,JUAN made layup | |
| 04:51 | TRAHERN,TY made 3-pt. jump shot | 48-54 | |
| 04:51 | Assist by VELASQUEZ,BRYSE | - | |
| 04:30 | 48-56 | BRANCH,MERLE made layup | |
| 04:30 | - | Assist by CARTER,CHAD | |
| 04:12 | Turnover by TRAHERN,TY | - | |
| 04:12 | - | Steal by RILEY,TJ | |
| 04:06 | - | BRANCH,MERLE missed jump shot | |
| 04:06 | MARTIN,ANDRE defensive rebound | - | |
| 03:58 | VELASQUEZ,BRYSE made 3-pt. jump shot | 51-56 | |
| 03:54 | 30SEC TIMEOUT by CSU-Pueblo | - | |
| 03:54 | KNAFELC,JED enters the game | - | |
| 03:54 | AREL,RYAN goes to the bench | - | |
| 03:38 | - | SUAREZ,JUAN missed 3-pt. jump shot | |
| 03:38 | TEAM defensive rebound | - | |
| 03:26 | Turnover by KNAFELC,JED | - | |
| 03:25 | - | Steal by RILEY,TJ | |
| 03:22 | - | RILEY,TJ missed layup | |
| 03:22 | - | CARTER,CHAD offensive rebound | |
| 03:21 | Foul by MARTIN,ANDRE | - | |
| 03:21 | 51-57 | CARTER,CHAD made free throw | |
| 03:21 | 51-58 | CARTER,CHAD made free throw | |
| 03:21 | AREL,RYAN enters the game | - | |
| 03:21 | MARTIN,ANDRE goes to the bench | - | |
| 03:05 | Turnover by VELASQUEZ,BRYSE | - | |
| 03:04 | - | Steal by SUAREZ,JUAN | |
| 03:01 | 51-60 | CARTER,CHAD made dunk | |
| 03:01 | - | Assist by SUAREZ,JUAN | |
| 02:59 | Foul by AREL,RYAN | - | |
| 02:59 | 51-61 | CARTER,CHAD made free throw | |
| 02:49 | VELASQUEZ,BRYSE missed 3-pt. jump shot | - | |
| 02:49 | - | RILEY,TJ defensive rebound | |
| 02:19 | 51-63 | BRANCH,MERLE made layup | |
| 02:19 | - | Assist by RILEY,TJ | |
| 02:19 | Foul by KNAFELC,JED | - | |
| 02:19 | - | BRANCH,MERLE missed free throw | |
| 02:19 | TEAM defensive rebound | - | |
| 02:19 | ROUMPH,CONNOR enters the game | - | |
| 02:19 | VELASQUEZ,BRYSE goes to the bench | - | |
| 02:18 | - | Foul by LUTTRELL,LUCIO | |
| 02:18 | TRAHERN,TY missed free throw | - | |
| 02:18 | - | BRANCH,MERLE defensive rebound | |
| 02:12 | - | CARTER,CHAD missed dunk | |
| 02:12 | COATES,KEVIN defensive rebound | - | |
| 02:10 | - | Foul by CARTER,CHAD | |
| 02:10 | COATES,KEVIN made free throw | 52-63 | |
| 02:10 | COATES,KEVIN missed free throw | - | |
| 02:10 | - | CARTER,CHAD defensive rebound | |
| 01:54 | Foul by TRAHERN,TY | - | |
| 01:54 | - | RILEY,TJ missed free throw | |
| 01:54 | - | TEAM deadball rebound | |
| 01:54 | 52-64 | RILEY,TJ made free throw | |
| 01:54 | - | TEAM TIMEOUT by Western New Mexico | |
| 01:54 | VELASQUEZ,BRYSE enters the game | - | |
| 01:54 | ROUMPH,CONNOR goes to the bench | - | |
| 01:40 | COATES,KEVIN made 3-pt. jump shot | 55-64 | |
| 01:40 | Assist by TRAHERN,TY | - | |
| 01:32 | Foul by VELASQUEZ,BRYSE | - | |
| 01:32 | 55-65 | SUAREZ,JUAN made free throw | |
| 01:32 | 55-66 | SUAREZ,JUAN made free throw | |
| 01:25 | - | Foul by SUAREZ,JUAN | |
| 01:25 | VELASQUEZ,BRYSE made free throw | 56-66 | |
| 01:25 | VELASQUEZ,BRYSE missed free throw | - | |
| 01:25 | - | LUTTRELL,LUCIO defensive rebound | |
| 01:25 | - | CRANE,RYAN enters the game | |
| 01:25 | - | BRANCH,MERLE goes to the bench | |
| 01:14 | - | RILEY,TJ missed layup | |
| 01:14 | TRAHERN,TY defensive rebound | - | |
| 01:07 | AREL,RYAN made 3-pt. jump shot | 59-66 | |
| 01:07 | Assist by VELASQUEZ,BRYSE | - | |
| 01:03 | TEAM TIMEOUT by CSU-Pueblo | - | |
| 01:03 | ROUMPH,CONNOR enters the game | - | |
| 01:03 | VELASQUEZ,BRYSE goes to the bench | - | |
| 00:59 | Foul by ROUMPH,CONNOR | - | |
| 00:59 | 59-67 | CRANE,RYAN made free throw | |
| 00:59 | 59-68 | CRANE,RYAN made free throw | |
| 00:59 | - | BRANCH,MERLE enters the game | |
| 00:59 | - | CRANE,RYAN goes to the bench | |
| 00:48 | TRAHERN,TY made layup | 61-68 | |
| 00:47 | TEAM TIMEOUT by CSU-Pueblo | - | |
| 00:47 | - | Turnover by TEAM | |
| 00:47 | - | CRANE,RYAN enters the game | |
| 00:47 | - | BRANCH,MERLE goes to the bench | |
| 00:43 | KNAFELC,JED made 3-pt. jump shot | 64-68 | |
| 00:43 | Assist by AREL,RYAN | - | |
| 00:41 | Foul by KNAFELC,JED | - | |
| 00:41 | 64-69 | RILEY,TJ made free throw | |
| 00:41 | 64-70 | RILEY,TJ made free throw | |
| 00:35 | - | Foul by RILEY,TJ | |
| 00:35 | TRAHERN,TY made free throw | 65-70 | |
| 00:35 | TRAHERN,TY made free throw | 66-70 | |
| 00:35 | VELASQUEZ,BRYSE enters the game | - | |
| 00:35 | ROUMPH,CONNOR goes to the bench | - | |
| 00:33 | Foul by VELASQUEZ,BRYSE | - | |
| 00:33 | 66-71 | CRANE,RYAN made free throw | |
| 00:33 | - | CRANE,RYAN missed free throw | |
| 00:33 | TRAHERN,TY defensive rebound | - | |
| 00:25 | Turnover by VELASQUEZ,BRYSE | - | |
| 00:25 | - | Steal by LUTTRELL,LUCIO | |
| 00:22 | Foul by KNAFELC,JED | - | |
| 00:20 | - | LUTTRELL,LUCIO missed free throw | |
| 00:20 | - | TEAM deadball rebound | |
| 00:20 | - | LUTTRELL,LUCIO missed free throw | |
| 00:20 | COATES,KEVIN defensive rebound | - | |
| 00:20 | - | BRANCH,MERLE enters the game | |
| 00:20 | - | CRANE,RYAN goes to the bench | |
| 00:12 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 00:12 | - | BRANCH,MERLE defensive rebound | |
| back to top | |||





