Recap | Box Score
false
CSU-Pueblo at UC-Colorado Springs
@ Colorado Springs, Colo
2/4/2012 at 7:30 PM
@ Colorado Springs, Colo
2/4/2012 at 7:30 PM
|
CSU-Pueblo
76 |
UC-Colorado Springs
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (10-10,7-9 RMAC) | 33 | 43 | 76 |
| UC-Colorado Springs (7-15, 6-10RMAC) | 34 | 37 | 71 |
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kevin Coates - F | 23 | 3-7 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 7 |
| 04 | Andre Martin - G | 38 | 5-12 | 3-4 | 1-2 | 0 | 7 | 7 | 0 | 1 | 2 | 0 | 2 | 14 |
| 12 | Ty Trahern - G | 37 | 3-10 | 1-2 | 3-6 | 1 | 4 | 5 | 4 | 4 | 0 | 3 | 3 | 10 |
| 24 | Ryan Arel - G | 30 | 2-5 | 1-4 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
| 21 | Bryse Velasquez | 30 | 5-11 | 1-2 | 8-8 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jed Knafelc | 26 | 4-8 | 4-6 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 16 |
| 34 | Aj Kapanoske | 16 | 1-6 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
11-22 50.0% |
19-24 79.2% |
8 | 25 | 33 | 11 | 8 | 2 | 11 | 13 | 76 | ||
UC-Colorado Springs | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jake Darby | 36 | 7-18 | 1-4 | 0-0 | 4 | 5 | 9 | 3 | 0 | 0 | 5 | 1 | 15 |
| 12 | George Pollard | 40 | 4-13 | 2-9 | 4-4 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 14 |
| 32 | Alex Koehler | 13 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 33 | Kyle Clark | 28 | 2-2 | 0-0 | 1-2 | 4 | 13 | 17 | 1 | 0 | 2 | 1 | 4 | 5 |
| 34 | Darius Pardner | 34 | 5-11 | 3-7 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 5 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Matt Heydman | 33 | 7-17 | 2-10 | 2-4 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 2 | 18 |
| 21 | Joell Crawford | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jordan Carter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 54 | Nolan Baker | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-65 41.5% |
10-33 30.3% |
7-10 70.0% |
14 | 29 | 43 | 12 | 4 | 5 | 17 | 16 | 71 | ||
| Other Information |
|---|
|
Technical fouls: CSU-Pueblo-None; UC-Colorado Springs-None. Officials: Coby Chaney, Jay Darien, Micah Pauldino Attendance: 1140 Time: 7:30 PM |





