Recap | Box Score
false
CSU-Pueblo at UC-Colorado Springs
@ Colorado Springs, Colo
2/4/2012 at 7:30 PM
@ Colorado Springs, Colo
2/4/2012 at 7:30 PM
|
CSU-Pueblo
76 |
UC-Colorado Springs
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (10-10,7-9 RMAC) | 33 | 43 | 76 |
| UC-Colorado Springs (7-15, 6-10RMAC) | 34 | 37 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CSU-Pueblo | Score | UC-Colorado Springs |
| 19:44 | - | POLLARD,GEORGE missed jump shot | |
| 19:44 | TRAHERN,TY defensive rebound | - | |
| 19:29 | Turnover by VELASQUEZ,BRYSE | - | |
| 19:27 | - | Steal by PARDNER,DARIUS | |
| 19:24 | - | PARDNER,DARIUS missed layup | |
| 19:24 | - | POLLARD,GEORGE offensive rebound | |
| 19:19 | 0-2 | POLLARD,GEORGE made layup | |
| 19:09 | TRAHERN,TY missed layup | - | |
| 19:09 | COATES,KEVIN offensive rebound | - | |
| 18:45 | Turnover by COATES,KEVIN | - | |
| 18:32 | - | DARBY,JAKE missed jump shot | |
| 18:32 | MARTIN,ANDRE defensive rebound | - | |
| 18:25 | VELASQUEZ,BRYSE made layup | 2-2 | |
| 18:25 | Assist by AREL,RYAN | - | |
| 18:01 | - | Turnover by DARBY,JAKE | |
| 17:59 | Steal by TRAHERN,TY | - | |
| 17:51 | TRAHERN,TY made 3-pt. jump shot | 5-2 | |
| 17:51 | Assist by VELASQUEZ,BRYSE | - | |
| 17:27 | 5-5 | PARDNER,DARIUS made 3-pt. jump shot | |
| 17:27 | - | Assist by KOEHLER,ALEX | |
| 17:20 | Turnover by TRAHERN,TY | - | |
| 17:06 | - | KOEHLER,ALEX missed 3-pt. jump shot | |
| 17:06 | - | PARDNER,DARIUS offensive rebound | |
| 16:55 | 5-8 | KOEHLER,ALEX made 3-pt. jump shot | |
| 16:55 | - | Assist by PARDNER,DARIUS | |
| 16:44 | AREL,RYAN missed 3-pt. jump shot | - | |
| 16:44 | - | CLARK,KYLE defensive rebound | |
| 16:26 | 5-10 | PARDNER,DARIUS made jump shot | |
| 16:05 | COATES,KEVIN missed jump shot | - | |
| 16:05 | - | DARBY,JAKE defensive rebound | |
| 15:57 | - | Turnover by KOEHLER,ALEX | |
| 15:57 | VELASQUEZ,BRYSE missed layup | - | |
| 15:57 | - | CLARK,KYLE defensive rebound | |
| 15:55 | Foul by MARTIN,ANDRE | - | |
| 15:39 | - | HEYDMAN,MATT enters the game | |
| 15:39 | - | CLARK,KYLE goes to the bench | |
| 15:17 | - | Turnover by POLLARD,GEORGE | |
| 15:15 | Steal by TRAHERN,TY | - | |
| 15:13 | - | Foul by PARDNER,DARIUS | |
| 15:13 | AREL,RYAN made free throw | 6-10 | |
| 15:13 | AREL,RYAN made free throw | 7-10 | |
| 15:02 | 7-12 | DARBY,JAKE made layup | |
| 14:44 | MARTIN,ANDRE made layup | 9-12 | |
| 14:44 | Assist by TRAHERN,TY | - | |
| 14:35 | - | PARDNER,DARIUS missed 3-pt. jump shot | |
| 14:35 | COATES,KEVIN defensive rebound | - | |
| 14:29 | Turnover by COATES,KEVIN | - | |
| 14:28 | - | Steal by HEYDMAN,MATT | |
| 14:26 | 9-15 | KOEHLER,ALEX made 3-pt. jump shot | |
| 14:26 | - | Assist by HEYDMAN,MATT | |
| 14:12 | VELASQUEZ,BRYSE made 3-pt. jump shot | 12-15 | |
| 14:12 | Assist by COATES,KEVIN | - | |
| 14:03 | 12-17 | DARBY,JAKE made layup | |
| 13:39 | MARTIN,ANDRE missed jump shot | - | |
| 13:39 | - | KOEHLER,ALEX defensive rebound | |
| 13:30 | - | DARBY,JAKE missed layup | |
| 13:30 | Block by MARTIN,ANDRE | - | |
| 13:27 | MARTIN,ANDRE defensive rebound | - | |
| 13:14 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 13:14 | - | KOEHLER,ALEX defensive rebound | |
| 13:04 | - | HEYDMAN,MATT missed 3-pt. jump shot | |
| 13:04 | TRAHERN,TY defensive rebound | - | |
| 12:49 | VELASQUEZ,BRYSE missed jump shot | - | |
| 12:49 | COATES,KEVIN offensive rebound | - | |
| 12:47 | KNAFELC,JED enters the game | - | |
| 12:47 | KAPANOSKE,AJ enters the game | - | |
| 12:47 | COATES,KEVIN goes to the bench | - | |
| 12:47 | AREL,RYAN goes to the bench | - | |
| 12:47 | - | BAKER,NOLAN enters the game | |
| 12:47 | - | CLARK,KYLE enters the game | |
| 12:47 | - | DARBY,JAKE goes to the bench | |
| 12:47 | - | PARDNER,DARIUS goes to the bench | |
| 12:41 | TRAHERN,TY missed layup | - | |
| 12:41 | - | CLARK,KYLE defensive rebound | |
| 12:32 | - | Turnover by BAKER,NOLAN | |
| 12:31 | KAPANOSKE,AJ made layup | 14-17 | |
| 12:22 | 14-19 | HEYDMAN,MATT made jump shot | |
| 12:22 | - | Assist by POLLARD,GEORGE | |
| 11:52 | Turnover by KAPANOSKE,AJ | - | |
| 11:52 | AREL,RYAN enters the game | - | |
| 11:52 | MARTIN,ANDRE goes to the bench | - | |
| 11:08 | - | HEYDMAN,MATT missed jump shot | |
| 11:08 | TEAM defensive rebound | - | |
| 10:49 | KAPANOSKE,AJ missed layup | - | |
| 10:49 | - | CLARK,KYLE defensive rebound | |
| 10:35 | 14-22 | HEYDMAN,MATT made 3-pt. jump shot | |
| 10:35 | - | Assist by CLARK,KYLE | |
| 10:19 | AREL,RYAN made 3-pt. jump shot | 17-22 | |
| 10:19 | Assist by TRAHERN,TY | - | |
| 10:08 | 17-24 | POLLARD,GEORGE made jump shot | |
| 09:50 | KAPANOSKE,AJ missed layup | - | |
| 09:50 | - | Block by CLARK,KYLE | |
| 09:47 | - | CLARK,KYLE defensive rebound | |
| 09:42 | - | HEYDMAN,MATT missed 3-pt. jump shot | |
| 09:42 | KAPANOSKE,AJ defensive rebound | - | |
| 09:22 | - | Foul by CLARK,KYLE | |
| 09:22 | TRAHERN,TY made free throw | 18-24 | |
| 09:22 | TRAHERN,TY made free throw | 19-24 | |
| 09:22 | MARTIN,ANDRE enters the game | - | |
| 09:22 | COATES,KEVIN enters the game | - | |
| 09:22 | TRAHERN,TY goes to the bench | - | |
| 09:22 | KAPANOSKE,AJ goes to the bench | - | |
| 09:22 | - | CARTER,JORDAN enters the game | |
| 09:22 | - | DARBY,JAKE enters the game | |
| 09:22 | - | PARDNER,DARIUS enters the game | |
| 09:22 | - | KOEHLER,ALEX goes to the bench | |
| 09:22 | - | HEYDMAN,MATT goes to the bench | |
| 09:22 | - | CLARK,KYLE goes to the bench | |
| 08:55 | - | Turnover by PARDNER,DARIUS | |
| 08:31 | KNAFELC,JED made 3-pt. jump shot | 22-24 | |
| 08:31 | Assist by VELASQUEZ,BRYSE | - | |
| 08:22 | - | BAKER,NOLAN missed layup | |
| 08:22 | MARTIN,ANDRE defensive rebound | - | |
| 08:14 | Turnover by VELASQUEZ,BRYSE | - | |
| 08:02 | - | PARDNER,DARIUS missed 3-pt. jump shot | |
| 08:02 | COATES,KEVIN defensive rebound | - | |
| 07:53 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 07:53 | - | DARBY,JAKE defensive rebound | |
| 07:43 | - | POLLARD,GEORGE missed 3-pt. jump shot | |
| 07:43 | - | BAKER,NOLAN offensive rebound | |
| 07:38 | Foul by KNAFELC,JED | - | |
| 07:38 | - | Turnover by DARBY,JAKE | |
| 07:38 | TRAHERN,TY enters the game | - | |
| 07:38 | VELASQUEZ,BRYSE goes to the bench | - | |
| 07:35 | Steal by AREL,RYAN | - | |
| 07:33 | AREL,RYAN made layup | 24-24 | |
| 07:07 | Foul by COATES,KEVIN | - | |
| 07:07 | 24-25 | POLLARD,GEORGE made free throw | |
| 07:07 | 24-26 | POLLARD,GEORGE made free throw | |
| 07:07 | - | KOEHLER,ALEX enters the game | |
| 07:07 | - | HEYDMAN,MATT enters the game | |
| 07:07 | - | BAKER,NOLAN goes to the bench | |
| 07:07 | - | CARTER,JORDAN goes to the bench | |
| 06:53 | - | Foul by KOEHLER,ALEX | |
| 06:52 | COATES,KEVIN made layup | 26-26 | |
| 06:52 | Assist by TRAHERN,TY | - | |
| 06:39 | - | Turnover by POLLARD,GEORGE | |
| 06:38 | Steal by MARTIN,ANDRE | - | |
| 06:29 | COATES,KEVIN made layup | 28-26 | |
| 06:17 | - | POLLARD,GEORGE missed 3-pt. jump shot | |
| 06:17 | COATES,KEVIN defensive rebound | - | |
| 06:05 | MARTIN,ANDRE made 3-pt. jump shot | 31-26 | |
| 06:05 | Assist by TRAHERN,TY | - | |
| 05:44 | - | DARBY,JAKE missed layup | |
| 05:44 | COATES,KEVIN defensive rebound | - | |
| 05:30 | - | CLARK,KYLE enters the game | |
| 05:30 | - | HEYDMAN,MATT goes to the bench | |
| 05:08 | MARTIN,ANDRE missed dunk | - | |
| 05:08 | - | CLARK,KYLE defensive rebound | |
| 05:05 | - | HEYDMAN,MATT enters the game | |
| 05:05 | - | KOEHLER,ALEX goes to the bench | |
| 04:39 | - | Turnover by PARDNER,DARIUS | |
| 04:39 | KNAFELC,JED missed jump shot | - | |
| 04:39 | - | DARBY,JAKE defensive rebound | |
| 04:39 | KAPANOSKE,AJ enters the game | - | |
| 04:39 | COATES,KEVIN goes to the bench | - | |
| 04:04 | - | DARBY,JAKE missed layup | |
| 04:04 | - | CLARK,KYLE offensive rebound | |
| 04:01 | 31-28 | CLARK,KYLE made layup | |
| 03:37 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 03:37 | - | CLARK,KYLE defensive rebound | |
| 03:29 | - | Turnover by POLLARD,GEORGE | |
| 03:26 | Steal by TRAHERN,TY | - | |
| 03:08 | MARTIN,ANDRE missed layup | - | |
| 03:08 | - | Block by HEYDMAN,MATT | |
| 03:07 | TEAM offensive rebound | - | |
| 03:07 | VELASQUEZ,BRYSE enters the game | - | |
| 03:07 | KNAFELC,JED goes to the bench | - | |
| 02:58 | VELASQUEZ,BRYSE missed layup | - | |
| 02:58 | - | HEYDMAN,MATT defensive rebound | |
| 02:51 | - | Turnover by HEYDMAN,MATT | |
| 02:49 | Steal by AREL,RYAN | - | |
| 02:35 | KAPANOSKE,AJ missed layup | - | |
| 02:35 | - | PARDNER,DARIUS defensive rebound | |
| 02:04 | 31-31 | DARBY,JAKE made 3-pt. jump shot | |
| 01:39 | MARTIN,ANDRE missed jump shot | - | |
| 01:39 | KAPANOSKE,AJ offensive rebound | - | |
| 01:34 | KAPANOSKE,AJ missed layup | - | |
| 01:34 | VELASQUEZ,BRYSE offensive rebound | - | |
| 01:27 | TRAHERN,TY made layup | 33-31 | |
| 01:17 | 33-34 | POLLARD,GEORGE made 3-pt. jump shot | |
| 01:17 | - | Assist by DARBY,JAKE | |
| 00:52 | VELASQUEZ,BRYSE missed layup | - | |
| 00:52 | - | CLARK,KYLE defensive rebound | |
| 00:36 | - | DARBY,JAKE missed layup | |
| 00:36 | KAPANOSKE,AJ defensive rebound | - | |
| 00:06 | Turnover by KAPANOSKE,AJ | - | |
| 00:06 | Foul by KAPANOSKE,AJ | - | |
| back to top | |||
| 2nd Half | |||
| Time | CSU-Pueblo | Score | UC-Colorado Springs |
| 20:00 | - | HEYDMAN,MATT enters the game | |
| 20:00 | - | KOEHLER,ALEX goes to the bench | |
| 19:46 | COATES,KEVIN missed jump shot | - | |
| 19:46 | - | CLARK,KYLE defensive rebound | |
| 19:37 | 33-36 | PARDNER,DARIUS made layup | |
| 19:17 | VELASQUEZ,BRYSE missed 3-pt. jump shot | - | |
| 19:17 | - | CLARK,KYLE defensive rebound | |
| 18:56 | - | HEYDMAN,MATT missed 3-pt. jump shot | |
| 18:56 | MARTIN,ANDRE defensive rebound | - | |
| 18:33 | TRAHERN,TY missed 3-pt. jump shot | - | |
| 18:33 | - | CLARK,KYLE defensive rebound | |
| 18:13 | 33-38 | CLARK,KYLE made layup | |
| 18:13 | - | Assist by PARDNER,DARIUS | |
| 17:49 | COATES,KEVIN made 3-pt. jump shot | 36-38 | |
| 17:49 | Assist by VELASQUEZ,BRYSE | - | |
| 17:36 | Foul by TRAHERN,TY | - | |
| 17:36 | - | Turnover by DARBY,JAKE | |
| 17:36 | Steal by TRAHERN,TY | - | |
| 17:36 | MARTIN,ANDRE made 3-pt. jump shot | 39-38 | |
| 17:36 | 39-41 | PARDNER,DARIUS made 3-pt. jump shot | |
| 17:36 | MARTIN,ANDRE made 3-pt. jump shot | 42-41 | |
| 17:36 | Assist by VELASQUEZ,BRYSE | - | |
| 17:36 | - | BAKER,NOLAN enters the game | |
| 17:36 | - | CLARK,KYLE goes to the bench | |
| 17:27 | - | PARDNER,DARIUS missed 3-pt. jump shot | |
| 17:27 | TRAHERN,TY defensive rebound | - | |
| 17:16 | TRAHERN,TY made jump shot | 44-41 | |
| 17:07 | - | POLLARD,GEORGE missed 3-pt. jump shot | |
| 17:07 | MARTIN,ANDRE defensive rebound | - | |
| 16:57 | AREL,RYAN missed 3-pt. jump shot | - | |
| 16:57 | - | HEYDMAN,MATT defensive rebound | |
| 16:45 | KNAFELC,JED enters the game | - | |
| 16:45 | VELASQUEZ,BRYSE goes to the bench | - | |
| 16:08 | - | Turnover by BAKER,NOLAN | |
| 16:04 | - | Foul by BAKER,NOLAN | |
| 15:39 | MARTIN,ANDRE missed layup | - | |
| 15:39 | - | Block by BAKER,NOLAN | |
| 15:36 | TRAHERN,TY offensive rebound | - | |
| 15:30 | 44-44 | HEYDMAN,MATT made 3-pt. jump shot | |
| 15:30 | - | Assist by POLLARD,GEORGE | |
| 15:13 | KNAFELC,JED made 3-pt. jump shot | 47-44 | |
| 15:13 | Assist by AREL,RYAN | - | |
| 14:57 | - | PARDNER,DARIUS missed 3-pt. jump shot | |
| 14:57 | TEAM defensive rebound | - | |
| 14:53 | - | CLARK,KYLE enters the game | |
| 14:53 | - | BAKER,NOLAN goes to the bench | |
| 14:39 | - | Foul by PARDNER,DARIUS | |
| 14:39 | TRAHERN,TY missed free throw | - | |
| 14:39 | TEAM deadball rebound | - | |
| 14:39 | TRAHERN,TY made free throw | 48-44 | |
| 14:26 | - | DARBY,JAKE missed 3-pt. jump shot | |
| 14:26 | - | HEYDMAN,MATT offensive rebound | |
| 14:22 | Foul by MARTIN,ANDRE | - | |
| 14:03 | - | POLLARD,GEORGE missed jump shot | |
| 14:03 | AREL,RYAN defensive rebound | - | |
| 13:58 | - | Foul by PARDNER,DARIUS | |
| 13:47 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 13:47 | - | PARDNER,DARIUS defensive rebound | |
| 13:36 | 48-46 | HEYDMAN,MATT made jump shot | |
| 13:36 | - | Assist by DARBY,JAKE | |
| 13:17 | KAPANOSKE,AJ missed 3-pt. jump shot | - | |
| 13:17 | - | TEAM defensive rebound | |
| 13:04 | - | Turnover by DARBY,JAKE | |
| 12:41 | AREL,RYAN missed 3-pt. jump shot | - | |
| 12:41 | - | DARBY,JAKE defensive rebound | |
| 12:33 | 48-48 | HEYDMAN,MATT made jump shot | |
| 12:33 | - | Assist by DARBY,JAKE | |
| 12:10 | Turnover by TRAHERN,TY | - | |
| 12:08 | - | Steal by PARDNER,DARIUS | |
| 12:04 | Foul by COATES,KEVIN | - | |
| 12:04 | - | HEYDMAN,MATT missed free throw | |
| 12:04 | - | TEAM deadball rebound | |
| 12:04 | - | HEYDMAN,MATT missed free throw | |
| 12:04 | KAPANOSKE,AJ defensive rebound | - | |
| 12:04 | VELASQUEZ,BRYSE enters the game | - | |
| 12:04 | KAPANOSKE,AJ enters the game | - | |
| 12:04 | COATES,KEVIN goes to the bench | - | |
| 12:04 | AREL,RYAN goes to the bench | - | |
| 11:51 | KNAFELC,JED made 3-pt. jump shot | 51-48 | |
| 11:30 | - | Turnover by CLARK,KYLE | |
| 11:30 | - | Foul by CLARK,KYLE | |
| 11:14 | VELASQUEZ,BRYSE made layup | 53-48 | |
| 10:47 | - | PARDNER,DARIUS missed layup | |
| 10:47 | Block by MARTIN,ANDRE | - | |
| 10:42 | KNAFELC,JED defensive rebound | - | |
| 10:38 | VELASQUEZ,BRYSE missed jump shot | - | |
| 10:38 | - | PARDNER,DARIUS defensive rebound | |
| 10:32 | - | Turnover by HEYDMAN,MATT | |
| 10:16 | KNAFELC,JED made 3-pt. jump shot | 56-48 | |
| 10:07 | - | POLLARD,GEORGE missed 3-pt. jump shot | |
| 10:07 | - | DARBY,JAKE offensive rebound | |
| 09:53 | Foul by TRAHERN,TY | - | |
| 09:27 | - | HEYDMAN,MATT missed 3-pt. jump shot | |
| 09:27 | TRAHERN,TY defensive rebound | - | |
| 08:54 | Turnover by TRAHERN,TY | - | |
| 08:54 | Foul by COATES,KEVIN | - | |
| 08:47 | - | HEYDMAN,MATT missed 3-pt. jump shot | |
| 08:47 | MARTIN,ANDRE defensive rebound | - | |
| 08:37 | MARTIN,ANDRE made dunk | 58-48 | |
| 08:29 | - | Turnover by PARDNER,DARIUS | |
| 08:27 | Steal by KAPANOSKE,AJ | - | |
| 07:58 | - | Foul by CLARK,KYLE | |
| 07:58 | KAPANOSKE,AJ made free throw | 59-48 | |
| 07:58 | KAPANOSKE,AJ missed free throw | - | |
| 07:58 | VELASQUEZ,BRYSE offensive rebound | - | |
| 07:57 | Turnover by VELASQUEZ,BRYSE | - | |
| 07:54 | - | Steal by POLLARD,GEORGE | |
| 07:37 | - | DARBY,JAKE missed jump shot | |
| 07:37 | - | DARBY,JAKE offensive rebound | |
| 07:29 | 59-50 | DARBY,JAKE made layup | |
| 07:22 | - | CRAWFORD,JOELL enters the game | |
| 07:22 | - | PARDNER,DARIUS goes to the bench | |
| 07:07 | TRAHERN,TY missed layup | - | |
| 07:07 | - | CLARK,KYLE defensive rebound | |
| 06:50 | - | HEYDMAN,MATT missed 3-pt. jump shot | |
| 06:50 | - | CLARK,KYLE offensive rebound | |
| 06:46 | Foul by KAPANOSKE,AJ | - | |
| 06:44 | - | POLLARD,GEORGE missed 3-pt. jump shot | |
| 06:44 | MARTIN,ANDRE defensive rebound | - | |
| 06:24 | VELASQUEZ,BRYSE made jump shot | 61-50 | |
| 05:46 | - | DARBY,JAKE missed 3-pt. jump shot | |
| 05:46 | VELASQUEZ,BRYSE defensive rebound | - | |
| 05:38 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 05:38 | - | DARBY,JAKE defensive rebound | |
| 05:31 | 61-52 | DARBY,JAKE made layup | |
| 05:25 | AREL,RYAN enters the game | - | |
| 05:25 | TRAHERN,TY goes to the bench | - | |
| 05:10 | KNAFELC,JED missed jump shot | - | |
| 05:10 | - | Block by CLARK,KYLE | |
| 05:07 | - | CLARK,KYLE defensive rebound | |
| 04:59 | 61-55 | POLLARD,GEORGE made 3-pt. jump shot | |
| 04:41 | - | Foul by CLARK,KYLE | |
| 04:39 | VELASQUEZ,BRYSE made free throw | 62-55 | |
| 04:39 | VELASQUEZ,BRYSE made free throw | 63-55 | |
| 04:39 | TRAHERN,TY enters the game | - | |
| 04:39 | KNAFELC,JED goes to the bench | - | |
| 04:39 | - | PARDNER,DARIUS enters the game | |
| 04:39 | - | CLARK,KYLE goes to the bench | |
| 04:29 | - | HEYDMAN,MATT missed 3-pt. jump shot | |
| 04:04 | MARTIN,ANDRE missed dunk | - | |
| 04:04 | - | Block by CARTER,JORDAN | |
| 03:58 | AREL,RYAN offensive rebound | - | |
| 03:52 | TRAHERN,TY missed jump shot | - | |
| 03:52 | - | CRAWFORD,JOELL defensive rebound | |
| 03:40 | - | Turnover by DARBY,JAKE | |
| 03:40 | COATES,KEVIN enters the game | - | |
| 03:40 | KAPANOSKE,AJ goes to the bench | - | |
| 03:16 | TRAHERN,TY missed layup | - | |
| 03:04 | TRAHERN,TY missed layup | - | |
| 03:04 | - | HEYDMAN,MATT defensive rebound | |
| 03:04 | Foul by TRAHERN,TY | - | |
| 03:04 | 63-56 | HEYDMAN,MATT made free throw | |
| 03:04 | 63-57 | HEYDMAN,MATT made free throw | |
| 03:04 | KNAFELC,JED enters the game | - | |
| 03:04 | AREL,RYAN goes to the bench | - | |
| 02:54 | VELASQUEZ,BRYSE made layup | 65-57 | |
| 02:26 | - | HEYDMAN,MATT missed layup | |
| 02:26 | KNAFELC,JED defensive rebound | - | |
| 02:19 | - | Foul by POLLARD,GEORGE | |
| 02:16 | VELASQUEZ,BRYSE made free throw | 66-57 | |
| 02:16 | VELASQUEZ,BRYSE made free throw | 67-57 | |
| 02:16 | - | CLARK,KYLE enters the game | |
| 02:16 | - | CRAWFORD,JOELL goes to the bench | |
| 02:00 | - | DARBY,JAKE missed layup | |
| 02:00 | - | DARBY,JAKE offensive rebound | |
| 01:56 | - | DARBY,JAKE missed layup | |
| 01:56 | - | DARBY,JAKE offensive rebound | |
| 01:52 | 67-59 | DARBY,JAKE made layup | |
| 01:25 | Turnover by COATES,KEVIN | - | |
| 01:16 | 67-61 | DARBY,JAKE made layup | |
| 00:56 | - | Foul by PARDNER,DARIUS | |
| 00:56 | VELASQUEZ,BRYSE made free throw | 68-61 | |
| 00:56 | VELASQUEZ,BRYSE made free throw | 69-61 | |
| 00:43 | 69-64 | PARDNER,DARIUS made 3-pt. jump shot | |
| 00:43 | - | Assist by HEYDMAN,MATT | |
| 00:40 | - | Foul by PARDNER,DARIUS | |
| 00:40 | VELASQUEZ,BRYSE made free throw | 70-64 | |
| 00:40 | VELASQUEZ,BRYSE made free throw | 71-64 | |
| 00:40 | AREL,RYAN enters the game | - | |
| 00:40 | COATES,KEVIN goes to the bench | - | |
| 00:40 | - | CRAWFORD,JOELL enters the game | |
| 00:40 | - | PARDNER,DARIUS goes to the bench | |
| 00:32 | - | DARBY,JAKE missed 3-pt. jump shot | |
| 00:32 | - | CLARK,KYLE offensive rebound | |
| 00:28 | Foul by KNAFELC,JED | - | |
| 00:28 | 71-65 | CLARK,KYLE made free throw | |
| 00:28 | - | CLARK,KYLE missed free throw | |
| 00:28 | - | POLLARD,GEORGE offensive rebound | |
| 00:27 | Foul by KNAFELC,JED | - | |
| 00:27 | 71-66 | POLLARD,GEORGE made free throw | |
| 00:27 | 71-67 | POLLARD,GEORGE made free throw | |
| 00:23 | - | Foul by HEYDMAN,MATT | |
| 00:23 | TRAHERN,TY missed free throw | - | |
| 00:23 | TEAM deadball rebound | - | |
| 00:23 | TRAHERN,TY missed free throw | - | |
| 00:23 | - | CRAWFORD,JOELL defensive rebound | |
| 00:18 | - | POLLARD,GEORGE missed 3-pt. jump shot | |
| 00:18 | KNAFELC,JED defensive rebound | - | |
| 00:15 | - | Foul by DARBY,JAKE | |
| 00:15 | KNAFELC,JED made free throw | 72-67 | |
| 00:15 | KNAFELC,JED made free throw | 73-67 | |
| 00:11 | - | HEYDMAN,MATT missed 3-pt. jump shot | |
| 00:11 | - | CLARK,KYLE offensive rebound | |
| 00:06 | - | POLLARD,GEORGE missed 3-pt. jump shot | |
| 00:06 | - | HEYDMAN,MATT offensive rebound | |
| 00:03 | 73-69 | HEYDMAN,MATT made layup | |
| 00:03 | - | Foul by POLLARD,GEORGE | |
| 00:03 | MARTIN,ANDRE missed free throw | - | |
| 00:03 | TEAM deadball rebound | - | |
| 00:03 | MARTIN,ANDRE made free throw | 74-69 | |
| 00:02 | 74-71 | HEYDMAN,MATT made layup | |
| 00:02 | - | Assist by POLLARD,GEORGE | |
| 00:01 | - | Foul by HEYDMAN,MATT | |
| 00:01 | KNAFELC,JED made free throw | 75-71 | |
| 00:01 | KNAFELC,JED made free throw | 76-71 | |
| back to top | |||





