Recap | Box Score
false
Fort Lewis at CSU-Pueblo
@ Massari Arena (Pueblo, Colo.)
2/10/2012 at 7:00 p.m.
@ Massari Arena (Pueblo, Colo.)
2/10/2012 at 7:00 p.m.
|
Fort Lewis
73 |
CSU-Pueblo
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fort Lewis (11-10 (9-8 RMAC)) | 35 | 38 | 73 |
| CSU-Pueblo (11-10 (8-9 RMAC)) | 27 | 50 | 77 |
Fort Lewis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matthew Mazarei | 18 | 2-6 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 6 |
| 03 | Marcus Ayala | 22 | 3-4 | 1-1 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 9 |
| 05 | Matt Billups | 34 | 5-11 | 2-6 | 7-8 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 4 | 19 |
| 32 | Torrey Udall | 22 | 3-3 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | 6 |
| 42 | Matt Morris | 29 | 5-9 | 0-0 | 2-6 | 2 | 6 | 8 | 2 | 1 | 0 | 4 | 5 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Josh Cassaday | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 11 | Mike Matthews | 23 | 4-9 | 1-4 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 11 |
| 12 | Matthias Weissl | 16 | 1-6 | 1-6 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 20 | Andre Marquez | 18 | 2-3 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| 44 | Alex Herrera | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 3 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
7-22 31.8% |
16-23 69.6% |
13 | 24 | 37 | 13 | 4 | 2 | 18 | 26 | 73 | ||
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Andre Martin - G | 33 | 5-14 | 1-6 | 10-14 | 6 | 4 | 10 | 4 | 4 | 1 | 0 | 2 | 21 |
| 12 | Ty Trahern - G | 38 | 8-11 | 1-2 | 3-3 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 3 | 20 |
| 24 | Ryan Arel - G | 31 | 1-6 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 21 | Bryse Velasquez | 29 | 4-11 | 0-2 | 6-8 | 2 | 2 | 4 | 4 | 1 | 0 | 6 | 3 | 14 |
| 23 | Pierre Prince | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bryan Horton | 3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Jed Knafelc | 24 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 20 | Kevin Coates | 23 | 3-5 | 1-2 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 10 |
| 34 | Aj Kapanoske | 15 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
5-21 23.8% |
24-33 72.7% |
15 | 19 | 34 | 12 | 7 | 2 | 9 | 20 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Fort Lewis-None; CSU-Pueblo-None. Officials: Nate Melson, Patrick Tait, Kenneth Wilson Attendance: 1653 Time: 7:00 p.m. |





