Recap | Box Score
false
Adams State at CSU-Pueblo
@ Pueblo, Colo. (Massari Arena)
2/11/2012 at 7:30 p.m.
@ Pueblo, Colo. (Massari Arena)
2/11/2012 at 7:30 p.m.
|
Adams State
98 |
CSU-Pueblo
99 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Adams State (17-5 (13-5 RMAC)) | 39 | 38 | 9 | 12 | 98 |
| CSU-Pueblo (12-10 (9-9 RMAC)) | 38 | 39 | 9 | 13 | 99 |
Adams State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jamiko Verner | 45 | 3-8 | 1-3 | 3-5 | 3 | 3 | 6 | 10 | 5 | 0 | 5 | 5 | 10 |
| 11 | Shayar Lee | 35 | 2-3 | 0-1 | 1-5 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 5 |
| 14 | Jack Osborn | 31 | 8-9 | 0-0 | 3-7 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 19 |
| 22 | Marqus Richards | 47 | 10-18 | 0-1 | 6-11 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 3 | 26 |
| 33 | Robby Hanzlik | 27 | 3-4 | 3-4 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shaheed Young | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vinicius Novaes | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 | James Lake | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Kaimyn Pruitt | 27 | 2-7 | 0-1 | 4-6 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 5 | 8 |
| 40 | Deray Wilson | 30 | 6-12 | 1-4 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 17 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
35-63 55.6% |
5-15 33.3% |
23-40 57.5% |
14 | 25 | 39 | 19 | 8 | 2 | 12 | 23 | 98 | ||
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Aj Kapanoske - F | 29 | 6-7 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 4 | 13 |
| 04 | Andre Martin - G | 42 | 6-8 | 1-2 | 2-4 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 5 | 15 |
| 12 | Ty Trahern - G | 48 | 11-19 | 4-6 | 8-10 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 34 |
| 24 | Ryan Arel - G | 32 | 0-2 | 0-2 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| 21 | Bryse Velasquez | 38 | 6-11 | 2-5 | 8-11 | 0 | 2 | 2 | 8 | 0 | 0 | 6 | 5 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bryan Horton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jed Knafelc | 32 | 2-9 | 2-6 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 8 |
| 15 | Connor Roumph | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Kevin Coates | 29 | 2-7 | 0-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
33-63 52.4% |
9-25 36.0% |
24-33 72.7% |
10 | 25 | 35 | 20 | 6 | 3 | 10 | 28 | 99 | ||
| Other Information |
|---|
|
Technical fouls: Adams State-1; CSU-Pueblo-None. Officials: Wilson Holland, Mike Kloeppel, Victor Sanchez Attendance: 2222 Time: 7:30 p.m. |





