Recap | Box Score
false
Adams State at CSU-Pueblo
@ Pueblo, Colo. (Massari Arena)
2/11/2012 at 7:30 p.m.
@ Pueblo, Colo. (Massari Arena)
2/11/2012 at 7:30 p.m.
|
Adams State
98 |
CSU-Pueblo
99 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Adams State (17-5 (13-5 RMAC)) | 39 | 38 | 9 | 12 | 98 |
| CSU-Pueblo (12-10 (9-9 RMAC)) | 38 | 39 | 9 | 13 | 99 |
| 1st | 2nd | OT | 2OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Adams State | Score | CSU-Pueblo |
| 19:46 | OSBORN,JACK missed layup | - | |
| 19:46 | - | Block by KAPANOSKE,AJ | |
| 19:43 | - | VELASQUEZ,BRYSE defensive rebound | |
| 19:12 | 0-2 | VELASQUEZ,BRYSE made layup | |
| 19:12 | - | Assist by AREL,RYAN | |
| 18:57 | RICHARDS,MARQUS made layup | 2-2 | |
| 18:57 | Assist by HANZLIK,ROBBY | - | |
| 18:47 | - | AREL,RYAN missed 3-pt. jump shot | |
| 18:47 | VERNER,JAMIKO defensive rebound | - | |
| 18:40 | VERNER,JAMIKO missed layup | - | |
| 18:40 | VERNER,JAMIKO offensive rebound | - | |
| 18:30 | - | Foul by TRAHERN,TY | |
| 18:30 | RICHARDS,MARQUS made free throw | 3-2 | |
| 18:30 | RICHARDS,MARQUS missed free throw | - | |
| 18:30 | HANZLIK,ROBBY offensive rebound | - | |
| 18:26 | HANZLIK,ROBBY made 3-pt. jump shot | 6-2 | |
| 18:26 | Assist by VERNER,JAMIKO | - | |
| 17:59 | 6-4 | TRAHERN,TY made jump shot | |
| 17:59 | - | Assist by MARTIN,ANDRE | |
| 17:50 | Turnover by VERNER,JAMIKO | - | |
| 17:48 | - | Steal by MARTIN,ANDRE | |
| 17:32 | - | Turnover by VELASQUEZ,BRYSE | |
| 17:28 | Steal by VERNER,JAMIKO | - | |
| 17:26 | OSBORN,JACK made layup | 8-4 | |
| 17:26 | Assist by VERNER,JAMIKO | - | |
| 16:57 | 8-6 | MARTIN,ANDRE made layup | |
| 16:40 | VERNER,JAMIKO missed 3-pt. jump shot | - | |
| 16:40 | - | MARTIN,ANDRE defensive rebound | |
| 16:21 | 8-8 | TRAHERN,TY made layup | |
| 15:58 | RICHARDS,MARQUS missed layup | - | |
| 15:58 | - | Block by KAPANOSKE,AJ | |
| 15:56 | OSBORN,JACK offensive rebound | - | |
| 15:53 | OSBORN,JACK made layup | 10-8 | |
| 15:32 | 10-10 | MARTIN,ANDRE made dunk | |
| 15:32 | - | Assist by VELASQUEZ,BRYSE | |
| 15:20 | RICHARDS,MARQUS made layup | 12-10 | |
| 15:20 | Assist by OSBORN,JACK | - | |
| 15:00 | Foul by HANZLIK,ROBBY | - | |
| 15:00 | PRUITT,KAIMYN enters the game | - | |
| 15:00 | WILSON,DERAY enters the game | - | |
| 15:00 | LAKE,JAMES enters the game | - | |
| 15:00 | VERNER,JAMIKO goes to the bench | - | |
| 15:00 | LEE,SHAYAR goes to the bench | - | |
| 15:00 | RICHARDS,MARQUS goes to the bench | - | |
| 14:45 | - | VELASQUEZ,BRYSE missed 3-pt. jump shot | |
| 14:45 | - | AREL,RYAN offensive rebound | |
| 14:34 | Foul by WILSON,DERAY | - | |
| 14:34 | VERNER,JAMIKO enters the game | - | |
| 14:34 | NOVAES,VINICIUS enters the game | - | |
| 14:34 | OSBORN,JACK goes to the bench | - | |
| 14:34 | HANZLIK,ROBBY goes to the bench | - | |
| 14:17 | - | Turnover by VELASQUEZ,BRYSE | |
| 14:16 | Steal by VERNER,JAMIKO | - | |
| 14:13 | NOVAES,VINICIUS made layup | 14-10 | |
| 14:13 | Assist by VERNER,JAMIKO | - | |
| 13:57 | - | AREL,RYAN missed 3-pt. jump shot | |
| 13:57 | LAKE,JAMES defensive rebound | - | |
| 13:45 | Turnover by NOVAES,VINICIUS | - | |
| 13:45 | - | COATES,KEVIN enters the game | |
| 13:45 | - | KNAFELC,JED enters the game | |
| 13:45 | - | AREL,RYAN goes to the bench | |
| 13:45 | - | KAPANOSKE,AJ goes to the bench | |
| 13:14 | 14-13 | VELASQUEZ,BRYSE made 3-pt. jump shot | |
| 12:53 | Turnover by NOVAES,VINICIUS | - | |
| 12:53 | RICHARDS,MARQUS enters the game | - | |
| 12:53 | NOVAES,VINICIUS goes to the bench | - | |
| 12:37 | 14-15 | MARTIN,ANDRE made jump shot | |
| 12:25 | RICHARDS,MARQUS missed jump shot | - | |
| 12:25 | PRUITT,KAIMYN offensive rebound | - | |
| 12:21 | - | Foul by MARTIN,ANDRE | |
| 12:21 | PRUITT,KAIMYN made free throw | 15-15 | |
| 12:21 | PRUITT,KAIMYN missed free throw | - | |
| 12:21 | - | TRAHERN,TY defensive rebound | |
| 12:21 | HANZLIK,ROBBY enters the game | - | |
| 12:21 | LEE,SHAYAR enters the game | - | |
| 12:21 | WILSON,DERAY goes to the bench | - | |
| 12:21 | LAKE,JAMES goes to the bench | - | |
| 11:49 | - | TRAHERN,TY missed layup | |
| 11:49 | Block by RICHARDS,MARQUS | - | |
| 11:47 | - | KNAFELC,JED offensive rebound | |
| 11:45 | - | KNAFELC,JED missed 3-pt. jump shot | |
| 11:45 | PRUITT,KAIMYN defensive rebound | - | |
| 11:45 | - | Foul by VELASQUEZ,BRYSE | |
| 11:26 | - | Foul by KNAFELC,JED | |
| 11:08 | RICHARDS,MARQUS missed layup | - | |
| 11:08 | - | KNAFELC,JED defensive rebound | |
| 10:55 | 15-17 | VELASQUEZ,BRYSE made jump shot | |
| 10:40 | HANZLIK,ROBBY missed 3-pt. jump shot | - | |
| 10:40 | TEAM offensive rebound | - | |
| 10:36 | - | AREL,RYAN enters the game | |
| 10:36 | - | TRAHERN,TY goes to the bench | |
| 10:27 | PRUITT,KAIMYN missed jump shot | - | |
| 10:27 | RICHARDS,MARQUS offensive rebound | - | |
| 10:25 | - | Foul by AREL,RYAN | |
| 10:25 | OSBORN,JACK enters the game | - | |
| 10:25 | PRUITT,KAIMYN goes to the bench | - | |
| 10:24 | HANZLIK,ROBBY made 3-pt. jump shot | 18-17 | |
| 10:24 | Assist by VERNER,JAMIKO | - | |
| 10:06 | - | Turnover by VELASQUEZ,BRYSE | |
| 10:05 | Steal by VERNER,JAMIKO | - | |
| 10:03 | VERNER,JAMIKO made layup | 20-17 | |
| 09:43 | 20-19 | COATES,KEVIN made layup | |
| 09:43 | - | Assist by KNAFELC,JED | |
| 09:19 | LEE,SHAYAR missed 3-pt. jump shot | - | |
| 09:19 | OSBORN,JACK offensive rebound | - | |
| 09:13 | OSBORN,JACK made layup | 22-19 | |
| 08:52 | Foul by HANZLIK,ROBBY | - | |
| 08:52 | - | MEDIA TIMEOUT by CSU-Pueblo | |
| 08:52 | - | TRAHERN,TY missed 3-pt. jump shot | |
| 08:52 | TEAM defensive rebound | - | |
| 08:52 | WILSON,DERAY enters the game | - | |
| 08:52 | VERNER,JAMIKO goes to the bench | - | |
| 08:52 | HANZLIK,ROBBY goes to the bench | - | |
| 08:52 | - | TRAHERN,TY enters the game | |
| 08:52 | - | MARTIN,ANDRE goes to the bench | |
| 08:46 | - | Foul by COATES,KEVIN | |
| 08:39 | RICHARDS,MARQUS made dunk | 24-19 | |
| 08:39 | Assist by VERNER,JAMIKO | - | |
| 08:14 | - | VELASQUEZ,BRYSE missed 3-pt. jump shot | |
| 08:14 | LEE,SHAYAR defensive rebound | - | |
| 08:00 | RICHARDS,MARQUS made jump shot | 26-19 | |
| 07:33 | - | COATES,KEVIN missed layup | |
| 07:33 | OSBORN,JACK defensive rebound | - | |
| 06:58 | VERNER,JAMIKO made jump shot | 28-19 | |
| 06:39 | - | 30SEC TIMEOUT by CSU-Pueblo | |
| 06:39 | - | KAPANOSKE,AJ enters the game | |
| 06:39 | - | MARTIN,ANDRE enters the game | |
| 06:39 | - | AREL,RYAN goes to the bench | |
| 06:39 | - | COATES,KEVIN goes to the bench | |
| 06:29 | - | TRAHERN,TY missed jump shot | |
| 06:29 | VERNER,JAMIKO defensive rebound | - | |
| 06:22 | - | Foul by VELASQUEZ,BRYSE | |
| 06:22 | VERNER,JAMIKO missed free throw | - | |
| 06:22 | - | KAPANOSKE,AJ defensive rebound | |
| 06:03 | 28-21 | KAPANOSKE,AJ made layup | |
| 06:03 | - | Assist by VELASQUEZ,BRYSE | |
| 05:51 | OSBORN,JACK made layup | 30-21 | |
| 05:51 | Assist by VERNER,JAMIKO | - | |
| 05:18 | 30-24 | MARTIN,ANDRE made 3-pt. jump shot | |
| 05:18 | - | Assist by VELASQUEZ,BRYSE | |
| 04:53 | OSBORN,JACK made layup | 32-24 | |
| 04:53 | Assist by LEE,SHAYAR | - | |
| 04:23 | 32-26 | TRAHERN,TY made layup | |
| 04:23 | - | Assist by VELASQUEZ,BRYSE | |
| 04:21 | 30SEC TIMEOUT by Adams State | - | |
| 04:21 | LAKE,JAMES enters the game | - | |
| 04:21 | HANZLIK,ROBBY enters the game | - | |
| 04:21 | PRUITT,KAIMYN enters the game | - | |
| 04:21 | OSBORN,JACK goes to the bench | - | |
| 04:21 | LEE,SHAYAR goes to the bench | - | |
| 04:21 | WILSON,DERAY goes to the bench | - | |
| 04:06 | LAKE,JAMES missed 3-pt. jump shot | - | |
| 04:06 | - | TRAHERN,TY defensive rebound | |
| 03:42 | 32-28 | VELASQUEZ,BRYSE made layup | |
| 03:42 | Foul by PRUITT,KAIMYN | - | |
| 03:42 | - | VELASQUEZ,BRYSE missed free throw | |
| 03:42 | LAKE,JAMES defensive rebound | - | |
| 03:36 | - | Foul by MARTIN,ANDRE | |
| 03:36 | PRUITT,KAIMYN made free throw | 33-28 | |
| 03:36 | PRUITT,KAIMYN made free throw | 34-28 | |
| 03:36 | - | AREL,RYAN enters the game | |
| 03:36 | - | KNAFELC,JED goes to the bench | |
| 03:23 | 34-30 | KAPANOSKE,AJ made layup | |
| 03:23 | - | Assist by TRAHERN,TY | |
| 03:16 | Turnover by LAKE,JAMES | - | |
| 03:13 | - | Steal by KAPANOSKE,AJ | |
| 03:03 | 34-32 | KAPANOSKE,AJ made layup | |
| 03:03 | - | Assist by VELASQUEZ,BRYSE | |
| 02:28 | VERNER,JAMIKO made 3-pt. jump shot | 37-32 | |
| 02:28 | Assist by RICHARDS,MARQUS | - | |
| 01:59 | OSBORN,JACK enters the game | - | |
| 01:59 | LEE,SHAYAR enters the game | - | |
| 01:59 | WILSON,DERAY enters the game | - | |
| 01:59 | YOUNG,SHAHEED enters the game | - | |
| 01:59 | LAKE,JAMES goes to the bench | - | |
| 01:59 | HANZLIK,ROBBY goes to the bench | - | |
| 01:59 | RICHARDS,MARQUS goes to the bench | - | |
| 01:58 | 37-34 | KAPANOSKE,AJ made layup | |
| 01:58 | - | Assist by VELASQUEZ,BRYSE | |
| 01:41 | WILSON,DERAY made jump shot | 39-34 | |
| 01:22 | RICHARDS,MARQUS enters the game | - | |
| 01:22 | OSBORN,JACK goes to the bench | - | |
| 01:22 | PRUITT,KAIMYN goes to the bench | - | |
| 01:21 | - | TRAHERN,TY missed layup | |
| 01:21 | - | KAPANOSKE,AJ offensive rebound | |
| 01:17 | - | KAPANOSKE,AJ missed layup | |
| 01:17 | - | TEAM offensive rebound | |
| 01:17 | VERNER,JAMIKO enters the game | - | |
| 01:17 | YOUNG,SHAHEED goes to the bench | - | |
| 01:00 | Foul by OSBORN,JACK | - | |
| 01:00 | 39-35 | VELASQUEZ,BRYSE made free throw | |
| 01:00 | 39-36 | VELASQUEZ,BRYSE made free throw | |
| 00:43 | WILSON,DERAY missed 3-pt. jump shot | - | |
| 00:43 | - | MARTIN,ANDRE defensive rebound | |
| 00:20 | 39-38 | TRAHERN,TY made jump shot | |
| 00:17 | RICHARDS,MARQUS missed jump shot | - | |
| 00:17 | - | VELASQUEZ,BRYSE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Adams State | Score | CSU-Pueblo |
| 19:52 | - | Foul by KAPANOSKE,AJ | |
| 19:52 | OSBORN,JACK missed free throw | - | |
| 19:52 | TEAM deadball rebound | - | |
| 19:52 | OSBORN,JACK made free throw | 40-38 | |
| 19:31 | 40-40 | MARTIN,ANDRE made jump shot | |
| 18:52 | RICHARDS,MARQUS missed 3-pt. jump shot | - | |
| 18:52 | - | KAPANOSKE,AJ defensive rebound | |
| 18:35 | Foul by OSBORN,JACK | - | |
| 18:14 | - | Turnover by KAPANOSKE,AJ | |
| 18:02 | - | Foul by MARTIN,ANDRE | |
| 18:02 | OSBORN,JACK made free throw | 41-40 | |
| 18:02 | OSBORN,JACK made free throw | 42-40 | |
| 18:02 | PRUITT,KAIMYN enters the game | - | |
| 18:02 | OSBORN,JACK goes to the bench | - | |
| 18:02 | - | COATES,KEVIN enters the game | |
| 18:02 | - | KNAFELC,JED enters the game | |
| 18:02 | - | AREL,RYAN goes to the bench | |
| 18:02 | - | KAPANOSKE,AJ goes to the bench | |
| 17:46 | 42-42 | TRAHERN,TY made jump shot | |
| 17:46 | - | Assist by VELASQUEZ,BRYSE | |
| 17:28 | RICHARDS,MARQUS missed jump shot | - | |
| 17:28 | - | MARTIN,ANDRE defensive rebound | |
| 17:09 | - | 30SEC TIMEOUT by CSU-Pueblo | |
| 16:56 | - | Turnover by VELASQUEZ,BRYSE | |
| 16:54 | Steal by HANZLIK,ROBBY | - | |
| 16:37 | RICHARDS,MARQUS made layup | 44-42 | |
| 16:37 | Assist by LEE,SHAYAR | - | |
| 16:06 | - | KNAFELC,JED missed jump shot | |
| 16:06 | PRUITT,KAIMYN defensive rebound | - | |
| 15:55 | Turnover by LEE,SHAYAR | - | |
| 15:55 | WILSON,DERAY enters the game | - | |
| 15:55 | LEE,SHAYAR goes to the bench | - | |
| 15:55 | - | AREL,RYAN enters the game | |
| 15:55 | - | KNAFELC,JED goes to the bench | |
| 15:39 | - | COATES,KEVIN missed 3-pt. jump shot | |
| 15:39 | VERNER,JAMIKO defensive rebound | - | |
| 15:30 | PRUITT,KAIMYN made dunk | 46-42 | |
| 15:30 | Assist by VERNER,JAMIKO | - | |
| 15:28 | Technical Foul by PRUITT,KAIMYN | - | |
| 15:28 | - | VELASQUEZ,BRYSE missed free throw | |
| 15:28 | - | TEAM deadball rebound | |
| 15:28 | 46-43 | VELASQUEZ,BRYSE made free throw | |
| 15:14 | - | TRAHERN,TY missed 3-pt. jump shot | |
| 15:14 | - | COATES,KEVIN offensive rebound | |
| 15:05 | 46-46 | TRAHERN,TY made 3-pt. jump shot | |
| 15:05 | - | Assist by COATES,KEVIN | |
| 14:42 | VERNER,JAMIKO missed 3-pt. jump shot | - | |
| 14:42 | VERNER,JAMIKO offensive rebound | - | |
| 14:25 | RICHARDS,MARQUS made layup | 48-46 | |
| 14:08 | Foul by PRUITT,KAIMYN | - | |
| 14:08 | - | Turnover by VELASQUEZ,BRYSE | |
| 14:08 | LEE,SHAYAR enters the game | - | |
| 14:08 | RICHARDS,MARQUS goes to the bench | - | |
| 14:08 | - | KNAFELC,JED enters the game | |
| 14:08 | - | AREL,RYAN goes to the bench | |
| 14:03 | Steal by LEE,SHAYAR | - | |
| 14:01 | HANZLIK,ROBBY made 3-pt. jump shot | 51-46 | |
| 14:01 | Assist by LEE,SHAYAR | - | |
| 13:53 | - | 30SEC TIMEOUT by CSU-Pueblo | |
| 13:41 | Foul by LEE,SHAYAR | - | |
| 13:41 | 51-47 | TRAHERN,TY made free throw | |
| 13:41 | - | TRAHERN,TY missed free throw | |
| 13:41 | WILSON,DERAY defensive rebound | - | |
| 13:41 | RICHARDS,MARQUS enters the game | - | |
| 13:41 | VERNER,JAMIKO goes to the bench | - | |
| 13:28 | LEE,SHAYAR made layup | 53-47 | |
| 13:28 | Assist by HANZLIK,ROBBY | - | |
| 13:14 | 53-49 | VELASQUEZ,BRYSE made layup | |
| 13:02 | LEE,SHAYAR made jump shot | 55-49 | |
| 13:02 | Assist by RICHARDS,MARQUS | - | |
| 12:05 | - | VELASQUEZ,BRYSE missed 3-pt. jump shot | |
| 12:05 | PRUITT,KAIMYN defensive rebound | - | |
| 11:54 | WILSON,DERAY made jump shot | 57-49 | |
| 11:35 | Foul by HANZLIK,ROBBY | - | |
| 11:35 | OSBORN,JACK enters the game | - | |
| 11:35 | VERNER,JAMIKO enters the game | - | |
| 11:35 | PRUITT,KAIMYN goes to the bench | - | |
| 11:35 | HANZLIK,ROBBY goes to the bench | - | |
| 11:31 | 57-52 | KNAFELC,JED made 3-pt. jump shot | |
| 11:31 | - | Assist by MARTIN,ANDRE | |
| 11:23 | WILSON,DERAY made layup | 59-52 | |
| 11:16 | - | 30SEC TIMEOUT by CSU-Pueblo | |
| 10:53 | - | Turnover by COATES,KEVIN | |
| 10:53 | - | Foul by COATES,KEVIN | |
| 10:53 | - | AREL,RYAN enters the game | |
| 10:53 | - | VELASQUEZ,BRYSE goes to the bench | |
| 10:42 | Turnover by WILSON,DERAY | - | |
| 10:40 | - | Steal by KNAFELC,JED | |
| 10:28 | 59-54 | TRAHERN,TY made layup | |
| 10:13 | Turnover by VERNER,JAMIKO | - | |
| 10:13 | HANZLIK,ROBBY enters the game | - | |
| 10:13 | WILSON,DERAY goes to the bench | - | |
| 10:01 | Foul by VERNER,JAMIKO | - | |
| 10:01 | 59-55 | KNAFELC,JED made free throw | |
| 10:01 | 59-56 | KNAFELC,JED made free throw | |
| 09:52 | VERNER,JAMIKO missed layup | - | |
| 09:52 | - | MARTIN,ANDRE defensive rebound | |
| 09:44 | 59-59 | KNAFELC,JED made 3-pt. jump shot | |
| 09:44 | - | Assist by AREL,RYAN | |
| 09:29 | Turnover by HANZLIK,ROBBY | - | |
| 09:29 | Foul by HANZLIK,ROBBY | - | |
| 09:28 | - | media TIMEOUT by CSU-Pueblo | |
| 09:28 | PRUITT,KAIMYN enters the game | - | |
| 09:28 | WILSON,DERAY enters the game | - | |
| 09:28 | LEE,SHAYAR goes to the bench | - | |
| 09:28 | HANZLIK,ROBBY goes to the bench | - | |
| 09:25 | - | COATES,KEVIN missed 3-pt. jump shot | |
| 09:25 | RICHARDS,MARQUS defensive rebound | - | |
| 08:57 | - | Foul by MARTIN,ANDRE | |
| 08:57 | OSBORN,JACK missed free throw | - | |
| 08:57 | TEAM deadball rebound | - | |
| 08:57 | OSBORN,JACK missed free throw | - | |
| 08:57 | VERNER,JAMIKO offensive rebound | - | |
| 08:57 | - | KAPANOSKE,AJ enters the game | |
| 08:57 | - | MARTIN,ANDRE goes to the bench | |
| 08:57 | - | COATES,KEVIN goes to the bench | |
| 08:55 | Turnover by VERNER,JAMIKO | - | |
| 08:41 | - | Turnover by TRAHERN,TY | |
| 08:40 | Steal by VERNER,JAMIKO | - | |
| 08:37 | PRUITT,KAIMYN made dunk | 61-59 | |
| 08:37 | Assist by VERNER,JAMIKO | - | |
| 08:18 | - | KNAFELC,JED missed jump shot | |
| 08:18 | Block by OSBORN,JACK | - | |
| 08:16 | PRUITT,KAIMYN defensive rebound | - | |
| 08:13 | WILSON,DERAY missed jump shot | - | |
| 08:13 | - | COATES,KEVIN defensive rebound | |
| 08:03 | 61-61 | KAPANOSKE,AJ made dunk | |
| 08:03 | - | Assist by AREL,RYAN | |
| 07:42 | RICHARDS,MARQUS made jump shot | 63-61 | |
| 07:24 | 63-64 | TRAHERN,TY made 3-pt. jump shot | |
| 07:24 | - | Assist by COATES,KEVIN | |
| 06:56 | RICHARDS,MARQUS made jump shot | 65-64 | |
| 06:55 | - | Foul by KNAFELC,JED | |
| 06:55 | RICHARDS,MARQUS made free throw | 66-64 | |
| 06:55 | LEE,SHAYAR enters the game | - | |
| 06:55 | OSBORN,JACK goes to the bench | - | |
| 06:42 | 66-66 | COATES,KEVIN made layup | |
| 06:42 | - | Assist by TRAHERN,TY | |
| 06:32 | RICHARDS,MARQUS missed jump shot | - | |
| 06:32 | - | TEAM defensive rebound | |
| 06:13 | - | KNAFELC,JED missed 3-pt. jump shot | |
| 06:13 | LEE,SHAYAR defensive rebound | - | |
| 06:01 | - | Foul by COATES,KEVIN | |
| 06:01 | WILSON,DERAY missed 3-pt. jump shot | - | |
| 06:01 | - | MARTIN,ANDRE defensive rebound | |
| 06:01 | - | MARTIN,ANDRE enters the game | |
| 06:01 | - | AREL,RYAN goes to the bench | |
| 05:45 | - | KNAFELC,JED missed jump shot | |
| 05:45 | PRUITT,KAIMYN defensive rebound | - | |
| 05:37 | Turnover by VERNER,JAMIKO | - | |
| 05:35 | - | Steal by TRAHERN,TY | |
| 05:31 | 66-68 | MARTIN,ANDRE made layup | |
| 05:31 | - | Assist by TRAHERN,TY | |
| 05:08 | - | Foul by KNAFELC,JED | |
| 05:08 | WILSON,DERAY made free throw | 67-68 | |
| 05:08 | WILSON,DERAY made free throw | 68-68 | |
| 05:08 | OSBORN,JACK enters the game | - | |
| 05:08 | LEE,SHAYAR goes to the bench | - | |
| 05:08 | - | VELASQUEZ,BRYSE enters the game | |
| 05:08 | - | KNAFELC,JED goes to the bench | |
| 04:50 | - | COATES,KEVIN missed 3-pt. jump shot | |
| 04:50 | PRUITT,KAIMYN defensive rebound | - | |
| 04:22 | PRUITT,KAIMYN missed jump shot | - | |
| 04:22 | - | KAPANOSKE,AJ defensive rebound | |
| 04:02 | - | Turnover by KAPANOSKE,AJ | |
| 04:00 | Steal by VERNER,JAMIKO | - | |
| 03:58 | - | Foul by KAPANOSKE,AJ | |
| 03:58 | VERNER,JAMIKO made free throw | 69-68 | |
| 03:58 | VERNER,JAMIKO made free throw | 70-68 | |
| 03:58 | LEE,SHAYAR enters the game | - | |
| 03:58 | PRUITT,KAIMYN goes to the bench | - | |
| 03:39 | - | VELASQUEZ,BRYSE missed layup | |
| 03:39 | - | MARTIN,ANDRE offensive rebound | |
| 03:34 | - | MARTIN,ANDRE missed jump shot | |
| 03:34 | - | MARTIN,ANDRE offensive rebound | |
| 03:31 | Foul by OSBORN,JACK | - | |
| 03:31 | 70-69 | MARTIN,ANDRE made free throw | |
| 03:31 | - | MARTIN,ANDRE missed free throw | |
| 03:31 | WILSON,DERAY defensive rebound | - | |
| 03:00 | VERNER,JAMIKO missed jump shot | - | |
| 03:00 | - | KAPANOSKE,AJ defensive rebound | |
| 02:52 | - | Turnover by VELASQUEZ,BRYSE | |
| 02:50 | Steal by WILSON,DERAY | - | |
| 02:48 | WILSON,DERAY made layup | 72-69 | |
| 02:24 | 72-71 | KAPANOSKE,AJ made layup | |
| 02:24 | - | Assist by COATES,KEVIN | |
| 02:04 | WILSON,DERAY made 3-pt. jump shot | 75-71 | |
| 02:04 | Assist by VERNER,JAMIKO | - | |
| 01:43 | Foul by VERNER,JAMIKO | - | |
| 01:43 | 75-72 | VELASQUEZ,BRYSE made free throw | |
| 01:43 | 75-73 | VELASQUEZ,BRYSE made free throw | |
| 01:43 | - | KNAFELC,JED enters the game | |
| 01:43 | - | VELASQUEZ,BRYSE goes to the bench | |
| 01:28 | RICHARDS,MARQUS made layup | 77-73 | |
| 01:03 | Foul by RICHARDS,MARQUS | - | |
| 01:03 | 77-74 | TRAHERN,TY made free throw | |
| 01:03 | 77-75 | TRAHERN,TY made free throw | |
| 01:03 | HANZLIK,ROBBY enters the game | - | |
| 01:03 | PRUITT,KAIMYN enters the game | - | |
| 01:03 | OSBORN,JACK goes to the bench | - | |
| 01:03 | VERNER,JAMIKO goes to the bench | - | |
| 01:03 | - | AREL,RYAN enters the game | |
| 01:03 | - | KAPANOSKE,AJ goes to the bench | |
| 00:56 | - | Foul by AREL,RYAN | |
| 00:56 | LEE,SHAYAR missed free throw | - | |
| 00:56 | - | AREL,RYAN defensive rebound | |
| 00:56 | VERNER,JAMIKO enters the game | - | |
| 00:56 | WILSON,DERAY goes to the bench | - | |
| 00:43 | 77-77 | TRAHERN,TY made layup | |
| 00:29 | 30SEC TIMEOUT by Adams State | - | |
| 00:14 | WILSON,DERAY missed jump shot | - | |
| 00:14 | - | TEAM defensive rebound | |
| 00:09 | WILSON,DERAY enters the game | - | |
| 00:09 | LEE,SHAYAR goes to the bench | - | |
| 00:02 | - | MARTIN,ANDRE missed 3-pt. jump shot | |
| 00:02 | - | KNAFELC,JED offensive rebound | |
| back to top | |||
| OT | |||
| Time | Adams State | Score | CSU-Pueblo |
| 05:00 | WILSON,DERAY enters the game | - | |
| 05:00 | PRUITT,KAIMYN enters the game | - | |
| 05:00 | LEE,SHAYAR goes to the bench | - | |
| 05:00 | HANZLIK,ROBBY goes to the bench | - | |
| 05:00 | - | KNAFELC,JED enters the game | |
| 05:00 | - | COATES,KEVIN enters the game | |
| 05:00 | - | VELASQUEZ,BRYSE goes to the bench | |
| 05:00 | - | KAPANOSKE,AJ goes to the bench | |
| 04:46 | PRUITT,KAIMYN missed layup | - | |
| 04:46 | - | Block by COATES,KEVIN | |
| 04:44 | - | TRAHERN,TY defensive rebound | |
| 04:39 | Foul by PRUITT,KAIMYN | - | |
| 04:39 | - | AREL,RYAN missed free throw | |
| 04:39 | - | TEAM deadball rebound | |
| 04:39 | 77-78 | AREL,RYAN made free throw | |
| 04:21 | RICHARDS,MARQUS missed jump shot | - | |
| 04:21 | OSBORN,JACK offensive rebound | - | |
| 04:16 | OSBORN,JACK made layup | 79-78 | |
| 03:53 | - | TRAHERN,TY missed jump shot | |
| 03:53 | RICHARDS,MARQUS defensive rebound | - | |
| 03:24 | PRUITT,KAIMYN missed layup | - | |
| 03:24 | PRUITT,KAIMYN offensive rebound | - | |
| 03:21 | - | Foul by COATES,KEVIN | |
| 03:21 | PRUITT,KAIMYN missed free throw | - | |
| 03:21 | TEAM deadball rebound | - | |
| 03:21 | PRUITT,KAIMYN made free throw | 80-78 | |
| 03:21 | HANZLIK,ROBBY enters the game | - | |
| 03:21 | WILSON,DERAY goes to the bench | - | |
| 02:59 | - | KNAFELC,JED missed 3-pt. jump shot | |
| 02:59 | RICHARDS,MARQUS defensive rebound | - | |
| 02:22 | Turnover by VERNER,JAMIKO | - | |
| 02:22 | - | Steal by KNAFELC,JED | |
| 02:22 | Foul by PRUITT,KAIMYN | - | |
| 02:22 | 80-79 | AREL,RYAN made free throw | |
| 02:22 | 80-80 | AREL,RYAN made free throw | |
| 02:22 | WILSON,DERAY enters the game | - | |
| 02:22 | OSBORN,JACK goes to the bench | - | |
| 02:04 | WILSON,DERAY missed jump shot | - | |
| 02:04 | - | MARTIN,ANDRE defensive rebound | |
| 01:44 | Foul by WILSON,DERAY | - | |
| 01:44 | 80-81 | TRAHERN,TY made free throw | |
| 01:44 | 80-82 | TRAHERN,TY made free throw | |
| 01:44 | - | 30SEC TIMEOUT by CSU-Pueblo | |
| 01:44 | LEE,SHAYAR enters the game | - | |
| 01:44 | OSBORN,JACK enters the game | - | |
| 01:44 | HANZLIK,ROBBY goes to the bench | - | |
| 01:44 | - | KAPANOSKE,AJ enters the game | |
| 01:44 | - | COATES,KEVIN goes to the bench | |
| 01:25 | WILSON,DERAY made layup | 82-82 | |
| 01:16 | - | 30SEC TIMEOUT by CSU-Pueblo | |
| 01:16 | HANZLIK,ROBBY enters the game | - | |
| 01:16 | WILSON,DERAY goes to the bench | - | |
| 01:16 | - | COATES,KEVIN enters the game | |
| 01:16 | - | KAPANOSKE,AJ goes to the bench | |
| 01:03 | - | COATES,KEVIN missed 3-pt. jump shot | |
