|
CSU-Pueblo
65 |
Nebraska-Kearney
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (12-11, 9-10 RMAC) | 44 | 21 | 65 |
| Nebraska-Kearney (14-10, 12-8 RMAC) | 28 | 39 | 67 |
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Aj Kapanoske - F | 7 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 |
| 04 | Andre Martin - G | 36 | 6-11 | 0-3 | 4-5 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 16 |
| 12 | Ty Trahern - G | 40 | 5-14 | 2-6 | 1-2 | 2 | 8 | 10 | 1 | 3 | 2 | 3 | 3 | 13 |
| 24 | Ryan Arel - G | 21 | 3-8 | 2-7 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 9 |
| 21 | Bryse Velasquez | 39 | 2-6 | 1-4 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 5 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jed Knafelc | 24 | 3-8 | 2-7 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 10 |
| 20 | Kevin Coates | 31 | 3-9 | 2-7 | 2-2 | 2 | 5 | 7 | 4 | 1 | 0 | 3 | 4 | 10 |
| 23 | Pierre Prince | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
9-34 26.5% |
10-14 71.4% |
10 | 23 | 33 | 13 | 9 | 3 | 14 | 16 | 65 | ||
Nebraska-Kearney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Max Froehlich | 22 | 1-4 | 0-2 | 1-1 | 1 | 4 | 5 | 5 | 2 | 0 | 5 | 4 | 3 |
| 30 | Jon Henderson | 38 | 5-12 | 2-4 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 14 |
| 32 | Chris Deans | 32 | 3-11 | 0-4 | 1-2 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 2 | 7 |
| 42 | Tyler Shields | 34 | 7-12 | 3-8 | 2-2 | 3 | 10 | 13 | 0 | 2 | 0 | 0 | 3 | 19 |
| 44 | Ethan Brozek | 37 | 6-10 | 0-0 | 5-9 | 9 | 4 | 13 | 2 | 0 | 1 | 3 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Akeem Morissaint | 11 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 22 | Tim Billingsley | 15 | 2-7 | 1-4 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 5 |
| 34 | Drew Sankey | 5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Ben Klein | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Beau Baker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
6-25 24.0% |
11-17 64.7% |
19 | 29 | 48 | 14 | 10 | 3 | 16 | 17 | 67 | ||
| Other Information |
|---|
|
Technical fouls: CSU-Pueblo-None; Nebraska-Kearney-None. Officials: David Egge, Trent Lovewell, Dick Morrissey Attendance: 976 Time: 8:40 pm |