Recap | Box Score
false
CSU-Pueblo at Nebraska-Kearney
@ Kearney, NE (Health & Sports Center)
2/17/2012 at 8:40 pm
@ Kearney, NE (Health & Sports Center)
2/17/2012 at 8:40 pm
|
CSU-Pueblo
65 |
Nebraska-Kearney
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (12-11, 9-10 RMAC) | 44 | 21 | 65 |
| Nebraska-Kearney (14-10, 12-8 RMAC) | 28 | 39 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CSU-Pueblo | Score | Nebraska-Kearney |
| 19:50 | Turnover by VELASQUEZ,BRYSE | - | |
| 19:49 | - | Steal by SHIELDS,TYLER | |
| 19:42 | Foul by KAPANOSKE,AJ | - | |
| 19:42 | 0-1 | BROZEK,ETHAN made free throw | |
| 19:42 | - | BROZEK,ETHAN missed free throw | |
| 19:42 | KAPANOSKE,AJ defensive rebound | - | |
| 19:26 | Turnover by AREL,RYAN | - | |
| 19:14 | - | BROZEK,ETHAN missed jump shot | |
| 19:14 | - | BROZEK,ETHAN offensive rebound | |
| 19:12 | Foul by KAPANOSKE,AJ | - | |
| 19:12 | - | BROZEK,ETHAN missed free throw | |
| 19:12 | - | TEAM deadball rebound | |
| 19:12 | 0-2 | BROZEK,ETHAN made free throw | |
| 19:12 | COATES,KEVIN enters the game | - | |
| 19:12 | KAPANOSKE,AJ goes to the bench | - | |
| 18:57 | MARTIN,ANDRE missed jump shot | - | |
| 18:57 | - | FROEHLICH,MAX defensive rebound | |
| 18:39 | - | Turnover by FROEHLICH,MAX | |
| 18:34 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 18:34 | - | SHIELDS,TYLER defensive rebound | |
| 18:15 | - | Turnover by HENDERSON,JON | |
| 18:14 | Steal by AREL,RYAN | - | |
| 18:12 | AREL,RYAN made layup | 2-2 | |
| 18:00 | - | DEANS,CHRIS missed 3-pt. jump shot | |
| 18:00 | MARTIN,ANDRE defensive rebound | - | |
| 17:58 | - | Foul by SHIELDS,TYLER | |
| 17:42 | MARTIN,ANDRE made layup | 4-2 | |
| 17:13 | - | Turnover by BROZEK,ETHAN | |
| 17:12 | Steal by MARTIN,ANDRE | - | |
| 17:10 | MARTIN,ANDRE made dunk | 6-2 | |
| 17:06 | - | 20SEC TIMEOUT by Nebraska-Kearney | |
| 16:58 | - | DEANS,CHRIS missed 3-pt. jump shot | |
| 16:58 | - | SHIELDS,TYLER offensive rebound | |
| 16:53 | 6-4 | SHIELDS,TYLER made jump shot | |
| 16:36 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 16:36 | - | FROEHLICH,MAX defensive rebound | |
| 16:21 | - | Turnover by DEANS,CHRIS | |
| 16:20 | Steal by COATES,KEVIN | - | |
| 16:17 | MARTIN,ANDRE made layup | 8-4 | |
| 16:17 | Assist by COATES,KEVIN | - | |
| 16:06 | - | FROEHLICH,MAX missed 3-pt. jump shot | |
| 16:06 | - | SHIELDS,TYLER offensive rebound | |
| 15:56 | - | SHIELDS,TYLER missed 3-pt. jump shot | |
| 15:56 | COATES,KEVIN defensive rebound | - | |
| 15:44 | COATES,KEVIN made 3-pt. jump shot | 11-4 | |
| 15:44 | Assist by AREL,RYAN | - | |
| 15:21 | - | DEANS,CHRIS missed 3-pt. jump shot | |
| 15:21 | Block by TRAHERN,TY | - | |
| 15:19 | TRAHERN,TY defensive rebound | - | |
| 15:12 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 15:12 | - | SHIELDS,TYLER defensive rebound | |
| 14:58 | - | BROZEK,ETHAN missed jump shot | |
| 14:58 | TRAHERN,TY defensive rebound | - | |
| 14:34 | TRAHERN,TY missed 3-pt. jump shot | - | |
| 14:34 | AREL,RYAN offensive rebound | - | |
| 14:12 | AREL,RYAN made 3-pt. jump shot | 14-4 | |
| 14:12 | Assist by MARTIN,ANDRE | - | |
| 13:55 | - | DEANS,CHRIS missed jump shot | |
| 13:55 | COATES,KEVIN defensive rebound | - | |
| 13:34 | MARTIN,ANDRE made layup | 16-4 | |
| 13:34 | Assist by COATES,KEVIN | - | |
| 13:34 | - | Foul by SHIELDS,TYLER | |
| 13:34 | MARTIN,ANDRE made free throw | 17-4 | |
| 13:34 | - | BILLINGSLEY,TIM enters the game | |
| 13:34 | - | KLEIN,BEN enters the game | |
| 13:34 | - | DEANS,CHRIS goes to the bench | |
| 13:34 | - | SHIELDS,TYLER goes to the bench | |
| 13:21 | - | SHIELDS,TYLER missed 3-pt. jump shot | |
| 13:21 | AREL,RYAN defensive rebound | - | |
| 13:11 | - | SHIELDS,TYLER enters the game | |
| 13:11 | - | FROEHLICH,MAX goes to the bench | |
| 13:07 | Turnover by COATES,KEVIN | - | |
| 13:05 | - | Steal by HENDERSON,JON | |
| 13:02 | - | KLEIN,BEN missed layup | |
| 13:02 | - | BROZEK,ETHAN offensive rebound | |
| 12:55 | 17-6 | BROZEK,ETHAN made layup | |
| 12:55 | 30SEC TIMEOUT by CSU-Pueblo | - | |
| 12:55 | KNAFELC,JED enters the game | - | |
| 12:55 | AREL,RYAN goes to the bench | - | |
| 12:43 | VELASQUEZ,BRYSE missed 3-pt. jump shot | - | |
| 12:43 | - | SHIELDS,TYLER defensive rebound | |
| 12:31 | 17-8 | BROZEK,ETHAN made layup | |
| 12:31 | - | Assist by BILLINGSLEY,TIM | |
| 12:09 | TRAHERN,TY missed layup | - | |
| 12:09 | COATES,KEVIN offensive rebound | - | |
| 12:07 | - | Foul by KLEIN,BEN | |
| 12:01 | COATES,KEVIN made free throw | 18-8 | |
| 12:01 | COATES,KEVIN made free throw | 19-8 | |
| 11:54 | - | BILLINGSLEY,TIM missed jump shot | |
| 11:54 | - | BROZEK,ETHAN offensive rebound | |
| 11:30 | 19-11 | SHIELDS,TYLER made 3-pt. jump shot | |
| 11:30 | - | Assist by HENDERSON,JON | |
| 11:15 | TRAHERN,TY made 3-pt. jump shot | 22-11 | |
| 11:03 | 22-13 | HENDERSON,JON made jump shot | |
| 10:44 | TRAHERN,TY missed jump shot | - | |
| 10:44 | - | BROZEK,ETHAN defensive rebound | |
| 10:31 | - | HENDERSON,JON missed layup | |
| 10:31 | - | KLEIN,BEN offensive rebound | |
| 10:29 | Foul by COATES,KEVIN | - | |
| 10:29 | AREL,RYAN enters the game | - | |
| 10:29 | MARTIN,ANDRE goes to the bench | - | |
| 10:29 | - | MORISSAINT,AKEEM enters the game | |
| 10:29 | - | KLEIN,BEN goes to the bench | |
| 10:27 | - | BILLINGSLEY,TIM missed 3-pt. jump shot | |
| 10:27 | - | BROZEK,ETHAN offensive rebound | |
| 10:21 | - | Turnover by BROZEK,ETHAN | |
| 10:15 | - | Foul by SHIELDS,TYLER | |
| 10:15 | AREL,RYAN made free throw | 23-13 | |
| 10:15 | - | SANKEY,DREW enters the game | |
| 10:15 | - | SHIELDS,TYLER goes to the bench | |
| 10:12 | AREL,RYAN missed free throw | - | |
| 10:12 | - | SANKEY,DREW defensive rebound | |
| 10:00 | - | Turnover by BILLINGSLEY,TIM | |
| 09:59 | Steal by KNAFELC,JED | - | |
| 09:40 | COATES,KEVIN made 3-pt. jump shot | 26-13 | |
| 09:40 | Assist by TRAHERN,TY | - | |
| 09:24 | - | Turnover by BROZEK,ETHAN | |
| 09:24 | - | Foul by BROZEK,ETHAN | |
| 09:24 | MEDIA TIMEOUT by CSU-Pueblo | - | |
| 09:24 | PRINCE,PIERRE enters the game | - | |
| 09:24 | COATES,KEVIN goes to the bench | - | |
| 09:24 | - | BAKER,BEAU enters the game | |
| 09:24 | - | BROZEK,ETHAN goes to the bench | |
| 09:13 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 09:13 | - | TEAM defensive rebound | |
| 09:00 | - | Turnover by BAKER,BEAU | |
| 08:58 | Steal by VELASQUEZ,BRYSE | - | |
| 08:46 | PRINCE,PIERRE missed layup | - | |
| 08:46 | - | Block by BAKER,BEAU | |
| 08:44 | - | BILLINGSLEY,TIM defensive rebound | |
| 08:40 | 26-15 | SANKEY,DREW made layup | |
| 08:40 | - | Assist by BILLINGSLEY,TIM | |
| 08:28 | AREL,RYAN missed 3-pt. jump shot | - | |
| 08:28 | AREL,RYAN offensive rebound | - | |
| 08:17 | AREL,RYAN missed 3-pt. jump shot | - | |
| 08:17 | - | SANKEY,DREW defensive rebound | |
| 07:58 | 26-17 | BILLINGSLEY,TIM made jump shot | |
| 07:35 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 07:35 | - | BILLINGSLEY,TIM defensive rebound | |
| 07:24 | - | BILLINGSLEY,TIM missed layup | |
| 07:24 | KNAFELC,JED defensive rebound | - | |
| 07:11 | - | Foul by MORISSAINT,AKEEM | |
| 07:11 | MARTIN,ANDRE enters the game | - | |
| 07:11 | KAPANOSKE,AJ enters the game | - | |
| 07:11 | PRINCE,PIERRE goes to the bench | - | |
| 07:11 | KNAFELC,JED goes to the bench | - | |
| 06:57 | AREL,RYAN made 3-pt. jump shot | 29-17 | |
| 06:57 | Assist by KAPANOSKE,AJ | - | |
| 06:46 | - | BILLINGSLEY,TIM missed 3-pt. jump shot | |
| 06:46 | - | TEAM offensive rebound | |
| 06:42 | Foul by AREL,RYAN | - | |
| 06:42 | - | FROEHLICH,MAX enters the game | |
| 06:42 | - | HENDERSON,JON goes to the bench | |
| 06:37 | - | Turnover by FROEHLICH,MAX | |
| 06:36 | - | BROZEK,ETHAN enters the game | |
| 06:36 | - | BAKER,BEAU goes to the bench | |
| 06:24 | Turnover by VELASQUEZ,BRYSE | - | |
| 06:24 | - | Steal by MORISSAINT,AKEEM | |
| 06:24 | - | DEANS,CHRIS enters the game | |
| 06:24 | - | BILLINGSLEY,TIM goes to the bench | |
| 06:15 | - | SANKEY,DREW missed jump shot | |
| 06:15 | MARTIN,ANDRE defensive rebound | - | |
| 06:04 | KAPANOSKE,AJ made layup | 31-17 | |
| 06:04 | Assist by MARTIN,ANDRE | - | |
| 06:04 | - | Foul by FROEHLICH,MAX | |
| 06:04 | KAPANOSKE,AJ missed free throw | - | |
| 06:04 | - | FROEHLICH,MAX defensive rebound | |
| 06:04 | KNAFELC,JED enters the game | - | |
| 06:04 | AREL,RYAN goes to the bench | - | |
| 05:55 | - | SANKEY,DREW missed jump shot | |
| 05:55 | Block by KAPANOSKE,AJ | - | |
| 05:53 | - | TEAM offensive rebound | |
| 05:53 | COATES,KEVIN enters the game | - | |
| 05:53 | KAPANOSKE,AJ goes to the bench | - | |
| 05:45 | - | MORISSAINT,AKEEM missed 3-pt. jump shot | |
| 05:45 | MARTIN,ANDRE defensive rebound | - | |
| 05:37 | TRAHERN,TY missed 3-pt. jump shot | - | |
| 05:37 | - | BROZEK,ETHAN defensive rebound | |
| 05:02 | 31-19 | FROEHLICH,MAX made layup | |
| 05:02 | - | Assist by MORISSAINT,AKEEM | |
| 05:02 | Foul by KNAFELC,JED | - | |
| 05:02 | 31-20 | FROEHLICH,MAX made free throw | |
| 05:02 | MARTIN,ANDRE goes to the bench | - | |
| 05:02 | - | SHIELDS,TYLER enters the game | |
| 05:02 | - | SANKEY,DREW goes to the bench | |
| 04:44 | MARTIN,ANDRE made jump shot | 33-20 | |
| 04:23 | - | Turnover by FROEHLICH,MAX | |
| 04:23 | - | HENDERSON,JON enters the game | |
| 04:23 | - | FROEHLICH,MAX goes to the bench | |
| 04:07 | MARTIN,ANDRE made jump shot | 35-20 | |
| 04:07 | Assist by VELASQUEZ,BRYSE | - | |
| 03:50 | Foul by COATES,KEVIN | - | |
| 03:50 | - | BROZEK,ETHAN missed free throw | |
| 03:50 | - | TEAM deadball rebound | |
| 03:50 | 35-21 | BROZEK,ETHAN made free throw | |
| 03:43 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 03:43 | - | SHIELDS,TYLER defensive rebound | |
| 03:34 | - | MORISSAINT,AKEEM missed 3-pt. jump shot | |
| 03:34 | VELASQUEZ,BRYSE defensive rebound | - | |
| 03:11 | - | Foul by BROZEK,ETHAN | |
| 03:11 | MARTIN,ANDRE made free throw | 36-21 | |
| 03:11 | MARTIN,ANDRE made free throw | 37-21 | |
| 02:46 | - | DEANS,CHRIS missed 3-pt. jump shot | |
| 02:46 | VELASQUEZ,BRYSE defensive rebound | - | |
| 02:15 | KNAFELC,JED made 3-pt. jump shot | 40-21 | |
| 02:15 | Assist by VELASQUEZ,BRYSE | - | |
| 02:03 | 40-23 | HENDERSON,JON made jump shot | |
| 01:39 | TRAHERN,TY made layup | 42-23 | |
| 01:26 | - | HENDERSON,JON missed jump shot | |
| 01:26 | COATES,KEVIN defensive rebound | - | |
| 01:19 | - | Foul by BROZEK,ETHAN | |
| 01:15 | KNAFELC,JED made free throw | 43-23 | |
| 01:15 | KNAFELC,JED made free throw | 44-23 | |
| 01:15 | - | BILLINGSLEY,TIM enters the game | |
| 01:15 | - | DEANS,CHRIS goes to the bench | |
| 00:58 | 44-26 | HENDERSON,JON made 3-pt. jump shot | |
| 00:58 | - | Assist by BROZEK,ETHAN | |
| 00:23 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 00:23 | KNAFELC,JED offensive rebound | - | |
| 00:12 | Turnover by VELASQUEZ,BRYSE | - | |
| 00:11 | - | Steal by MORISSAINT,AKEEM | |
| 00:09 | Foul by TRAHERN,TY | - | |
| 00:09 | 44-27 | HENDERSON,JON made free throw | |
| 00:09 | 44-28 | HENDERSON,JON made free throw | |
| 00:04 | TRAHERN,TY missed jump shot | - | |
| 00:04 | - | SHIELDS,TYLER defensive rebound | |
| 00:01 | - | MORISSAINT,AKEEM missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | CSU-Pueblo | Score | Nebraska-Kearney |
| 19:45 | - | DEANS,CHRIS missed jump shot | |
| 19:45 | Block by TRAHERN,TY | - | |
| 19:41 | - | DEANS,CHRIS offensive rebound | |
| 19:39 | - | BROZEK,ETHAN missed jump shot | |
| 19:39 | TRAHERN,TY defensive rebound | - | |
| 19:34 | - | Foul by DEANS,CHRIS | |
| 19:23 | - | Foul by FROEHLICH,MAX | |
| 19:14 | VELASQUEZ,BRYSE missed layup | - | |
| 19:14 | VELASQUEZ,BRYSE offensive rebound | - | |
| 19:05 | AREL,RYAN missed 3-pt. jump shot | - | |
| 19:05 | - | HENDERSON,JON defensive rebound | |
| 18:58 | Foul by KAPANOSKE,AJ | - | |
| 18:58 | 44-29 | BROZEK,ETHAN made free throw | |
| 18:58 | - | BROZEK,ETHAN missed free throw | |
| 18:58 | TRAHERN,TY defensive rebound | - | |
| 18:58 | COATES,KEVIN enters the game | - | |
| 18:58 | KAPANOSKE,AJ goes to the bench | - | |
| 18:37 | TRAHERN,TY made 3-pt. jump shot | 47-29 | |
| 18:37 | Assist by COATES,KEVIN | - | |
| 18:12 | 47-32 | SHIELDS,TYLER made 3-pt. jump shot | |
| 18:12 | - | Assist by HENDERSON,JON | |
| 18:00 | VELASQUEZ,BRYSE made jump shot | 49-32 | |
| 17:45 | - | DEANS,CHRIS missed jump shot | |
| 17:45 | - | FROEHLICH,MAX offensive rebound | |
| 17:42 | - | Turnover by FROEHLICH,MAX | |
| 17:39 | Steal by TRAHERN,TY | - | |
| 17:09 | TRAHERN,TY missed layup | - | |
| 17:09 | - | SHIELDS,TYLER defensive rebound | |
| 17:00 | 49-35 | SHIELDS,TYLER made 3-pt. jump shot | |
| 17:00 | - | Assist by BROZEK,ETHAN | |
| 16:26 | Turnover by TRAHERN,TY | - | |
| 16:24 | - | Steal by SHIELDS,TYLER | |
| 16:22 | Foul by MARTIN,ANDRE | - | |
| 16:14 | - | SHIELDS,TYLER missed 3-pt. jump shot | |
| 16:14 | VELASQUEZ,BRYSE defensive rebound | - | |
| 16:03 | MARTIN,ANDRE missed jump shot | - | |
| 16:03 | - | BROZEK,ETHAN defensive rebound | |
| 15:50 | - | HENDERSON,JON missed layup | |
| 15:50 | - | BROZEK,ETHAN offensive rebound | |
| 15:36 | - | HENDERSON,JON missed 3-pt. jump shot | |
| 15:36 | COATES,KEVIN defensive rebound | - | |
| 15:25 | 30SEC TIMEOUT by CSU-Pueblo | - | |
| 15:25 | KNAFELC,JED enters the game | - | |
| 15:25 | VELASQUEZ,BRYSE goes to the bench | - | |
| 15:12 | Turnover by COATES,KEVIN | - | |
| 15:11 | - | Steal by FROEHLICH,MAX | |
| 14:53 | - | FROEHLICH,MAX missed 3-pt. jump shot | |
| 14:53 | TRAHERN,TY defensive rebound | - | |
| 14:47 | AREL,RYAN missed 3-pt. jump shot | - | |
| 14:47 | - | SHIELDS,TYLER defensive rebound | |
| 14:37 | - | SHIELDS,TYLER missed 3-pt. jump shot | |
| 14:37 | - | BROZEK,ETHAN offensive rebound | |
| 14:30 | 49-37 | SHIELDS,TYLER made layup | |
| 14:30 | - | Assist by FROEHLICH,MAX | |
| 14:18 | - | Foul by FROEHLICH,MAX | |
| 14:18 | - | 20SEC TIMEOUT by Nebraska-Kearney | |
| 14:18 | VELASQUEZ,BRYSE enters the game | - | |
| 14:18 | AREL,RYAN goes to the bench | - | |
| 13:57 | VELASQUEZ,BRYSE made 3-pt. jump shot | 52-37 | |
| 13:57 | Assist by COATES,KEVIN | - | |
| 13:45 | 52-39 | DEANS,CHRIS made jump shot | |
| 13:45 | - | Assist by FROEHLICH,MAX | |
| 13:25 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 13:25 | - | SHIELDS,TYLER defensive rebound | |
| 13:20 | Foul by TRAHERN,TY | - | |
| 13:08 | 52-41 | BROZEK,ETHAN made layup | |
| 13:08 | - | Assist by FROEHLICH,MAX | |
| 13:08 | Foul by COATES,KEVIN | - | |
| 13:08 | 52-42 | BROZEK,ETHAN made free throw | |
| 12:43 | TRAHERN,TY made layup | 54-42 | |
| 12:29 | - | HENDERSON,JON missed layup | |
| 12:29 | COATES,KEVIN defensive rebound | - | |
| 12:10 | 20SEC TIMEOUT by CSU-Pueblo | - | |
| 12:01 | TRAHERN,TY missed jump shot | - | |
| 12:01 | - | Block by DEANS,CHRIS | |
| 12:00 | - | DEANS,CHRIS defensive rebound | |
| 11:53 | 54-44 | SHIELDS,TYLER made jump shot | |
| 11:53 | - | Assist by FROEHLICH,MAX | |
| 11:20 | - | Foul by BROZEK,ETHAN | |
| 11:20 | MARTIN,ANDRE made free throw | 55-44 | |
| 11:20 | MARTIN,ANDRE missed free throw | - | |
| 11:20 | TRAHERN,TY offensive rebound | - | |
| 11:15 | Turnover by TRAHERN,TY | - | |
| 11:01 | - | HENDERSON,JON missed 3-pt. jump shot | |
| 11:01 | - | SHIELDS,TYLER offensive rebound | |
| 10:58 | 55-46 | SHIELDS,TYLER made layup | |
| 10:38 | TRAHERN,TY missed 3-pt. jump shot | - | |
| 10:38 | - | FROEHLICH,MAX defensive rebound | |
| 10:29 | - | Turnover by FROEHLICH,MAX | |
| 10:27 | Steal by TRAHERN,TY | - | |
| 10:26 | - | Foul by FROEHLICH,MAX | |
| 10:07 | TRAHERN,TY made layup | 57-46 | |
| 10:07 | Assist by VELASQUEZ,BRYSE | - | |
| 09:44 | 57-48 | BROZEK,ETHAN made jump shot | |
| 09:44 | - | Assist by FROEHLICH,MAX | |
| 09:25 | COATES,KEVIN missed layup | - | |
| 09:25 | - | Block by BROZEK,ETHAN | |
| 09:23 | COATES,KEVIN offensive rebound | - | |
| 09:21 | COATES,KEVIN made layup | 59-48 | |
| 09:12 | - | BROZEK,ETHAN missed layup | |
| 09:12 | - | DEANS,CHRIS offensive rebound | |
| 09:06 | Foul by COATES,KEVIN | - | |
| 09:06 | - | MEDIA TIMEOUT by Nebraska-Kearney | |
| 09:06 | KAPANOSKE,AJ enters the game | - | |
| 09:06 | COATES,KEVIN goes to the bench | - | |
| 09:03 | - | HENDERSON,JON missed layup | |
| 09:03 | - | BROZEK,ETHAN offensive rebound | |
| 08:51 | - | SHIELDS,TYLER missed 3-pt. jump shot | |
| 08:51 | TRAHERN,TY defensive rebound | - | |
| 08:39 | Turnover by TRAHERN,TY | - | |
| 08:39 | - | Steal by FROEHLICH,MAX | |
| 08:36 | - | FROEHLICH,MAX missed layup | |
| 08:36 | - | DEANS,CHRIS offensive rebound | |
| 08:34 | 59-50 | DEANS,CHRIS made layup | |
| 08:05 | Turnover by KAPANOSKE,AJ | - | |
| 08:04 | AREL,RYAN enters the game | - | |
| 08:04 | KNAFELC,JED goes to the bench | - | |
| 07:56 | - | DEANS,CHRIS missed jump shot | |
| 07:56 | - | BROZEK,ETHAN offensive rebound | |
| 07:54 | 59-52 | BROZEK,ETHAN made layup | |
| 07:31 | AREL,RYAN missed 3-pt. jump shot | - | |
| 07:31 | - | DEANS,CHRIS defensive rebound | |
| 07:18 | Foul by AREL,RYAN | - | |
| 07:18 | - | BILLINGSLEY,TIM enters the game | |
| 07:18 | - | FROEHLICH,MAX goes to the bench | |
| 07:05 | 59-54 | DEANS,CHRIS made jump shot | |
| 06:53 | - | Foul by HENDERSON,JON | |
| 06:41 | VELASQUEZ,BRYSE missed 3-pt. jump shot | - | |
| 06:41 | VELASQUEZ,BRYSE offensive rebound | - | |
| 06:24 | Turnover by VELASQUEZ,BRYSE | - | |
| 06:24 | 30SEC TIMEOUT by CSU-Pueblo | - | |
| 06:14 | - | Turnover by HENDERSON,JON | |
| 06:13 | Steal by MARTIN,ANDRE | - | |
| 06:04 | TRAHERN,TY missed 3-pt. jump shot | - | |
| 06:04 | - | TEAM defensive rebound | |
| 05:39 | 59-56 | BROZEK,ETHAN made jump shot | |
| 05:39 | - | Assist by HENDERSON,JON | |
| 05:10 | Turnover by KAPANOSKE,AJ | - | |
| 05:08 | - | Steal by DEANS,CHRIS | |
| 04:58 | 59-59 | BILLINGSLEY,TIM made 3-pt. jump shot | |
| 04:58 | - | Assist by HENDERSON,JON | |
| 04:48 | 30SEC TIMEOUT by CSU-Pueblo | - | |
| 04:47 | KNAFELC,JED enters the game | - | |
| 04:47 | COATES,KEVIN enters the game | - | |
| 04:47 | AREL,RYAN goes to the bench | - | |
| 04:47 | KAPANOSKE,AJ goes to the bench | - | |
| 04:25 | Turnover by COATES,KEVIN | - | |
| 04:24 | - | Steal by BILLINGSLEY,TIM | |
| 04:20 | - | Turnover by BILLINGSLEY,TIM | |
| 04:10 | KNAFELC,JED made 3-pt. jump shot | 62-59 | |
| 04:10 | Assist by VELASQUEZ,BRYSE | - | |
| 03:33 | 62-62 | HENDERSON,JON made 3-pt. jump shot | |
| 03:14 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 03:14 | - | HENDERSON,JON defensive rebound | |
| 02:58 | 62-64 | HENDERSON,JON made layup | |
| 02:38 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 02:38 | - | SHIELDS,TYLER defensive rebound | |
| 02:24 | - | Turnover by HENDERSON,JON | |
| 02:24 | Steal by TRAHERN,TY | - | |
| 02:23 | - | 30SEC TIMEOUT by Nebraska-Kearney | |
| 02:11 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 02:11 | TRAHERN,TY offensive rebound | - | |
| 02:07 | - | Foul by DEANS,CHRIS | |
| 02:07 | TRAHERN,TY made free throw | 63-64 | |
| 02:07 | TRAHERN,TY missed free throw | - | |
| 02:07 | - | BROZEK,ETHAN defensive rebound | |
| 01:47 | - | Turnover by HENDERSON,JON | |
| 01:47 | - | Foul by HENDERSON,JON | |
| 01:29 | Turnover by VELASQUEZ,BRYSE | - | |
| 01:29 | - | Steal by DEANS,CHRIS | |
| 01:29 | Foul by VELASQUEZ,BRYSE | - | |
| 01:29 | 63-65 | DEANS,CHRIS made free throw | |
| 01:29 | - | DEANS,CHRIS missed free throw | |
| 01:29 | TRAHERN,TY defensive rebound | - | |
| 01:07 | VELASQUEZ,BRYSE missed 3-pt. jump shot | - | |
| 01:07 | - | TEAM defensive rebound | |
| 01:04 | - | 30SEC TIMEOUT by Nebraska-Kearney | |
| 00:38 | - | BILLINGSLEY,TIM missed 3-pt. jump shot | |
| 00:38 | - | BROZEK,ETHAN offensive rebound | |
| 00:27 | Foul by KNAFELC,JED | - | |
| 00:27 | - | BILLINGSLEY,TIM missed free throw | |
| 00:27 | TRAHERN,TY defensive rebound | - | |
| 00:15 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 00:15 | - | SHIELDS,TYLER defensive rebound | |
| 00:10 | Foul by TRAHERN,TY | - | |
| 00:10 | 63-66 | SHIELDS,TYLER made free throw | |
| 00:10 | 63-67 | SHIELDS,TYLER made free throw | |
| 00:09 | - | 30SEC TIMEOUT by Nebraska-Kearney | |
| 00:05 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 00:05 | KNAFELC,JED offensive rebound | - | |
| 00:00 | KNAFELC,JED made jump shot | 65-67 | |
| back to top | |||





