Recap | Box Score
false
CSU-Pueblo at Chadron State
@ Chadron, NE (Armstrong Gymnasium)
2/18/2012 at 8 p.m.
@ Chadron, NE (Armstrong Gymnasium)
2/18/2012 at 8 p.m.
|
CSU-Pueblo
56 |
Chadron State
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (12-12, 9-11 RMAC) | 15 | 41 | 56 |
| Chadron State (12-13, 12-9 RMAC) | 17 | 43 | 60 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CSU-Pueblo | Score | Chadron State |
| 19:51 | - | Turnover by MCCLELLAND,KEVIN | |
| 19:31 | - | Foul by MCCLELLAND,KEVIN | |
| 19:31 | AREL,RYAN made free throw | 1-0 | |
| 19:31 | AREL,RYAN made free throw | 2-0 | |
| 19:17 | Foul by VELASQUEZ,BRYSE | - | |
| 18:58 | - | CURTIS,CHRIS missed 3-pt. jump shot | |
| 18:58 | - | HINES,SAMMY offensive rebound | |
| 18:48 | - | Turnover by MCCLELLAND,KEVIN | |
| 18:47 | Steal by VELASQUEZ,BRYSE | - | |
| 18:39 | TRAHERN,TY missed jump shot | - | |
| 18:39 | KAPANOSKE,AJ offensive rebound | - | |
| 18:34 | Turnover by VELASQUEZ,BRYSE | - | |
| 18:19 | - | Turnover by TAUTUAA,MOALA | |
| 17:55 | AREL,RYAN missed 3-pt. jump shot | - | |
| 17:55 | - | CURTIS,CHRIS defensive rebound | |
| 17:50 | 2-2 | CURTIS,CHRIS made layup | |
| 17:30 | Turnover by MARTIN,ANDRE | - | |
| 17:07 | - | TAUTUAA,MOALA missed jump shot | |
| 17:07 | - | CURTIS,CHRIS offensive rebound | |
| 17:02 | - | HINES,SAMMY missed 3-pt. jump shot | |
| 17:02 | VELASQUEZ,BRYSE defensive rebound | - | |
| 16:55 | AREL,RYAN missed 3-pt. jump shot | - | |
| 16:55 | - | TAUTUAA,MOALA defensive rebound | |
| 16:49 | Foul by KAPANOSKE,AJ | - | |
| 16:49 | KNAFELC,JED enters the game | - | |
| 16:49 | AREL,RYAN goes to the bench | - | |
| 16:23 | - | HINES,SAMMY missed jump shot | |
| 16:23 | Block by MARTIN,ANDRE | - | |
| 16:21 | KAPANOSKE,AJ defensive rebound | - | |
| 16:18 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 16:18 | - | MCCLELLAND,KEVIN defensive rebound | |
| 16:05 | - | Turnover by VINICH,KYLE | |
| 15:37 | - | HOLLIMAN,KENDRICK enters the game | |
| 15:37 | - | HATCHER,JOSH enters the game | |
| 15:37 | - | TAUTUAA,MOALA goes to the bench | |
| 15:37 | - | VINICH,KYLE goes to the bench | |
| 15:34 | - | Foul by HOLLIMAN,KENDRICK | |
| 15:34 | VELASQUEZ,BRYSE made free throw | 3-2 | |
| 15:34 | VELASQUEZ,BRYSE made free throw | 4-2 | |
| 15:05 | - | CURTIS,CHRIS missed jump shot | |
| 15:05 | VELASQUEZ,BRYSE defensive rebound | - | |
| 15:00 | Turnover by VELASQUEZ,BRYSE | - | |
| 14:32 | - | MCCLELLAND,KEVIN missed 3-pt. jump shot | |
| 14:32 | MARTIN,ANDRE defensive rebound | - | |
| 14:17 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 14:17 | - | MCCLELLAND,KEVIN defensive rebound | |
| 14:09 | - | Turnover by MCCLELLAND,KEVIN | |
| 14:09 | Steal by KNAFELC,JED | - | |
| 14:02 | VELASQUEZ,BRYSE missed layup | - | |
| 14:02 | TRAHERN,TY offensive rebound | - | |
| 13:59 | TRAHERN,TY missed jump shot | - | |
| 13:59 | - | HOLLIMAN,KENDRICK defensive rebound | |
| 13:54 | - | Turnover by MCCLELLAND,KEVIN | |
| 13:54 | 20SEC TIMEOUT by CSU-Pueblo | - | |
| 13:54 | AREL,RYAN enters the game | - | |
| 13:54 | VELASQUEZ,BRYSE goes to the bench | - | |
| 13:54 | - | MCGHEE,CHRISTIAN enters the game | |
| 13:54 | - | HINES,SAMMY goes to the bench | |
| 13:32 | MARTIN,ANDRE missed jump shot | - | |
| 13:32 | - | CURTIS,CHRIS defensive rebound | |
| 13:25 | 4-5 | MCGHEE,CHRISTIAN made 3-pt. jump shot | |
| 13:25 | - | Assist by CURTIS,CHRIS | |
| 13:04 | AREL,RYAN missed 3-pt. jump shot | - | |
| 13:04 | - | HATCHER,JOSH defensive rebound | |
| 12:39 | - | Turnover by CURTIS,CHRIS | |
| 12:38 | Steal by AREL,RYAN | - | |
| 12:32 | TRAHERN,TY missed layup | - | |
| 12:32 | - | MCGHEE,CHRISTIAN defensive rebound | |
| 12:25 | - | CURTIS,CHRIS missed jump shot | |
| 12:16 | TEAM deadball rebound | - | |
| 12:16 | COATES,KEVIN enters the game | - | |
| 12:16 | MARTIN,ANDRE goes to the bench | - | |
| 12:16 | - | MCDAVID,TIM enters the game | |
| 12:16 | - | MCCLELLAND,KEVIN goes to the bench | |
| 12:00 | AREL,RYAN made layup | 6-5 | |
| 12:00 | - | Foul by HATCHER,JOSH | |
| 12:00 | AREL,RYAN missed free throw | - | |
| 12:00 | - | MCGHEE,CHRISTIAN defensive rebound | |
| 11:27 | - | CURTIS,CHRIS missed jump shot | |
| 11:27 | KNAFELC,JED defensive rebound | - | |
| 10:53 | TRAHERN,TY missed jump shot | - | |
| 10:53 | - | HATCHER,JOSH defensive rebound | |
| 10:26 | - | HATCHER,JOSH missed jump shot | |
| 10:26 | Block by KAPANOSKE,AJ | - | |
| 10:24 | AREL,RYAN defensive rebound | - | |
| 10:01 | Turnover by KAPANOSKE,AJ | - | |
| 10:01 | MARTIN,ANDRE enters the game | - | |
| 10:01 | KAPANOSKE,AJ goes to the bench | - | |
| 10:01 | - | MCCLELLAND,KEVIN enters the game | |
| 10:01 | - | TAUTUAA,MOALA enters the game | |
| 10:01 | - | VINICH,KYLE enters the game | |
| 10:01 | - | CURTIS,CHRIS goes to the bench | |
| 10:01 | - | HOLLIMAN,KENDRICK goes to the bench | |
| 10:01 | - | HATCHER,JOSH goes to the bench | |
| 09:43 | - | MCGHEE,CHRISTIAN missed 3-pt. jump shot | |
| 09:43 | - | MCGHEE,CHRISTIAN offensive rebound | |
| 09:36 | - | MEDIA TIMEOUT by Chadron State | |
| 09:18 | Foul by KNAFELC,JED | - | |
| 09:16 | 6-8 | MCGHEE,CHRISTIAN made 3-pt. jump shot | |
| 09:16 | - | Assist by MCDAVID,TIM | |
| 08:53 | Turnover by VELASQUEZ,BRYSE | - | |
| 08:52 | - | Steal by MCDAVID,TIM | |
| 08:45 | VELASQUEZ,BRYSE enters the game | - | |
| 08:45 | TRAHERN,TY goes to the bench | - | |
| 08:45 | - | HINES,SAMMY enters the game | |
| 08:45 | - | MCGHEE,CHRISTIAN goes to the bench | |
| 08:44 | - | MCCLELLAND,KEVIN missed 3-pt. jump shot | |
| 08:44 | - | TAUTUAA,MOALA offensive rebound | |
| 08:39 | Foul by TRAHERN,TY | - | |
| 08:39 | TRAHERN,TY enters the game | - | |
| 08:39 | KNAFELC,JED goes to the bench | - | |
| 08:39 | - | CURTIS,CHRIS enters the game | |
| 08:39 | - | MCDAVID,TIM goes to the bench | |
| 08:35 | - | VINICH,KYLE missed jump shot | |
| 08:35 | - | TAUTUAA,MOALA offensive rebound | |
| 08:31 | - | TAUTUAA,MOALA missed jump shot | |
| 08:31 | COATES,KEVIN defensive rebound | - | |
| 08:27 | - | Foul by VINICH,KYLE | |
| 08:11 | VELASQUEZ,BRYSE made jump shot | 8-8 | |
| 07:54 | - | Turnover by TAUTUAA,MOALA | |
| 07:37 | - | Foul by TAUTUAA,MOALA | |
| 07:23 | TRAHERN,TY missed layup | - | |
| 07:23 | - | MCCLELLAND,KEVIN defensive rebound | |
| 07:16 | - | Turnover by HINES,SAMMY | |
| 07:15 | Steal by MARTIN,ANDRE | - | |
| 07:09 | AREL,RYAN missed jump shot | - | |
| 07:09 | COATES,KEVIN offensive rebound | - | |
| 07:04 | Turnover by MARTIN,ANDRE | - | |
| 06:42 | 8-10 | MCCLELLAND,KEVIN made jump shot | |
| 06:20 | Foul by COATES,KEVIN | - | |
| 06:20 | Turnover by COATES,KEVIN | - | |
| 06:03 | - | Turnover by MCCLELLAND,KEVIN | |
| 06:03 | - | HOLLIMAN,KENDRICK enters the game | |
| 06:03 | - | VINICH,KYLE goes to the bench | |
| 05:48 | MARTIN,ANDRE missed jump shot | - | |
| 05:48 | COATES,KEVIN offensive rebound | - | |
| 05:44 | COATES,KEVIN made layup | 10-10 | |
| 05:41 | - | HATCHER,JOSH enters the game | |
| 05:41 | - | TAUTUAA,MOALA goes to the bench | |
| 05:14 | - | MCCLELLAND,KEVIN missed 3-pt. jump shot | |
| 05:14 | MARTIN,ANDRE defensive rebound | - | |
| 04:58 | - | Foul by CURTIS,CHRIS | |
| 04:53 | VELASQUEZ,BRYSE made layup | 12-10 | |
| 04:21 | 12-12 | MCCLELLAND,KEVIN made jump shot | |
| 04:15 | - | 30SEC TIMEOUT by Chadron State | |
| 03:51 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 03:51 | AREL,RYAN offensive rebound | - | |
| 03:46 | AREL,RYAN made jump shot | 14-12 | |
| 03:08 | - | HINES,SAMMY missed 3-pt. jump shot | |
| 03:08 | TEAM defensive rebound | - | |
| 03:05 | KAPANOSKE,AJ enters the game | - | |
| 03:05 | COATES,KEVIN goes to the bench | - | |
| 03:05 | - | TAUTUAA,MOALA enters the game | |
| 03:05 | - | MCGHEE,CHRISTIAN enters the game | |
| 03:05 | - | HATCHER,JOSH goes to the bench | |
| 03:05 | - | HINES,SAMMY goes to the bench | |
| 02:41 | Turnover by TRAHERN,TY | - | |
| 02:40 | - | Steal by HOLLIMAN,KENDRICK | |
| 02:37 | - | HOLLIMAN,KENDRICK missed layup | |
| 02:37 | MARTIN,ANDRE defensive rebound | - | |
| 02:20 | VELASQUEZ,BRYSE missed jump shot | - | |
| 02:20 | - | MCGHEE,CHRISTIAN defensive rebound | |
| 02:12 | KNAFELC,JED enters the game | - | |
| 02:12 | VELASQUEZ,BRYSE goes to the bench | - | |
| 02:00 | Foul by KAPANOSKE,AJ | - | |
| 01:43 | - | MCCLELLAND,KEVIN missed jump shot | |
| 01:43 | TRAHERN,TY defensive rebound | - | |
| 01:25 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 01:25 | - | MCCLELLAND,KEVIN defensive rebound | |
| 01:11 | - | Turnover by TAUTUAA,MOALA | |
| 01:08 | Steal by MARTIN,ANDRE | - | |
| 01:03 | Turnover by MARTIN,ANDRE | - | |
| 00:40 | 14-14 | TAUTUAA,MOALA made dunk | |
| 00:40 | - | Assist by HOLLIMAN,KENDRICK | |
| 00:40 | Foul by AREL,RYAN | - | |
| 00:40 | 14-15 | TAUTUAA,MOALA made free throw | |
| 00:25 | - | Foul by MCGHEE,CHRISTIAN | |
| 00:25 | KNAFELC,JED made free throw | 15-15 | |
| 00:25 | KNAFELC,JED missed free throw | - | |
| 00:25 | - | HOLLIMAN,KENDRICK defensive rebound | |
| 00:25 | VELASQUEZ,BRYSE enters the game | - | |
| 00:25 | AREL,RYAN goes to the bench | - | |
| 00:02 | - | MCGHEE,CHRISTIAN missed 3-pt. jump shot | |
| 00:02 | - | TAUTUAA,MOALA offensive rebound | |
| 00:01 | 15-17 | TAUTUAA,MOALA made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | CSU-Pueblo | Score | Chadron State |
| 19:33 | - | TAUTUAA,MOALA missed jump shot | |
| 19:33 | - | VINICH,KYLE offensive rebound | |
| 19:30 | Foul by TRAHERN,TY | - | |
| 19:29 | Foul by TRAHERN,TY | - | |
| 19:29 | 15-18 | TAUTUAA,MOALA made free throw | |
| 19:29 | - | TAUTUAA,MOALA missed free throw | |
| 19:29 | - | TEAM deadball rebound | |
| 19:28 | Foul by KAPANOSKE,AJ | - | |
| 19:28 | - | VINICH,KYLE missed free throw | |
| 19:28 | - | TEAM deadball rebound | |
| 19:28 | - | VINICH,KYLE missed free throw | |
| 19:28 | TEAM defensive rebound | - | |
| 19:20 | - | Foul by CURTIS,CHRIS | |
| 19:00 | AREL,RYAN made jump shot | 17-18 | |
| 18:45 | 17-20 | CURTIS,CHRIS made jump shot | |
| 18:45 | - | Assist by MCCLELLAND,KEVIN | |
| 18:31 | - | Foul by CURTIS,CHRIS | |
| 18:31 | - | MCDAVID,TIM enters the game | |
| 18:31 | - | CURTIS,CHRIS goes to the bench | |
| 18:17 | - | Foul by MCCLELLAND,KEVIN | |
| 18:14 | Foul by MARTIN,ANDRE | - | |
| 18:14 | Turnover by MARTIN,ANDRE | - | |
| 17:57 | - | MCCLELLAND,KEVIN missed layup | |
| 17:57 | - | TAUTUAA,MOALA offensive rebound | |
| 17:55 | 17-22 | TAUTUAA,MOALA made jump shot | |
| 17:43 | - | Foul by HINES,SAMMY | |
| 17:40 | - | Foul by MCDAVID,TIM | |
| 17:40 | TRAHERN,TY made free throw | 18-22 | |
| 17:40 | TRAHERN,TY made free throw | 19-22 | |
| 17:09 | - | MCCLELLAND,KEVIN missed 3-pt. jump shot | |
| 17:09 | VELASQUEZ,BRYSE defensive rebound | - | |
| 16:52 | KAPANOSKE,AJ missed jump shot | - | |
| 16:52 | - | MCCLELLAND,KEVIN defensive rebound | |
| 16:47 | 19-24 | MCCLELLAND,KEVIN made layup | |
| 16:42 | 30SEC TIMEOUT by CSU-Pueblo | - | |
| 16:42 | COATES,KEVIN enters the game | - | |
| 16:42 | KAPANOSKE,AJ goes to the bench | - | |
| 16:21 | TRAHERN,TY made jump shot | 21-24 | |
| 16:21 | - | Foul by MCCLELLAND,KEVIN | |
| 16:21 | TRAHERN,TY made free throw | 22-24 | |
| 16:21 | - | HATCHER,JOSH enters the game | |
| 16:21 | - | TAUTUAA,MOALA goes to the bench | |
| 16:03 | 22-26 | HINES,SAMMY made jump shot | |
| 15:59 | - | Assist by MCDAVID,TIM | |
| 15:53 | COATES,KEVIN missed jump shot | - | |
| 15:53 | - | TEAM defensive rebound | |
| 15:49 | - | MCDAVID,TIM missed 3-pt. jump shot | |
| 15:49 | - | HATCHER,JOSH offensive rebound | |
| 15:47 | Foul by AREL,RYAN | - | |
| 15:47 | HORTON,BRYAN enters the game | - | |
| 15:47 | MARTIN,ANDRE goes to the bench | - | |
| 15:47 | - | HOLLIMAN,KENDRICK enters the game | |
| 15:47 | - | VINICH,KYLE goes to the bench | |
| 15:46 | - | HINES,SAMMY missed jump shot | |
| 15:46 | COATES,KEVIN defensive rebound | - | |
| 15:45 | AREL,RYAN missed 3-pt. jump shot | - | |
| 15:45 | - | Block by MCCLELLAND,KEVIN | |
| 15:42 | - | MCDAVID,TIM defensive rebound | |
| 15:40 | - | Turnover by MCDAVID,TIM | |
| 15:39 | Steal by VELASQUEZ,BRYSE | - | |
| 15:38 | - | Foul by MCDAVID,TIM | |
| 15:38 | AREL,RYAN made free throw | 23-26 | |
| 15:38 | AREL,RYAN made free throw | 24-26 | |
| 15:28 | 24-28 | HATCHER,JOSH made jump shot | |
| 15:28 | - | Assist by MCDAVID,TIM | |
| 15:10 | VELASQUEZ,BRYSE missed layup | - | |
| 15:10 | - | MCDAVID,TIM defensive rebound | |
| 14:46 | Foul by HORTON,BRYAN | - | |
| 14:46 | KNAFELC,JED enters the game | - | |
| 14:46 | VELASQUEZ,BRYSE goes to the bench | - | |
| 14:46 | - | MCGHEE,CHRISTIAN enters the game | |
| 14:46 | - | HINES,SAMMY goes to the bench | |
| 14:35 | - | MCCLELLAND,KEVIN missed jump shot | |
| 14:35 | COATES,KEVIN defensive rebound | - | |
| 14:21 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 14:21 | COATES,KEVIN offensive rebound | - | |
| 14:17 | TRAHERN,TY missed 3-pt. jump shot | - | |
| 14:17 | - | MCDAVID,TIM defensive rebound | |
| 14:12 | Foul by KNAFELC,JED | - | |
| 14:12 | 24-29 | MCDAVID,TIM made free throw | |
| 14:12 | - | MCDAVID,TIM missed free throw | |
| 14:12 | COATES,KEVIN defensive rebound | - | |
| 14:12 | VELASQUEZ,BRYSE enters the game | - | |
| 14:12 | AREL,RYAN goes to the bench | - | |
| 14:12 | - | CURTIS,CHRIS enters the game | |
| 14:12 | - | MCCLELLAND,KEVIN goes to the bench | |
| 13:45 | VELASQUEZ,BRYSE made layup | 26-29 | |
| 13:28 | Foul by COATES,KEVIN | - | |
| 13:28 | - | HATCHER,JOSH missed free throw | |
| 13:28 | - | TEAM deadball rebound | |
| 13:28 | 26-30 | HATCHER,JOSH made free throw | |
| 13:28 | KAPANOSKE,AJ enters the game | - | |
| 13:28 | COATES,KEVIN goes to the bench | - | |
| 13:22 | Turnover by VELASQUEZ,BRYSE | - | |
| 13:21 | - | Steal by MCDAVID,TIM | |
| 13:14 | - | CURTIS,CHRIS missed 3-pt. jump shot | |
| 13:14 | - | HOLLIMAN,KENDRICK offensive rebound | |
| 13:12 | 26-32 | HOLLIMAN,KENDRICK made jump shot | |
| 12:59 | - | Foul by HOLLIMAN,KENDRICK | |
| 12:59 | HORTON,BRYAN missed free throw | - | |
| 12:59 | - | HATCHER,JOSH defensive rebound | |
| 12:44 | - | Turnover by CURTIS,CHRIS | |
| 12:43 | Steal by HORTON,BRYAN | - | |
| 12:40 | HORTON,BRYAN missed layup | - | |
| 12:40 | - | MCDAVID,TIM defensive rebound | |
| 12:34 | 26-34 | CURTIS,CHRIS made layup | |
| 12:34 | - | Assist by MCDAVID,TIM | |
| 12:20 | 20SEC TIMEOUT by CSU-Pueblo | - | |
| 12:09 | KNAFELC,JED missed 3-pt. jump shot | - | |
| 12:09 | TEAM deadball rebound | - | |
| 12:06 | - | Foul by HATCHER,JOSH | |
| 12:06 | KAPANOSKE,AJ missed free throw | - | |
| 12:06 | - | CURTIS,CHRIS defensive rebound | |
| 11:54 | 26-36 | MCDAVID,TIM made jump shot | |
| 11:41 | MARTIN,ANDRE missed 3-pt. jump shot | - | |
| 11:41 | - | HOLLIMAN,KENDRICK defensive rebound | |
| 11:14 | - | MCGHEE,CHRISTIAN missed 3-pt. jump shot | |
| 11:14 | KAPANOSKE,AJ defensive rebound | - | |
| 11:10 | Turnover by KAPANOSKE,AJ | - | |
| 11:10 | COATES,KEVIN enters the game | - | |
| 11:10 | AREL,RYAN enters the game | - | |
| 11:10 | KNAFELC,JED goes to the bench | - | |
| 11:10 | KAPANOSKE,AJ goes to the bench | - | |
| 11:10 | - | TAUTUAA,MOALA enters the game | |
| 11:10 | - | HATCHER,JOSH goes to the bench | |
| 11:05 | - | MCGHEE,CHRISTIAN missed 3-pt. jump shot | |
| 11:05 | TRAHERN,TY defensive rebound | - | |
| 11:03 | - | Foul by MCDAVID,TIM | |
| 11:03 | TRAHERN,TY missed free throw | - | |
| 11:03 | TEAM deadball rebound | - | |
| 11:03 | TRAHERN,TY made free throw | 27-36 | |
| 10:56 | Foul by VELASQUEZ,BRYSE | - | |
| 10:56 | 27-37 | MCGHEE,CHRISTIAN made free throw | |
| 10:56 | 27-38 | MCGHEE,CHRISTIAN made free throw | |
| 10:56 | - | MCCLELLAND,KEVIN enters the game | |
| 10:56 | - | MCDAVID,TIM goes to the bench | |
| 10:45 | Foul by VELASQUEZ,BRYSE | - | |
| 10:45 | Turnover by VELASQUEZ,BRYSE | - | |
| 10:28 | - | TAUTUAA,MOALA missed layup | |
| 10:28 | COATES,KEVIN defensive rebound | - | |
| 10:09 | - | Foul by HOLLIMAN,KENDRICK | |
| 10:09 | VELASQUEZ,BRYSE made free throw | 28-38 | |
| 10:09 | VELASQUEZ,BRYSE made free throw | 29-38 | |
| 09:55 | - | Turnover by MCCLELLAND,KEVIN | |
| 09:54 | Steal by MARTIN,ANDRE | - | |
| 09:50 | AREL,RYAN missed 3-pt. jump shot | - | |
| 09:50 | - | HOLLIMAN,KENDRICK defensive rebound | |
| 09:40 | - | Turnover by MCGHEE,CHRISTIAN | |
| 09:40 | Steal by MARTIN,ANDRE | - | |
| 09:37 | MARTIN,ANDRE missed jump shot | - | |
| 09:37 | TRAHERN,TY offensive rebound | - | |
| 09:32 | - | Foul by TAUTUAA,MOALA | |
| 09:32 | TRAHERN,TY made free throw | 30-38 | |
| 09:32 | TRAHERN,TY made free throw | 31-38 | |
| 09:32 | - | VINICH,KYLE enters the game | |
| 09:32 | - | HOLLIMAN,KENDRICK goes to the bench | |
| 09:18 | - | VINICH,KYLE missed layup | |
| 09:18 | - | TAUTUAA,MOALA offensive rebound | |
| 09:15 | 31-40 | TAUTUAA,MOALA made jump shot | |
| 08:58 | - | Foul by CURTIS,CHRIS | |
| 08:58 | TRAHERN,TY made free throw | 32-40 | |
| 08:58 | TRAHERN,TY missed free throw | - | |
| 08:58 | - | MCDAVID,TIM defensive rebound | |
| 08:58 | - | HINES,SAMMY enters the game | |
| 08:58 | - | MCDAVID,TIM enters the game | |
| 08:58 | - | CURTIS,CHRIS goes to the bench | |
| 08:58 | - | MCGHEE,CHRISTIAN goes to the bench | |
| 08:43 | 32-42 | HINES,SAMMY made jump shot | |
| 08:25 | Turnover by VELASQUEZ,BRYSE | - | |
| 08:24 | - | Steal by HINES,SAMMY | |
| 08:03 | 32-44 | MCCLELLAND,KEVIN made layup | |
| 08:03 | - | Assist by MCDAVID,TIM | |
| 07:38 | MARTIN,ANDRE enters the game | - | |
| 07:38 | AREL,RYAN goes to the bench | - | |
| 07:35 | TRAHERN,TY made jump shot | 34-44 | |
| 07:35 | Assist by HORTON,BRYAN | - | |
| 07:05 | - | Turnover by MCCLELLAND,KEVIN | |
| 07:02 | Steal by MARTIN,ANDRE | - | |
| 06:57 | HORTON,BRYAN made layup | 36-44 | |
| 06:57 | - | Foul by MCDAVID,TIM | |
| 06:57 | HORTON,BRYAN made free throw | 37-44 | |
| 06:57 | - | Turnover by VINICH,KYLE | |
| 06:57 | Steal by VELASQUEZ,BRYSE | - | |
| 06:57 | KAPANOSKE,AJ enters the game | - | |
| 06:57 | COATES,KEVIN goes to the bench | - | |
| 06:54 | - | Foul by VINICH,KYLE | |
| 06:54 | - | 30SEC TIMEOUT by Chadron State | |
| 06:54 | MARTIN,ANDRE made free throw | 38-44 | |
| 06:54 | MARTIN,ANDRE missed free throw | - | |
| 06:54 | - | HINES,SAMMY defensive rebound | |
| 06:35 | - | Turnover by TAUTUAA,MOALA | |
| 06:35 | Steal by MARTIN,ANDRE | - | |
| 06:29 | HORTON,BRYAN made layup | 40-44 | |
| 06:29 | Assist by VELASQUEZ,BRYSE | - | |
| 06:09 | Foul by VELASQUEZ,BRYSE | - | |
| 06:09 | - | MCCLELLAND,KEVIN missed free throw | |
| 06:09 | - | TEAM deadball rebound | |
| 06:09 | 40-45 | MCCLELLAND,KEVIN made free throw | |
| 06:09 | COATES,KEVIN enters the game | - | |
| 06:09 | KAPANOSKE,AJ goes to the bench | - | |
| 05:52 | VELASQUEZ,BRYSE missed 3-pt. jump shot | - | |
| 05:52 | - | HINES,SAMMY defensive rebound | |
| 05:35 | Foul by COATES,KEVIN | - | |
| 05:35 | 40-46 | TAUTUAA,MOALA made free throw | |
| 05:35 | 40-47 | TAUTUAA,MOALA made free throw | |
| 05:35 | - | HOLLIMAN,KENDRICK enters the game | |
| 05:35 | - | VINICH,KYLE goes to the bench | |
| 05:20 | Foul by MARTIN,ANDRE | - | |
| 05:20 | Turnover by MARTIN,ANDRE | - | |
| 05:17 | Technical Foul by TEAM | - | |
| 05:17 | - | MCCLELLAND,KEVIN missed free throw | |
| 05:17 | - | TEAM deadball rebound | |
| 05:17 | 40-48 | MCCLELLAND,KEVIN made free throw | |
| 04:59 | - | Turnover by HOLLIMAN,KENDRICK | |
| 04:57 | Steal by COATES,KEVIN | - | |
| 04:33 | COATES,KEVIN missed 3-pt. jump shot | - | |
| 04:33 | - | HINES,SAMMY defensive rebound | |
| 04:16 | - | MCCLELLAND,KEVIN missed jump shot | |
| 04:16 | TEAM defensive rebound | - | |
| 03:58 | MARTIN,ANDRE made layup | 42-48 | |
| 03:58 | Assist by COATES,KEVIN | - | |
| 03:32 | Foul by COATES,KEVIN | - | |
| 03:32 | 42-49 | TAUTUAA,MOALA made free throw | |
| 03:32 | 42-50 | TAUTUAA,MOALA made free throw | |
| 03:32 | - | 30SEC TIMEOUT by Chadron State | |
| 03:19 | COATES,KEVIN made jump shot | 44-50 | |
| 03:10 | Foul by HORTON,BRYAN | - | |
| 03:10 | 44-51 | MCCLELLAND,KEVIN made free throw | |
| 03:10 | 44-52 | MCCLELLAND,KEVIN made free throw | |
| 02:53 | TRAHERN,TY made layup | 46-52 | |
| 02:43 | 46-54 | HINES,SAMMY made layup | |
| 02:21 | COATES,KEVIN made jump shot | 48-54 | |
| 02:21 | Assist by VELASQUEZ,BRYSE | - | |
| 02:10 | - | Turnover by HINES,SAMMY | |
| 02:09 | Steal by HORTON,BRYAN | - | |
| 02:02 | VELASQUEZ,BRYSE made layup | 50-54 | |
| 01:58 | 30SEC TIMEOUT by CSU-Pueblo | - | |
| 01:58 | KNAFELC,JED enters the game | - | |
| 01:58 | VELASQUEZ,BRYSE goes to the bench | - | |
| 01:58 | - | MCGHEE,CHRISTIAN enters the game | |
| 01:58 | - | HINES,SAMMY goes to the bench | |
| 01:55 | - | Turnover by TEAM | |
| 01:55 | VELASQUEZ,BRYSE enters the game | - | |
| 01:55 | KNAFELC,JED goes to the bench | - | |
| 01:42 | VELASQUEZ,BRYSE missed 3-pt. jump shot | - | |
| 01:42 | - | TAUTUAA,MOALA defensive rebound | |
| 01:30 | 50-56 | CURTIS,CHRIS made dunk | |
| 01:30 | - | Assist by TAUTUAA,MOALA | |
| 01:10 | MARTIN,ANDRE made 3-pt. jump shot | 53-56 | |
| 00:52 | Foul by COATES,KEVIN | - | |
| 00:52 | - | CURTIS,CHRIS missed free throw | |
| 00:52 | - | TEAM deadball rebound | |
| 00:52 | - | CURTIS,CHRIS missed free throw | |
| 00:52 | TRAHERN,TY defensive rebound | - | |
| 00:52 | KNAFELC,JED enters the game | - | |
| 00:52 | COATES,KEVIN goes to the bench | - | |
| 00:42 | TRAHERN,TY made layup | 55-56 | |
| 00:42 | - | Foul by CURTIS,CHRIS | |
| 00:42 | TRAHERN,TY made free throw | 56-56 | |
| 00:42 | KAPANOSKE,AJ enters the game | - | |
| 00:42 | HORTON,BRYAN goes to the bench | - | |
| 00:42 | - | CURTIS,CHRIS enters the game | |
| 00:42 | - | HINES,SAMMY enters the game | |
| 00:42 | - | HOLLIMAN,KENDRICK goes to the bench | |
| 00:42 | - | MCDAVID,TIM goes to the bench | |
| 00:37 | Foul by KAPANOSKE,AJ | - | |
| 00:37 | - | MCDAVID,TIM missed free throw | |
| 00:37 | - | TEAM deadball rebound | |
| 00:37 | - | MCDAVID,TIM missed free throw | |
| 00:37 | - | HINES,SAMMY offensive rebound | |
| 00:37 | - | HOLLIMAN,KENDRICK enters the game | |
| 00:37 | - | MCGHEE,CHRISTIAN goes to the bench | |
| 00:35 | Foul by KAPANOSKE,AJ | - | |
| 00:35 | - | 30SEC TIMEOUT by Chadron State | |
| 00:35 | 56-57 | HINES,SAMMY made free throw | |
| 00:35 | 56-58 | HINES,SAMMY made free throw | |
| 00:35 | AREL,RYAN enters the game | - | |
| 00:35 | KAPANOSKE,AJ goes to the bench | - | |
| 00:23 | TRAHERN,TY missed jump shot | - | |
| 00:23 | - | TAUTUAA,MOALA defensive rebound | |
| 00:18 | Foul by AREL,RYAN | - | |
| 00:18 | 56-59 | HOLLIMAN,KENDRICK made free throw | |
| 00:18 | - | HOLLIMAN,KENDRICK missed free throw | |
| 00:18 | AREL,RYAN defensive rebound | - | |
