|
Colorado School of Mines
71 |
CSU-Pueblo
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colorado School of Mines (23-2 (19-2 RMAC)) | 32 | 39 | 71 |
| CSU-Pueblo (12-13(9-12 RMAC)) | 28 | 38 | 66 |
Colorado School of Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chris Goutama | 34 | 4-8 | 2-3 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 14 |
| 11 | Brett Green | 35 | 2-7 | 2-5 | 5-6 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 11 |
| 20 | Trevor Ritchie | 30 | 5-11 | 0-2 | 1-2 | 2 | 5 | 7 | 4 | 0 | 1 | 1 | 2 | 11 |
| 23 | Dale Minschwaner | 32 | 5-9 | 1-1 | 7-10 | 4 | 3 | 7 | 3 | 1 | 1 | 1 | 2 | 18 |
| 32 | Trevor Wages | 19 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Brian Muller | 11 | 1-4 | 0-3 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Nico Mucci | 20 | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 5 |
| 33 | Jacob Case | 5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Luke Meisch | 14 | 2-2 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
7-20 35.0% |
20-25 80.0% |
11 | 24 | 35 | 11 | 3 | 3 | 12 | 14 | 71 | ||
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kevin Coates - F | 34 | 2-5 | 0-2 | 3-4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 7 |
| 34 | Aj Kapanoske - F | 19 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| 12 | Ty Trahern - G | 40 | 7-16 | 4-8 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 4 | 18 |
| 24 | Ryan Arel - G | 30 | 4-8 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| 21 | Bryse Velasquez | 31 | 6-11 | 1-4 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bryan Horton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Andre Martin | 34 | 2-5 | 0-1 | 3-5 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 7 |
| 10 | Jed Knafelc | 11 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
7-20 35.0% |
13-18 72.2% |
2 | 18 | 20 | 7 | 3 | 2 | 8 | 17 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Colorado School of Mines-None; CSU-Pueblo-None. Officials: Jeff LaGrange, Mike McCrery, Josh Rombach Attendance: 910 Time: 7:34 p.m. |