Recap | Box Score
false
Colorado Christian at CSU-Pueblo
@ Pueblo, CO (Massari Arena)
2/25/2012 at 7:35 p.m.
@ Pueblo, CO (Massari Arena)
2/25/2012 at 7:35 p.m.
|
Colorado Christian
57 |
CSU-Pueblo
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colorado Christian (2-20 (3-23 RMAC)) | 18 | 39 | 57 |
| CSU-Pueblo (13-13(10-12RMAC)) | 46 | 29 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Colorado Christian | Score | CSU-Pueblo |
| 19:29 | - | COATES,KEVIN missed layup | |
| 19:29 | - | VELASQUEZ,BRYSE offensive rebound | |
| 19:26 | 0-2 | VELASQUEZ,BRYSE made jump shot | |
| 19:07 | WEAVER,KYLE missed jump shot | - | |
| 19:07 | TEAM offensive rebound | - | |
| 18:46 | MCBETH,JOSH made 3-pt. jump shot | 3-2 | |
| 18:46 | Assist by PILKINGTON,DANIEL | - | |
| 18:32 | 3-4 | TRAHERN,TY made layup | |
| 18:32 | - | Assist by VELASQUEZ,BRYSE | |
| 18:18 | MCBETH,JOSH missed jump shot | - | |
| 18:18 | - | MARTIN,ANDRE defensive rebound | |
| 17:58 | 3-7 | AREL,RYAN made 3-pt. jump shot | |
| 17:58 | - | Assist by VELASQUEZ,BRYSE | |
| 17:50 | MCBETH,JOSH missed layup | - | |
| 17:50 | - | Block by MARTIN,ANDRE | |
| 17:47 | - | COATES,KEVIN defensive rebound | |
| 17:16 | - | TRAHERN,TY missed 3-pt. jump shot | |
| 17:16 | - | TEAM offensive rebound | |
| 17:13 | - | Turnover by TEAM | |
| 17:04 | BLACK,TONY missed layup | - | |
| 17:04 | - | COATES,KEVIN defensive rebound | |
| 16:34 | - | COATES,KEVIN missed 3-pt. jump shot | |
| 16:34 | - | MARTIN,ANDRE offensive rebound | |
| 16:27 | 3-9 | TRAHERN,TY made layup | |
| 16:27 | - | Assist by MARTIN,ANDRE | |
| 16:20 | BLACK,TONY enters the game | - | |
| 16:20 | STAMER,MICHAEL goes to the bench | - | |
| 16:17 | PILKINGTON,DANIEL made 3-pt. jump shot | 6-9 | |
| 16:17 | Assist by WEAVER,KYLE | - | |
| 15:52 | - | Turnover by VELASQUEZ,BRYSE | |
| 15:52 | WENGER,AUSTIN enters the game | - | |
| 15:52 | WARE,JEREMY enters the game | - | |
| 15:52 | ZIEMER,ABRAM goes to the bench | - | |
| 15:52 | MCBETH,JOSH goes to the bench | - | |
| 15:33 | 30SEC TIMEOUT by Colorado Christian | - | |
| 15:33 | MORGAN,CHRIS enters the game | - | |
| 15:33 | WARE,JEREMY goes to the bench | - | |
| 15:26 | Turnover by MORGAN,CHRIS | - | |
| 15:24 | - | Steal by MARTIN,ANDRE | |
| 15:22 | 6-11 | TRAHERN,TY made dunk | |
| 15:22 | - | Assist by MARTIN,ANDRE | |
| 15:12 | Turnover by PILKINGTON,DANIEL | - | |
| 15:10 | - | Steal by COATES,KEVIN | |
| 15:07 | - | TRAHERN,TY missed layup | |
| 15:07 | BLACK,TONY defensive rebound | - | |
| 14:56 | Turnover by MORGAN,CHRIS | - | |
| 14:54 | - | Steal by VELASQUEZ,BRYSE | |
| 14:51 | - | Turnover by VELASQUEZ,BRYSE | |
| 14:51 | MCBETH,JOSH enters the game | - | |
| 14:51 | MORGAN,CHRIS goes to the bench | - | |
| 14:51 | - | KNAFELC,JED enters the game | |
| 14:51 | - | VELASQUEZ,BRYSE goes to the bench | |
| 14:42 | WEAVER,KYLE missed 3-pt. jump shot | - | |
| 14:42 | - | MARTIN,ANDRE defensive rebound | |
| 14:19 | - | TRAHERN,TY missed 3-pt. jump shot | |
| 14:19 | WEAVER,KYLE defensive rebound | - | |
| 14:06 | Turnover by PILKINGTON,DANIEL | - | |
| 14:03 | - | Steal by AREL,RYAN | |
| 14:03 | Foul by PILKINGTON,DANIEL | - | |
| 14:03 | 6-12 | AREL,RYAN made free throw | |
| 14:03 | 30SEC TIMEOUT by Colorado Christian | - | |
| 14:03 | 6-13 | AREL,RYAN made free throw | |
| 14:03 | - | HORTON,BRYAN enters the game | |
| 14:03 | - | KAPANOSKE,AJ enters the game | |
| 14:03 | - | MARTIN,ANDRE goes to the bench | |
| 14:03 | - | COATES,KEVIN goes to the bench | |
| 13:39 | BLACK,TONY missed layup | - | |
| 13:39 | - | HORTON,BRYAN defensive rebound | |
| 13:25 | - | AREL,RYAN missed 3-pt. jump shot | |
| 13:25 | MCBETH,JOSH defensive rebound | - | |
| 12:57 | BLACK,TONY missed jump shot | - | |
| 12:57 | - | KNAFELC,JED defensive rebound | |
| 12:40 | - | Turnover by AREL,RYAN | |
| 12:38 | Steal by BLACK,TONY | - | |
| 12:28 | MCBETH,JOSH missed jump shot | - | |
| 12:28 | - | KNAFELC,JED defensive rebound | |
| 12:18 | Foul by WENGER,AUSTIN | - | |
| 12:18 | 6-14 | TRAHERN,TY made free throw | |
| 12:18 | - | TRAHERN,TY missed free throw | |
| 12:18 | TEAM defensive rebound | - | |
| 12:18 | ZIEMER,ABRAM enters the game | - | |
| 12:18 | STAMER,MICHAEL enters the game | - | |
| 12:18 | WENGER,AUSTIN goes to the bench | - | |
| 12:18 | BLACK,TONY goes to the bench | - | |
| 12:18 | - | MARTIN,ANDRE enters the game | |
| 12:18 | - | AREL,RYAN goes to the bench | |
| 12:17 | - | VELASQUEZ,BRYSE enters the game | |
| 12:17 | - | TRAHERN,TY goes to the bench | |
| 11:45 | PILKINGTON,DANIEL missed 3-pt. jump shot | - | |
| 11:45 | - | KNAFELC,JED defensive rebound | |
| 11:21 | 6-16 | MARTIN,ANDRE made layup | |
| 11:21 | - | Assist by HORTON,BRYAN | |
| 11:21 | Foul by WEAVER,KYLE | - | |
| 11:21 | 6-17 | MARTIN,ANDRE made free throw | |
| 11:21 | GILLIAM,LUKE enters the game | - | |
| 11:21 | MORGAN,CHRIS enters the game | - | |
| 11:21 | WEAVER,KYLE goes to the bench | - | |
| 11:21 | MCBETH,JOSH goes to the bench | - | |
| 11:21 | - | COATES,KEVIN enters the game | |
| 11:21 | - | KAPANOSKE,AJ goes to the bench | |
| 11:17 | - | Foul by HORTON,BRYAN | |
| 11:07 | Turnover by MORGAN,CHRIS | - | |
| 11:04 | - | Steal by MARTIN,ANDRE | |
| 10:59 | 6-19 | HORTON,BRYAN made dunk | |
| 10:56 | 30SEC TIMEOUT by Colorado Christian | - | |
| 10:43 | Turnover by STAMER,MICHAEL | - | |
| 10:32 | - | MARTIN,ANDRE missed layup | |
| 10:32 | GILLIAM,LUKE defensive rebound | - | |
| 10:19 | GILLIAM,LUKE missed 3-pt. jump shot | - | |
| 10:19 | TEAM offensive rebound | - | |
| 10:14 | ZIEMER,ABRAM missed jump shot | - | |
| 10:14 | - | MARTIN,ANDRE defensive rebound | |
| 09:55 | - | Turnover by COATES,KEVIN | |
| 09:53 | Steal by ZIEMER,ABRAM | - | |
| 09:47 | - | Foul by HORTON,BRYAN | |
| 09:47 | MEDIA TIMEOUT by Colorado Christian | - | |
| 09:47 | BLACK,TONY enters the game | - | |
| 09:47 | WEAVER,KYLE enters the game | - | |
| 09:47 | MCBETH,JOSH enters the game | - | |
| 09:47 | PILKINGTON,DANIEL goes to the bench | - | |
| 09:47 | MORGAN,CHRIS goes to the bench | - | |
| 09:47 | STAMER,MICHAEL goes to the bench | - | |
| 09:47 | - | TRAHERN,TY enters the game | |
| 09:47 | - | HORTON,BRYAN goes to the bench | |
| 09:35 | GILLIAM,LUKE made 3-pt. jump shot | 9-19 | |
| 09:35 | Assist by ZIEMER,ABRAM | - | |
| 09:01 | 9-22 | COATES,KEVIN made 3-pt. jump shot | |
| 09:01 | - | Assist by TRAHERN,TY | |
| 08:16 | Turnover by TEAM | - | |
| 08:07 | 9-24 | COATES,KEVIN made layup | |
| 08:07 | - | Assist by VELASQUEZ,BRYSE | |
| 08:07 | Foul by ZIEMER,ABRAM | - | |
| 08:07 | 9-25 | COATES,KEVIN made free throw | |
| 08:07 | MORGAN,CHRIS enters the game | - | |
| 08:07 | STAMER,MICHAEL enters the game | - | |
| 08:07 | PILKINGTON,DANIEL enters the game | - | |
| 08:07 | WENGER,AUSTIN enters the game | - | |
| 08:07 | GILLIAM,LUKE goes to the bench | - | |
| 08:07 | BLACK,TONY goes to the bench | - | |
| 08:07 | ZIEMER,ABRAM goes to the bench | - | |
| 08:07 | MCBETH,JOSH goes to the bench | - | |
| 07:51 | WEAVER,KYLE missed jump shot | - | |
| 07:51 | - | TRAHERN,TY defensive rebound | |
| 07:42 | - | Turnover by TRAHERN,TY | |
| 07:40 | Steal by WENGER,AUSTIN | - | |
| 07:29 | WENGER,AUSTIN made 3-pt. jump shot | 12-25 | |
| 07:08 | Foul by WENGER,AUSTIN | - | |
| 07:08 | 12-26 | TRAHERN,TY made free throw | |
| 07:08 | 12-27 | TRAHERN,TY made free throw | |
| 07:08 | DUNN,JUSTIN enters the game | - | |
| 07:08 | WEAVER,KYLE goes to the bench | - | |
| 07:08 | - | AREL,RYAN enters the game | |
| 07:08 | - | KNAFELC,JED goes to the bench | |
| 06:51 | MORGAN,CHRIS missed layup | - | |
| 06:51 | - | AREL,RYAN defensive rebound | |
| 06:30 | - | COATES,KEVIN missed layup | |
| 06:30 | Block by STAMER,MICHAEL | - | |
| 06:30 | - | TEAM offensive rebound | |
| 06:30 | Foul by DUNN,JUSTIN | - | |
| 06:18 | - | Turnover by TRAHERN,TY | |
| 06:02 | STAMER,MICHAEL missed layup | - | |
| 06:02 | STAMER,MICHAEL offensive rebound | - | |
| 05:58 | STAMER,MICHAEL missed layup | - | |
| 05:58 | - | COATES,KEVIN defensive rebound | |
| 05:40 | - | AREL,RYAN missed 3-pt. jump shot | |
| 05:40 | - | COATES,KEVIN offensive rebound | |
| 05:33 | 12-29 | COATES,KEVIN made layup | |
| 05:22 | PILKINGTON,DANIEL missed layup | - | |
| 05:22 | PILKINGTON,DANIEL offensive rebound | - | |
| 05:17 | PILKINGTON,DANIEL made layup | 14-29 | |
| 05:17 | - | Foul by COATES,KEVIN | |
| 05:17 | PILKINGTON,DANIEL made free throw | 15-29 | |
| 05:17 | MCBETH,JOSH enters the game | - | |
| 05:17 | ZIEMER,ABRAM enters the game | - | |
| 05:17 | DUNN,JUSTIN goes to the bench | - | |
| 05:17 | MORGAN,CHRIS goes to the bench | - | |
| 05:17 | - | ROUMPH,CONNOR enters the game | |
| 05:17 | - | HORTON,BRYAN enters the game | |
| 05:17 | - | PRINCE,PIERRE enters the game | |
| 05:17 | - | VELASQUEZ,BRYSE goes to the bench | |
| 05:17 | - | TRAHERN,TY goes to the bench | |
| 05:17 | - | COATES,KEVIN goes to the bench | |
| 05:01 | Foul by MCBETH,JOSH | - | |
| 05:01 | 15-30 | AREL,RYAN made free throw | |
| 05:01 | 15-31 | AREL,RYAN made free throw | |
| 04:42 | STAMER,MICHAEL missed jump shot | - | |
| 04:42 | - | MARTIN,ANDRE defensive rebound | |
| 04:34 | 15-34 | MARTIN,ANDRE made 3-pt. jump shot | |
| 04:34 | - | Assist by HORTON,BRYAN | |
| 04:01 | WEAVER,KYLE enters the game | - | |
| 04:01 | WENGER,AUSTIN goes to the bench | - | |
| 03:57 | - | Foul by PRINCE,PIERRE | |
| 03:39 | WEAVER,KYLE missed 3-pt. jump shot | - | |
| 03:39 | - | PRINCE,PIERRE defensive rebound | |
| 03:31 | 15-37 | MARTIN,ANDRE made 3-pt. jump shot | |
| 03:31 | - | Assist by HORTON,BRYAN | |
| 03:27 | 30SEC TIMEOUT by Colorado Christian | - | |
| 03:27 | - | KNAFELC,JED enters the game | |
| 03:27 | - | ROUMPH,CONNOR goes to the bench | |
| 03:12 | PILKINGTON,DANIEL missed 3-pt. jump shot | - | |
| 03:12 | - | AREL,RYAN defensive rebound | |
| 03:03 | 15-39 | MARTIN,ANDRE made layup | |
| 03:03 | - | Assist by ROUMPH,CONNOR | |
| 02:46 | STAMER,MICHAEL missed layup | - | |
| 02:46 | - | Block by MARTIN,ANDRE | |
| 02:43 | - | ROUMPH,CONNOR defensive rebound | |
| 02:24 | Foul by WEAVER,KYLE | - | |
| 02:24 | 15-40 | HORTON,BRYAN made free throw | |
| 02:24 | - | HORTON,BRYAN missed free throw | |
| 02:24 | WARE,JEREMY defensive rebound | - | |
| 02:24 | WARE,JEREMY enters the game | - | |
| 02:24 | WENGER,AUSTIN enters the game | - | |
| 02:24 | MORGAN,CHRIS enters the game | - | |
| 02:24 | DUNN,JUSTIN enters the game | - | |
| 02:24 | GILLIAM,LUKE enters the game | - | |
| 02:24 | WEAVER,KYLE goes to the bench | - | |
| 02:24 | MCBETH,JOSH goes to the bench | - | |
| 02:24 | STAMER,MICHAEL goes to the bench | - | |
| 02:24 | PILKINGTON,DANIEL goes to the bench | - | |
| 02:24 | ZIEMER,ABRAM goes to the bench | - | |
| 02:24 | - | TRAHERN,TY enters the game | |
| 02:05 | Turnover by MORGAN,CHRIS | - | |
| 02:03 | - | Steal by AREL,RYAN | |
| 02:01 | 15-42 | AREL,RYAN made layup | |
| 01:38 | GILLIAM,LUKE made 3-pt. jump shot | 18-42 | |
| 01:21 | - | PRINCE,PIERRE missed layup | |
| 01:21 | Block by WENGER,AUSTIN | - | |
| 01:20 | - | TEAM offensive rebound | |
| 01:18 | - | AREL,RYAN missed jump shot | |
| 01:18 | - | PRINCE,PIERRE offensive rebound | |
| 00:57 | 18-44 | TRAHERN,TY made jump shot | |
| 00:35 | DUNN,JUSTIN missed jump shot | - | |
| 00:35 | - | AREL,RYAN defensive rebound | |
| 00:03 | 18-46 | TRAHERN,TY made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Colorado Christian | Score | CSU-Pueblo |
| 19:51 | ZIEMER,ABRAM missed 3-pt. jump shot | - | |
| 19:51 | - | AREL,RYAN defensive rebound | |
| 19:23 | - | Turnover by TRAHERN,TY | |
| 19:21 | Steal by STAMER,MICHAEL | - | |
| 19:12 | MCBETH,JOSH missed layup | - | |
| 19:12 | - | AREL,RYAN defensive rebound | |
| 18:51 | - | COATES,KEVIN missed 3-pt. jump shot | |
| 18:51 | PILKINGTON,DANIEL defensive rebound | - | |
| 18:33 | Turnover by STAMER,MICHAEL | - | |
| 18:19 | - | TRAHERN,TY missed layup | |
| 18:19 | MCBETH,JOSH defensive rebound | - | |
| 17:56 | Turnover by MCBETH,JOSH | - | |
| 17:56 | Foul by MCBETH,JOSH | - | |
| 17:47 | 18-48 | MARTIN,ANDRE made dunk | |
| 17:47 | - | Assist by VELASQUEZ,BRYSE | |
| 17:35 | ZIEMER,ABRAM made jump shot | 20-48 | |
| 17:35 | Assist by STAMER,MICHAEL | - | |
| 17:21 | Foul by MCBETH,JOSH | - | |
| 17:21 | MORGAN,CHRIS enters the game | - | |
| 17:21 | BLACK,TONY enters the game | - | |
| 17:21 | MCBETH,JOSH goes to the bench | - | |
| 17:21 | STAMER,MICHAEL goes to the bench | - | |
| 17:03 | - | MARTIN,ANDRE missed jump shot | |
| 17:03 | MORGAN,CHRIS defensive rebound | - | |
| 16:44 | ZIEMER,ABRAM missed 3-pt. jump shot | - | |
| 16:44 | - | TRAHERN,TY defensive rebound | |
| 16:23 | 20-50 | COATES,KEVIN made jump shot | |
| 16:23 | - | Assist by AREL,RYAN | |
| 16:06 | PILKINGTON,DANIEL made 3-pt. jump shot | 23-50 | |
| 16:06 | Assist by BLACK,TONY | - | |
| 15:51 | - | Turnover by AREL,RYAN | |
| 15:51 | - | 30SEC TIMEOUT by CSU-Pueblo | |
| 15:51 | WENGER,AUSTIN enters the game | - | |
| 15:51 | ZIEMER,ABRAM goes to the bench | - | |
| 15:32 | WENGER,AUSTIN made jump shot | 25-50 | |
| 15:32 | Assist by BLACK,TONY | - | |
| 15:19 | - | AREL,RYAN missed 3-pt. jump shot | |
| 15:19 | PILKINGTON,DANIEL defensive rebound | - | |
| 15:00 | Turnover by MORGAN,CHRIS | - | |
| 14:58 | - | Steal by COATES,KEVIN | |
| 14:33 | - | Turnover by VELASQUEZ,BRYSE | |
| 14:31 | Steal by PILKINGTON,DANIEL | - | |
| 14:18 | - | Foul by TRAHERN,TY | |
| 14:18 | PILKINGTON,DANIEL made free throw | 26-50 | |
| 14:18 | PILKINGTON,DANIEL missed free throw | - | |
| 14:18 | - | HORTON,BRYAN defensive rebound | |
| 14:18 | MCBETH,JOSH enters the game | - | |
| 14:18 | MORGAN,CHRIS goes to the bench | - | |
| 14:18 | - | HORTON,BRYAN enters the game | |
| 14:18 | - | ROUMPH,CONNOR enters the game | |
| 14:18 | - | KAPANOSKE,AJ enters the game | |
| 14:18 | - | KNAFELC,JED enters the game | |
| 14:18 | - | MARTIN,ANDRE goes to the bench | |
| 14:18 | - | COATES,KEVIN goes to the bench | |
| 14:18 | - | VELASQUEZ,BRYSE goes to the bench | |
| 14:18 | - | AREL,RYAN goes to the bench | |
| 13:57 | 26-52 | TRAHERN,TY made layup | |
| 13:57 | - | Assist by KAPANOSKE,AJ | |
| 13:37 | PILKINGTON,DANIEL missed jump shot | - | |
| 13:37 | - | KAPANOSKE,AJ defensive rebound | |
| 13:27 | 26-55 | KNAFELC,JED made 3-pt. jump shot | |
| 13:27 | - | Assist by TRAHERN,TY | |
| 13:07 | WENGER,AUSTIN missed 3-pt. jump shot | - | |
| 13:07 | TEAM offensive rebound | - | |
| 13:04 | GILLIAM,LUKE enters the game | - | |
| 13:04 | STAMER,MICHAEL enters the game | - | |
| 13:04 | ZIEMER,ABRAM enters the game | - | |
| 13:04 | WEAVER,KYLE goes to the bench | - | |
| 13:04 | WENGER,AUSTIN goes to the bench | - | |
| 13:04 | BLACK,TONY goes to the bench | - | |
| 12:52 | GILLIAM,LUKE missed 3-pt. jump shot | - | |
| 12:52 | - | TRAHERN,TY defensive rebound | |
| 12:19 | 26-57 | KAPANOSKE,AJ made layup | |
| 12:19 | - | Assist by HORTON,BRYAN | |
| 12:19 | Foul by STAMER,MICHAEL | - | |
| 12:19 | 26-58 | KAPANOSKE,AJ made free throw | |
| 12:11 | Turnover by STAMER,MICHAEL | - | |
| 11:49 | 26-60 | KAPANOSKE,AJ made jump shot | |
| 11:34 | MCBETH,JOSH made 3-pt. jump shot | 29-60 | |
| 11:34 | Assist by GILLIAM,LUKE | - | |
| 11:20 | Foul by STAMER,MICHAEL | - | |
| 11:20 | WARE,JEREMY enters the game | - | |
| 11:20 | BLACK,TONY enters the game | - | |
| 11:20 | GILLIAM,LUKE goes to the bench | - | |
| 11:20 | STAMER,MICHAEL goes to the bench | - | |
| 11:19 | - | Turnover by ROUMPH,CONNOR | |
| 11:18 | Steal by MCBETH,JOSH | - | |
| 11:18 | - | Foul by HORTON,BRYAN | |
| 11:05 | Turnover by ZIEMER,ABRAM | - | |
| 11:03 | - | Steal by TRAHERN,TY | |
| 10:56 | - | KNAFELC,JED missed 3-pt. jump shot | |
| 10:56 | MCBETH,JOSH defensive rebound | - | |
| 10:47 | WARE,JEREMY missed 3-pt. jump shot | - | |
| 10:47 | - | HORTON,BRYAN defensive rebound | |
| 10:22 | - | TRAHERN,TY missed layup | |
| 10:22 | MCBETH,JOSH defensive rebound | - | |
| 10:11 | - | Foul by KNAFELC,JED | |
| 10:11 | PILKINGTON,DANIEL made free throw | 30-60 | |
| 10:11 | PILKINGTON,DANIEL made free throw | 31-60 | |
| 10:11 | WENGER,AUSTIN enters the game | - | |
| 10:11 | MORGAN,CHRIS enters the game | - | |
| 10:11 | MCBETH,JOSH goes to the bench | - | |
| 10:11 | ZIEMER,ABRAM goes to the bench | - | |
| 10:11 | - | MARTIN,ANDRE enters the game | |
| 10:11 | - | PRINCE,PIERRE enters the game | |
| 10:11 | - | TRAHERN,TY goes to the bench | |
| 10:11 | - | KAPANOSKE,AJ goes to the bench | |
| 10:05 | - | HORTON,BRYAN missed layup | |
| 10:05 | BLACK,TONY defensive rebound | - | |
| 09:52 | WENGER,AUSTIN made 3-pt. jump shot | 34-60 | |
| 09:52 | Assist by BLACK,TONY | - | |
| 09:25 | - | ROUMPH,CONNOR missed 3-pt. jump shot | |
| 09:25 | - | PRINCE,PIERRE offensive rebound | |
| 09:20 | 34-62 | PRINCE,PIERRE made jump shot | |
| 08:58 | BLACK,TONY made jump shot | 36-62 | |
| 08:30 | - | Turnover by MARTIN,ANDRE | |
| 08:28 | Steal by BLACK,TONY | - | |
| 08:25 | BLACK,TONY missed jump shot | - | |
| 08:25 | - | ROUMPH,CONNOR defensive rebound | |
| 08:15 | 36-64 | HORTON,BRYAN made layup | |
| 08:15 | - | Assist by ROUMPH,CONNOR | |
| 08:02 | MORGAN,CHRIS made jump shot | 38-64 | |
| 08:02 | Assist by WENGER,AUSTIN | - | |
| 07:52 | - | 30SEC TIMEOUT by CSU-Pueblo | |
| 07:52 | STAMER,MICHAEL enters the game | - | |
| 07:52 | BLACK,TONY goes to the bench | - | |
| 07:45 | - | COATES,KEVIN enters the game | |
| 07:45 | - | HORTON,BRYAN goes to the bench | |
| 07:42 | - | media TIMEOUT by CSU-Pueblo | |
| 07:24 | - | Turnover by PRINCE,PIERRE | |
| 07:01 | WENGER,AUSTIN missed 3-pt. jump shot | - | |
| 07:01 | STAMER,MICHAEL offensive rebound | - | |
| 06:56 | STAMER,MICHAEL missed layup | - | |
| 06:56 | - | Block by PRINCE,PIERRE | |
| 06:53 | - | ROUMPH,CONNOR defensive rebound | |
| 06:44 | - | KNAFELC,JED missed 3-pt. jump shot | |
| 06:44 | WARE,JEREMY defensive rebound | - | |
| 06:32 | WENGER,AUSTIN made 3-pt. jump shot | 41-64 | |
| 06:32 | Assist by STAMER,MICHAEL | - | |
| 06:21 | 41-66 | KAPANOSKE,AJ made layup | |
| 06:21 | BLACK,TONY enters the game | - | |
| 06:21 | MCBETH,JOSH enters the game | - | |
| 06:21 | ZIEMER,ABRAM enters the game | - | |
| 06:21 | WEAVER,KYLE enters the game | - | |
| 06:21 | WENGER,AUSTIN goes to the bench | - | |
| 06:21 | WARE,JEREMY goes to the bench | - | |
| 06:21 | MORGAN,CHRIS goes to the bench | - | |
| 06:21 | STAMER,MICHAEL goes to the bench | - | |
| 06:21 | - | TRAHERN,TY enters the game | |
| 06:21 | - | AREL,RYAN enters the game | |
| 06:21 | - | KAPANOSKE,AJ enters the game | |
| 06:21 | - | ROUMPH,CONNOR goes to the bench | |
| 06:21 | - | KNAFELC,JED goes to the bench | |
| 06:21 | - | PRINCE,PIERRE goes to the bench | |
| 06:15 | MCBETH,JOSH made 3-pt. jump shot | 44-66 | |
| 06:02 | - | Turnover by MARTIN,ANDRE | |
| 06:00 | Steal by BLACK,TONY | - | |
| 05:58 | BLACK,TONY made dunk | 46-66 | |
| 05:58 | Assist by PILKINGTON,DANIEL | - | |
| 05:37 | - | Turnover by AREL,RYAN | |
| 05:23 | PILKINGTON,DANIEL missed 3-pt. jump shot | - | |
| 05:23 | BLACK,TONY offensive rebound | - | |
| 05:17 | WEAVER,KYLE made 3-pt. jump shot | 49-66 | |
| 05:17 | Assist by BLACK,TONY | - | |
| 05:05 | 49-68 | AREL,RYAN made layup | |
| 05:05 | - | Assist by KAPANOSKE,AJ | |
| 04:31 | - | Foul by AREL,RYAN | |
| 04:31 | - | KNAFELC,JED enters the game | |
| 04:31 | - | AREL,RYAN goes to the bench | |
| 04:14 | WEAVER,KYLE made 3-pt. jump shot | 52-68 | |
| 04:14 | Assist by PILKINGTON,DANIEL | - | |
| 03:51 | - | Turnover by MARTIN,ANDRE | |
| 03:49 | Steal by WEAVER,KYLE | - | |
| 03:46 | WEAVER,KYLE made layup | 54-68 | |
| 03:35 | - | 30SEC TIMEOUT by CSU-Pueblo | |
| 03:35 | - | VELASQUEZ,BRYSE enters the game | |
| 03:35 | - | KAPANOSKE,AJ goes to the bench | |
| 03:10 | - | COATES,KEVIN missed jump shot | |
| 03:10 | - | TEAM offensive rebound | |
| 03:07 | - | Turnover by TEAM | |
| 03:05 | WEAVER,KYLE missed layup | - | |
| 03:05 | TEAM offensive rebound | - | |
| 02:37 | WEAVER,KYLE missed 3-pt. jump shot | - | |
| 02:37 | - | MARTIN,ANDRE defensive rebound | |
| 02:23 | 54-70 | TRAHERN,TY made layup | |
| 02:05 | Turnover by PILKINGTON,DANIEL | - | |
| 02:04 | - | Steal by KNAFELC,JED | |
| 02:01 | 54-72 | KNAFELC,JED made layup | |
| 01:54 | 30SEC TIMEOUT by Colorado Christian | - | |
| 01:54 | WENGER,AUSTIN enters the game | - | |
| 01:54 | BLACK,TONY goes to the bench | - | |
| 01:44 | WENGER,AUSTIN made 3-pt. jump shot | 57-72 | |
| 01:44 | Assist by MCBETH,JOSH | - | |
| 01:33 | - | ROUMPH,CONNOR enters the game | |
| 01:33 | - | VELASQUEZ,BRYSE goes to the bench | |
| 01:15 | 57-75 | KNAFELC,JED made 3-pt. jump shot | |
| 01:15 | - | Assist by MARTIN,ANDRE | |
| 01:02 | MCBETH,JOSH missed jump shot | - | |
| 01:02 | - | MARTIN,ANDRE defensive rebound | |
| 00:52 | - | Turnover by MARTIN,ANDRE | |
| 00:52 | - | HORTON,BRYAN enters the game | |
| 00:52 | - | ROSSIYTSEV,PETR enters the game | |
| 00:52 | - | AREL,RYAN enters the game | |
| 00:52 | - | COATES,KEVIN goes to the bench | |
| 00:52 | - | TRAHERN,TY goes to the bench | |
| 00:52 | - | MARTIN,ANDRE goes to the bench | |
| 00:46 | WEAVER,KYLE missed 3-pt. jump shot | - | |
| 00:46 | - | AREL,RYAN defensive rebound | |
| 00:30 | Foul by WENGER,AUSTIN | - | |
| 00:30 | - | PRINCE,PIERRE enters the game | |
| 00:30 | - | AREL,RYAN goes to the bench | |
| back to top | |||





