CSU-Pueblo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 70.6 | 44.6 | 32.5 | 70.7 | 32.5 | 13.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 10-12 (.455) |
| Streak | Won 1 |
| Home | 8-5 |
| Away | 3-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Fort Lewis | W, 77-73 |
| Feb 11 | Adams State | W, 99-98 |
| Feb 17 | at Nebraska-Kearney | L, 67-65 |
| Feb 18 | at Chadron State | L, 60-56 |
| Feb 24 | Colorado School of Mines | L, 71-66 |
| Feb 25 | Colorado Christian | W, 75-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22 | ||
| Points | 1836 | 1584 | ||
| Points per game | 70.6 | 72.0 | ||
| FG made per game | 24.1 | 24.4 | ||
| FG attempts per game | 54.0 | 54.5 | ||
| FG Pct | 44.6 | 44.7 | ||
| 3PT made per game | 6.9 | 7.1 | ||
| 3PT attempts per game | 21.2 | 21.3 | ||
| 3PT Pct | 32.5 | 33.3 | ||
| FT made per game | 15.5 | 16.2 | ||
| FT attempt per game | 21.9 | 22.2 | ||
| FT Pct | 70.7 | 73.0 | ||
| Off rebounds per game | 10.4 | 10.1 | ||
| Def rebounds per game | 22.2 | 21.6 | ||
| Total rebounds per game | 32.5 | 31.7 | ||
| Rebound margin per game | -2.8 | -4.3 | ||
| Assists per game | 13.2 | 13.1 | ||
| Turnovers per game | 13.2 | 12.5 | ||
| Steals per game | 8.3 | 8.1 | ||
| Blocks per game | 2.4 | 2.5 | ||
| Personal fouls per game | 17.2 | 17.9 | ||
| Points per game allowed | 69.9 | 71.7 | ||
| Opponents' Field goal percentage | 44.1 | 44.7 | ||
| Opponents' 3PT percentage | 36.2 | 38.0 | ||
| Home Attendance | 14103 | 12452 | ||
| Home Attendance average | 1085 | 1132 | ||





