FINAL RESULTS RMAC Golf Tournament #1
* Individual Desert Hawk G.C. Pueblo West, CO
Dates: 09/16 - 09/18 (Today:09-18-2007)
Par: 72
Yardage: 7351
Fin. Top 20 Teams Scores
1 Western New Mexico U 289 296 303 888
2 Colorado-CO Springs 293 303 296 892
3 Colorado Christian 300 306 295 901
4 Colorado St.-Pueblo 306 299 310 915
5 Regis University 306 306 310 922
6 Nebraska-Kearney, U. 313 313 308 934
7 Fort Lewis College 311 313 311 935
8 Colorado Sc.of Mines 328 306 323 957
Fin. Top 20 Players School Scores
1 Greg Pool W New Mex. 71 69 76 216
2 David Duarte CSU-P 73 73 74 220
Scott Crichton W New Mex. 71 76 73 220
4 Marcus Molina W New Mex. 70 73 78 221
5 Todd Napikowski UCCS 76 73 73 222
David Hoffman UCCS 72 75 75 222
7 Philip Nelson CO Christn 71 75 78 224
8 David Cosel UCCS 74 77 74 225
Tyler Bishop UCCS 73 78 74 225
10 Jimmy Spierings Regis U. 77 76 73 226
Patrick Kent CO Christn 74 77 75 226
*Dongkyu Kim W New Mex. 76 75 75 226
13 Bobby Arranga Regis U. 77 73 77 227
Derek Carleo CSU-P 76 71 80 227
15 Kyle Danford Ft. Lewis 76 74 78 228
16 Luke Tanner Ft. Lewis 78 73 78 229
Clifton Sebra CO Christn 78 77 74 229
18 Eric Winder UCCS 74 81 75 230
Justin Onken Neb-Kearny 80 74 76 230
20 Michael Adams Ft. Lewis 74 79 78 231
Tyson Bickford W New Mex. 77 78 76 231
FINAL RESULTS RMAC Golf Tournament #1
Desert Hawk G.C. Pueblo West, CO
Dates: 09/16 - 09/18 (Today:09-18-2007)
Par: 72
Yardage: 7351
Fin. School Scores
1 Western New Mexico U 289 296 303 888
1 Greg Pool 71 69 76 216
T 2 Scott Crichton 71 76 73 220
4 Marcus Molina 70 73 78 221
T 20 Tyson Bickford 77 78 76 231
35 Zach Blair 77 87 80 244
2 Colorado-CO Springs 293 303 296 892
T 5 Todd Napikowski 76 73 73 222
T 5 David Hoffman 72 75 75 222
T 8 David Cosel 74 77 74 225
T 8 Tyler Bishop 73 78 74 225
T 18 Eric Winder 74 81 75 230
3 Colorado Christian 300 306 295 901
7 Philip Nelson 71 75 78 224
T 10 Patrick Kent 74 77 75 226
T 16 Clifton Sebra 78 77 74 229
T 22 Jon Klingensmith 77 84 71 232
T 22 Nate Blanscet 80 77 75 232
4 Colorado St.-Pueblo 306 299 310 915
T 2 David Duarte 73 73 74 220
T 13 Derek Carleo 76 71 80 227
T 26 Ray Maruyama 80 77 80 237
T 30 Casey Brock 77 86 77 240
T 36 Jeff Johnson 88 78 79 245
5 Regis University 306 306 310 922
T 10 Jimmy Spierings 77 76 73 226
T 13 Bobby Arranga 77 73 77 227
28 Zach Johnson 74 82 82 238
T 30 Josh Wagner 83 79 78 240
T 33 Joe Estas 78 78 87 243
6 Nebraska-Kearney, U. 313 313 308 934
T 18 Justin Onken 80 74 76 230
T 22 Andy Bednar 77 78 77 232
25 Preston Foster 79 81 75 235
T 26 Alex Farrell 77 80 80 237
T 40 Matt Jarosz 81 85 84 250
7 Fort Lewis College 311 313 311 935
15 Kyle Danford 76 74 78 228
T 16 Luke Tanner 78 73 78 229
T 20 Michael Adams 74 79 78 231
T 38 Doug Manske 83 89 77 249
T 40 Gavin Lyons 83 87 80 250
8 Colorado Sc.of Mines 328 306 323 957
29 Chris Carey 82 73 84 239
32 Garret Huelson 83 77 82 242
T 33 Bill Moore 79 73 91 243
T 36 Cody Anderson 84 83 78 245
DQ Andrew Riddell 91 DQ 79
Fin. Individuals School Scores
T 10 Dongkyu Kim W New Mex. 76 75 75 226
T 38 Ben Scully CSU-P 80 84 85 249
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM