CSU-Pueblo Men's Golf
9/11/2011 -- Peaks Classic
Grandote Peaks GC -- La Veta, Colo.
Par 72, 7085 yards -- 10 teams, 54 players
| CSU-Pueblo | 295 | 300 | 287 | 882 | +18 | 2nd |
| Jonathan Park | 74 | 71 | 70 | 215 | -1 | t-2nd |
| Chad Novak | 72 | 73 | 72 | 217 | +1 | 4th |
| James Berry | 75 | 76 | 69 | 220 | +4 | t-6th |
| Sean Thomas | 74 | 81 | 76 | 231 | +15 | t-24th |
| Scott Wyers | 75 | 80 | 81 | 236 | +20 | 31st |
# Indicates individual player





