Men's Soccer Roster
| No. | Name | Pos. | Ht. | Wt. | ||
| 00 | Chris Smith | GK | 6-2 | 190 | ||
| RSo./Colorado Springs, Colo./Lewis-Palmer HS | ||||||
| 1 | Arturo Moranchel | GK | 5-10 | 170 | ||
| Sr/Aurora, Colo./Overland HS/Western Nebraska CC | ||||||
| 2 | David Fresquez | MF | 5-7 | 155 | ||
| Jr/Sante Fe N.M./Sante Fe HS | ||||||
| 3 | Dallan Caldwell | MF/D | 5-9 | 170 | ||
| Jr/Great Falls, Mont./Great Falls HS | ||||||
| 4 | Ryan Sheehan | F | 5-9 | 140 | ||
| So/Pueblo, Colo./West HS | ||||||
| 5 | Mike Maksimowicz | D | 5-9 | 160 | ||
| Sr/Colorado Springs, Colo./St. Mary's HS | ||||||
| 6 | Joe Schwedhelm | D | 5-8 | 165 | ||
| So/Carson City, Nev./Bishop Monogue HS | ||||||
| 7 | Trevor Martinet | F | 6-1 | 167 | ||
| Jr/Pueblo, Colo./County HS | ||||||
| 8 | Allan Chacon | MF | 5-10 | 168 | ||
| Jr/Scottsdale, Ariz./Horizon HS/Paradise Valley CC | ||||||
| 9 | Johnny Valenzuela | MF | 5-11 | 160 | ||
| So/Las Cruces, N.M./Las Cruces HS | ||||||
| 10 | Kael Holderby | D | 5-8 | 165 | ||
| Jr/Junction City, Ore./Junction City HS/Southwestern Oregon CC | ||||||
| 11 | Austin Forakis | MF | 6-1 | 180 | ||
| So/West Jordan, Utah/Copper Hills HS | ||||||
| 12 | Wes Warmack | D | 5-9 | 160 | ||
| Sr/Pueblo, Colo./Centennial HS | ||||||
| 13 | Corey Cullen | MF | 5-10 | 160 | ||
| So/Fort Collins, Colo./Rocky Mountain HS/UNLV | ||||||
| 14 | Sam Henritze | MF | 5-11 | 150 | ||
| So/Scottsdale, Ariz./Cactus Shadows HS | ||||||
| 15 | Dylan Cook | MF | 6-0 | 175 | ||
| So/Albuquerque, N.M/Eldorado HS | ||||||
| 16 | John Christy | MF | 5-11 | 155 | ||
| Jr/Layton, Utah/Northridge HS/Iowa Western CC | ||||||
| 17 | Nate Garcia | MF | 5-6 | 145 | ||
| Jr/Albuquerque, N.M./Sandia Prep | ||||||
| 18 | Jared Adams | MF | 5-11 | 165 | ||
| Fr/Albuquerque, N.M./Albuquerque HS | ||||||
| 20 | Udobong Obotette | MF | 5-9 | 160 | ||
| Jr/Eugene, Ore./Southwestern Oregon CC/Southwestern Oregon CC | ||||||
| 21 | Noah Leners | D | 6-0 | 165 | ||
| Sr/Greeley, Colo./Greeley Central HS/Creighton | ||||||
| 22 | Jeff Hiltrop | MF | 5-8 | 140 | ||
| Fr/Rockford, Ill./Boylan Catholic HS | ||||||
| 23 | Steve Choman | F | 5-10 | 150 | ||
| Jr/Sparks, Nev./Bishop Manogue HS | ||||||
| 24 | Ryan Gomas | F | 6-3 | 190 | ||
| So/Falcon, Colo./Colorado Springs Christian HS/Nyack College | ||||||
| 25 | Trevor Isberg | MF | 5-7 | 150 | ||
| So/Englewood, Colo./Englewood HS | ||||||
| 26 | Dillon Good | F | 6-0 | 180 | ||
| Fr/Albuquerque, N.M./Bosque School | ||||||
| Austin Tingley | F | 5-6 | 125 | |||
| Fr/Longmont, Colo./Ute Creek Secondary Acad. | ||||||
| Corey Andrews | CM/D | 5-11 | 160 | |||
| Fr/Broomfield, Colo./Legacy HS | ||||||
| Mitch Hopperstad | C/MF | 5-11 | 155 | |||
| Fr/Longmont, Colo./Niwot HS | ||||||
| Robert Kinsey | F | 5-8 | 165 | |||
| Fr/Denver, Colo./Cherry Creek HS | ||||||
|
Head Coach: Roy Stanley |
||||||


















