2009 Men's Soccer Roster
| No. | Name | Pos. | Ht. | Wt. | ||
| 00 | Chris Roark | GK | 6-4 | 205 | ||
| RFr./Fort Collins, Colo./Rocky Mountain HS | ||||||
| 3 | Kendon Knowles | MF | 5-8 | 150 | ||
| Jr./Smithfield, Utah/Sky View HS/Iowa Western CC | ||||||
| 4 | Ricky Itagaki | MF | 5-5 | 145 | ||
| So./Aiea, Hawaii/Aiea HS | ||||||
| 5 | Robert Kinsey | F | 5-8 | 165 | ||
| RSo./Denver, Colo./Cherry Creek HS | ||||||
| 6 | Joe Schwedhelm | D | 5-8 | 165 | ||
| Jr./Carson City, Nev./Bishop Monogue HS | ||||||
| 7 | Erik Andersen | MF/F | 5-10 | 175 | ||
| Sr./Phoenix, Ariz./Moon Valley HS/Phoenix College | ||||||
| 8 | Sean Fitzgerald | MF | 5-9 | 170 | ||
| RSo./Fort Collins, Colo./Fossil Ridge HS | ||||||
| 9 | Johnny Valenzuela | MF/D | 6-0 | 170 | ||
| Sr./Las Cruces, N.M./Las Cruces HS | ||||||
| 11 | Austin Forakis | D | 6-1 | 180 | ||
| Sr./West Jordan, Utah/Copper Hills HS | ||||||
| 13 | Corey Cullen | F | 5-10 | 160 | ||
| Jr./Fort Collins, Colo./Rocky Mountain HS | ||||||
| 14 | Sam Henritze | D | 5-11 | 150 | ||
| Sr./Scottsdale, Ariz./Cactus Shadows HS | ||||||
| 15 | Dylan Cook | MF | 6-0 | 175 | ||
| Sr./Albuquerque, N.M/Eldorado HS | ||||||
| 16 | Drew Yocom | D | 6-0 | 160 | ||
| Fr./Fort Collins, Colo./Fossil Ridge HS | ||||||
| 17 | Nate Garcia | D | 5-6 | 145 | ||
| Sr./Albuquerque, N.M./Sandia Prep | ||||||
| 18 | Chaz Hendrix | D | 5-11 | 165 | ||
| Fr./Albuquerque, N.M./Eldorado HS | ||||||
| 20 | Ryan Sheehan | F | 5-9 | 140 | ||
| Jr./Pueblo, Colo./Pueblo West HS | ||||||
| 22 | Alex Raygoza | MF | 5-11 | 160 | ||
| RFr./Pueblo, Colo./East HS | ||||||
| 23 | Steve Choman | D | 5-10 | 160 | ||
| Sr./Sparks, Nev./Bishop Manogue HS | ||||||
| 24 | Alex Zemach | MF | 5-11 | 160 | ||
| Fr./Durango, Colo./Durango HS | ||||||
| 25 | Jacob Williams | F | 5-11 | 170 | ||
| Fr./Safford, Ariz./Safford HS | ||||||
| 99 | Jacob Blum | GK | 6-1 | 190 | ||
| So./Peoria, Ariz./Sunrise Mountain HS | ||||||
| Nick Bloemen | F | 5-11 | 165 | |||
| Fr./Littleton, Colo./Littleton HS | ||||||
| Denim Douglas | D | 6-0 | 165 | |||
| Fr./Greenville, Tex./Greenville HS | ||||||
| Taylor Frias | MF | 5-9 | 150 | |||
| Fr./Santa Maria, Calif./Righetti HS | ||||||
| Jordan Hanson | MF | 5-9 | 160 | |||
| Jr./Puyallup, Wash./Emerald Ridge HS/Pierce (WA) | ||||||
| Tyler Medina | MF | 5-10 | 155 | |||
| Fr./Pueblo, Colo./Pueblo South HS | ||||||
| Jamie Prakhine | MF | 5-8 | 135 | |||
| Fr./Arvada, Colo./Pomona HS | ||||||
| Dalton Ries | D | 6-0 | 165 | |||
| Fr./Gilbert, Ariz./Mesquite HS | ||||||
|
Head Coach: Roy Stanley (Princeton,
'85) |
||||||















