CSU-Pueblo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 15 | 0.8 | .053 | 14.8 | 1.38 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11-3 (.342) |
| Conference (Pct.) | 5-7-2 (.429) |
| Streak | Lost 2 |
| Home | 2-6-1 |
| Away | 3-5-1 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | Regis (Colo.) | L, 1-0 |
| Oct 16 | Colorado Mesa | L, 1-0 |
| Oct 23 | at Fort Lewis | L, 1-0 |
| Oct 28 | at Colorado Mesa | W, 3-2 |
| Oct 30 | at Metro St. | L, 4-0 |
| Nov 1 | at Metro St. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Shots | 282 | 219 | ||
| Goals scored | 15 | 12 | ||
| Shot percentage | .053 | .055 | ||
| Shots-per game | 14.8 | 15.6 | ||
| Shots on goal | 108 | 81 | ||
| SOG percentage | .383 | .370 | ||
| Assists | 13 | 11 | ||
| Corner kicks | 92 | 68 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 29 | 28 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 2049 | 1646 | ||
| Home Attendance average | 228 | 235 | ||





