2012 CSU-Pueblo Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 00 | Jareth Thomas | GK | So. | 5-11 | 160 | Anchorage, Alaska/Robert Service HS |
| 2 | Trason Merritt | MF | Jr. | 6-0 | 175 | Anchorage, Alaska/Dimond HS |
| 7 | Brandon Herre | MF | Jr. | 5-8 | 135 | Colorado Springs, Colo./Liberty HS |
| 8 | Kevin Hamilton | D | Sr. | 5-10 | 170 | Peoria, Ariz./Centennial HS |
| 9 | Ryan Hunter | F | Sr. | 5-10 | 160 | Goodyear, Ariz./Goodyear HS |
| 10 | Dustin Geist | F/MF | Jr. | 5-8 | 145 | Durango, Colo./Durango HS |
| 12 | Jonathan Hall | MF/F | Jr. | 5-10 | 165 | Anchorage, Alaska/South Anchorage HS |
| 13 | Connor Saxe | D | Jr. | 5-9 | 140 | Tacoma, Wash./Gov John Rogers High School |
| 15 | Jonny Sawyer | F | So. | 5-10 | 140 | Aurora, Colo./Eaglecrest HS |
| 16 | Jon-Michael Krasovic | D | Jr. | 6-1 | 160 | Pueblo, Colo./Pueblo Centennial HS |
| 17 | Chad Smith | MF | Jr. | 5-8 | 145 | Las Vegas, Nev./Bonanza HS |
| 18 | Cezar Plascencia | MF | So. | 5-11 | 170 | Anchorage, Alaska/Bartlett HS |
| 20 | Denim Douglas | D | Jr. | 6-0 | 170 | Greenville, Tex./Greenville HS |
| 22 | Alex Marin | MF | So. | 6-0 | 150 | Campeche, Mexico/Preparatoria Las Americas |
| 23 | Rene Chacon | MF | So. | 5-11 | 160 | Pueblo, Colo./Pueblo East HS |
| 25 | Ryne Deppe | D | RFr. | 6-0 | 155 | Arcata, Calif./Arcata HS |
| 26 | Patrick Farris-Hilaire | F | Jr. | 6-3 | 185 | Denver, Colo./Denver East HS |
| Kyle Alexander | D | Jr. | 6-0 | 170 | Phoenix, Ariz./Fountain Hills HS | |
| Israel Aragon | MF | Fr. | 5-10 | 160 | Albuquerque, N.M./Sandia HS | |
| Nick Bloemen | F/D | So. | 5-11 | 165 | Littleton, Colo./Littleton HS | |
| Sam Glawe | D | Fr. | 5-9 | 150 | Allen, Texas/Allen HS | |
| Jack Gonzales | MF/D | So. | 6-1 | 170 | Centennial, Colo./Eaglecrest HS | |
| Sam Haseltine | GK | RFr. | 6-3 | 190 | St. Louis, Mo./St. John Vianney HS | |
| Nolan Haver | D | RFr. | 5-10 | 160 | Puyallup, Wash./Emerald Ridge HS | |
| Hunter Helin | D/MF | So. | 6-1 | 180 | Anchorage, Alaska/West Anchorage HS | |
| Keaton House | MF | Fr. | 5-9 | 155 | Federal Way, Wash./Todd Beamer HS | |
| Bryce Joling | D | Fr. | 5-10 | 170 | Olympia, Wash./Capital HS | |
| Christopher Lydon | D | RFr. | 6-1 | 160 | Johnstown, Colo./Mountain View HS | |
| Matt Marchena | F/MF | Fr. | 5-11 | 155 | Littleton, Colo./Columbine HS | |
| Connor Marcone | MF | So. | 6-2 | 155 | San Diego, Calif./Coronado HS | |
| Patrick Markis | GK | Sr. | 5-10 | 150 | Tempe, Ariz./Marcos de Niza HS | |
| Henry Robertson | F | RFr. | 5-10 | 160 | Las Vegas, N.M./Robertson HS | |
| Alex Zemach | MF | Jr. | 5-11 | 160 | Durango, Colo./Durango HS | |
|
Head Coach: Roy Stanley (Princeton,
'85) |
||||||





