| Name | Ht. | |||||
| Anthony Breitenbach | 6-2 | |||||
| Fr./Tigard, Ore./Tigard High School | ||||||
| Beau Fresquez | 5-8 | |||||
| Sr./Pueblo, Colo./Pueblo South High School | ||||||
| Finn Guenther | 6-0 | |||||
| Sr./Main, Germany/Gymnasium an Rainukactell | ||||||
| James MacIndoe | 5-10 | |||||
| Sr./Pueblo, Colo./Pueblo East High School | ||||||
| Sean MacIndoe | 5-8 | |||||
| Fr./Pueblo, Colo./Pueblo East High School | ||||||
| Andres Morales | 5-9 | |||||
| So./Puebla, Mex/Colegio Angeles | ||||||
| Ricardo Oaxaca | 5-9 | |||||
| So/Puebla, Mex/Humboldt HS | ||||||
| Philipp Penkatzki | 5-10 | |||||
| Sr./Bottrop, Germany/Vestisles Gymnasium Virdhellen, Germany | ||||||
| Andrew Rogers | ||||||
| Fr./Colorado Springs, Colo./ | ||||||
| Elliot Silva | 6-2 | |||||
| So./Neodesha, Kan./Neodesha High School | ||||||
|
Head Coach: Tom Durham |
||||||

















