CSU-Pueblo Softball Schedule
| Overall Record: 27-24 Conference Record: 22-18 | ||||
| Date | Opponent | Time | Score | |
| Feb 9, 2008 | Fort Hays State | Final | L, 4-2 | Boxscore |
| CSU-Pueblo Tournament | ||||
| Feb 9, 2008 | Metro State | Final (5) | L, 14-1 | Boxscore |
| CSU-Pueblo Tournament | ||||
| Feb 9, 2008 | Fort Lewis | Final | W, 5-2 | Boxscore Recap |
| CSU-Pueblo Tournament | ||||
| Feb 10, 2008 | Regis | Final | L, 9-3 | Boxscore Recap |
| CSU-Pueblo Tournament | ||||
| Feb 17, 2008 | Adams State * | Final | L, 12-5 | Boxscore |
| Feb 17, 2008 | Adams State * | Final | L, 5-1 | Boxscore Recap |
| Feb 23, 2008 | at Regis | Final | W, 6-2 | Boxscore |
| Mile High Invitational | ||||
| Feb 23, 2008 | at Metro State | Final | W, 8-4 | Boxscore Recap |
| Mile High Invitational | ||||
| Feb 24, 2008 | vs. Colorado Mines @ Denver, Colo. | Final | W, 5-1 | Boxscore |
| Mile High Invitational | ||||
| Feb 24, 2008 | vs. University of Mary @ Denver, Colo. | Final | W, 6-5 | Boxscore |
| Mile High Invitational | ||||
| Feb 24, 2008 | vs. UC-Colorado Springs @ Denver, Colo. | Final | L, 7-2 | Boxscore Recap |
| Mile High Invitational | ||||
| Feb 29, 2008 | Chadron State * | Final | W, 8-2 | Boxscore |
| Feb 29, 2008 | Chadron State * | Final (5) | W, 12-4 | Boxscore Recap |
| Mar 1, 2008 | Chadron State * | Final | L, 5-2 | Boxscore |
| Mar 1, 2008 | Chadron State * | Final | W, 5-3 | Boxscore Recap |
| Mar 8, 2008 | at Regis * | Final (11) | W, 2-1 | Boxscore |
| Mar 8, 2008 | at Regis * | Final | L, 6-3 | Boxscore Recap |
| Mar 9, 2008 | at Regis * | Final | L, 12-0 | Boxscore |
| Mar 9, 2008 | at Regis * | Final | W, 4-1 | Boxscore Recap |
| Mar 15, 2008 | Metro State * | Final | W, 8-2 | Boxscore |
| Mar 15, 2008 | Metro State * | Final | L, 10-8 | Boxscore |
| Mar 16, 2008 | Metro State * | Final (5) | L, 14-6 | Boxscore |
| Mar 16, 2008 | Metro State * | Final | W, 9-8 | Boxscore Recap |
| Mar 21, 2008 | at Nebraska -Kearney * | Final | W, 8-3 | Boxscore |
| Mar 21, 2008 | at Nebraska -Kearney * | Final (6) | W, 11-2 | Boxscore |
| Mar 21, 2008 | at Nebraska -Kearney * | Final | W, 6-1 | Boxscore Recap |
| Mar 22, 2008 | at Nebraska -Kearney * | Final | W, 10-1 | Boxscore Recap |
| Mar 29, 2008 | at Mesa State * | Final | L, 4-3 | Boxscore |
| Mar 29, 2008 | at Mesa State * | Final | L, 10-8 | Boxscore Recap |
| Mar 30, 2008 | at Mesa State * | Final | L, 12-7 | Boxscore |
| Mar 30, 2008 | at Mesa State * | Final | L, 14-13 | Boxscore Recap |
| Apr 5, 2008 | Fort Lewis * | Final | L, 8-2 | Boxscore |
| Apr 5, 2008 | Fort Lewis * | Final | L, 7-0 | Boxscore Recap |
| Apr 6, 2008 | Fort Lewis * | Final | W, 4-1 | Boxscore |
| Apr 6, 2008 | Fort Lewis * | Final | L, 8-3 | Boxscore Recap |
| Apr 12, 2008 | vs. UC-Colorado Springs * @ Alamosa, Colo. | Final | W, 9-5 | Boxscore |
| Apr 12, 2008 | vs. UC-Colorado Springs * @ Alamosa, Colo. | Final | L, 3-2 | Boxscore Recap |
| Apr 13, 2008 | vs. Colorado Mines * @ Alamosa, Colo. | Final | W, 9-3 | Boxscore |
| Apr 13, 2008 | vs. Colorado Mines * @ Alamosa, Colo. | Final | L, 10-6 | Boxscore Recap |
| Apr 19, 2008 | New Mexico Highlands * | Final | W, 9-1 | Boxscore |
| Apr 19, 2008 | New Mexico Highlands * | Final | W, 6-4 | Boxscore Recap |
| Apr 20, 2008 | New Mexico Highlands * | Final | L, 10-6 | Boxscore |
| Apr 20, 2008 | New Mexico Highlands * | Final | W, 11-1 | Boxscore Recap |
| Apr 23, 2008 | at Adams State * | Final | W, 11-1 | Boxscore |
| Apr 23, 2008 | at Adams State * | Final | W, 4-2 | Boxscore Recap |
| Apr 26, 2008 | at Western New Mexico * | Final | W, 5-3 | Boxscore |
| Apr 26, 2008 | at Western New Mexico * | Final | L, 9-1 | Boxscore Recap |
| Apr 27, 2008 | at Western New Mexico * | Final | W, 10-5 | Boxscore |
| Apr 27, 2008 | at Western New Mexico * | Final | W, 5-1 | Boxscore Recap |
| May 2, 2008 | vs. Metro State @ Golden, Colo. | Final | L, 13-5 | Boxscore |
| RMAC Tournament (Double-elimination) | ||||
| May 2, 2008 | vs. Adams State @ Golden, Colo. | Final | L, 10-6 | Boxscore |
| RMAC Tournament (double-elimination) | ||||
| Home games in red. * = Conference games. | ||||


















