CSU-Pueblo Softball Schedule
| Overall Record: 7-3 Conference Record: 3-1 | ||||
| Date | Opponent | Time | Score | |
| Feb 13, 2010 | at Regis | 12:00 PM | L, 5-4 | Boxscore Recap |
| Feb 13, 2010 | at Regis | 2:00 PM | W, 6-5 | Boxscore Recap |
| Feb 26, 2010 | Nebraska-Kearney | 10:00 AM | W, 1-0 | Boxscore Recap |
| Feb 26, 2010 | Chadron State | 12:00 PM | W, 5-0 | Boxscore Recap |
| Feb 27, 2010 | Nebraska-Kearney | 12:00 PM | W, 3-0 | Boxscore Recap |
| Feb 27, 2010 | Chadron State | 2:00 PM | L, 6-5 | Boxscore Recap |
| Mar 6, 2010 | Colorado School of Mines * | 12:00 PM | L, 4-2 | Boxscore Recap |
| Mar 6, 2010 | Colorado School of Mines * | 2:00 PM | W, 6-1 | Boxscore Recap |
| Mar 7, 2010 | Colorado School of Mines * | 11:00 AM | W, 5-0 | Boxscore Recap |
| Mar 7, 2010 | Colorado School of Mines * | 1:00 PM | W, 4-0 | Boxscore Recap |
| Mar 13, 2010 | Regis * | 12:00 PM | Live stats | |
| Mar 13, 2010 | Regis * | 2:00 PM | Live stats | |
| Mar 14, 2010 | Regis * | 11:00 AM | Live stats | |
| Mar 14, 2010 | Regis * | 1:00 PM | Live stats | |
| Mar 20, 2010 | at Metro State * | 12:00 PM | Live stats | |
| Mar 20, 2010 | at Metro State * | 2:00 PM | Live stats | |
| Mar 21, 2010 | at Metro State * | 11:00 AM | Live stats | |
| Mar 21, 2010 | at Metro State * | 1:00 PM | Live stats | |
| Mar 24, 2010 | Adams State * | 2:00 PM | Live stats | |
| Mar 24, 2010 | Adams State * | 4:00 PM | Live stats | |
| Mar 27, 2010 | at UC-Colorado Springs * | 12:00 PM | ||
| Mar 27, 2010 | at UC-Colorado Springs * | 2:00 PM | ||
| Mar 28, 2010 | at UC-Colorado Springs * | 11:00 AM | ||
| Mar 28, 2010 | at UC-Colorado Springs * | 1:00 PM | ||
| Apr 2, 2010 | at Mesa State * | 12:00 PM | Live stats | |
| Apr 2, 2010 | at Mesa State * | 2:00 PM | Live stats | |
| Apr 3, 2010 | at Mesa State * | 11:00 AM | Live stats | |
| Apr 3, 2010 | at Mesa State * | 1:00 PM | Live stats | |
| Apr 10, 2010 | Fort Lewis * | 12:00 PM | Live stats | |
| Apr 10, 2010 | Fort Lewis * | 2:00 PM | Live stats | |
| Apr 11, 2010 | Fort Lewis * | 11:00 AM | Live stats | |
| Apr 11, 2010 | Fort Lewis * | 1:00 PM | Live stats | |
| Apr 16, 2010 | Chadron State * | 2:00 PM | Live stats | |
| Apr 16, 2010 | Chadron State * | 4:00 PM | Live stats | |
| Apr 17, 2010 | Nebraska-Kearney * | 2:00 PM | Live stats | |
| Apr 17, 2010 | Nebraska-Kearney * | 4:00 PM | Live stats | |
| Apr 24, 2010 | New Mexico Highlands * | 12:00 PM | Live stats | |
| Apr 24, 2010 | New Mexico Highlands * | 2:00 PM | Live stats | |
| Apr 25, 2010 | New Mexico Highlands * | 11:00 AM | Live stats | |
| Apr 25, 2010 | New Mexico Highlands * | 1:00 PM | Live stats | |
| Apr 28, 2010 | at Adams State * | 2:00 PM | Live stats | |
| Apr 28, 2010 | at Adams State * | 4:00 PM | Live stats | |
| May 1, 2010 | at Western New Mexico * | 12:00 PM | ||
| May 1, 2010 | at Western New Mexico * | 2:00 PM | ||
| May 2, 2010 | at Western New Mexico * | 11:00 AM | ||
| May 2, 2010 | at Western New Mexico * | 1:00 PM | ||
| Home games in red. * = Conference games. All times Mountain Standard Time | ||||















