CSU-Pueblo Softball Schedule
| Overall Record: 28-20 Conference Record: 23-16 | ||||
| Date | Opponent | Time | Score | |
| Feb 13, 2010 | at Regis | 12:00 PM | L, 5-4 | Boxscore Recap |
| Feb 13, 2010 | at Regis | 2:00 PM | W, 6-5 | Boxscore Recap |
| Feb 26, 2010 | Nebraska-Kearney | 10:00 AM | W, 1-0 | Boxscore Recap |
| Feb 26, 2010 | Chadron State | 12:00 PM | W, 5-0 | Boxscore Recap |
| Feb 27, 2010 | Nebraska-Kearney | 12:00 PM | W, 3-0 | Boxscore Recap |
| Feb 27, 2010 | Chadron State | 2:00 PM | L, 6-5 | Boxscore Recap |
| Mar 6, 2010 | Colorado School of Mines * | 12:00 PM | L, 4-2 | Boxscore Recap |
| Mar 6, 2010 | Colorado School of Mines * | 2:00 PM | W, 6-1 | Boxscore Recap |
| Mar 7, 2010 | Colorado School of Mines * | 11:00 AM | W, 5-0 | Boxscore Recap |
| Mar 7, 2010 | Colorado School of Mines * | 1:00 PM | W, 4-0 | Boxscore Recap |
| Mar 13, 2010 | Regis * | 12:00 PM | W, 5-2 | Boxscore Recap |
| Mar 13, 2010 | Regis * | 2:00 PM | W, 7-5 | Boxscore Recap |
| Mar 14, 2010 | Regis * | 11:00 AM | W, 9-1 | Boxscore Recap |
| Mar 14, 2010 | Regis * | 1:00 PM | W, 6-5 | Boxscore Recap |
| Mar 21, 2010 | at Metro State * | 12:00 PM | L, 1-0 | Boxscore Recap |
| Mar 21, 2010 | at Metro State * | 2:00 PM | L, 6-4 | Boxscore Recap |
| Mar 22, 2010 | at Metro State * | 11:00 AM | W, 6-4 | Boxscore Recap |
| Mar 22, 2010 | at Metro State * | 1:00 PM | L, 2-1 | Boxscore Recap |
| Mar 28, 2010 | at UC-Colorado Springs * | 12:00 PM | L, 6-5 | Boxscore Recap |
| Mar 28, 2010 | at UC-Colorado Springs * | 2:00 PM | L, 8-6 | Boxscore Recap |
| Mar 29, 2010 | at UC-Colorado Springs * | 3:00 PM | W, 14-4 | Boxscore Recap |
| Mar 29, 2010 | at UC-Colorado Springs * | 5:00 PM | W, 16-1 | Boxscore Recap |
| Apr 2, 2010 | at Mesa State * | 1:00 PM | L, 2-1 | Boxscore Recap |
| Apr 2, 2010 | at Mesa State * | 3:00 PM | W, 9-4 | Boxscore Recap |
| Apr 3, 2010 | at Mesa State * | 11:00 AM | L, 10-7 | Boxscore Recap |
| Apr 3, 2010 | at Mesa State * | 1:00 PM | W, 5-1 | Boxscore Recap |
| Apr 10, 2010 | Fort Lewis * | 12:00 PM | W, 8-6 | Boxscore Recap |
| Apr 10, 2010 | Fort Lewis * | 2:00 PM | W, 2-1 | Boxscore Recap |
| Apr 11, 2010 | Fort Lewis * | 11:00 AM | W, 5-3 | Boxscore Recap |
| Apr 11, 2010 | Fort Lewis * | 1:00 PM | W, 2-1 | Boxscore Recap |
| Apr 16, 2010 | Chadron State * | 2:00 PM | W, 9-1 | Boxscore Recap |
| Apr 16, 2010 | Chadron State * | 4:00 PM | W, 5-2 | Boxscore Recap |
| Apr 17, 2010 | Nebraska-Kearney * | 2:00 PM | W, 6-4 | Boxscore Recap |
| Apr 17, 2010 | Nebraska-Kearney * | 4:00 PM | L, 6-5 | Boxscore Recap |
| Apr 24, 2010 | New Mexico Highlands * | 2:30 PM | L, 8-7 | Boxscore Recap |
| Apr 24, 2010 | New Mexico Highlands * | 4:30 PM | L, 4-0 | Boxscore Recap |
| Apr 25, 2010 | New Mexico Highlands * | 11:00 AM | W, 8-0 | Boxscore Recap |
| Apr 25, 2010 | New Mexico Highlands * | 1:00 PM | W, 7-4 | Boxscore Recap |
| Apr 28, 2010 | at Adams State * | 11:00 AM | L, 15-9 | Boxscore Recap |
| Apr 28, 2010 | at Adams State * | 1:00 PM | L, 15-13 | Boxscore Recap |
| Apr 28, 2010 | at Adams State * | 3:00 PM | W, 16-4 | Boxscore Recap |
| May 1, 2010 | at Western New Mexico * | 12:00 PM | W, 14-6 | Boxscore Recap |
| May 1, 2010 | at Western New Mexico * | 2:00 PM | L, 12-4 | Boxscore Recap |
| May 2, 2010 | at Western New Mexico * | 11:00 AM | L, 8-7 | Boxscore Recap |
| May 2, 2010 | at Western New Mexico * | 1:00 PM | L, 12-6 | Boxscore Recap |
| May 6, 2010 | Chadron State | 9:30 AM | W, 6-0 | Preview Boxscore Recap |
| Game 3 - Regis Field | ||||
| May 7, 2010 | at Regis | 9:30 AM | L, 1-0 | Boxscore Recap |
| Game 8 - Regis Field | ||||
| May 7, 2010 | vs. Colorado School of Mines @ Denver, Colo. (Regis University) | 12:30 PM | L, 2-1 | Boxscore Recap |
| RMAC Tournament | ||||
| Home games in red. * = Conference games. All times Mountain Standard Time | ||||





