Alysha Baker | #18 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .000 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Fort Lewis | L, 12-11 |
| Apr 30 | at Fort Lewis | W, 18-3 |
| May 1 | at Fort Lewis | L, 14-4 |
| May 1 | at Fort Lewis | W, 23-4 |
| May 5 | vs. Western New Mexico | L, 6-5 |
| May 5 | vs. Colorado School of Mines | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Plate appearances | 3 | 3 | ||
| At Bats | 2 | 2 | ||
| Runs | 1 | 1 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .333 | .333 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 9 | 9 | ||
| Games started | 5 | 5 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.2 | 18.2 | ||
| Hits | 38 | 38 | ||
| Runs | 36 | 36 | ||
| Earned Runs | 26 | 26 | ||
| Walks | 16 | 16 | ||
| Strikeouts | 4 | 4 | ||
| Strikeouts per Game | 1.50 | 1.50 | ||
| Doubles Allowed | 10 | 10 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 6 | 6 | ||
| At Bats Against | 88 | 88 | ||
| Batting Average Against | .432 | .432 | ||
| Earned Run Average | 9.75 | 9.75 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 7 | 7 | ||
| Put Outs | 2 | 2 | ||
| Assists | 3 | 3 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .714 | .714 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .600 | .600 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





