Carlie Lucas | #06 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .320 | 4 | 25 | 37 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Fort Lewis | L, 12-11 |
| Apr 30 | at Fort Lewis | W, 18-3 |
| May 1 | at Fort Lewis | L, 14-4 |
| May 1 | at Fort Lewis | W, 23-4 |
| May 5 | vs. Western New Mexico | L, 6-5 |
| May 5 | vs. Colorado School of Mines | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 40 | ||
| Plate appearances | 186 | 161 | ||
| At Bats | 150 | 130 | ||
| Runs | 37 | 35 | ||
| Hits | 48 | 42 | ||
| Doubles | 8 | 8 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 25 | 23 | ||
| Total bases | 70 | 64 | ||
| Walks | 12 | 12 | ||
| Hit by pitch | 20 | 15 | ||
| Strikeouts | 14 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 18 | 18 | ||
| Caught Stealing | 5 | 4 | ||
| Batting Average | .320 | .323 | ||
| On Base Percentage | .437 | .437 | ||
| Slugging Percentage | .467 | .492 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 63 | 51 | ||
| Put Outs | 58 | 48 | ||
| Assists | 4 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .984 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





