Carrie Henry | #22 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .346 | 5 | 12 | 9 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Fort Lewis | L, 12-11 |
| Apr 30 | at Fort Lewis | W, 18-3 |
| May 1 | at Fort Lewis | L, 14-4 |
| May 1 | at Fort Lewis | W, 23-4 |
| May 5 | vs. Western New Mexico | L, 6-5 |
| May 5 | vs. Colorado School of Mines | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Plate appearances | 28 | 27 | ||
| At Bats | 26 | 25 | ||
| Runs | 9 | 9 | ||
| Hits | 9 | 9 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 12 | 12 | ||
| Total bases | 24 | 24 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .346 | .360 | ||
| On Base Percentage | .393 | .407 | ||
| Slugging Percentage | .923 | .960 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 16 | 16 | ||
| Put Outs | 15 | 15 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .938 | .938 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





