Marissa Reyes | #17 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .347 | 5 | 25 | 17 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Fort Lewis | L, 12-11 |
| Apr 30 | at Fort Lewis | W, 18-3 |
| May 1 | at Fort Lewis | L, 14-4 |
| May 1 | at Fort Lewis | W, 23-4 |
| May 5 | vs. Western New Mexico | L, 6-5 |
| May 5 | vs. Colorado School of Mines | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 36 | ||
| Plate appearances | 129 | 129 | ||
| At Bats | 118 | 118 | ||
| Runs | 17 | 17 | ||
| Hits | 41 | 41 | ||
| Doubles | 5 | 5 | ||
| Triples | 2 | 2 | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 25 | 25 | ||
| Total bases | 65 | 65 | ||
| Walks | 8 | 8 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 14 | 14 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .347 | .347 | ||
| On Base Percentage | .395 | .395 | ||
| Slugging Percentage | .551 | .551 | ||
| Appearances | 18 | 18 | ||
| Games started | 13 | 13 | ||
| Wins | 9 | 9 | ||
| Losses | 6 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 8 | 8 | ||
| Shutouts | - | - | ||
| Innings Pitched | 102.1 | 102.1 | ||
| Hits | 133 | 133 | ||
| Runs | 71 | 71 | ||
| Earned Runs | 46 | 46 | ||
| Walks | 44 | 44 | ||
| Strikeouts | 58 | 58 | ||
| Strikeouts per Game | 3.97 | 3.97 | ||
| Doubles Allowed | 23 | 23 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 14 | 14 | ||
| At Bats Against | 433 | 433 | ||
| Batting Average Against | .307 | .307 | ||
| Earned Run Average | 3.15 | 3.15 | ||
| Wild pitches | 6 | 6 | ||
| Hit Batters | 7 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 169 | 169 | ||
| Put Outs | 128 | 128 | ||
| Assists | 37 | 37 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .976 | .976 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 8 | 8 | ||
| Runners Caught Stealing | 8 | 8 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





