CSU-Pueblo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 281 | .319 | .393 | .514 | 60 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-26 (.447) |
| Conference (Pct.) | 20-20 (.500) |
| Streak | Lost 2 |
| Home | 12-8 |
| Away | 7-11 |
| Neutral | 2-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Fort Lewis | L, 12-11 |
| Apr 30 | at Fort Lewis | W, 18-3 |
| May 1 | at Fort Lewis | L, 14-4 |
| May 1 | at Fort Lewis | W, 23-4 |
| May 5 | vs. Western New Mexico | L, 6-5 |
| May 5 | vs. Colorado School of Mines | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 40 | ||
| At Bats | 1328 | 1138 | ||
| Runs | 281 | 253 | ||
| Hits | 424 | 377 | ||
| Doubles | 60 | 56 | ||
| Triples | 9 | 7 | ||
| Home Runs | 60 | 54 | ||
| Runs Batted In | 262 | 236 | ||
| Extra Base Hits | 129 | 117 | ||
| Total Bases | 682 | 609 | ||
| Walks | 112 | 99 | ||
| Hit by pitch | 54 | 39 | ||
| Strikeouts | 201 | 158 | ||
| Sacrifice Flies | 7 | 6 | ||
| Sacrifice Hits | 17 | 16 | ||
| Hit into double play | 18 | 14 | ||
| Stolen Bases | 38 | 38 | ||
| Caught Stealing | 9 | 7 | ||
| Batting Average | .319 | .331 | ||
| On Base Percentage | .393 | .402 | ||
| Slugging Percentage | .514 | .535 | ||
| Earned Run Average | 4.25 | 4.11 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1319 | 1108 | ||
| Batting Average Against | .321 | .319 | ||
| Home Attendance | 2637 | 2637 | ||
| Home Attendance average | 132 | 132 | ||





