Recap | Box Score
CSU-Pueblo vs Metro State
@ Denver, Co | Auraria Field
@ Denver, Co | Auraria Field
3/11/2012 at 11am
|
CSU-Pueblo
2 |
Metro State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (8-7, 6-5) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
| Metro State (7-14, 4-5) | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 6 | 4 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Snyder 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| K. Wager lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| A. Lopez 3b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| J. Bosio dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| S. Bosshart c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Joseph 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| A. Spathias cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Marmolejo rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rios ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Traxinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 7 | 2 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: A. Lopez 3B: S. Rios RBI: J. Bosio 2 Sac: K. Wager |
|||||||
| Baserunning | |||||||
|
SB: A. Lopez CS: A. Spathias | |||||||
| Fielding | |||||||
|
E: S. Rios | |||||||
Metro State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M.Clark cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Towner 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Nichols 1b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| K. Tillery c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Maul p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Brew rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| A. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Griego lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Garcia 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| S. Oury ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Totals | 24 | 3 | 6 | 3 | 1 | 1 | 6 |
| Batting | |||||||
|
HR: C. Brew RBI: K. Nichols; C. Brew 2 Sac: M.Clark |
|||||||
| Baserunning | |||||||
|
SB: A. Carter | |||||||
| Fielding | |||||||
|
E: M. Towner; K. Nichols; A. Maul; S. Oury | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Traxinger (L, 0-4) | 6.0 | 6 | 3 | 3 | 1 | 1 | 1 |
| Totals | 6.0 | 6 | 3 | 3 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: S. Traxinger 27 HBP: S. Traxinger | |||||||
| Pitches-Strikes: S. Traxinger 94-63; | |||||||
Metro State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Maul (W, 7-3) | 7.0 | 7 | 2 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Maul 31 | |||||||
| Pitches-Strikes: A. Maul 100-60; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| J. Bosio singled up the middle, RBI; A. Lopez advanced to third; A. Snyder scored. |
| Metro State - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| Metro State - Bottom 2nd |
| CSU-Pueblo - Top 3rd |
| Metro State - Bottom 3rd |
| K. Nichols singled to right field, RBI; S. Oury scored. |
| CSU-Pueblo - Top 4th |
| Metro State - Bottom 4th |
| C. Brew homered to left center, 2 RBI; A. Maul scored. |
| CSU-Pueblo - Top 5th |
| J. Bosio grounded out to 2b, RBI; A. Lopez advanced to third; K. Wager scored, unearned. |
| Metro State - Bottom 5th |
| CSU-Pueblo - Top 6th |
| Metro State - Bottom 6th |
| CSU-Pueblo - Top 7th |
| Metro State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Denver, Co Stadium: Auraria Field Attendance: 0 Duration: 1:39 Umpires: Home plate - Meryl Cohn , First base - Don Dirnberger |
Weather: 45 degrees, partly cloudy Game: 21MSCDSB |





