Recap | Box Score
CSU-Pueblo vs Metro State
@ Denver, CO | Auraria Field
@ Denver, CO | Auraria Field
3/11/2012 at 1:15pm
|
CSU-Pueblo
5 |
Metro State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (9-7, 7-5) | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 13 | 0 |
| Metro State (7-15, 4-6) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 1 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Wager lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Wambeke | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Rios ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| A. Lopez 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| B. Styger c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| S. Bailey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Bosio p | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| H. Hansing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Spathias cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| M. Joseph 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| L. Marmolejo rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| A. Snyder 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. Bosshart | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 13 | 5 | 2 | 1 | 10 |
| Batting | |||||||
|
2B: L. Marmolejo 3B: S. Rios RBI: A. Spathias; M. Joseph; L. Marmolejo 2; A. Snyder |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: S. Rios; M. Joseph; A. Snyder | |||||||
Metro State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M.Clark cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Padilla 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Nichols dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Tillery c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Maul rf | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| A. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brew 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| M. Griego lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Garcia 2b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| A. Taney ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Towner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Randolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 3 | 3 | 3 | 5 | 3 |
| Batting | |||||||
|
HR: A. Garcia RBI: A. Maul 2; A. Garcia GIDP: C. Brew |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A. Taney | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Bosio (W, 5-2) | 7.0 | 3 | 3 | 3 | 3 | 5 | 1 |
| Totals | 7.0 | 3 | 3 | 3 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: J. Bosio 27 HBP: J. Bosio | |||||||
| Pitches-Strikes: J. Bosio 103-62; | |||||||
Metro State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Randolph (L, 0-6) | 7.0 | 13 | 5 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 13 | 5 | 2 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Randolph 37 HBP: J. Randolph | |||||||
| Pitches-Strikes: J. Randolph 123-72; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| Metro State - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| Metro State - Bottom 2nd |
| CSU-Pueblo - Top 3rd |
| M. Joseph singled to pitcher, RBI; J. Bosio advanced to second; B. Styger advanced to third; A. Lopez scored, unearned. |
| L. Marmolejo doubled to right center, 2 RBI; M. Joseph advanced to third, out at home rf to 1b to c; J. Bosio scored, unearned; B. Styger scored, unearned. |
| Metro State - Bottom 3rd |
| CSU-Pueblo - Top 4th |
| Metro State - Bottom 4th |
| A. Maul singled to left center, 2 RBI; K. Nichols scored; B. Padilla scored. |
| CSU-Pueblo - Top 5th |
| Metro State - Bottom 5th |
| A. Garcia homered to center field, RBI. |
| CSU-Pueblo - Top 6th |
| Metro State - Bottom 6th |
| CSU-Pueblo - Top 7th |
| A. Spathias singled to shortstop, RBI; H. Hansing advanced to second; S. Bailey scored. |
| A. Snyder singled to left field, RBI; L. Marmolejo advanced to second; H. Hansing scored. |
| Metro State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Denver, CO Stadium: Auraria Field Attendance: 172 Duration: 1:55 Umpires: Home plate - Don Dirnberger , First base - Meryl Cohn |
Weather: 55 degrees sunny Game: 22MSCDSB |





