Recap | Box Score
CSU-Pueblo vs Fort Lewis
@ Durango, Colo. | Aspen Field
@ Durango, Colo. | Aspen Field
3/24/2012 at 2:37 pm
|
CSU-Pueblo
5 |
Fort Lewis
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (14-8, 12-6) | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 12 | 0 |
| Fort Lewis (18-13, 16-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Snyder 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| S. Rios ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Lopez 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| M. Reyes 1b | 4 | 1 | 1 | 2 | 0 | 0 | 5 |
| J. Bosio p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Bailey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Bosshart lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| H. Hansing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Styger c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Wager | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Marmolejo rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Spathias cf | 4 | 0 | 3 | 0 | 0 | 1 | 2 |
| C. Wambeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 12 | 3 | 0 | 5 | 10 |
| Batting | |||||||
|
2B: A. Lopez; J. Bosio; A. Spathias 3B: A. Snyder HR: M. Reyes RBI: A. Lopez; M. Reyes 2 Sac: S. Bosshart |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: S. Rios; M. Reyes; J. Bosio | |||||||
Fort Lewis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Walters lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Peneku | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. DeHerrera rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Rodriguez 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| H. Bolyard c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Thompson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Harmon dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| N. Janes 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Janes 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Willis ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Conley cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Bergman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Watkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 2 | 4 | 2 |
| Batting | |||||||
|
2B: C. Rodriguez GIDP: N. Janes |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: D. DeHerrera; S. Janes | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Bosio (W, 8-2) | 7.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Bosio 23 | |||||||
| Pitches-Strikes: J. Bosio 72-44; | |||||||
Fort Lewis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O. Bergman (L, 2-3) | 6.0 | 12 | 5 | 3 | 0 | 3 | 1 |
| K. Watkins | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 5 | 3 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: O. Bergman 32; K. Watkins 4 HBP: K. Watkins | |||||||
| Pitches-Strikes: O. Bergman 101-70; K. Watkins 22-12; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| Fort Lewis - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| Fort Lewis - Bottom 2nd |
| CSU-Pueblo - Top 3rd |
| A. Lopez singled to center field, RBI; S. Rios advanced to second; A. Snyder scored. |
| Fort Lewis - Bottom 3rd |
| CSU-Pueblo - Top 4th |
| Fort Lewis - Bottom 4th |
| CSU-Pueblo - Top 5th |
| A. Lopez reached on an error by 1b, assist by ss; A. Spathias advanced to third; L. Marmolejo scored, unearned. |
| Fort Lewis - Bottom 5th |
| CSU-Pueblo - Top 6th |
| S. Bailey scored on a wild pitch, unearned. |
| Fort Lewis - Bottom 6th |
| CSU-Pueblo - Top 7th |
| M. Reyes homered to left center, 2 RBI; A. Lopez scored. |
| Fort Lewis - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Durango, Colo. Stadium: Aspen Field Attendance: 80 Duration: 1:39 Umpires: Home plate - Rodney Martinez , First base - Tom Hansen |
O. Bergman faced 3 batters in the 7th. Game: 31FLCSB |





